|
Draycote Water Sailing club |
|
| 29er Open Meeting 4/5 July 2009 |
Overall Results
|
Sailed:8, Discards:1, To count:7, Ratings:None, Entries:26, Scoring system:My scoring system | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | SailNo | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
| 1st | 1157 | Tom Durham | George Hand | DWS/Emsworth Slipper | (8) | 1 | 2 | 4 | 2 | 1 | 1 | 1 | 12 | ||
| 2nd | 703 | Phil Walker | John Mather | DWSC | 4 | 2 | 1 | 2 | 5 | 4 | (7) | 2 | 20 | ||
| 3rd | 136 | Alex Morlock | Tim Walton | DWSC | 1 | 7 | (9) | 9 | 1 | 6 | 4 | 7 | 35 | ||
| 4th | 1322 | Adam Larvin | Jane Furness | Beaver SC/DWSC | 3 | 3 | 5 | (11) | 6 | 9 | 3 | 8 | 37 | ||
| 5th | 1278 | Alex Mothersele | Hamish Ellis | Hayling Island SC | 7 | 11 | 3 | 8 | 4 | 3 | (13) | 5 | 41 | ||
| 6th | 1285 | Jean Furness | Jilly | DWSC | 5 | 4 | 8 | 5 | (13) | 10 | 5 | 4 | 41 | ||
| 7th | 1122 | Philly Gray | Jo Lucas | DWSC | (11) | 6 | 6 | 3 | 8 | 11 | 2 | 6 | 42 | ||
| 8th | 1153 | James Briggs | Chris Peel | DWSC | 6 | 5 | 7 | 1 | (27 DNF) | 15 | 6 | 3 | 43 | ||
| 9th | 1112 | Sam Watson | Henry Collinson | DWSC | 13 | 16 | 4 | 7 | 9 | 2 | 9 | (21) | 60 | ||
| 10th | 620 | Christopher Matthews | Ed Gibbons | Brightlingsea SC | 9 | 9 | 14 | 6 | 3 | 12 | 14 | (DNC) | 67 | ||
| 11th | 983 | Ben Clegg | Tim Linsell | Alton Water & Waldringfield SC | 2 | 14 | 13 | (27 OCS) | 16 | 7 | 11 | 14 | 77 | ||
| 12th | 1667 | Jason Sivyer | Charlie Esse | 10 | 17 | (18) | 12 | 11 | 13 | 8 | 13 | 84 | |||
| 13th | 342 | Aaron Smith | Alexander Rogers | Wilsonian SC | 16 | 10 | (20) | 14 | 7 | 8 | 17 | 16 | 88 | ||
| 14th | 380 | Eden Hyland | Josh Hyland | Chase SC | 14 | 15 | 12 | 10 | 14 | 17 | (19) | 10 | 92 | ||
| 15th | 1113 | Austen Scully | Tom Bruton | Whitstable | (19) | 13 | 10 | 18 | 12 | 16 | 16 | 11 | 96 | ||
| 16th | 1223 | Hannah Thomas | Kathryn Twemlow | Lymington SC | (20) | 12 | 15 | 15 | 15 | 14 | 10 | 15 | 96 | ||
| 17th | 396 | Thomas Lambert | Nicola Smith | Wilsonian SC | 12 | 8 | 16 | 21 | 19 | 5 | 20 | (22) | 101 | ||
| 18th | 311 | Joan Furness | Hanah Lenox | DWSC | 21 | 20 | 11 | 16 | 17 | (22) | 12 | 12 | 109 | ||
| 19th | 169 | Tom Bucktrout | Matt Brushwood | Garfham SC | 15 | (27 OCS) | 22 | 13 | 22 | 18 | 15 | 19 | 124 | ||
| 20th | 172 | Matt Goacher | Matt Thomas | Lymington/Lancing | 23 | 18 | 17 | (24) | 21 | 21 | 18 | 9 | 127 | ||
| 21st | 771 | Nick Adams | Will Glover | Rickmansworth SC | 18 | (27 OCS) | 21 | 20 | 10 | 20 | 22 | 17 | 128 | ||
| 22nd | 843 | Alexander Le Gassick | Edward Le Gassick | Wilsonian SC | (22) | 19 | 19 | 19 | 18 | 19 | 21 | 18 | 133 | ||
| 23rd | 332 | Emma Pearson | Charlie Fox | DWSC | 24 | 21 | (27 DNF) | 17 | 20 | 25 | 24 | 23 | 154 | ||
| 24th | 394 | Ian Payne | Chris Beddy | DWSC | (DNC) | DNC | DNC | DNC | 23 | 23 | 23 | 20 | 170 | ||
| 25th | 838 | Georgia Stone | Sarah Conelly | Stone SSC | (27 DNF) | DNC | 27 OCS | 22 | 24 | 24 | 25 | 24 | 173 | ||
| 26th | 1065 | Henry Westropp | John Whelton | DWSC | 17 | (DNC) | DNC | 23 | DNC | DNC | DNC | DNC | 175 | ||
R1
|
R1
Start:Start 1 | |||||||
|---|---|---|---|---|---|---|---|
| Rank | Fleet | SailNo | Helm | Crew | Club | Place | Points |
| 1 | 136 | Alex Morlock | Tim Walton | DWSC | 1 | 1 | |
| 2 | 983 | Ben Clegg | Tim Linsell | Alton Water & Waldringfield SC | 2 | 2 | |
| 3 | 1322 | Adam Larvin | Jane Furness | Beaver SC/DWSC | 3 | 3 | |
| 4 | 703 | Phil Walker | John Mather | DWSC | 4 | 4 | |
| 5 | 1285 | Jean Furness | Jilly | DWSC | 5 | 5 | |
| 6 | 1153 | James Briggs | Chris Peel | DWSC | 6 | 6 | |
| 7 | 1278 | Alex Mothersele | Hamish Ellis | Hayling Island SC | 7 | 7 | |
| 8 | 1157 | Tom Durham | George Hand | DWS/Emsworth Slipper | 8 | 8 | |
| 9 | 620 | Christopher Matthews | Ed Gibbons | Brightlingsea SC | 9 | 9 | |
| 10 | 1667 | Jason Sivyer | Charlie Esse | 10 | 10 | ||
| 11 | 1122 | Philly Gray | Jo Lucas | DWSC | 11 | 11 | |
| 12 | 396 | Thomas Lambert | Nicola Smith | Wilsonian SC | 12 | 12 | |
| 13 | 1112 | Sam Watson | Henry Collinson | DWSC | 13 | 13 | |
| 14 | 380 | Eden Hyland | Josh Hyland | Chase SC | 14 | 14 | |
| 15 | 169 | Tom Bucktrout | Matt Brushwood | Garfham SC | 15 | 15 | |
| 16 | 342 | Aaron Smith | Alexander Rogers | Wilsonian SC | 16 | 16 | |
| 17 | 1065 | Henry Westropp | John Whelton | DWSC | 17 | 17 | |
| 18 | 771 | Nick Adams | Will Glover | Rickmansworth SC | 18 | 18 | |
| 19 | 1113 | Austen Scully | Tom Bruton | Whitstable | 19 | 19 | |
| 20 | 1223 | Hannah Thomas | Kathryn Twemlow | Lymington SC | 20 | 20 | |
| 21 | 311 | Joan Furness | Hanah Lenox | DWSC | 21 | 21 | |
| 22 | 843 | Alexander Le Gassick | Edward Le Gassick | Wilsonian SC | 22 | 22 | |
| 23 | 172 | Matt Goacher | Matt Thomas | Lymington/Lancing | 23 | 23 | |
| 24 | 332 | Emma Pearson | Charlie Fox | DWSC | 24 | 24 | |
| 25 | 838 | Georgia Stone | Sarah Conelly | Stone SSC | DNF | 27 | |
R2
|
R2
Start:Start 1 | |||||||
|---|---|---|---|---|---|---|---|
| Rank | Fleet | SailNo | Helm | Crew | Club | Place | Points |
| 1 | 1157 | Tom Durham | George Hand | DWS/Emsworth Slipper | 1 | 1 | |
| 2 | 703 | Phil Walker | John Mather | DWSC | 2 | 2 | |
| 3 | 1322 | Adam Larvin | Jane Furness | Beaver SC/DWSC | 3 | 3 | |
| 4 | 1285 | Jean Furness | Jilly | DWSC | 4 | 4 | |
| 5 | 1153 | James Briggs | Chris Peel | DWSC | 5 | 5 | |
| 6 | 1122 | Philly Gray | Jo Lucas | DWSC | 6 | 6 | |
| 7 | 136 | Alex Morlock | Tim Walton | DWSC | 7 | 7 | |
| 8 | 396 | Thomas Lambert | Nicola Smith | Wilsonian SC | 8 | 8 | |
| 9 | 620 | Christopher Matthews | Ed Gibbons | Brightlingsea SC | 9 | 9 | |
| 10 | 342 | Aaron Smith | Alexander Rogers | Wilsonian SC | 10 | 10 | |
| 11 | 1278 | Alex Mothersele | Hamish Ellis | Hayling Island SC | 11 | 11 | |
| 12 | 1223 | Hannah Thomas | Kathryn Twemlow | Lymington SC | 12 | 12 | |
| 13 | 1113 | Austen Scully | Tom Bruton | Whitstable | 13 | 13 | |
| 14 | 983 | Ben Clegg | Tim Linsell | Alton Water & Waldringfield SC | 14 | 14 | |
| 15 | 380 | Eden Hyland | Josh Hyland | Chase SC | 15 | 15 | |
| 16 | 1112 | Sam Watson | Henry Collinson | DWSC | 16 | 16 | |
| 17 | 1667 | Jason Sivyer | Charlie Esse | 17 | 17 | ||
| 18 | 172 | Matt Goacher | Matt Thomas | Lymington/Lancing | 18 | 18 | |
| 19 | 843 | Alexander Le Gassick | Edward Le Gassick | Wilsonian SC | 20 | 19 | |
| 20 | 311 | Joan Furness | Hanah Lenox | DWSC | 21 | 20 | |
| 21 | 332 | Emma Pearson | Charlie Fox | DWSC | 23 | 21 | |
| 22 | 169 | Tom Bucktrout | Matt Brushwood | Garfham SC | OCS | 27 | |
| 22 | 771 | Nick Adams | Will Glover | Rickmansworth SC | OCS | 27 | |
R3
|
R3
Start:Start 1 | |||||||
|---|---|---|---|---|---|---|---|
| Rank | Fleet | SailNo | Helm | Crew | Club | Place | Points |
| 1 | 703 | Phil Walker | John Mather | DWSC | 1 | 1 | |
| 2 | 1157 | Tom Durham | George Hand | DWS/Emsworth Slipper | 2 | 2 | |
| 3 | 1278 | Alex Mothersele | Hamish Ellis | Hayling Island SC | 3 | 3 | |
| 4 | 1112 | Sam Watson | Henry Collinson | DWSC | 4 | 4 | |
| 5 | 1322 | Adam Larvin | Jane Furness | Beaver SC/DWSC | 5 | 5 | |
| 6 | 1122 | Philly Gray | Jo Lucas | DWSC | 6 | 6 | |
| 7 | 1153 | James Briggs | Chris Peel | DWSC | 7 | 7 | |
| 8 | 1285 | Jean Furness | Jilly | DWSC | 8 | 8 | |
| 9 | 136 | Alex Morlock | Tim Walton | DWSC | 9 | 9 | |
| 10 | 1113 | Austen Scully | Tom Bruton | Whitstable | 10 | 10 | |
| 11 | 311 | Joan Furness | Hanah Lenox | DWSC | 11 | 11 | |
| 12 | 380 | Eden Hyland | Josh Hyland | Chase SC | 12 | 12 | |
| 13 | 983 | Ben Clegg | Tim Linsell | Alton Water & Waldringfield SC | 13 | 13 | |
| 14 | 620 | Christopher Matthews | Ed Gibbons | Brightlingsea SC | 14 | 14 | |
| 15 | 1223 | Hannah Thomas | Kathryn Twemlow | Lymington SC | 15 | 15 | |
| 16 | 396 | Thomas Lambert | Nicola Smith | Wilsonian SC | 16 | 16 | |
| 17 | 172 | Matt Goacher | Matt Thomas | Lymington/Lancing | 17 | 17 | |
| 18 | 1667 | Jason Sivyer | Charlie Esse | 18 | 18 | ||
| 19 | 843 | Alexander Le Gassick | Edward Le Gassick | Wilsonian SC | 19 | 19 | |
| 20 | 342 | Aaron Smith | Alexander Rogers | Wilsonian SC | 20 | 20 | |
| 21 | 771 | Nick Adams | Will Glover | Rickmansworth SC | 21 | 21 | |
| 22 | 169 | Tom Bucktrout | Matt Brushwood | Garfham SC | 22 | 22 | |
| 23 | 332 | Emma Pearson | Charlie Fox | DWSC | DNF | 27 | |
| 23 | 838 | Georgia Stone | Sarah Conelly | Stone SSC | OCS | 27 | |
R4
|
R4
Start:Start 1 | |||||||
|---|---|---|---|---|---|---|---|
| Rank | Fleet | SailNo | Helm | Crew | Club | Place | Points |
| 1 | 1153 | James Briggs | Chris Peel | DWSC | 1 | 1 | |
| 2 | 703 | Phil Walker | John Mather | DWSC | 2 | 2 | |
| 3 | 1122 | Philly Gray | Jo Lucas | DWSC | 3 | 3 | |
| 4 | 1157 | Tom Durham | George Hand | DWS/Emsworth Slipper | 4 | 4 | |
| 5 | 1285 | Jean Furness | Jilly | DWSC | 5 | 5 | |
| 6 | 620 | Christopher Matthews | Ed Gibbons | Brightlingsea SC | 6 | 6 | |
| 7 | 1112 | Sam Watson | Henry Collinson | DWSC | 7 | 7 | |
| 8 | 1278 | Alex Mothersele | Hamish Ellis | Hayling Island SC | 8 | 8 | |
| 9 | 136 | Alex Morlock | Tim Walton | DWSC | 9 | 9 | |
| 10 | 380 | Eden Hyland | Josh Hyland | Chase SC | 10 | 10 | |
| 11 | 1322 | Adam Larvin | Jane Furness | Beaver SC/DWSC | 11 | 11 | |
| 12 | 1667 | Jason Sivyer | Charlie Esse | 12 | 12 | ||
| 13 | 169 | Tom Bucktrout | Matt Brushwood | Garfham SC | 13 | 13 | |
| 14 | 342 | Aaron Smith | Alexander Rogers | Wilsonian SC | 14 | 14 | |
| 15 | 1223 | Hannah Thomas | Kathryn Twemlow | Lymington SC | 15 | 15 | |
| 16 | 311 | Joan Furness | Hanah Lenox | DWSC | 16 | 16 | |
| 17 | 332 | Emma Pearson | Charlie Fox | DWSC | 17 | 17 | |
| 18 | 1113 | Austen Scully | Tom Bruton | Whitstable | 18 | 18 | |
| 19 | 843 | Alexander Le Gassick | Edward Le Gassick | Wilsonian SC | 19 | 19 | |
| 20 | 771 | Nick Adams | Will Glover | Rickmansworth SC | 21 | 20 | |
| 21 | 396 | Thomas Lambert | Nicola Smith | Wilsonian SC | 22 | 21 | |
| 22 | 838 | Georgia Stone | Sarah Conelly | Stone SSC | 23 | 22 | |
| 23 | 1065 | Henry Westropp | John Whelton | DWSC | 24 | 23 | |
| 24 | 172 | Matt Goacher | Matt Thomas | Lymington/Lancing | 25 | 24 | |
| 25 | 983 | Ben Clegg | Tim Linsell | Alton Water & Waldringfield SC | OCS | 27 | |
R5
|
R5
Start:Start 1 | |||||||
|---|---|---|---|---|---|---|---|
| Rank | Fleet | SailNo | Helm | Crew | Club | Place | Points |
| 1 | 136 | Alex Morlock | Tim Walton | DWSC | 1 | 1 | |
| 2 | 1157 | Tom Durham | George Hand | DWS/Emsworth Slipper | 2 | 2 | |
| 3 | 620 | Christopher Matthews | Ed Gibbons | Brightlingsea SC | 3 | 3 | |
| 4 | 1278 | Alex Mothersele | Hamish Ellis | Hayling Island SC | 4 | 4 | |
| 5 | 703 | Phil Walker | John Mather | DWSC | 5 | 5 | |
| 6 | 1322 | Adam Larvin | Jane Furness | Beaver SC/DWSC | 6 | 6 | |
| 7 | 342 | Aaron Smith | Alexander Rogers | Wilsonian SC | 7 | 7 | |
| 8 | 1122 | Philly Gray | Jo Lucas | DWSC | 8 | 8 | |
| 9 | 1112 | Sam Watson | Henry Collinson | DWSC | 9 | 9 | |
| 10 | 771 | Nick Adams | Will Glover | Rickmansworth SC | 10 | 10 | |
| 11 | 1667 | Jason Sivyer | Charlie Esse | 11 | 11 | ||
| 12 | 1113 | Austen Scully | Tom Bruton | Whitstable | 12 | 12 | |
| 13 | 1285 | Jean Furness | Jilly | DWSC | 13 | 13 | |
| 14 | 380 | Eden Hyland | Josh Hyland | Chase SC | 14 | 14 | |
| 15 | 1223 | Hannah Thomas | Kathryn Twemlow | Lymington SC | 15 | 15 | |
| 16 | 983 | Ben Clegg | Tim Linsell | Alton Water & Waldringfield SC | 16 | 16 | |
| 17 | 311 | Joan Furness | Hanah Lenox | DWSC | 17 | 17 | |
| 18 | 843 | Alexander Le Gassick | Edward Le Gassick | Wilsonian SC | 18 | 18 | |
| 19 | 396 | Thomas Lambert | Nicola Smith | Wilsonian SC | 19 | 19 | |
| 20 | 332 | Emma Pearson | Charlie Fox | DWSC | 20 | 20 | |
| 21 | 172 | Matt Goacher | Matt Thomas | Lymington/Lancing | 21 | 21 | |
| 22 | 169 | Tom Bucktrout | Matt Brushwood | Garfham SC | 22 | 22 | |
| 23 | 394 | Ian Payne | Chris Beddy | DWSC | 23 | 23 | |
| 24 | 838 | Georgia Stone | Sarah Conelly | Stone SSC | 24 | 24 | |
| 25 | 1153 | James Briggs | Chris Peel | DWSC | DNF | 27 | |
R6
|
R6
Start:Start 1 | |||||||
|---|---|---|---|---|---|---|---|
| Rank | Fleet | SailNo | Helm | Crew | Club | Place | Points |
| 1 | 1157 | Tom Durham | George Hand | DWS/Emsworth Slipper | 1 | 1 | |
| 2 | 1112 | Sam Watson | Henry Collinson | DWSC | 2 | 2 | |
| 3 | 1278 | Alex Mothersele | Hamish Ellis | Hayling Island SC | 3 | 3 | |
| 4 | 703 | Phil Walker | John Mather | DWSC | 4 | 4 | |
| 5 | 396 | Thomas Lambert | Nicola Smith | Wilsonian SC | 5 | 5 | |
| 6 | 136 | Alex Morlock | Tim Walton | DWSC | 6 | 6 | |
| 7 | 983 | Ben Clegg | Tim Linsell | Alton Water & Waldringfield SC | 7 | 7 | |
| 8 | 342 | Aaron Smith | Alexander Rogers | Wilsonian SC | 8 | 8 | |
| 9 | 1322 | Adam Larvin | Jane Furness | Beaver SC/DWSC | 9 | 9 | |
| 10 | 1285 | Jean Furness | Jilly | DWSC | 10 | 10 | |
| 11 | 1122 | Philly Gray | Jo Lucas | DWSC | 11 | 11 | |
| 12 | 620 | Christopher Matthews | Ed Gibbons | Brightlingsea SC | 12 | 12 | |
| 13 | 1667 | Jason Sivyer | Charlie Esse | 13 | 13 | ||
| 14 | 1223 | Hannah Thomas | Kathryn Twemlow | Lymington SC | 14 | 14 | |
| 15 | 1153 | James Briggs | Chris Peel | DWSC | 15 | 15 | |
| 16 | 1113 | Austen Scully | Tom Bruton | Whitstable | 16 | 16 | |
| 17 | 380 | Eden Hyland | Josh Hyland | Chase SC | 17 | 17 | |
| 18 | 169 | Tom Bucktrout | Matt Brushwood | Garfham SC | 18 | 18 | |
| 19 | 843 | Alexander Le Gassick | Edward Le Gassick | Wilsonian SC | 19 | 19 | |
| 20 | 771 | Nick Adams | Will Glover | Rickmansworth SC | 20 | 20 | |
| 21 | 172 | Matt Goacher | Matt Thomas | Lymington/Lancing | 21 | 21 | |
| 22 | 311 | Joan Furness | Hanah Lenox | DWSC | 22 | 22 | |
| 23 | 394 | Ian Payne | Chris Beddy | DWSC | 23 | 23 | |
| 24 | 838 | Georgia Stone | Sarah Conelly | Stone SSC | 24 | 24 | |
| 25 | 332 | Emma Pearson | Charlie Fox | DWSC | 25 | 25 | |
R7
|
R7
Start:Start 1 | |||||||
|---|---|---|---|---|---|---|---|
| Rank | Fleet | SailNo | Helm | Crew | Club | Place | Points |
| 1 | 1157 | Tom Durham | George Hand | DWS/Emsworth Slipper | 1 | 1 | |
| 2 | 1122 | Philly Gray | Jo Lucas | DWSC | 2 | 2 | |
| 3 | 1322 | Adam Larvin | Jane Furness | Beaver SC/DWSC | 3 | 3 | |
| 4 | 136 | Alex Morlock | Tim Walton | DWSC | 4 | 4 | |
| 5 | 1285 | Jean Furness | Jilly | DWSC | 5 | 5 | |
| 6 | 1153 | James Briggs | Chris Peel | DWSC | 6 | 6 | |
| 7 | 703 | Phil Walker | John Mather | DWSC | 7 | 7 | |
| 8 | 1667 | Jason Sivyer | Charlie Esse | 8 | 8 | ||
| 9 | 1112 | Sam Watson | Henry Collinson | DWSC | 9 | 9 | |
| 10 | 1223 | Hannah Thomas | Kathryn Twemlow | Lymington SC | 10 | 10 | |
| 11 | 983 | Ben Clegg | Tim Linsell | Alton Water & Waldringfield SC | 11 | 11 | |
| 12 | 311 | Joan Furness | Hanah Lenox | DWSC | 12 | 12 | |
| 13 | 1278 | Alex Mothersele | Hamish Ellis | Hayling Island SC | 13 | 13 | |
| 14 | 620 | Christopher Matthews | Ed Gibbons | Brightlingsea SC | 14 | 14 | |
| 15 | 169 | Tom Bucktrout | Matt Brushwood | Garfham SC | 15 | 15 | |
| 16 | 1113 | Austen Scully | Tom Bruton | Whitstable | 16 | 16 | |
| 17 | 342 | Aaron Smith | Alexander Rogers | Wilsonian SC | 17 | 17 | |
| 18 | 172 | Matt Goacher | Matt Thomas | Lymington/Lancing | 18 | 18 | |
| 19 | 380 | Eden Hyland | Josh Hyland | Chase SC | 19 | 19 | |
| 20 | 396 | Thomas Lambert | Nicola Smith | Wilsonian SC | 20 | 20 | |
| 21 | 843 | Alexander Le Gassick | Edward Le Gassick | Wilsonian SC | 21 | 21 | |
| 22 | 771 | Nick Adams | Will Glover | Rickmansworth SC | 22 | 22 | |
| 23 | 394 | Ian Payne | Chris Beddy | DWSC | 23 | 23 | |
| 24 | 332 | Emma Pearson | Charlie Fox | DWSC | 24 | 24 | |
| 25 | 838 | Georgia Stone | Sarah Conelly | Stone SSC | 25 | 25 | |
R8
|
R8
Start:Start 1 | |||||||
|---|---|---|---|---|---|---|---|
| Rank | Fleet | SailNo | Helm | Crew | Club | Place | Points |
| 1 | 1157 | Tom Durham | George Hand | DWS/Emsworth Slipper | 1 | 1 | |
| 2 | 703 | Phil Walker | John Mather | DWSC | 2 | 2 | |
| 3 | 1153 | James Briggs | Chris Peel | DWSC | 3 | 3 | |
| 4 | 1285 | Jean Furness | Jilly | DWSC | 4 | 4 | |
| 5 | 1278 | Alex Mothersele | Hamish Ellis | Hayling Island SC | 5 | 5 | |
| 6 | 1122 | Philly Gray | Jo Lucas | DWSC | 6 | 6 | |
| 7 | 136 | Alex Morlock | Tim Walton | DWSC | 7 | 7 | |
| 8 | 1322 | Adam Larvin | Jane Furness | Beaver SC/DWSC | 8 | 8 | |
| 9 | 172 | Matt Goacher | Matt Thomas | Lymington/Lancing | 9 | 9 | |
| 10 | 380 | Eden Hyland | Josh Hyland | Chase SC | 10 | 10 | |
| 11 | 1113 | Austen Scully | Tom Bruton | Whitstable | 11 | 11 | |
| 12 | 311 | Joan Furness | Hanah Lenox | DWSC | 12 | 12 | |
| 13 | 1667 | Jason Sivyer | Charlie Esse | 13 | 13 | ||
| 14 | 983 | Ben Clegg | Tim Linsell | Alton Water & Waldringfield SC | 14 | 14 | |
| 15 | 1223 | Hannah Thomas | Kathryn Twemlow | Lymington SC | 15 | 15 | |
| 16 | 342 | Aaron Smith | Alexander Rogers | Wilsonian SC | 16 | 16 | |
| 17 | 771 | Nick Adams | Will Glover | Rickmansworth SC | 17 | 17 | |
| 18 | 843 | Alexander Le Gassick | Edward Le Gassick | Wilsonian SC | 18 | 18 | |
| 19 | 169 | Tom Bucktrout | Matt Brushwood | Garfham SC | 19 | 19 | |
| 20 | 394 | Ian Payne | Chris Beddy | DWSC | 20 | 20 | |
| 21 | 1112 | Sam Watson | Henry Collinson | DWSC | 21 | 21 | |
| 22 | 396 | Thomas Lambert | Nicola Smith | Wilsonian SC | 22 | 22 | |
| 23 | 332 | Emma Pearson | Charlie Fox | DWSC | 23 | 23 | |
| 24 | 838 | Georgia Stone | Sarah Conelly | Stone SSC | 24 | 24 | |
| Sailwave Scoring Software 1.92 www.sailwave.com |