Draycote Water Sailing club
49er Open Meeting 4/5 July 2009

Overall Results

Sailed:8, Discards:1, To count:7, Ratings:None, Entries:7, Scoring system:My scoring system


Rank SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 R7 R8 Total Nett Notes
1st 933 Daniel Hare Jamie Hare Blackwater SC 1 1 2 1 2 (3) 1 2   10  
2nd 901 Nigel Furness Rob Thomas DWSC 3 2 1 2 (4) 1 2 4   15  
3rd 514 Andrew Blee Neil Payne DWSC 2 3 (6) 3 1 5 4 1   19  
4th 746 Craig Paul   Lochaber YC 4 6 4 6 3 (8 DNF) 3 3   29  
5th 998 Robert Large James Large WOBYC 5 4 3 5 (6) 2 6 5   30  
6th 493 Andrew Schofield Nigel Williams DWSC (6) 5 5 4 5 4 5 6   34  
7th 748 Mark Fuller Chris Gould RYA (DNC) 8 DNF DNC DNC DNC 8 DNF DNC DNC   56  

R1

R1
Start:Start 1
Rank SailNo Helm Crew Club Place Points Notes
1 933 Daniel Hare Jamie Hare Blackwater SC 1 1  
2 514 Andrew Blee Neil Payne DWSC 2 2  
3 901 Nigel Furness Rob Thomas DWSC 3 3  
4 746 Craig Paul   Lochaber YC 4 4  
5 998 Robert Large James Large WOBYC 5 5  
6 493 Andrew Schofield Nigel Williams DWSC 6 6  

R2

R2
Start:Start 1
Rank SailNo Helm Crew Club Place Points Notes
1 933 Daniel Hare Jamie Hare Blackwater SC 1 1  
2 901 Nigel Furness Rob Thomas DWSC 2 2  
3 514 Andrew Blee Neil Payne DWSC 3 3  
4 998 Robert Large James Large WOBYC 4 4  
5 493 Andrew Schofield Nigel Williams DWSC 5 5  
6 746 Craig Paul   Lochaber YC 6 6  
7 748 Mark Fuller Chris Gould RYA DNF 8  

R3

R3
Start:Start 1
Rank SailNo Helm Crew Club Place Points Notes
1 901 Nigel Furness Rob Thomas DWSC 1 1  
2 933 Daniel Hare Jamie Hare Blackwater SC 2 2  
3 998 Robert Large James Large WOBYC 3 3  
4 746 Craig Paul   Lochaber YC 4 4  
5 493 Andrew Schofield Nigel Williams DWSC 5 5  
6 514 Andrew Blee Neil Payne DWSC 6 6  

R4

R4
Start:Start 1
Rank SailNo Helm Crew Club Place Points Notes
1 933 Daniel Hare Jamie Hare Blackwater SC 1 1  
2 901 Nigel Furness Rob Thomas DWSC 2 2  
3 514 Andrew Blee Neil Payne DWSC 3 3  
4 493 Andrew Schofield Nigel Williams DWSC 4 4  
5 998 Robert Large James Large WOBYC 5 5  
6 746 Craig Paul   Lochaber YC 6 6  

R5

R5
Start:Start 1
Rank SailNo Helm Crew Club Place Points Notes
1 514 Andrew Blee Neil Payne DWSC 1 1  
2 933 Daniel Hare Jamie Hare Blackwater SC 2 2  
3 746 Craig Paul   Lochaber YC 3 3  
4 901 Nigel Furness Rob Thomas DWSC 4 4  
5 493 Andrew Schofield Nigel Williams DWSC 5 5  
6 998 Robert Large James Large WOBYC 6 6  

R6

R6
Start:Start 1
Rank SailNo Helm Crew Club Place Points Notes
1 901 Nigel Furness Rob Thomas DWSC 1 1  
2 998 Robert Large James Large WOBYC 2 2  
3 933 Daniel Hare Jamie Hare Blackwater SC 3 3  
4 493 Andrew Schofield Nigel Williams DWSC 4 4  
5 514 Andrew Blee Neil Payne DWSC 5 5  
6 746 Craig Paul   Lochaber YC DNF 8  
6 748 Mark Fuller Chris Gould RYA DNF 8  

R7

R7
Start:Start 1
Rank SailNo Helm Crew Club Place Points Notes
1 933 Daniel Hare Jamie Hare Blackwater SC 1 1  
2 901 Nigel Furness Rob Thomas DWSC 2 2  
3 746 Craig Paul   Lochaber YC 3 3  
4 514 Andrew Blee Neil Payne DWSC 4 4  
5 493 Andrew Schofield Nigel Williams DWSC 5 5  
6 998 Robert Large James Large WOBYC 6 6  

R8

R8
Start:Start 1
Rank SailNo Helm Crew Club Place Points Notes
1 514 Andrew Blee Neil Payne DWSC 1 1  
2 933 Daniel Hare Jamie Hare Blackwater SC 2 2  
3 746 Craig Paul   Lochaber YC 3 3  
4 901 Nigel Furness Rob Thomas DWSC 4 4  
5 998 Robert Large James Large WOBYC 5 5  
6 493 Andrew Schofield Nigel Williams DWSC 6 6  


Sailwave Scoring Software 1.92
www.sailwave.com