|
Draycote Water Sailing club |
|
| Fireball Open meeting 13/14 October 2007 |
Final Results
Sailed: 3 Discards: 1 Ratings: None
| Pos | Tally | Sail No | Helm | Crew | Club | Nat | None | R1 | R2 | R3 | R4 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3 | 14969 | Richard Mason | Simon Hextall | ? | 1 | 4 | 5 | |||||
| 2nd | 14 | 14929 | David Wade | Rob Gardner | Northampton | 2 | 3 | 5 | |||||
| 3rd | 33 | 14945 | Tom Fenn | Mike Lewing | NC | 1 | 5 | 6 | |||||
| 4th | 32 | 14919 | Matt Mee | Richard Wagstaff | Hollingworth Lake | 3 | 3 | 6 | |||||
| 5th | 47 | 14873 | Andy Pearce | G Henwood-Fox | Thornbury | 5 | 2 | 7 | |||||
| 6th | 40 | 14895 | Andy Smith | Jonny Mildred | Notts County | 4 | 4 | 8 | |||||
| 7th | 44 | 14954 | Becky Priest | Tim Saunders | Staunton Harold | 12 | 1 | 13 | |||||
| 8th | 36 | 14955 | Ian Western | Keith Bundy | DWSC | 5 | 8 | 13 | |||||
| 9th | 25 | 14893 | Elaine Tudor | Warren Tudor | Brightlingsea | 10 | 7 | 17 | |||||
| 10th | 5 | 14805 | Mark Maskell | Jon Watkins | Fishers Green/Hunts | 8 | 9 | 17 | |||||
| 11th | 62 | 14723 | Simon Lomas-Clarke | Gavin Tillson | Tipplers Cruising | 13 | 6 | 19 | |||||
| 12th | 38 | 14953 | Noel Buttler | Jon Bale | Chew Valley Lake | 12 | 11 | 23 | |||||
| 13th | 50 | 14864 | John Curzon | Pete Ewer | SH | 6 | 18 | 24 | |||||
| 14th | 9 | 14837 | Russ Cormack | Ali Cormack | Budworth | 14 | 10 | 24 | |||||
| 15th | 6 | 14941 | Derian Scott | Andy Scott | Chew Valley Lake | 10 | 14 | 24 | |||||
| 16th | 1 | 14920 | Vince Horey | Andy Thompson | KG | 18 | 7 | 25 | |||||
| 17th | 61 | 14950 | Kevin Hope | Russell Thorne | Notts County | 17 | 8 | 25 | |||||
| 18th | 27 | 14840 | Conor Clancy | Francis Rowan | National Yacht Club | 6 | 20 | 26 | |||||
| 19th | 2 | 14973 | Peter Gray | Simon Forbes | ? | 2 | 25 | 27 | |||||
| 20th | 13 | 14843 | Adam Whithouse | Mike Pratt | DWSC | 9 | 21 | 30 | |||||
| 21st | 52 | 14807 | Tom Foskett | Tim Needham | Staunton Harold | 14 | 16 | 30 | |||||
| 22nd | 7 | 14780 | Alex Piggott | John Rowell | Notts County | 15 | 15 | 30 | |||||
| 23rd | 17 | 14778 | Mike Deane | Kath Jackson | DWSC | 20 | 11 | 31 | |||||
| 24th | 28 | 14442 | David Stanley | Jane Stanley | Chelmarsh | 22 | 13 | 35 | |||||
| 25th | 16 | 14630 | M Lewis | Richard Byne | DWSC | 16 | 22 | 38 | |||||
| 26th | 45 | 14885 | Jez White | David Turner | DWSC | 11 | 28 | 39 | |||||
| 27th | 23 | 14797 | Roger Tait | Bob Yeamans | Lerwick /Aberdeen & Stonehaven | 17 | 25 | 42 | |||||
| 28th | 42 | 14963 | Mo Turner | Paul Brigley | DWSC | 27 | 17 | 44 | |||||
| 29th | 19 | 14266 | Bob Tuckwood | Debbie Tuckwood | Notts County | 33 | 12 | 45 | |||||
| 30th | 34 | 14883 | Mike Whithouse | Karen Whithouse | Chelmarsh | 19 | 30 | 49 | |||||
| 31st | 22 | 14909 | Ian Priest | Maria Boyle | South Cerney/DWSC | 21 | 28 | 49 | |||||
| 32nd | 8 | 14949 | Tom Jeffcoate | Mark Hogan | Notts County | 32 | 20 | 52 | |||||
| 33rd | 31 | 14779 | John Hobson | Amy Clay | Notts County | 25 | 29 | 54 | |||||
| 34th | 53 | 14463 | Philip Popple | Ed Toucz Hobson | Shoreham | 26 | 30 | 56 | |||||
| 35th | 4 | 14865 | Andy Bines | Kerrie Forster | Brightlingsea | 24 | 35 | 59 | |||||
| 36th | 39 | 14322 | Ian Macwhinnie | Nick Lewis | DWSC | 39 | 21 | 60 | |||||
| 37th | 18 | 14882 | S J Kelsall | Rob Watson | SH | 29 | 31 | 60 | |||||
| 38th | 15 | 14111 | John Tenney | Tom Vian | DWSC | 30 | 36 | 66 | |||||
| 39th | 49 | 14452 | Matt Cook | Abi Morgan | West Riding | 35 | 31 | 66 | |||||
| 40th | 37 | 14903 | Mike Jones | Jean Jones | Chelmarsh | 26 | 41 | 67 | |||||
| 41st | 48 | 13951 | Peter Slack | Will Jones | Staunton Harold | 31 | 36 | 67 | |||||
| 42nd | 24 | 14755 | Dave Ryder | Michelle Ryder | Blackwater | 34 | 35 | 69 | |||||
| 43rd | 29 | 14940 | Miles Thomas | Peter Greenrod | Chelmarsh | 38 | 33 | 71 | |||||
| 44th | 41 | 14285 | Colin Snowdon | Karen Hiles | DWSC | 28 | 45 | 73 | |||||
| 45th | 35 | 14391 | Alex Shaw | Jo Line | Portishead | 37 | 38 | 75 | |||||
| 46th | 54 | 14870 | Peter Wood | James Wood | DWSC | 16 | DNC | 79 | |||||
| 47th | 10 | 13984 | Tom Burrows | Tom Greenhalgh | Staunton Harold | 36 | 43 | 79 | Classic | ||||
| 48th | 59 | 14370 | Daren Fasey | Colin Davis | Staunton Harold | DSQ | 19 | 82 | |||||
| 49th | 56 | 14099 | Maria Richards | Naomi Chetland | Blackwater | 37 | 46 | 83 | |||||
| 50th | 43 | 14468 | Ian Elkington | Nicola Elkington | Langstone | 33 | 52 | 85 | |||||
| 51st | 51 | 14899 | Tim Rush | R Anderton | Dell Quay | DSQ | 23 | 86 | |||||
| 52nd | 60 | 14966 | Grahame Newton | Mark Stevens | Staunton Harold | 23 | DNC | 86 | |||||
| 53rd | 55 | 14789 | Rhys Lancester | Jason Richards | BC | 43 | 44 | 87 | |||||
| 54th | 26 | 13887 | James Hadden | Richard Rawson | ? | 40 | 50 | 90 | Classic | ||||
| 55th | 30 | 14891 | Paul Roe | Helen Salisbury | DWSC | 43 | 47 | 90 | |||||
| 56th | 46 | 11/13884 | Mike Shreeve | Adam Race | DWSC | 44 | 46 | 90 | Classic | ||||
| 57th | 58 | 14818 | Pete Badham | Paula Symons | DWSC | 41 | 51 | 92 | |||||
| 58th | 20 | 13847 | Joe Matthews | Kate Pell | West Riding | 42 | 52 | 94 | Classic | ||||
| 59th | 11 | 14625 | Steve Greenhalgh | Max Greenhalgh | Staunton Harold | 45 | 51 | 96 | |||||
| 60th | 12 | 13013 | James Hamilton | David Bruce | Herts Youth Dinghy Racing Squad | 46 | 54 | 100 | Classic | ||||
| 61st | 57 | 14803 | Ian Kelly | Neal Gibson | Staunton Harold | 39 | DNC | 102 | |||||
| 62nd | 21 | 14716 | Paul Anthony | Quentin Hayes | DWSC | DNC | DNC | 126 |
| Sailwave Scoring Software 1.45 www.sailwave.com |