|
Draycote Water Sailing club |
|
| Laser 3000 Nationals 29/30 September 2007 |
Final results
Sailed: 6 Discards: 1 Ratings: PY
| Pos | Tally | Class | Sail No | Helm | Crew | Club | PY | R1 | R2 | R3 | R4 | R5 | R6 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | L 3000 V | 3603 | T Hunt | S Hall | Wilsonian | 1 | 1 | 1 | 1 | 1 | 5 | M | ||
| 2 | 5 | L 3000 L | 3319 | W Archer | B Blake | Carsington | 3 | 3 | 5 | 3 | 2 | 16 | J & Youth team | ||
| 3 | 1 | L 3000 V | 3605 | D Fenech | A Williams | Wilsonian | 4 | 5 | 3 | 1 | 4 | 17 | M | ||
| 4 | 10 | L 3000 V | 3602 | P Heyes | S Heyes | Wilsonian | 2 | 6 | 2 | 2 | 5 | 17 | M | ||
| 5 | 12 | L 3000 L | 3077 | J Pester | L Jones | Ullswater | 5 | 2 | 4 | 3 | 6 | 20 | M | ||
| 6 | 4 | L 3000 L | 3302 | R Leigh | D Holliday | Leigh & Lowton | 8 | 6 | 4 | 5 | 3 | 26 | M | ||
| 7 | 16 | L 3000 V | 1 | G Blake | J Vanderborcht | Queen Mary | 4 | 8 | 2 | 4 | 9 | 27 | M | ||
| 8 | 14 | L 3000 V | 3604 | N Arran | C/ M or P Arran | CSC | 9 | 7 | 11 | 8 | 6 | 41 | M | ||
| 9 | 9 | L 3000 L | 3253 | A Manouchehri | L Howson | Killington | 6 | 10 | 9 | 8 | 11 | 44 | Y & Youth team | ||
| 10 | 2 | L 3000 L | 3522 | J Nainby-Luxmoore | R Johson | Teesdale | 9 | 7 | 10 | 9 | 10 | 45 | M | ||
| 11 | 7 | L 3000 L | 3073 | D Hollands | A Thompson | HSSC | 10 | 14 | 12 | 7 | 8 | 51 | Y | ||
| 12 | 11 | L 3000 L | 3519 | A Cooper | T Cooper | DWSC | 7 | 11 | 12 | 14 | 12 | 56 | Y & Youth team | ||
| 13 | 3 | L 3000 L | 3524 | D O'Shea | R O'Shea | North Herts & East Beds | 11 | 12 | 10 | 13 | 10 | 56 | M | ||
| 14 | 6 | L 3000 L | 3290 | I Tonge | G Smith | Tudor | 13 | 14 | 9 | 12 | 13 | 61 | M | ||
| 15 | 8 | L 3000 L | 3252 | M Ripley | J Hunter | Killington | 15 | 13 | 15 | 14 | 11 | 68 | Y | ||
| 16 | 15 | L 3000 L | 3132 | E Whitton | D Green/S Fisher/R Armshoy | Grafham Water | 14 | 11 | DNC | DNC | DNC | 76 | M |
| Sailwave Scoring Software 1.45 www.sailwave.com |