|
Draycote Water Sailing club |
|
| Laser Vago Open meeting 29/30 September 2007 |
Final results
Sailed: 6 Discards: 1 Ratings: PY
| Pos | Tally | Class | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Laser Vago | 544 | A Snell | Datchet Water | 1 | 1 | 1 | 1 | 1 | 5 | XD & SH | ||
| 2 | 2 | Laser Vago | 92 | P Welch | K Welch | Weirwood | 3 | 1 | 4 | 2 | 3 | 13 | XD | |
| 3 | 9 | Laser Vago | 419 | D Harbour | L Harbour | ? | 5 | 3 | 3 | 2 | 6 | 19 | XD | |
| 4 | 4 | Laser Vago | 358 | D Baxter | D Clarkson | West Riding | 2 | 6 | 7 | 3 | 2 | 20 | XD | |
| 5 | 8 | Laser Vago | 95 | P Free | J Free | Littleton | 2 | 6 | 2 | 5 | 7 | 22 | XD | |
| 6 | 5 | Laser Vago | 838 | J Hughes | C Hughes | DWSC | 4 | 5 | 3 | 8 | 5 | 25 | XD | |
| 7 | 7 | Laser Vago | 164 | E Deacon | M Goodwyn | SESCA | 7 | 7 | 6 | 7 | 4 | 31 | XD | |
| 8 | 3 | Laser Vago | 98 | P Kettle | J Kettle | Queen Mary | 7 | 9 | 9 | 4 | 8 | 37 | XD | |
| 9 | 10 | Laser Vago | 149 | J Singleton | J Anakn | West Kirby | 6 | 8 | 5 | 5 | DNF | 37 | XD | |
| 10 | 1 | Laser Vago | 537 | N Parkinson | TBC Mathew | Banbury | 10 | 10 | 9 | 10 | 9 | 48 | XD | |
| 11 | 6 | Laser Vago | 406 | R Mallinson | ? | 10 | 11 | 11 | 9 | 10 | 51 | XD & SH | ||
| 12 | 11 | Laser Vago | 762 | N Wake | N Walker | DWSC | DNC | DNC | DNC | DNC | DNC | 65 | XD |
| Sailwave Scoring Software 1.45 www.sailwave.com |