|
Draycote Water Sailing club |
|
| Miracle Inlands 12/13 September 2009 |
Final results
|
Sailed:5, Discards:2, To count:3, Ratings:None, Entries:31, Scoring system:My scoring system | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | SailNo | Helm | Crew | Club | Rating | R1 | R2 | R3 | R4 | R5 | Total | Nett | Notes |
| 1st | 3812 | Sam Mettam | Geoff Phillips | RNSA/Hayling Island | (2) | (2) | 1 | 1 | 1 | 3 | Gold | ||
| 2nd | 3796 | Martin Huett | Grace Huett | Draycote | 1 | 1 | (6) | (6) | 3 | 5 | under 18 Gold | ||
| 3rd | 3825 | Philip Bailey | Helen Bailey | Girton | (13) | (3) | 2 | 2 | 2 | 6 | Gold | ||
| 4th | 4010 | Dave Southwell | Mark Atherton | Leigh & Lonton | 5 | (7) | 4 | 3 | (6) | 12 | Gold | ||
| 5th | 3692 | Tracy Amos | Keith Macey | Redoubt | 3 | (15) | 8 | 4 | (9) | 15 | Gold | ||
| 6th | 3747 blue | Eamon Cuthbert | Lauren Cuthbert | ?? | 6 | (11) | (DNC) | 5 | 4 | 15 | under 18 Gold | ||
| 7th | 3847 | Ally Jones | Harry Jones | Draycote | (9) | 5 | 5 | (7) | 5 | 15 | under 18 Gold | ||
| 8th | 3834 | Martyn Lewis | Daniel Lewis | Draycote | 10 | 4 | 3 | (32 DNF) | (DNC) | 17 | under 18 Gold | ||
| 9th | 3330 | Richard Pye | Harrison Pye | Draycote | 7 | 6 | 7 | (32 DNF) | (DNC) | 20 | under 18 Gold | ||
| 10th | 3794 | Jon Aldous | Philip Aldous | Beaver | (14) | (16) | 9 | 8 | 8 | 25 | under 18 Silver | ||
| 11th | 2132 | Peter Burfield | Barbara Green | Draycote | (12) | 10 | (12) | 9 | 7 | 26 | Gold | ||
| 12th | 4007 | Stephen Coldicott | Lizzie Kemp | Glewdog | (24) | (20) | 11 | 10 | 11 | 32 | Bronze | ||
| 13th | 4024 | David Butler | David A L Smith | Welton | (DNC) | (DNC) | 10 | 11 | 12 | 33 | Silver | ||
| 14th | 4020 | John Tippett | Kathy Boulton | Draycote | 11 | 17 | (32 DNF) | (32 DNF) | 10 | 38 | Gold | ||
| 15th | 4011 | Ashley Southwell | Maxine Southwell | Leigh Lowton | (27) | (25) | 15 | 12 | 13 | 40 | Silver | ||
| 16th | 3725 | David Reed | Jean Reed | Girton | 16 | 12 | 14 | (32 DNS) | (DNC) | 42 | Silver | ||
| 17th | 3549 | David Jonathan Hiam | Helen Phyliss Hiam | Draycote | (21) | (23) | 16 | 13 | 14 | 43 | Bronze | ||
| 18th | 1606 | Andrew White | Rory White | Draycote | 4 | 8 | (DNC) | (DNC) | DNC | 44 | under 18 Gold | ||
| 19th | 4013 | Stan Lubner | Brian Henline | NLSC | 19 | 13 | 13 | (DNC) | (DNC) | 45 | Silver | ||
| 20th | 3679 | Brian Worrall | Sharon Worrall | Beaver | (18) | (26) | 17 | 14 | 16 | 47 | Silver | ||
| 21st | 2666 | Richard Brown | Judith Brown | Draycote | (32 DNF) | (21) | 19 | 16 | 15 | 50 | Bronze | ||
| 22nd | 3747 | Peter Cuthbert | Steve Hope | RYA | 8 | 14 | (DNC) | (DNC) | DNC | 54 | Gold | ||
| 23rd | 2733 | Barry Rawlins | Alicia Lacinska | ?? | (22) | 22 | 18 | 15 | (DNC) | 55 | Bronze | ||
| 24th | 3678 | Richard Byne | Katheryn Byne | Draycote | 15 | 9 | (DNC) | (DNC) | DNC | 56 | under 18 Silver | ||
| 25th | 2958 | Caroline Ramsey | Rachel Palmer | Draycote | (23) | (32 DNF) | 22 | 17 | 17 | 56 | Bronze | ||
| 26th | 3131 | Richard Brameld | Todd Brameld | North Lincs | 20 | 19 | 20 | (DNC) | (DNC) | 59 | under 18 Silver | ||
| 27th | 3623 | David Snead | Hatti Snead | Draycote | 26 | 18 | 21 | (DNC) | (DNC) | 65 | under 18 Silver | ||
| 28th | 2895 | Godfrey Winn | Rachael Tompkins | Draycote | 28 | 27 | 23 | (32 DNS) | (32 DNS) | 78 | Bronze | ||
| 29th | 3807 | Tim Rush | Ben ??? | RYA | 17 | (32 DSQ) | (32 DSQ) | DNC | DNC | 81 | Gold | ||
| 30th | 3670 | Gillain Gibson | Kenneth Gibson | Thornton Steward | 25 | 24 | (DNC) | (32 DNF) | DNC | 81 | Bronze | ||
| 31st | 2235 | Paul Winn | Jonty Winn | Pennine | (DNC) | (DNC) | DNC | DNC | DNC | 96 | under 18 Bronze | ||
R1
|
R1
Start:Start 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | SailNo | Helm | Crew | Club | Rating | Place | Points | Notes |
| 1 | 3796 | Martin Huett | Grace Huett | Draycote | 1 | 1 | under 18 Gold | |
| 2 | 3812 | Sam Mettam | Geoff Phillips | RNSA/Hayling Island | 2 | 2 | Gold | |
| 3 | 3692 | Tracy Amos | Keith Macey | Redoubt | 3 | 3 | Gold | |
| 4 | 1606 | Andrew White | Rory White | Draycote | 4 | 4 | under 18 Gold | |
| 5 | 4010 | Dave Southwell | Mark Atherton | Leigh & Lonton | 5 | 5 | Gold | |
| 6 | 3747 blue | Eamon Cuthbert | Lauren Cuthbert | ?? | 6 | 6 | under 18 Gold | |
| 7 | 3330 | Richard Pye | Harrison Pye | Draycote | 7 | 7 | under 18 Gold | |
| 8 | 3747 | Peter Cuthbert | Steve Hope | RYA | 8 | 8 | Gold | |
| 9 | 3847 | Ally Jones | Harry Jones | Draycote | 9 | 9 | under 18 Gold | |
| 10 | 3834 | Martyn Lewis | Daniel Lewis | Draycote | 10 | 10 | under 18 Gold | |
| 11 | 4020 | John Tippett | Kathy Boulton | Draycote | 11 | 11 | Gold | |
| 12 | 2132 | Peter Burfield | Barbara Green | Draycote | 12 | 12 | Gold | |
| 13 | 3825 | Philip Bailey | Helen Bailey | Girton | 13 | 13 | Gold | |
| 14 | 3794 | Jon Aldous | Philip Aldous | Beaver | 14 | 14 | under 18 Silver | |
| 15 | 3678 | Richard Byne | Katheryn Byne | Draycote | 15 | 15 | under 18 Silver | |
| 16 | 3725 | David Reed | Jean Reed | Girton | 16 | 16 | Silver | |
| 17 | 3807 | Tim Rush | Ben ??? | RYA | 17 | 17 | Gold | |
| 18 | 3679 | Brian Worrall | Sharon Worrall | Beaver | 18 | 18 | Silver | |
| 19 | 4013 | Stan Lubner | Brian Henline | NLSC | 19 | 19 | Silver | |
| 20 | 3131 | Richard Brameld | Todd Brameld | North Lincs | 20 | 20 | under 18 Silver | |
| 21 | 3549 | David Jonathan Hiam | Helen Phyliss Hiam | Draycote | 21 | 21 | Bronze | |
| 22 | 2733 | Barry Rawlins | Alicia Lacinska | ?? | 22 | 22 | Bronze | |
| 23 | 2958 | Caroline Ramsey | Rachel Palmer | Draycote | 23 | 23 | Bronze | |
| 24 | 4007 | Stephen Coldicott | Lizzie Kemp | Glewdog | 24 | 24 | Bronze | |
| 25 | 3670 | Gillain Gibson | Kenneth Gibson | Thornton Steward | 25 | 25 | Bronze | |
| 26 | 3623 | David Snead | Hatti Snead | Draycote | 26 | 26 | under 18 Silver | |
| 27 | 4011 | Ashley Southwell | Maxine Southwell | Leigh Lowton | 27 | 27 | Silver | |
| 28 | 2895 | Godfrey Winn | Rachael Tompkins | Draycote | 28 | 28 | Bronze | |
| 29 | 2666 | Richard Brown | Judith Brown | Draycote | DNF | 32 | Bronze | |
R2
|
R2
Start:Start 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | SailNo | Helm | Crew | Club | Rating | Place | Points | Notes |
| 1 | 3796 | Martin Huett | Grace Huett | Draycote | 1 | 1 | under 18 Gold | |
| 2 | 3812 | Sam Mettam | Geoff Phillips | RNSA/Hayling Island | 2 | 2 | Gold | |
| 3 | 3825 | Philip Bailey | Helen Bailey | Girton | 3 | 3 | Gold | |
| 4 | 3834 | Martyn Lewis | Daniel Lewis | Draycote | 4 | 4 | under 18 Gold | |
| 5 | 3847 | Ally Jones | Harry Jones | Draycote | 5 | 5 | under 18 Gold | |
| 6 | 3330 | Richard Pye | Harrison Pye | Draycote | 6 | 6 | under 18 Gold | |
| 7 | 4010 | Dave Southwell | Mark Atherton | Leigh & Lonton | 7 | 7 | Gold | |
| 8 | 1606 | Andrew White | Rory White | Draycote | 8 | 8 | under 18 Gold | |
| 9 | 3678 | Richard Byne | Katheryn Byne | Draycote | 9 | 9 | under 18 Silver | |
| 10 | 2132 | Peter Burfield | Barbara Green | Draycote | 10 | 10 | Gold | |
| 11 | 3747 blue | Eamon Cuthbert | Lauren Cuthbert | ?? | 11 | 11 | under 18 Gold | |
| 12 | 3725 | David Reed | Jean Reed | Girton | 12 | 12 | Silver | |
| 13 | 4013 | Stan Lubner | Brian Henline | NLSC | 13 | 13 | Silver | |
| 14 | 3747 | Peter Cuthbert | Steve Hope | RYA | 14 | 14 | Gold | |
| 15 | 3692 | Tracy Amos | Keith Macey | Redoubt | 15 | 15 | Gold | |
| 16 | 3794 | Jon Aldous | Philip Aldous | Beaver | 16 | 16 | under 18 Silver | |
| 17 | 4020 | John Tippett | Kathy Boulton | Draycote | 17 | 17 | Gold | |
| 18 | 3623 | David Snead | Hatti Snead | Draycote | 18 | 18 | under 18 Silver | |
| 19 | 3131 | Richard Brameld | Todd Brameld | North Lincs | 19 | 19 | under 18 Silver | |
| 20 | 4007 | Stephen Coldicott | Lizzie Kemp | Glewdog | 20 | 20 | Bronze | |
| 21 | 2666 | Richard Brown | Judith Brown | Draycote | 21 | 21 | Bronze | |
| 22 | 2733 | Barry Rawlins | Alicia Lacinska | ?? | 22 | 22 | Bronze | |
| 23 | 3549 | David Jonathan Hiam | Helen Phyliss Hiam | Draycote | 23 | 23 | Bronze | |
| 24 | 3670 | Gillain Gibson | Kenneth Gibson | Thornton Steward | 24 | 24 | Bronze | |
| 25 | 4011 | Ashley Southwell | Maxine Southwell | Leigh Lowton | 25 | 25 | Silver | |
| 26 | 3679 | Brian Worrall | Sharon Worrall | Beaver | 26 | 26 | Silver | |
| 27 | 2895 | Godfrey Winn | Rachael Tompkins | Draycote | 27 | 27 | Bronze | |
| 28 | 2958 | Caroline Ramsey | Rachel Palmer | Draycote | DNF | 32 | Bronze | |
| 28 | 3807 | Tim Rush | Ben ??? | RYA | DSQ | 32 | Gold | |
R3
|
R3
Start:Start 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | SailNo | Helm | Crew | Club | Rating | Place | Points | Notes |
| 1 | 3812 | Sam Mettam | Geoff Phillips | RNSA/Hayling Island | 1 | 1 | Gold | |
| 2 | 3825 | Philip Bailey | Helen Bailey | Girton | 2 | 2 | Gold | |
| 3 | 3834 | Martyn Lewis | Daniel Lewis | Draycote | 3 | 3 | under 18 Gold | |
| 4 | 4010 | Dave Southwell | Mark Atherton | Leigh & Lonton | 4 | 4 | Gold | |
| 5 | 3847 | Ally Jones | Harry Jones | Draycote | 5 | 5 | under 18 Gold | |
| 6 | 3796 | Martin Huett | Grace Huett | Draycote | 6 | 6 | under 18 Gold | |
| 7 | 3330 | Richard Pye | Harrison Pye | Draycote | 7 | 7 | under 18 Gold | |
| 8 | 3692 | Tracy Amos | Keith Macey | Redoubt | 8 | 8 | Gold | |
| 9 | 3794 | Jon Aldous | Philip Aldous | Beaver | 9 | 9 | under 18 Silver | |
| 10 | 4024 | David Butler | David A L Smith | Welton | 10 | 10 | Silver | |
| 11 | 4007 | Stephen Coldicott | Lizzie Kemp | Glewdog | 11 | 11 | Bronze | |
| 12 | 2132 | Peter Burfield | Barbara Green | Draycote | 12 | 12 | Gold | |
| 13 | 4013 | Stan Lubner | Brian Henline | NLSC | 13 | 13 | Silver | |
| 14 | 3725 | David Reed | Jean Reed | Girton | 14 | 14 | Silver | |
| 15 | 4011 | Ashley Southwell | Maxine Southwell | Leigh Lowton | 15 | 15 | Silver | |
| 16 | 3549 | David Jonathan Hiam | Helen Phyliss Hiam | Draycote | 16 | 16 | Bronze | |
| 17 | 3679 | Brian Worrall | Sharon Worrall | Beaver | 17 | 17 | Silver | |
| 18 | 2733 | Barry Rawlins | Alicia Lacinska | ?? | 18 | 18 | Bronze | |
| 19 | 2666 | Richard Brown | Judith Brown | Draycote | 19 | 19 | Bronze | |
| 20 | 3131 | Richard Brameld | Todd Brameld | North Lincs | 20 | 20 | under 18 Silver | |
| 21 | 3623 | David Snead | Hatti Snead | Draycote | 21 | 21 | under 18 Silver | |
| 22 | 2958 | Caroline Ramsey | Rachel Palmer | Draycote | 22 | 22 | Bronze | |
| 23 | 2895 | Godfrey Winn | Rachael Tompkins | Draycote | 23 | 23 | Bronze | |
| 24 | 4020 | John Tippett | Kathy Boulton | Draycote | DNF | 32 | Gold | |
| 24 | 3807 | Tim Rush | Ben ??? | RYA | DSQ | 32 | Gold | |
R4
|
R4
Start:Start 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | SailNo | Helm | Crew | Club | Rating | Place | Points | Notes |
| 1 | 3812 | Sam Mettam | Geoff Phillips | RNSA/Hayling Island | 1 | 1 | Gold | |
| 2 | 3825 | Philip Bailey | Helen Bailey | Girton | 2 | 2 | Gold | |
| 3 | 4010 | Dave Southwell | Mark Atherton | Leigh & Lonton | 3 | 3 | Gold | |
| 4 | 3692 | Tracy Amos | Keith Macey | Redoubt | 4 | 4 | Gold | |
| 5 | 3747 blue | Eamon Cuthbert | Lauren Cuthbert | ?? | 5 | 5 | under 18 Gold | |
| 6 | 3796 | Martin Huett | Grace Huett | Draycote | 6 | 6 | under 18 Gold | |
| 7 | 3847 | Ally Jones | Harry Jones | Draycote | 7 | 7 | under 18 Gold | |
| 8 | 3794 | Jon Aldous | Philip Aldous | Beaver | 8 | 8 | under 18 Silver | |
| 9 | 2132 | Peter Burfield | Barbara Green | Draycote | 9 | 9 | Gold | |
| 10 | 4007 | Stephen Coldicott | Lizzie Kemp | Glewdog | 10 | 10 | Bronze | |
| 11 | 4024 | David Butler | David A L Smith | Welton | 11 | 11 | Silver | |
| 12 | 4011 | Ashley Southwell | Maxine Southwell | Leigh Lowton | 12 | 12 | Silver | |
| 13 | 3549 | David Jonathan Hiam | Helen Phyliss Hiam | Draycote | 13 | 13 | Bronze | |
| 14 | 3679 | Brian Worrall | Sharon Worrall | Beaver | 14 | 14 | Silver | |
| 15 | 2733 | Barry Rawlins | Alicia Lacinska | ?? | 15 | 15 | Bronze | |
| 16 | 2666 | Richard Brown | Judith Brown | Draycote | 16 | 16 | Bronze | |
| 17 | 2958 | Caroline Ramsey | Rachel Palmer | Draycote | 17 | 17 | Bronze | |
| 18 | 3834 | Martyn Lewis | Daniel Lewis | Draycote | DNF | 32 | under 18 Gold | |
| 18 | 3330 | Richard Pye | Harrison Pye | Draycote | DNF | 32 | under 18 Gold | |
| 18 | 4020 | John Tippett | Kathy Boulton | Draycote | DNF | 32 | Gold | |
| 18 | 3725 | David Reed | Jean Reed | Girton | DNS | 32 | Silver | |
| 18 | 2895 | Godfrey Winn | Rachael Tompkins | Draycote | DNS | 32 | Bronze | |
| 18 | 3670 | Gillain Gibson | Kenneth Gibson | Thornton Steward | DNF | 32 | Bronze | |
R5
|
R5
Start:Start 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | SailNo | Helm | Crew | Club | Rating | Place | Points | Notes |
| 1 | 3812 | Sam Mettam | Geoff Phillips | RNSA/Hayling Island | 1 | 1 | Gold | |
| 2 | 3825 | Philip Bailey | Helen Bailey | Girton | 2 | 2 | Gold | |
| 3 | 3796 | Martin Huett | Grace Huett | Draycote | 3 | 3 | under 18 Gold | |
| 4 | 3747 blue | Eamon Cuthbert | Lauren Cuthbert | ?? | 4 | 4 | under 18 Gold | |
| 5 | 3847 | Ally Jones | Harry Jones | Draycote | 5 | 5 | under 18 Gold | |
| 6 | 4010 | Dave Southwell | Mark Atherton | Leigh & Lonton | 6 | 6 | Gold | |
| 7 | 2132 | Peter Burfield | Barbara Green | Draycote | 7 | 7 | Gold | |
| 8 | 3794 | Jon Aldous | Philip Aldous | Beaver | 8 | 8 | under 18 Silver | |
| 9 | 3692 | Tracy Amos | Keith Macey | Redoubt | 9 | 9 | Gold | |
| 10 | 4020 | John Tippett | Kathy Boulton | Draycote | 10 | 10 | Gold | |
| 11 | 4007 | Stephen Coldicott | Lizzie Kemp | Glewdog | 11 | 11 | Bronze | |
| 12 | 4024 | David Butler | David A L Smith | Welton | 12 | 12 | Silver | |
| 13 | 4011 | Ashley Southwell | Maxine Southwell | Leigh Lowton | 13 | 13 | Silver | |
| 14 | 3549 | David Jonathan Hiam | Helen Phyliss Hiam | Draycote | 14 | 14 | Bronze | |
| 15 | 2666 | Richard Brown | Judith Brown | Draycote | 15 | 15 | Bronze | |
| 16 | 3679 | Brian Worrall | Sharon Worrall | Beaver | 16 | 16 | Silver | |
| 17 | 2958 | Caroline Ramsey | Rachel Palmer | Draycote | 17 | 17 | Bronze | |
| 18 | 2895 | Godfrey Winn | Rachael Tompkins | Draycote | DNS | 32 | Bronze | |
| Sailwave Scoring Software 1.92 www.sailwave.com |