| Draycote Water Sailing club | ||
| 29er Open 8/9 March 2008 |
Overall Results
Sailed: 6 Discards: 1 Ratings: None
| Pos | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | GBR3 | Max Richardson | Alex Groves | Hastings/St Leonards/Island Barn | 1 | 2 | 1 | 1 | 1 | 6 | ||
| 2nd | 1114 | Becky Diamond | Fiona Hampshire | Papercourt SC | 6 | 4 | 2 | 2 | 1 | 15 | ||
| 3rd | 921 | Philip Walker | John Mather | Draycote Water SC | 3 | 4 | 3 | 3 | 2 | 15 | ||
| 4th | GBR2 | Mike Wood | Ollie Spensley-Corfield | Draycote Water SC | 4 | 5 | 2 | 4 | 3 | 18 | ||
| 5th | 1369 | Tom Durham | Alex Cooper | Emsworth/Stokes Bay | 3 | 3 | 5 | 7 | 6 | 24 | ||
| 6th | 1115 | Nick Redding | Adam Hilton | Oxford/Calshot | 2 | 1 | 10 | 5 | 11 | 29 | ||
| 7th | 1248 | Henry Lloyd-Williams | Sam Batten | Lymington | 10 | 8 | 4 | 6 | 5 | 33 | ||
| 8th | 1244 | Lilly Carlisle | Becky Wallbank | Draycote Water SC | 7 | 7 | 8 | 9 | 9 | 40 | ||
| 9th | 1322 | Adam Larvin | Graham Wheaton | Beaver SC/Draycoye Water SC | 9 | 9 | 6 | 15 | 4 | 43 | ||
| 10th | 1275 | Adam Kitchen | Simon Kitchen | Chichester YC | 5 | 7 | 11 | 10 | 13 | 46 | ||
| 11th | 167 | James Briggs | John Whelton | Draycote Water SC | DNC | 6 | 9 | 8 | 10 | 60 | ||
| 12th | 1243 | Rob Thomas | Chris Peel | Draycote Water SC | 8 | 19 | 17 | 12 | 12 | 68 | ||
| 13th | 723 | Ed Butler | Daniel McCarthy | Royal St George Dublin | 6 | 12 | DSQ | 19 | 7 | 71 | ||
| 14th | 1221 | Anna Brooks | Julia Bowden | Elton | DNF | 13 | 13 | 10 | 8 | 71 | ||
| 15th | 1153 | Hannah Briggs | Emma Pearson | Draycote Water SC | DNF | 14 | 12 | 11 | 16 | 80 | ||
| 16th | 692 | Charlotte McCarthy | Alison Baldwin | Island Barn Reservoir | DNC | 18 | 15 | 14 | 20 | 94 | ||
| 17th | 693 | Sarah Burgess | Helen Burgess | Draycote Water SC | DNC | 16 | 20 | 18 | 15 | 96 | ||
| 18th | 394 | Neil Payne | Hugh Brayshaw | Draycote Water SC | DNC | 17 | 18 | 16 | 19 | 97 | ||
| 19th | 1246 | Brett Hill | Chris O'Neill | Hayling Island SC | DNC | DSQ | 16 | 17 | 17 | 104 | ||
| 20th | 1157 | Tom Barford | George Hand | Northampton SC | DNC | 15 | 14 | 22 | DNC | 105 | ||
| 21st | 1285 | Jillian Darling | Charlie Fox | Draycote Water SC | DNC | DSQ | 19 | 21 | 18 | 112 | ||
| 22nd | 136 | Timothy Walton | Joan Furness | Draycote Water SC | DNC | 20 | DNF | 23 | 21 | 118 | ||
| 23rd | 1196 | Alyson Rumball | Niamh O'Connell | Royal St George Dublin | DNF | DSQ | DSQ | DSQ | 13 | 121 | ||
| 24th | 914 | Matthew Goacher | Joey Scoging Beer | Lancing SC | DNC | DSQ | 21 | 20 | DNF | 122 | ||
| 25th | 1323 | Jean Furness | Kathryn Twemlow | Draycote Water SC | DNC | DNC | DNC | DNC | DNC | 135 | ||
| 25th | 454 | Adrien Stell | Joe Adams | Stokes Bay | DNC | DNC | DNC | DNC | DNC | 135 |
| Sailwave Scoring Software 1.45 http://www.sailwave.com/ |