|
Draycote Water Sailing club | |
| RS 200 Open 19/20 April 2008 |
Overall Results
Sailed: 6 Discards: 1 Ratings: None
| Pos | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1219 | Roger Gilbert | Jane Williams | Frensham Pond | 1 | 1 | 1 | 1 | 1 | 5 | G | |
| 2 | 1203 | James Stewart | Toby Lewis | Parkstone | 3 | 2 | 2 | 3 | 3 | 13 | G | |
| 3 | 772 | Tom Hewitson | Katrina Gilbert | Broadwater SC | 2 | 1 | 3 | 6 | 6 | 18 | G | |
| 4 | 953 | Nick Charles | Juliet Kingsnorth | Littleton SC | 11 | 5 | 4 | 2 | 2 | 24 | ||
| 5 | 725 | Matt Jenkins | Emma Jenkins | Sheffield Viking | 6 | 4 | 5 | 4 | 5 | 24 | G | |
| 6 | 962 | Andrew Peters | Jeraldine Peters | King and Queen YC | 7 | 4 | 8 | 10 | 4 | 33 | G | |
| 7 | 566 | Hamish Walker | Clare Stubbs | RNSA | 7 | 7 | 3 | 9 | 8 | 34 | G | |
| 8 | 1313 | Steve Dunn | Rachel Jones | Wembley SC | 5 | 8 | 8 | 7 | 6 | 34 | G | |
| 9 | 771 | Marshall King | Emma Clarke | Royal St George | 8 | 5 | 9 | 7 | 7 | 36 | ||
| 10 | 1301 | Pete Vincent | Tessa Nicholls | BCYC | 4 | 10 | 12 | 5 | 9 | 40 | G | |
| 11 | 1165 | Ian Pickard | Lopie Lucy Matthews | RYA | 13 | 3 | 6 | 11 | 11 | 44 | ||
| 12 | 345 | Ed Whiehead | Karen Baker | Filey/Parkstone | 9 | 14 | 14 | 8 | 16 | 61 | G | |
| 13 | 1254 | David Steed | Noelle Vidal | RYA | 15 | 16 | 12 | 13 | 10 | 66 | G | |
| 14 | 1329 | Trudie Fell | Sheena Craig | Burghfield | 31 | 10 | 9 | 14 | 12 | 76 | G | |
| 15 | 371 | Sarah Taylor | Lucy Mathews | Locks SC | 9 | 23 | 14 | 15 | 18 | 79 | G | |
| 16 | 1088 | James Boyce | Sarah Hornby | Papercourt SC | 31 | 13 | 11 | 12 | 13 | 80 | G | |
| 17 | 1264 | Simon Gillow | Adam Page | Chipstead SC | 12 | 11 | 13 | 21 | 31 | 88 | ||
| 18 | 941 | Mike Chapman | Lynne Ratcliffe | Bough Beech | 15 | 15 | 24 | 19 | 22 | 95 | S | |
| 19 | 1068 | Russell Collister | June Collister | Isle of Man YC | 16 | 18 | 16 | 21 | 26 | 97 | ||
| 20 | 499 | Mark Hatsell | Rob Ashman | Middle Nene SC | 14 | 20 | 19 | 26 | 19 | 98 | ||
| 21 | 526 | Liz Jamie | Ross McKerchan | Oxford SC | 21 | 22 | 22 | 22 | 14 | 101 | S | |
| 22 | 464 | Elizabeth Teague | Pete Cruickshank | BCYC | 29 | 29 | 13 | 16 | 17 | 104 | ||
| 23 | 858 | Paul Lewis | Felicity Reesen | Burghfield/Emsworth Slipper | 17 | 37 | 28 | 17 | 20 | 119 | S | |
| 24 | 584 | Paul Whitbread | Corinne Whitbread | Burghfield | 18 | 37 | 20 | 25 | 21 | 121 | B | |
| 25 | 1047 | Ryan Spring | Jess Blick | EXE | 22 | 27 | 25 | 24 | 23 | 121 | S | |
| 26 | 958 | Adam Larvin | Catherine Whitehill | Beaver SC | 19 | 17 | 36 | 23 | 29 | 124 | ||
| 27 | 654 | Stephen Wodward | Emma Yates | BCYC | 28 | 30 | 25 | 20 | 24 | 127 | B | |
| 28 | 1023 | Steve Greaves | Susanna Bickford | Rickmansworth SC | 20 | 21 | 16 | 18 | DNC | 132 | ||
| 29 | 689 | Roy McCubbin | Kirsty McSeveney | Strathclyde Loch SC | 30 | 26 | 27 | 38 | 15 | 136 | S | |
| 30 | 5901 | Daniel Perry | Jo Hermer | South Shields/Horning SC | 22 | 21 | 28 | 36 | 30 | 137 | B | |
| 31 | 358 | Matt Yallop | Debie Walkeden | Middle Nene SC | 24 | 24 | 30 | 30 | 37 | 145 | B | |
| 32 | 529 | Toby Ashton | Rachel Ashton | Burghfield | 36 | 28 | 34 | 27 | 25 | 150 | S | |
| 33 | 964 | Charlie Odell | Karen Falcon | Netley SC | 32 | 29 | 32 | 26 | 31 | 150 | ||
| 34 | 1164 | Emma Johnson | Chris Stanbrook | SCSC | 23 | 38 | 31 | 34 | 28 | 154 | B | |
| 35 | 1285 | Paul Teague | Pat Teague | BCYC | 33 | 40 | 23 | 32 | 34 | 162 | S | |
| 36 | 904 | Mike Riley | Dave Martin | Chew Valley Lake SC | 41 | 24 | 32 | 29 | 36 | 162 | B | |
| 37 | 1117 | Rob Hardwick | Lucy Preston | Papercourt SC | 25 | 25 | 38 | 35 | 40 | 163 | ||
| 38 | 604 | Neil Chadborn | Lucinda Hall | Paignton SC | 26 | 32 | 33 | 33 | 39 | 163 | B | |
| 39 | 620 | Natasha Lister | Helen Williamson | Durham Uni | 35 | 36 | 27 | 28 | 38 | 164 | ||
| 40 | 1295 | Kevin Druce | Lydia Frew | Hawley Lake | 45 | 47 | 41 | 30 | 27 | 190 | B | |
| 41 | 832 | Wes Kangurs | Jo Munro | BCYC | 36 | 35 | 42 | 47 | 32 | 192 | B | |
| 42 | 1291 | Hanah Yuill | Wendy Minns | Team Seldon | 39 | 42 | 31 | 45 | 41 | 198 | ||
| 43 | 815 | Micky Wright | Paul Weeden | Mayland Sea Bay SC | 43 | 26 | 37 | 40 | DNC | 203 | G | |
| 44 | 1007 | Paul Goodwin | Jo Holden | Draycote Water SC | 27 | DNF | 46 | 33 | 42 | 205 | B | |
| 45 | 508 | Adam Jenkins | Yihyi Hwang | Wembley SC | 40 | 40 | 49 | 44 | 33 | 206 | ||
| 46 | 227 | Neil Kelsall | Beccy Kelsall | Banbury SC | 44 | 34 | 34 | 48 | 48 | 208 | ||
| 47 | 255 | Andrew Connellan | Karen Connellan | Middle Nene SC | 18 | DNF | 39 | 46 | 49 | 209 | B | |
| 48 | 888 | Matthew Sheahan | Ellie Sheahan | Netley SC | 41 | 42 | 41 | 47 | 44 | 215 | B | |
| 49 | 1186 | Julian Sawyer | Lynn Sawyer | BCYC | 46 | 45 | 39 | 45 | 43 | 218 | B | |
| 50 | 1178 | Stephen Janering | Lottie Wakeling | Wembley SC | 19 | 33 | DNC | DNC | DNC | 223 | G | |
| 51 | 640 | Katherine Lovering | Helen Winward | Burghfield | 39 | DNF | 50 | 49 | 43 | 238 | S | |
| 52 | 612 | Phil Waind | Sonya Waind | Wembley SC | DNC | DNC | 43 | 37 | 46 | 240 | ||
| 53 | 1040 | Tony Witham | Mandie Neal | Bexhill | 48 | DNF | 51 | 39 | 45 | 240 | B | |
| 54 | 552 | Dave Harris | Jon Cooper | Severn SC | DNF | DNF | 35 | 50 | 48 | 247 | ||
| 55 | 560 | Tristen Cooper | Rob McGhee | Severn SC | DNF | DNF | DNC | DNC | DNC | 285 | ||
| 55 | 1265 | Gareth Robinson | Sarah Holland | Littleton SC | DNF | DNF | DNC | DNC | DNC | 285 | G |
| Sailwave Scoring Software 1.45 http://www.sailwave.com/ |