|
Draycote Water Sailing club |
|
| National Solo End of Season Championships 2007 |
Final Results
Sailed: 3 Discards: 1 Ratings: None
| Pos | Sail No | Helm | Club | R1 | R2 | R3 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | 4644 | Stuart Hydon | Shustoke SC | 6 | 1 | 7 | ||
| 2 | 4576 | Hamish Gledhill | West Riding SC | 2 | 6 | 8 | ||
| 3 | 4803 | Ian Barnett | Chichester YC | 5 | 3 | 8 | ||
| 4 | 4809 | Jonathan Lewis | Burghfield SC | 10 | 2 | 12 | ||
| 5 | 4506 | Ewan Birkin-Walls | Grafham Water SC | 8 | 5 | 13 | ||
| 6 | 4620 | Vanda Young | Littleton SC | 14 | 1 | 15 | ||
| 7 | 4649 | Mike Hobin | Oxford SC | 11 | 4 | 15 | ||
| 8 | 4388 | Nigel Snedker | Chew Valley SC | 1 | 15 | 16 | ||
| 9 | 4357 | Richard Pye | Draycote Water SC | 6 | 10 | 16 | ||
| 10 | 4578 | Neil Wilkinson | Shustoke SC | 7 | 9 | 16 | ||
| 11 | 4766 | Derek Gibb | Largo Bay SC | 4 | 13 | 17 | ||
| 12 | 4774 | Steve Ede | Ardleigh | 2 | 16 | 18 | ||
| 13 | 4751 | John Gledhill | West Riding SC | 11 | 7 | 18 | ||
| 14 | 4557 | Greg Irish | Draycote Water SC | 15 | 5 | 20 | ||
| 15 | 4517 | Kev Gibb | Largo Bay SC | 9 | 11 | 20 | ||
| 16 | 4627 | Stuart Bush | Shustoke SC | 3 | 20 | 23 | ||
| 17 | 4781 | Steve Broom | Hamble River SC | 19 | 7 | 26 | ||
| 18 | 4327 | Stephen Denison | Hollingworth Lake SC | 10 | 16 | 26 | ||
| 19 | 4610 | Nick Eaves | Bartley SC | 12 | 14 | 26 | ||
| 20 | 4606 | Mark Lee | Spinnaker SC | 4 | 23 | 27 | ||
| 21 | 4553 | Oliver Dumbelton | Nantwich | 9 | 22 | 31 | ||
| 22 | 4654 | Cliff Crawshaw | Corus | 17 | 14 | 31 | ||
| 23 | 4422 | Lee Sydenham | RYA | 29 | 3 | 32 | ||
| 24 | 4442 | Barry Green | Draycote Water SC | 8 | 24 | 32 | ||
| 25 | 4761 | Will Loy | Redding SC | 12 | 21 | 33 | ||
| 26 | 4735 | Daniel Goodman | Kingsmead SC | 21 | 17 | 38 | ||
| 27 | 4748 | Andrew Fox | Crosby SC | 13 | 27 | 40 | ||
| 28 | 4816 | Simon Corper | Redding SC | 31 | 12 | 43 | ||
| 29 | 4589 | Ian Ayres | Rollesby Broad | 13 | 30 | 43 | ||
| 30 | 4682 | Frank Chamberlain | Crosby SC | 18 | 30 | 48 | ||
| 31 | 4712 | Jon Clarke | Draycote Water SC | 27 | 21 | 48 | ||
| 32 | 3290 | Chris Mayhew | Royal Harwich YC | 23 | 25 | 48 | ||
| 33 | 4662 | Chris Gillard | Sheff Viking | 24 | 25 | 49 | ||
| 34 | 4608 | Roger Hopper | Shustoke SC | 20 | 31 | 51 | ||
| 35 | 4755 | Mike Partington | Draycote Water SC | 17 | 35 | 52 | ||
| 36 | 4771 | Andrew Liddington | Rugby & Daventry SC | 26 | 26 | 52 | ||
| 37 | 4336 | Colin Newton | Staunton Harold SC | 38 | 15 | 53 | ||
| 38 | 4598 | Andrew Miles | P.Y.A | 32 | 23 | 55 | ||
| 39 | 4120 | Godfrey Clark | Fishers Green | 32 | 26 | 58 | ||
| 40 | 4669 | Nick Rawlings | Hayling Island SC | 41 | 24 | 65 | ||
| 41 | 4660 | Keith Smith | King George SC | 37 | 28 | 65 | ||
| 42 | 4665 | Jonathan Jowett | Littleton SC | 34 | 34 | 68 | ||
| 43 | 3663 | Dave Smith | Hollingworth Lake SC | 42 | 32 | 74 | ||
| 44 | 4263 | Keith Lancaster | Rugby & Daventry SC | 43 | 33 | 76 | ||
| 45 | 3814 | Peter McCrea | Draycote Water SC | 37 | 40 | 77 | ||
| 46 | 4532 | David Downs | Corus | 43 | 36 | 79 | ||
| 47 | 4741 | Steve Jones | Littleton SC | 45 | 35 | 80 | ||
| 48 | 4415 | Jeremy Atkins | Draycote Water SC | 28 | 55 | 83 | ||
| 49 | 4646 | Ian Firth | Notts County SC | 44 | 40 | 84 | ||
| 50 | 4487 | Richard Siggers | Shustoke SC | 57 | 29 | 86 | ||
| 51 | 4514 | Charles Davidson | Bristol Corinthian YC | 49 | 38 | 87 | ||
| 52 | 3267 | Richard White | Clevedon SC | 51 | 39 | 90 | ||
| 53 | 4595 | Alastair Raynard | Carsington Water SC | 61 | 33 | 94 | ||
| 54 | 4784 | Rob Marlow | Shustoke SC | 51 | 43 | 94 | ||
| 55 | 4282 | Mike Smith | Hayling Island SC | 56 | 44 | 100 | ||
| 56 | 4072 | Richard Fray | Shustoke SC | 54 | 46 | 100 | ||
| 57 | 48 | Hannah Showell | Shustoke SC | 59 | 42 | 101 | ||
| 58 | 4758 | Peter Withrington | Rickmansworth SC | 54 | 47 | 101 | ||
| 59 | 4405 | Paul Connell | South Cerney SC | 58 | 44 | 102 | ||
| 60 | 4738 | Dennis Snain | Sutton SC | 30 | DNC | 105 | ||
| 61 | 4768 | Nigel Pybus | Draycote Water SC | 31 | DNC | 106 | ||
| 62 | 4715 | Richard Whittle | Burwain | 48 | 58 | 106 | ||
| 63 | 4205 | Mike Gray | Fishers Green | 56 | 53 | 109 | ||
| 64 | 3716 | Bill Hutchings | Tonbridge | 61 | 49 | 110 | ||
| 65 | 4772 | Mike Wilkie | Littleton SC | 36 | DNC | 111 | ||
| 66 | 4550 | Richard Butterfield | Northampton SC | 64 | 50 | 114 | ||
| 67 | 1252 | Richard Christmas | Hunts | 68 | 48 | 116 | ||
| 68 | 4224 | Richard Brown | Carsington Water SC | 45 | DNC | 120 | ||
| 69 | 4218 | Mick Clay | Draycote Water SC | 46 | DNC | 121 | ||
| 70 | 4300 | John Beagley | Tewkesbury SC | 50 | DNC | 125 | ||
| 71 | 4399 | John Coleman | Draycote Water SC | 62 | DNC | 137 | ||
| 72 | 4380 | Martin Allen | Bewl Water SC | 66 | DNC | 141 | ||
| 73 | 4810 | Andrew Smith | Draycote Water SC | DNF | DNC | 150 | ||
| 73 | 4820 | Kerrie Forster | DNF | DNC | 150 |
| Sailwave Scoring Software 1.45 www.sailwave.com |