|
Draycote Water Sailing Club |
|
| Solution Inland Championships 16/17 May 2009 |
Overall Results
|
Sailed:5, Discards:1, To count:4, Ratings:None, Entries:6, Scoring system:My scoring system | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | SailNo | Helm | Club | R1 | R2 | R3 | R4 | R5 | Total | Nett | Notes |
| 1st | 435 | Kevin Clark | Seafarers | 1 | 1 | 2 | 1 | (DNC) | 5 | ||
| 2nd | 418 | Simon Clarke | Gunfleet SC | 2 | (7 DNF) | 1 | 2 | DNC | 12 | ||
| 3rd | 436 | David Hodgson | Scaling Dam SC | (DNC) | DNC | 4 | 3 | DNC | 21 | ||
| 4th | 411 | Kathryn Hayfield | Delph SC | (7 DNF) | DNC | 3 | 4 | DNC | 21 | ||
| 5th | 429 | Stuart Hoare | West Riding SC | 3 | (7 DNF) | DNC | DNC | DNC | 24 | ||
| 6th | 427 | Wendy Pickstock | (DNC) | 7 DNF | DNC | DNC | DNC | 28 | |||
| Sailwave Scoring Software 1.92 www.sailwave.com |