|
Draycote Water Sailing club |
|
| Sprint 15 Open 10th January 2009 |
Overall Results
Sailed: 2 Discards: 0 Ratings: PY
| Pos | Class | Sail No | Helm | Club | PY | R1 | R2 | Pts |
|---|---|---|---|---|---|---|---|---|
| 1st | ST RIG | 1982 | Stuart Snell | Grafham | 916 | 2 | 1 | 3 |
| 2nd | ST RIG | 991 | Robin Newbold | Carsington S.C. | 916 | 1 | 4 | 5 |
| 3rd | ST RIG | 1733 | Steve Sawford | 916 | 3 | 3 | 6 | |
| 4th | ST RIG | 1237 | Charles Watson | Halifax S.C. | 916 | 6 | 2 | 8 |
| 5th | ST RIG | 2005 | Chris Black | Grafham | 916 | 4 | 6 | 10 |
| 6th | ST RIG | 1986 | Frank Sandells | Grafham | 916 | 5 | 8 | 13 |
| 7th | Sport | 1351 | Robert England | Carsington S.C. | 883 | 10 | 5 | 15 |
| 8th | ST RIG | 2007 | Erling Holmbold | Shanklin S.C. | 916 | 11 | 7 | 18 |
| 9th | ST RIG | 1940 | Ed Tuite Dalton | DWSC | 916 | 9 | 9 | 18 |
| 10th | ST RIG | 1944 | Simon Giles | Shanklin S.C. | 916 | 8 | 12 | 20 |
| 11th | ST RIG | 1913 | Jan Elfring | DWSC | 916 | 12 | 11 | 23 |
| 12th | ST RIG | 2004 | Gordon Goldstone | Queen Mary S.C. | 916 | 7 | 17 | 24 |
| 13th | ST RIG | 1918 | Stewart Pegum | Oxford S.C. | 916 | 16 | 10 | 26 |
| 14th | Sport | 1914 | Ray Gall | 883 | 14 | 13 | 27 | |
| 15th | Sport | 1744 | Derek James | DWSC | 883 | 13 | 14 | 27 |
| 16th | ST RIG | 1627 | Peter Slater | DWSC | 916 | 15 | 15 | 30 |
| 17th | ST RIG | 1941 | Graham Collett | DWSC | 916 | 17 | 16 | 33 |
| 18th | ST RIG | 1426 | Philip Taylor | DWSC | 916 | 18 | 18 | 36 |
| 19th | ST RIG | 1827 | John Leybourne | DWSC | 916 | DNF | DNF | 40 |
| Sailwave Scoring Software 1.45 www.sailwave.com |