|
Draycote Water Sailing club |
|
| Sprint 15 Open 13th January 2007 |
Overall Results
Sailed: 2 Discards: 0 Ratings: None
| Pos | Sail No | Helm | Club | R1 | R2 | Pts | Notes |
|---|---|---|---|---|---|---|---|
| 1 | 1237 | Charles Watson | Halifax S C | 1 | 1 | 2 | |
| 2 | 1733 | Steve Sawford | S S Marine | 3 | 3 | 6 | |
| 3 | 1945 | Bob Carter | 2 | 6 | 8 | ||
| 4 | 1991 | Paul Tanner | Shanklin SC | 9 | 2 | 11 | |
| 5 | 1958 | Robert Rowntree | Grafham W S C | 7 | 5 | 12 | |
| 6 | 1348 | Matt Isherwood | DWSC | 12 | 4 | 16 | |
| 7 | 1913 | Jan Elfring | DWSC | 11 | 7 | 18 | |
| 8 | 1959 | Erling Holmbert | Shanklin SC | 4 | DNC | 23 | |
| 9 | 2005 | Chris Black | Grafham W S C | 5 | DNC | 24 | |
| 10 | 2004 | Gordon Goldstone | Queen Mary S C | 6 | DNC | 25 | |
| 11 | 1940 | Ed Tuite-Dalton | DWSC | 8 | DNF | 27 | |
| 12 | 1351 | Robert England | 10 | DNC | 29 | ||
| 13 | 1627 | Jeremy Doughty | DWSC | DNF | DNC | 38 | |
| 13 | 1744 | Malcolm Lewin | DWSC | DNC | DNC | 38 | |
| 13 | 1839 | Jonathan Stone | DWSC | DNF | DNC | 38 | |
| 13 | 1683 | Mike Loxley | Calshot | DNF | DNC | 38 | |
| 13 | 1594 | George Stephen | Queen Mary S C | DNF | DNF | 38 | |
| 13 | 1811 | Jim Bryce | Filet S C | DNF | DNF | 38 |
| Sailwave Scoring Software 1.45 www.sailwave.com |