event burgee venue burgee

Supernova Winter Championships - 23rd January 2010

Draycote Water Sailing club

Results are final as of 17:23 on January 23, 2010

Overall

Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:13, Scoring system:Appendix A
Rank Tally Class SailNo Helm Club PY R1 R2 R3 Total Nett Notes
1st 4 Super Nova 706 Richard Pakes Haversham S.C.   1 1 (14 DNC)   2 Gold
2nd 7 Supernova 684 Cliff Milliner Cotswold S.C.   (2) 2 2   4 Gold
3rd 12 Supernova 703 Paul Earnshaw Haversham S.C.   (6) 4 1   5 Silver
4th 5 Super Nova 687 Mike Gibson Bartley S.C.   (3) 3 3   6 Gold
5th 13 Supernova 651 Bruce Howett Haversham S.C.   4 (10) 5   9 Gold
6th 8 Supernova 690 Paul Undrell Haversham S.C.   5 5 (6)   10 Silver
7th 3 Super Nova 585 Laurie Walker Mid Warks Yacht Club   7 (11) 4   11 Silver
8th 1 Super Nova 710 Mark Hartley Carsington S.C.   8 6 (10)   14 Gold
9th 2 Super Nova 515 Mark Ellard Mid Warks Yacht Club   (12) 7 7   14 Silver
10th 11 Supernova 692 Tim Le Mare DWSC   (10) 8 8   16 Silver
11th 6 Supernova 483 Ian Casewell Black Swan S.C.   (11) 9 11   20 Silver
12th 10 Supernova 478 Mike Malcolm Haversham S.C.   9 (12) 12   21 Silver
13th 9 Supernova 422 Mike Hall DWSC   (13) 13 9   22 Silver

R1

Start:Start 1, Finishes:Place
Rank Tally Class SailNo Helm Club PY Place Points Notes
1 4 Super Nova 706 Richard Pakes Haversham S.C. 1 1 Gold
2 7 Supernova 684 Cliff Milliner Cotswold S.C. 2 2 Gold
3 5 Super Nova 687 Mike Gibson Bartley S.C. 3 3 Gold
4 13 Supernova 651 Bruce Howett Haversham S.C. 4 4 Gold
5 8 Supernova 690 Paul Undrell Haversham S.C. 5 5 Silver
6 12 Supernova 703 Paul Earnshaw Haversham S.C. 6 6 Silver
7 3 Super Nova 585 Laurie Walker Mid Warks Yacht Club 7 7 Silver
8 1 Super Nova 710 Mark Hartley Carsington S.C. 8 8 Gold
9 10 Supernova 478 Mike Malcolm Haversham S.C. 9 9 Silver
10 11 Supernova 692 Tim Le Mare DWSC 10 10 Silver
11 6 Supernova 483 Ian Casewell Black Swan S.C. 11 11 Silver
12 2 Super Nova 515 Mark Ellard Mid Warks Yacht Club 12 12 Silver
13 9 Supernova 422 Mike Hall DWSC 13 13 Silver

R2

Start:Start 1, Finishes:Place
Rank Tally Class SailNo Helm Club PY Place Points Notes
1 4 Super Nova 706 Richard Pakes Haversham S.C. 1 1 Gold
2 7 Supernova 684 Cliff Milliner Cotswold S.C. 2 2 Gold
3 5 Super Nova 687 Mike Gibson Bartley S.C. 3 3 Gold
4 12 Supernova 703 Paul Earnshaw Haversham S.C. 4 4 Silver
5 8 Supernova 690 Paul Undrell Haversham S.C. 5 5 Silver
6 1 Super Nova 710 Mark Hartley Carsington S.C. 6 6 Gold
7 2 Super Nova 515 Mark Ellard Mid Warks Yacht Club 7 7 Silver
8 11 Supernova 692 Tim Le Mare DWSC 8 8 Silver
9 6 Supernova 483 Ian Casewell Black Swan S.C. 9 9 Silver
10 13 Supernova 651 Bruce Howett Haversham S.C. 10 10 Gold
11 3 Super Nova 585 Laurie Walker Mid Warks Yacht Club 11 11 Silver
12 10 Supernova 478 Mike Malcolm Haversham S.C. 12 12 Silver
13 9 Supernova 422 Mike Hall DWSC 13 13 Silver

R3

Start:Start 1, Finishes:Place
Rank Tally Class SailNo Helm Club PY Place Points Notes
1 12 Supernova 703 Paul Earnshaw Haversham S.C. 1 1 Silver
2 7 Supernova 684 Cliff Milliner Cotswold S.C. 2 2 Gold
3 5 Super Nova 687 Mike Gibson Bartley S.C. 3 3 Gold
4 3 Super Nova 585 Laurie Walker Mid Warks Yacht Club 4 4 Silver
5 13 Supernova 651 Bruce Howett Haversham S.C. 5 5 Gold
6 8 Supernova 690 Paul Undrell Haversham S.C. 6 6 Silver
7 2 Super Nova 515 Mark Ellard Mid Warks Yacht Club 7 7 Silver
8 11 Supernova 692 Tim Le Mare DWSC 8 8 Silver
9 9 Supernova 422 Mike Hall DWSC 9 9 Silver
10 1 Super Nova 710 Mark Hartley Carsington S.C. 10 10 Gold
11 6 Supernova 483 Ian Casewell Black Swan S.C. 11 11 Silver
12 10 Supernova 478 Mike Malcolm Haversham S.C. 12 12 Silver

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area14



Sailwave Scoring Software 1.95 Build 12
www.sailwave.com