| Rank | SailNo | Fleet | HelmName | CrewName | 29/03 | 05/04 | 12/04 | 19/04 | 26/04 | 03/05 | 10/05 | 17/05 | 24/05 | 31/05 | 07/06 | 14/06 | 21/06 | 28/06 | 05/07 | 12/07 | 19/07 | 26/07 | 02/08 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 14778 | Gold | Mike Deane | Paul Disney, Richard Botting, Iain Jennings | 1 | (4) | (4 DNF) | 1 | 1 | 1 | 1 | (10 DNC) | (10 DNC) | (10 DNC) | 1 | 1 | (10 DNC) | (10 DNC) | (10 DNC) | (10 DNC) | 85 | 7 | |||
| 2nd | 15056 | Silver | Colin Snowden | Karen Hiles | (4 DNF) | 3 | 1 | (10 DNC) | (10 DNC) | (10 DNC) | 3 | 3 | 1 | 1 | (10 DNC) | (10 DNC) | (10 DNC) | 2 | (10 DNC) | (10 DNC) | 98 | 14 | |||
| 3rd | 15042 | Gold | Peter Wood | Paul Disney, Steve Digby, Quentin Hayes | (10 DNC) | 1 | (10 DNC) | (10 DNC) | (10 DNC) | (10 DNC) | (10 DNC) | 1 | 5 DNF | (10 DNC) | 2 | 3 | 2 | (10 DNC) | 1 | (10 DNC) | 105 | 15 | |||
| 4th | 14929 | Gold | Katie Byne | Richard Bailey | (4 DNF) | (10 DNC) | 2 | 2 | 2 | (10 DNC) | 4 | 2 | (5 DNF) | (10 DNC) | (10 DNC) | 2 | 1 | (10 DNC) | (10 DNC) | (10 DNC) | 94 | 15 | |||
| 5th | 14891 | Silver | Bob Morris | Paul Roe | (10 DNC) | (10 DNC) | (10 DNC) | (10 DNC) | (10 DNC) | 2 | (6) | (6 DNF) | 2 | (10 DNC) | 3 | 4 | 4 | (10 DNC) | 3 | 1 | 101 | 19 | |||
| 6th | 14994 | Silver | Damiian Abbatt | Quentin Hayes | (10 DNC) | 2 | (10 DNC) | (10 DNC) | (10 DNC) | (10 DNC) | 5 | (10 DNC) | (10 DNC) | (10 DNC) | (10 DNC) | 10 DNC | 10 DNC | 1 | 10 DNC | 10 DNC | 138 | 48 | |||
| 7th | 14822 | Silver | Jon Hughes | Eugene, Ethan Cheshire | (10 DNC) | (10 DNC) | (10 DNC) | (10 DNC) | (10 DNC) | (10 DNC) | (10 DNC) | (10 DNC) | (10 DNC) | 10 DNC | 10 DNC | 10 DNC | 5 | 10 DNC | 2 | 2 | 139 | 49 | |||
| 8th | 15177 | Silver | Dave Wade, Mike Deane | Richard Botting | (10 DNC) | (10 DNC) | (10 DNC) | (10 DNC) | (10 DNC) | (10 DNC) | 2 | (10 DNC) | (10 DNC) | (10 DNC) | 10 DNC | 10 DNC | 3 | 10 DNC | 10 DNC | 10 DNC | 145 | 55 | |||
| 9th | 14843 | Silver | Paul Anthony | Ben Paczek | (10 DNC) | (10 DNC) | (10 DNC) | (10 DNC) | (10 DNC) | (10 DNC) | (10 DNC) | 4 | (10 DNC) | (10 DNC) | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 154 | 64 |
1st Race each Sunday from 29th March to 25th October inclusive. Number of races to count will be equal to 2/5 of the races scored rounded up to the nearest whole number.
Sailwave Scoring Software 2.37.00
www.sailwave.com