| Rank | SailNo | Fleet | HelmName | CrewName | 29/03 | 05/04 | 12/04 | 19/04 | 26/04 | 03/05 | 10/05 | 17/05 | 24/05 | 31/05 | 07/06 | 14/06 | 21/06 | 28/06 | 05/07 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 14778 | Gold | Mike Deane | Paul Disney, Richard Botting, Iain Jennings | (1) | (4) | (4 DNF) | (1) | 1 | 1 | 1 | (9 DNC) | (9 DNC) | (9 DNC) | 1 | 1 | 42 | 5 | |||
| 2nd | 15056 | Silver | Colin Snowden | Karen Hiles | (4 DNF) | (3) | 1 | (9 DNC) | (9 DNC) | (9 DNC) | 3 | 3 | 1 | 1 | (9 DNC) | (9 DNC) | 61 | 9 | |||
| 3rd | 14929 | Gold | Katie Byne | Richard Bailey | (4 DNF) | (9 DNC) | 2 | 2 | 2 | (9 DNC) | (4) | 2 | (5 DNF) | (9 DNC) | (9 DNC) | 2 | 59 | 10 | |||
| 4th | 15042 | Gold | Peter Wood | Paul Disney, Steve Digby, Quentin Hayes | (9 DNC) | 1 | (9 DNC) | (9 DNC) | (9 DNC) | (9 DNC) | (9 DNC) | 1 | 5 DNF | (9 DNC) | 2 | 3 | 75 | 12 | |||
| 5th | 14891 | Silver | Bob Morris | Paul Roe | (9 DNC) | (9 DNC) | (9 DNC) | (9 DNC) | (9 DNC) | 2 | (6) | 6 DNF | 2 | (9 DNC) | 3 | 4 | 77 | 17 | |||
| 6th | 14994 | Silver | Damiian Abbatt | Quentin Hayes | (9 DNC) | 2 | (9 DNC) | (9 DNC) | (9 DNC) | (9 DNC) | 5 | (9 DNC) | (9 DNC) | 9 DNC | 9 DNC | 9 DNC | 97 | 34 | |||
| 7th | 15177 | Silver | Dave Wade | Richard Botting | (9 DNC) | (9 DNC) | (9 DNC) | (9 DNC) | (9 DNC) | (9 DNC) | 2 | (9 DNC) | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 101 | 38 | |||
| 8th | 14843 | Silver | Paul Anthony | Ben Paczek | (9 DNC) | (9 DNC) | (9 DNC) | (9 DNC) | (9 DNC) | (9 DNC) | (9 DNC) | 4 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 103 | 40 |
1st Race each Sunday from 29th March to 25th October inclusive. Number of races to count will be equal to 2/5 of the races scored rounded up to the nearest whole number.
Sailwave Scoring Software 2.37.00
www.sailwave.com