Draycote Water Sailing club
3rd Race - Sunday - April 2008

Overall Results

Sailed: 7  Discards: 1  Ratings: PY

Pos Class Sail No Helm Crew 30/03 06/04 13/04 20/04 27/04 04/05 11/05 Pts
1st Solo 4860 Jeremy Atkins   1 1 1 5 7 1 2 11
2nd Solo 4661 L Evans   11 DNC 2 9 8 6 3 39
3rd Miracle 2132 P Burfield B Green 13 5 4 DNC 13 DNC 12 97
4th Int Canoe 295 Colin Newman   12 DNC DNC 2 1 DNC 5 120
5th RS300 426 Richard Lemare   5 DNC DNC 1 5 10 DNC 121
6th Solo 4755 M Partington   8 DNC 3 DNC 11 DNC 4 126
7th Fireball 14891 H Salisbury P Roe 16 2 DNC DNC 12 DNF 6 136
8th Fireball 14446 J Taylor J Reid 9 4 DNC 10 DNC 16 DNC 139
9th Miracle 3549 D Hiam H Hiam 19 6 DNC DNC DNC 17 10 152
10th RS300 321 T Ballingall   DNC DNC DNC 3 6 2 DNC 161
11th Phantom 1273 Pete Gough   DNC DNC 6 7 2 DNC DNC 165
12th Fireball 14118 Graham Collett M Homer 17 DNC DNC 13 16 22 DNC 168
13th Supernova 422 M Hall   22 DNC DNC 14 15 DNC DNC 201
14th Miracle 2666 Adam Brown Judith Brown 20 DNC DNC DNC 17 15 DNC 202
15th Laser 2000 21724 E Fillmore T Fillmore 2 DNC DNC DNC DNC 8 DNC 210
16th Fireball 14111 John Tenney   6 DNC DNC DNC DNC 4 DNC 210
17th Fireball 14843 Colin Snowdon Karen Hiles 7 DNC DNC 8 DNC DNC DNC 215
18th Miracle 3796 M Huett G Huett DNC DNC DNC DNC DNC 5 11 216
19th Solo 3814 P McCrea   DNC DNC DNC 11 DNC 9 DNC 220
20th RS300 337 P Somers   15 DNC DNC DNC 9 DNC DNC 224
21st Miracle 3657 Ant Clay Rowan Clay DNC DNC DNC DNC 14 11 DNC 225
22nd Laser 153701 J Baker   DNC DNC DNC 12 DNC 14 DNC 226
23rd Laser 189305 A Bennnett   DNC DNC DNC DNC DNC 18 13 231
24th Miracle 2958 Caroline Ramsey R Palmer DNC DNC DNC DNC DNC 19 14 233
25th Fireball 14755 Iain Keef DNC DNC DNC DNC DNC DNC 1 251
26th 2.4 83 Tony Prior   DNC DNC DNC DNC DNC 3 DNF 253
27th Fireball 14630 M Lewis R Byne DNC DNC DNC DNC 3 DNC DNC 253
28th Fireball 14870 Peter Wood James Wood DNC 3 DNC DNC DNC DNC DNC 253
29th RS300 380 Nick Bolland   3 DNC DNC DNC DNC DNC DNC 253
30th Phantom 1222 Chris Avery   DNC DNC DNC DNC 4 DNC DNC 254
31st RS300 425 Chris Gandy   DNC DNC DNC 4 DNC DNC DNC 254
32nd RS300 481 Chris Mason   4 DNC DNC DNC DNC DNC DNC 254
33rd Solo 3562 Hamish Brown   DNC DNC 5 DNC DNC DNC DNS 255
34th Solo 4712 J Clarke   DNC DNC DNC 6 DNC DNC DNC 256
35th RS700 765 A Riddington   DNC DNC DNC DNC DNC DNC 7 257
36th Fireball 14064 Bob Morris Paul Butler DNC DNC DNC DNC DNC 7 DNC 257
37th Fireball 14716 P Anthony Q Hayes DNC DNC DNC DNC DNC DNC 8 258
38th Fireball 14885 Jez White M Isherwood DNC DNC DNC DNC DNC DNC 9 259
39th Solo 4399 John Coleman   DNC DNC DNC DNC 10 DNC DNC 260
40th 49er 514 Andrew Blee Tom Vian 10 DNC DNC DNC DNC DNC DNC 260
41st Fireball 2613 Mike Shreeve A Race DNC DNC DNC DNC DNC 12 DNC 262
42nd Solo 4633 R Munday   DNC DNC DNC DNC DNC 13 DNC 263
43rd Contender 295 Malcolm Lewin   14 DNC DNC DNC DNC DNC DNC 264
44th Miracle 3623 D Sneade R Jack DNC DNC DNC 15 DNC DNC DNC 265
45th Solo 3676 G Marshall   18 DNC DNC DNC DNC DNC DNC 268
46th Flying Fifteen 3182 Sam McClenaghan E Lye DNC DNC DNC DNC DNC 19 DNC 269
47th Miracle 3839 Ed Wheaton G Winn DNC DNC DNC DNC DNC 21 DNC 271
48th Fireball 14322 Ian Macwhinnie M Boyce 21 DNC DNC DNC DNC DNC DNC 271
49th Miracle 2216 R Warren P Warren DNC DNC DNC DNC DNC DNC DNF 300

30/03

Pos Class Sail No Helm Crew Finish Elapsed Laps Pts
1st Solo 4860 Jeremy Atkins     00:41:50 2 1
2nd Laser 2000 21724 E Fillmore T Fillmore   00:40:13 2 2
3rd RS300 380 Nick Bolland     00:37:22 2 3
4th RS300 481 Chris Mason     00:37:46 2 4
5th RS300 426 Richard Lemare     00:38:38 2 5
6th Fireball 14111 John Tenney     00:38:31 2 6
7th Fireball 14843 Colin Snowdon Karen Hiles   00:38:54 2 7
8th Solo 4755 M Partington     00:46:32 2 8
9th Fireball 14446 J Taylor J Reid   00:39:36 2 9
10th 49er 514 Andrew Blee Tom Vian   00:30:40 2 10
11th Solo 4661 L Evans     00:48:36 2 11
12th Int Canoe 295 Colin Newman     00:38:12 2 12
13th Miracle 2132 P Burfield B Green   00:50:53 2 13
14th Contender 295 Malcolm Lewin     00:43:32 2 14
15th RS300 337 P Somers     00:44:06 2 15
16th Fireball 14891 H Salisbury P Roe   00:43:39 2 16
17th Fireball 14118 Graham Collett M Homer   00:44:41 2 17
18th Solo 3676 G Marshall     00:54:22 2 18
19th Miracle 3549 D Hiam H Hiam   00:56:32 2 19
20th Miracle 2666 Adam Brown Judith Brown   00:59:06 2 20
21st Fireball 14322 Ian Macwhinnie M Boyce   00:52:51 2 21
22nd Supernova 422 M Hall     00:58:26 2 22

06/04

Pos Class Sail No Helm Crew Finish Elapsed Laps Pts
1st Solo 4860 Jeremy Atkins     00:37:48 3 1
2nd Fireball 14891 H Salisbury P Roe   00:32:43 3 2
3rd Fireball 14870 Peter Wood James Wood   00:33:03 3 3
4th Fireball 14446 J Taylor J Reid   00:34:48 3 4
5th Miracle 2132 P Burfield B Green   00:42:16 3 5
6th Miracle 3549 D Hiam H Hiam   00:42:47 3 6

13/04

Pos Class Sail No Helm Crew Finish Elapsed Laps Pts
1st Solo 4860 Jeremy Atkins     00:36:02 2 1
2nd Solo 4661 L Evans     00:36:22 2 2
3rd Solo 4755 M Partington     00:36:26 2 3
4th Miracle 2132 P Burfield B Green   00:37:29 2 4
5th Solo 3562 Hamish Brown     00:37:09 2 5
6th Phantom 1273 Pete Gough     00:34:16 1 6

20/04

Pos Class Sail No Helm Crew Finish Elapsed Laps Pts
1st RS300 426 Richard Lemare     00:43:11 3 1
2nd Int Canoe 295 Colin Newman     00:39:48 3 2
3rd RS300 321 T Ballingall     00:45:12 3 3
4th RS300 425 Chris Gandy     00:45:19 3 4
5th Solo 4860 Jeremy Atkins     00:53:01 3 5
6th Solo 4712 J Clarke     00:53:02 3 6
7th Phantom 1273 Pete Gough     00:48:10 3 7
8th Fireball 14843 Colin Snowdon Karen Hiles   00:45:41 3 8
9th Solo 4661 L Evans     00:54:37 3 9
10th Fireball 14446 J Taylor J Reid   00:47:52 3 10
11th Solo 3814 P McCrea     00:56:40 3 11
12th Laser 153701 J Baker     00:52:55 3 12
13th Fireball 14118 Graham Collett M Homer   00:50:50 3 13
14th Supernova 422 M Hall     00:55:44 3 14
15th Miracle 3623 D Sneade R Jack   01:06:24 3 15

27/04

Pos Class Sail No Helm Crew Finish Elapsed Laps Pts
1st Int Canoe 295 Colin Newman     00:46:14 3 1
2nd Phantom 1273 Pete Gough     00:55:23 3 2
3rd Fireball 14630 M Lewis R Byne   00:52:39 3 3
4th Phantom 1222 Chris Avery     00:56:14 3 4
5th RS300 426 Richard Lemare     00:54:28 3 5
6th RS300 321 T Ballingall     00:55:00 3 6
7th Solo 4860 Jeremy Atkins     01:04:19 3 7
8th Solo 4661 L Evans     01:05:47 3 8
9th RS300 337 P Somers     01:00:25 3 9
10th Solo 4399 John Coleman     01:09:50 3 10
11th Solo 4755 M Partington     01:10:33 3 11
12th Fireball 14891 H Salisbury P Roe   01:01:00 3 12
13th Miracle 2132 P Burfield B Green   01:13:22 3 13
14th Miracle 3657 Ant Clay Rowan Clay   01:15:58 3 14
15th Supernova 422 M Hall     01:08:46 3 15
16th Fireball 14118 Graham Collett M Homer   01:05:28 3 16
17th Miracle 2666 Adam Brown Judith Brown   01:24:38 3 17

04/05

Pos Class Sail No Helm Crew Finish Elapsed Laps Pts
1st Solo 4860 Jeremy Atkins     00:49:39 3 1
2nd RS300 321 T Ballingall     00:46:04 3 2
3rd 2.4 83 Tony Prior     00:59:36 3 3
4th Fireball 14111 John Tenney     00:45:39 3 4
5th Miracle 3796 M Huett G Huett   00:54:55 3 5
6th Solo 4661 L Evans     00:54:01 3 6
7th Fireball 14064 Bob Morris Paul Butler   00:47:10 3 7
8th Laser 2000 21724 E Fillmore T Fillmore   00:52:30 3 8
9th Solo 3814 P McCrea     00:56:04 3 9
10th RS300 426 Richard Lemare     00:48:41 3 10
11th Miracle 3657 Ant Clay Rowan Clay   00:57:30 3 11
12th Fireball 2613 Mike Shreeve A Race   00:48:06 3 12
13th Solo 4633 R Munday     00:57:22 3 13
14th Laser 153701 J Baker     00:53:42 3 14
15th Miracle 2666 Adam Brown Judith Brown   01:00:15 3 15
16th Fireball 14446 J Taylor J Reid   00:51:30 3 16
17th Miracle 3549 D Hiam H Hiam   01:02:10 3 17
18th Laser 189305 A Bennnett     00:57:51 3 18
19th Miracle 2958 Caroline Ramsey R Palmer   01:03:54 3 19
19th Flying Fifteen 3182 Sam McClenaghan E Lye   00:55:36 3 19
21st Miracle 3839 Ed Wheaton G Winn   01:05:04 3 21
22nd Fireball 14118 Graham Collett M Homer   00:55:18 3 22
23rd Fireball 14891 H Salisbury P Roe   DNF   50

11/05

Pos Class Sail No Helm Crew Finish Elapsed Laps Pts
1st Fireball 14755 Iain Keef   00:42:53 2 1
2nd Solo 4860 Jeremy Atkins     00:51:41 2 2
3rd Solo 4661 L Evans     00:52:10 2 3
4th Solo 4755 M Partington     00:53:37 2 4
5th Int Canoe 295 Colin Newman     00:42:09 2 5
6th Fireball 14891 H Salisbury P Roe   00:45:46 2 6
7th RS700 765 A Riddington     00:40:30 2 7
8th Fireball 14716 P Anthony Q Hayes   00:46:49 2 8
9th Fireball 14885 Jez White M Isherwood   00:46:54 2 9
10th Miracle 3549 D Hiam H Hiam   00:56:37 1 10
11th Miracle 3796 M Huett G Huett   00:57:24 1 11
12th Miracle 2132 P Burfield B Green   00:57:36 1 12
13th Laser 189305 A Bennnett     00:58:08 1 13
14th Miracle 2958 Caroline Ramsey R Palmer   01:03:57 1 14
15th 2.4 83 Tony Prior     DNF   50
15th Solo 3562 Hamish Brown     DNS   50
15th Miracle 2216 R Warren P Warren   DNF   50


Sailwave Scoring Software 1.45
http://www.sailwave.com/