event burgee venue burgee

SC Handicap Fleet : 6th Dec 2008

Draycote Water SC

SC Handicap Fleet : Saturday Winter Series (1) 15 Nov 2008

Overall

Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:13, Scoring system:Appendix A
Rank Class SailNo HelmName CrewName PY R1
   
R2
   
R3
   
Points
1st SUPERNOVA 692 Tim Le Mare   1062 1 (2) 1 2
2nd RS Tera std Rebecca Lewis   1450 (14 DNS) 1 4 5
3rd SUPERNOVA 422 Mike Hall   1062 2 3 (5) 5
4th LASER 4.7 48700 Esther Sidebotham   1175 3 4 (6) 7
5th OPTIMIST 5221 Annabel Fox   1646 (8) 6 2 8
6th OPTIMIST 4994 Jane Furness   1646 7 (8) 3 10
7th LASER PICO 5 Adam Brown   1260 6 5 (8) 11
8th RS Tera std 1 Emma Loveridge   1450 5 (11) 7 12
9th RS Tera std 4 Dominic Hall   1450 4 (12) 10 14
10th RS FEVA 121 Hannah Maycock Emmily Castle 1189 10 7 (12) 17
11th LASER PICO Alex Cooper   1260 (9) 9 9 18
12th LASER PICO Matthew Haley   1260 (14 DNS) 10 11 21
13th LASER PICO 4 Lyndon Clews   1260 11 (13) 13 24

R1

Start:Start 1, Finishes:Elapsed time, Time:00:00:00
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 SUPERNOVA 692 Tim Le Mare   1062 00:10:22 0:10:22 0:09:46 1
2 SUPERNOVA 422 Mike Hall   1062 00:10:34 0:10:34 0:09:57 2
3 LASER 4.7 48700 Esther Sidebotham   1175 00:12:05 0:12:05 0:10:17 3
4 RS Tera std 4 Dominic Hall   1450 00:15:13 0:15:13 0:10:30 4
5 RS Tera std 1 Emma Loveridge   1450 00:16:21 0:16:21 0:11:17 5
6 LASER PICO 5 Adam Brown   1260 00:14:59 0:14:59 0:11:53 6
7 OPTIMIST 4994 Jane Furness   1646 00:21:05 0:21:05 0:12:49 7
8 OPTIMIST 5221 Annabel Fox   1646 00:21:12 0:21:12 0:12:53 8
9 LASER PICO Alex Cooper   1260 00:16:52 0:16:52 0:13:23 9
10 RS FEVA 121 Hannah Maycock Emmily Castle 1189 00:19:44 0:19:44 0:16:36 10
11 LASER PICO 4 Lyndon Clews   1260 00:22:11 0:22:11 0:17:36 11
12 RS Tera std Rebecca Lewis   1450   DNS   14
12 LASER PICO Matthew Haley   1260   DNS   14

R2

Start:Start 1, Finishes:Elapsed time, Time:00:00:00
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS Tera std Rebecca Lewis   1450 00:11:62 0:12:02 0:08:18 1
2 SUPERNOVA 692 Tim Le Mare   1062 00:09:04 0:09:04 0:08:32 2
3 SUPERNOVA 422 Mike Hall   1062 00:09:14 0:09:14 0:08:42 3
4 LASER 4.7 48700 Esther Sidebotham   1175 00:10:44 0:10:44 0:09:08 4
5 LASER PICO 5 Adam Brown   1260 00:12:94 0:13:34 0:10:46 5
6 OPTIMIST 5221 Annabel Fox   1646 00:18:58 0:18:58 0:11:31 6
7 RS FEVA 121 Hannah Maycock Emmily Castle 1189 00:15:42 0:15:42 0:13:12 7
8 OPTIMIST 4994 Jane Furness   1646 00:21:80 0:22:20 0:13:34 8
9 LASER PICO Alex Cooper   1260 00:26:15 0:26:15 0:20:50 9
10 LASER PICO Matthew Haley   1260 00:30:51 0:30:51 0:24:29 10
11 RS Tera std 1 Emma Loveridge   1450 00:36:01 0:36:01 0:24:50 11
12 RS Tera std 4 Dominic Hall   1450 00:41:53 0:41:53 0:28:53 12
13 LASER PICO 4 Lyndon Clews   1260 00:47:56 0:47:56 0:38:03 13

R3

Start:Start 1, Finishes:Elapsed time, Time:00:00:00
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 SUPERNOVA 692 Tim Le Mare   1062 00:11:31 0:11:31 0:10:51 1
2 OPTIMIST 5221 Annabel Fox   1646 00:17:55 0:17:55 0:10:53 2
3 OPTIMIST 4994 Jane Furness   1646 00:18:22 0:18:22 0:11:10 3
4 RS Tera std Rebecca Lewis   1450 00:16:40 0:16:40 0:11:30 4
5 SUPERNOVA 422 Mike Hall   1062 00:12:20 0:12:20 0:11:37 5
6 LASER 4.7 48700 Esther Sidebotham   1175 00:14:30 0:14:30 0:12:20 6
7 RS Tera std 1 Emma Loveridge   1450 00:18:21 0:18:21 0:12:39 7
8 LASER PICO 5 Adam Brown   1260 00:18:26 0:18:26 0:14:38 8
9 LASER PICO Alex Cooper   1260 00:19:50 0:19:50 0:15:44 9
10 RS Tera std 4 Dominic Hall   1450 00:23:04 0:23:04 0:15:54 10
11 LASER PICO Matthew Haley   1260 00:22:04 0:22:04 0:17:31 11
12 RS FEVA 121 Hannah Maycock Emmily Castle 1189 00:22:20 0:22:20 0:18:47 12
13 LASER PICO 4 Lyndon Clews   1260 00:24:04 0:24:04 0:19:06 13

http://www.draycotewater.co.uk


Sailwave Scoring Software 2.00 build 1
www.sailwave.com