| Rank | Class | SailNo | HelmName | CrewName | PY |
1 13/12/08 |
2 13/12/08 |
3 13/12/08 |
4 13/12/08 |
5 20/12/08 |
6 20/12/08 |
7 20/12/08 |
8 20/12/08 |
9 27/12/08 |
10 27/12/08 |
11 27/12/08 |
Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | TOPPER | 45247 | I Payne | 1290 | 1 | (2) | 1 | 1 | (28 DNC) | (28 DNC) | (28 DNC) | 2 | 2 | 1 | 2 | 10 | |
| 2nd | LASER RADIAL | 184213 | B Kelsall | 1101 | 2 | 1 | 2 | 3 | (28 DNC) | (28 DNC) | (28 DNC) | (7) | 5 | 2 | 3 | 18 | |
| 3rd | SUPERNOVA | 422 | M Hall | 1062 | 6 | 3 | 3 | 6 | 2 | 3 | 5 | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | 28 | |
| 4th | LASER RADIAL | 179967 | R Kelsall | 1101 | 3 | 4 | 5 | 4 | (28 DNC) | (28 DNC) | (28 DNC) | 4 | (7) | 5 | 6 | 31 | |
| 5th | RS FEVA | 121 | H Maycock | E Castlle | 1189 | 7 | 7 | 6 | 5 | 11 | 7 | 12 | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | 55 |
| 6th | LASER 4.7 | 48700 | Esther Sidebotham | 1175 | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | 3 | 4 | 6 | 10 | 11 | 28 DNS | 28 DNS | 90 | |
| 7th | LASER RADIAL | 185625 | Rob Thomas | 1101 | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | 28 DNC | 28 DNC | 28 DNC | 1 | 3 | 4 | 5 | 97 | |
| 8th | RS FEVA | 1918 | Robert loveridge | Emma loveridge | 1189 | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | 28 DNC | 28 DNC | 28 DNC | 3 | 4 | 3 | 4 | 98 |
| 9th | LASER RADIAL | 100982 | Anna Griffin | 1101 | 4 | 6 | 4 | 2 | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | 28 DNC | 28 DNC | 28 DNC | 100 | |
| 10th | 420 | 99399 | Tim Le Mare | Serena DeNahlik | 1087 | 5 | 5 | 7 | 7 | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | 28 DNC | 28 DNC | 28 DNC | 108 |
| 11th | OPTIMIST | 5221 | Annabel Fox | 1646 | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | 8 | 6 | 2 | 28 DNF | 9 | 28 DNS | 28 DNS | 109 | |
| 12th | RS FEVA | 2317 | Molly Griffin | Anna Griffin | 1189 | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | 28 DNC | 28 DNC | 28 DNC | 8 | 6 | 6 | 8 | 112 |
| 13th | SUPERNOVA | 692 | Tim Le Mare | 1062 | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | 1 | 2 | 1 | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 116 | |
| 14th | RS FEVA | 11 | Emma Pearson | Jamie Pearson | 1189 | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | 28 DNC | 28 DNC | 28 DNC | 9 | 10 | 8 | 7 | 118 |
| 15th | RS Tera | 1 | Rebecca Lewis | 1450 | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | 10 | 1 | 4 | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 127 | |
| 16th | OPTIMIST | 4994 | Jane Furness | 1646 | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | 7 | 8 | 3 | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 130 | |
| 17th | LASER PICO | 5 | Adam Brown | 1260 | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | 6 | 5 | 8 | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 131 | |
| 18th | RS FEVA | 870 | Joe Winbush | Oliver Jack | 1189 | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | 28 DNC | 28 DNC | 28 DNC | 6 | 8 | 7 | 28 DNS | 133 |
| 19th | RS Tera | 1 | Emma Loveridge | 1450 | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | 5 | 11 | 7 | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 135 | |
| 20th | RS Tera | 4 | Dominic Hall | 1450 | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | 4 | 12 | 10 | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 138 | |
| 21st | LASER PICO | 1 | Alex Cooper | 1260 | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | 9 | 9 | 9 | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 139 | |
| 22nd | 420 | 53380 | Mike Wood | Hugh Brayshaw | 1087 | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | 28 DNC | 28 DNC | 28 DNC | 28 DNF | 1 | 28 DNS | 1 | 142 |
| 23rd | LASER PICO | 1 | Matthew Haley | 1260 | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | 12 | 10 | 11 | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 145 | |
| 24th | LASER PICO | 4 | Lyndon Clews | 1260 | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | 13 | 13 | 13 | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 151 | |
| 25th | RS 500 | 546 | Simon Loveridge | Trudie Loveridge | 965 | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | 28 DNC | 28 DNC | 28 DNC | 28 DNF | 28 DSQ | 9 | 9 | 158 |
| 26th | LASER RADIAL | 130157 | Gary Walton | 1101 | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | 28 DNC | 28 DNC | 28 DNC | 5 | 28 DNF | 28 DNS | 28 DNS | 173 | |
| 27th | LASER RADIAL | 162578 | P Fox | 1101 | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | 28 DNC | 28 DNC | 28 DNC | 28 DNF | 28 DNF | 28 DNS | 28 DNS | 196 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TOPPER | 45247 | I Payne | 1290 | 00:13:46 | 0:13:46 | 0:10:40 | 1 | |
| 2 | LASER RADIAL | 184213 | B Kelsall | 1101 | 00:11:52 | 0:11:52 | 0:10:47 | 2 | |
| 3 | LASER RADIAL | 179967 | R Kelsall | 1101 | 00:12:47 | 0:12:47 | 0:11:37 | 3 | |
| 4 | LASER RADIAL | 100982 | Anna Griffin | 1101 | 00:13:04 | 0:13:04 | 0:11:52 | 4 | |
| 5 | 420 | 99399 | Tim Le Mare | Serena DeNahlik | 1087 | 00:13:26 | 0:13:26 | 0:12:21 | 5 |
| 6 | SUPERNOVA | 422 | M Hall | 1062 | 00.13.09 | 0:13:09 | 0:12:23 | 6 | |
| 7 | RS FEVA | 121 | H Maycock | E Castlle | 1189 | 00:14:58 | 0:14:58 | 0:12:35 | 7 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LASER RADIAL | 184213 | B Kelsall | 1101 | 00:16:09 | 0:16:09 | 0:14:40 | 1 | |
| 2 | TOPPER | 45247 | I Payne | 1290 | 00:18:56 | 0:18:56 | 0:14:41 | 2 | |
| 3 | SUPERNOVA | 422 | M Hall | 1062 | 00.15.53 | 0:15:53 | 0:14:57 | 3 | |
| 4 | LASER RADIAL | 179967 | R Kelsall | 1101 | 00:17:07 | 0:17:07 | 0:15:33 | 4 | |
| 5 | 420 | 99399 | Tim Le Mare | Serena DeNahlik | 1087 | 00:17:25 | 0:17:25 | 0:16:01 | 5 |
| 6 | LASER RADIAL | 100982 | Anna Griffin | 1101 | 00:17:44 | 0:17:44 | 0:16:06 | 6 | |
| 7 | RS FEVA | 121 | H Maycock | E Castlle | 1189 | 00:20:30 | 0:20:30 | 0:17:14 | 7 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TOPPER | 45247 | I Payne | 1290 | 00:17:59 | 0:17:59 | 0:13:56 | 1 | |
| 2 | LASER RADIAL | 184213 | B Kelsall | 1101 | 00:16:10 | 0:16:10 | 0:14:41 | 2 | |
| 3 | SUPERNOVA | 422 | M Hall | 1062 | 00.15.55 | 0:15:55 | 0:14:59 | 3 | |
| 4 | LASER RADIAL | 100982 | Anna Griffin | 1101 | 00:17:10 | 0:17:10 | 0:15:36 | 4 | |
| 5 | LASER RADIAL | 179967 | R Kelsall | 1101 | 00:17:18 | 0:17:18 | 0:15:43 | 5 | |
| 6 | RS FEVA | 121 | H Maycock | E Castlle | 1189 | 00:18:50 | 0:18:50 | 0:15:50 | 6 |
| 7 | 420 | 99399 | Tim Le Mare | Serena DeNahlik | 1087 | 00:17:37 | 0:17:37 | 0:16:12 | 7 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TOPPER | 45247 | I Payne | 1290 | 00:14:15 | 0:14:15 | 0:11:03 | 1 | |
| 2 | LASER RADIAL | 100982 | Anna Griffin | 1101 | 00.13.08 | 0:13:08 | 0:11:56 | 2 | |
| 3 | LASER RADIAL | 184213 | B Kelsall | 1101 | 00:13:09 | 0:13:09 | 0:11:57 | 3 | |
| 4 | LASER RADIAL | 179967 | R Kelsall | 1101 | 00:13:18 | 0:13:18 | 0:12:05 | 4 | |
| 5 | RS FEVA | 121 | H Maycock | E Castlle | 1189 | 00.14.35 | 0:14:35 | 0:12:16 | 5 |
| 6 | SUPERNOVA | 422 | M Hall | 1062 | 00.13.10 | 0:13:10 | 0:12:24 | 6 | |
| 7 | 420 | 99399 | Tim Le Mare | Serena DeNahlik | 1087 | 00:13:36 | 0:13:36 | 0:12:31 | 7 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SUPERNOVA | 692 | Tim Le Mare | 1062 | 00:10:22 | 0:10:22 | 0:09:46 | 1 | |
| 2 | SUPERNOVA | 422 | M Hall | 1062 | 00:10:34 | 0:10:34 | 0:09:57 | 2 | |
| 3 | LASER 4.7 | 48700 | Esther Sidebotham | 1175 | 00:12:05 | 0:12:05 | 0:10:17 | 3 | |
| 4 | RS Tera | 4 | Dominic Hall | 1450 | 00:15:13 | 0:15:13 | 0:10:30 | 4 | |
| 5 | RS Tera | 1 | Emma Loveridge | 1450 | 00:16:21 | 0:16:21 | 0:11:17 | 5 | |
| 6 | LASER PICO | 5 | Adam Brown | 1260 | 00:14:59 | 0:14:59 | 0:11:53 | 6 | |
| 7 | OPTIMIST | 4994 | Jane Furness | 1646 | 00:21:05 | 0:21:05 | 0:12:49 | 7 | |
| 8 | OPTIMIST | 5221 | Annabel Fox | 1646 | 00:21:12 | 0:21:12 | 0:12:53 | 8 | |
| 9 | LASER PICO | 1 | Alex Cooper | 1260 | 00:16:52 | 0:16:52 | 0:13:23 | 9 | |
| 10 | RS Tera | 1 | Rebecca Lewis | 1450 | 00:22:12 | 0:22:12 | 0:15:19 | 10 | |
| 11 | RS FEVA | 121 | H Maycock | E Castlle | 1189 | 00:19:44 | 0:19:44 | 0:16:36 | 11 |
| 12 | LASER PICO | 1 | Matthew Haley | 1260 | 00:21:40 | 0:21:40 | 0:17:12 | 12 | |
| 13 | LASER PICO | 4 | Lyndon Clews | 1260 | 00:22:11 | 0:22:11 | 0:17:36 | 13 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS Tera | 1 | Rebecca Lewis | 1450 | 00:12:02 | 0:12:02 | 0:08:18 | 1 | |
| 2 | SUPERNOVA | 692 | Tim Le Mare | 1062 | 00:09:04 | 0:09:04 | 0:08:32 | 2 | |
| 3 | SUPERNOVA | 422 | M Hall | 1062 | 00:09:14 | 0:09:14 | 0:08:42 | 3 | |
| 4 | LASER 4.7 | 48700 | Esther Sidebotham | 1175 | 00:10:44 | 0:10:44 | 0:09:08 | 4 | |
| 5 | LASER PICO | 5 | Adam Brown | 1260 | 00:13:34 | 0:13:34 | 0:10:46 | 5 | |
| 6 | OPTIMIST | 5221 | Annabel Fox | 1646 | 00:18:58 | 0:18:58 | 0:11:31 | 6 | |
| 7 | RS FEVA | 121 | H Maycock | E Castlle | 1189 | 00:15:42 | 0:15:42 | 0:13:12 | 7 |
| 8 | OPTIMIST | 4994 | Jane Furness | 1646 | 00:21:80 | 0:22:20 | 0:13:34 | 8 | |
| 9 | LASER PICO | 1 | Alex Cooper | 1260 | 00:26:15 | 0:26:15 | 0:20:50 | 9 | |
| 10 | LASER PICO | 1 | Matthew Haley | 1260 | 00:30:51 | 0:30:51 | 0:24:29 | 10 | |
| 11 | RS Tera | 1 | Emma Loveridge | 1450 | 00:36:01 | 0:36:01 | 0:24:50 | 11 | |
| 12 | RS Tera | 4 | Dominic Hall | 1450 | 00:41:53 | 0:41:53 | 0:28:53 | 12 | |
| 13 | LASER PICO | 4 | Lyndon Clews | 1260 | 00:47:56 | 0:47:56 | 0:38:03 | 13 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SUPERNOVA | 692 | Tim Le Mare | 1062 | 00:11:31 | 0:11:31 | 0:10:51 | 1 | |
| 2 | OPTIMIST | 5221 | Annabel Fox | 1646 | 00:17:55 | 0:17:55 | 0:10:53 | 2 | |
| 3 | OPTIMIST | 4994 | Jane Furness | 1646 | 00:18:22 | 0:18:22 | 0:11:10 | 3 | |
| 4 | RS Tera | 1 | Rebecca Lewis | 1450 | 00:16:40 | 0:16:40 | 0:11:30 | 4 | |
| 5 | SUPERNOVA | 422 | M Hall | 1062 | 00:12:20 | 0:12:20 | 0:11:37 | 5 | |
| 6 | LASER 4.7 | 48700 | Esther Sidebotham | 1175 | 00:14:30 | 0:14:30 | 0:12:20 | 6 | |
| 7 | RS Tera | 1 | Emma Loveridge | 1450 | 00:18:21 | 0:18:21 | 0:12:39 | 7 | |
| 8 | LASER PICO | 5 | Adam Brown | 1260 | 00:18:26 | 0:18:26 | 0:14:38 | 8 | |
| 9 | LASER PICO | 1 | Alex Cooper | 1260 | 00:19:50 | 0:19:50 | 0:15:44 | 9 | |
| 10 | RS Tera | 4 | Dominic Hall | 1450 | 00:23:04 | 0:23:04 | 0:15:54 | 10 | |
| 11 | LASER PICO | 1 | Matthew Haley | 1260 | 00:22:04 | 0:22:04 | 0:17:31 | 11 | |
| 12 | RS FEVA | 121 | H Maycock | E Castlle | 1189 | 00:22:20 | 0:22:20 | 0:18:47 | 12 |
| 13 | LASER PICO | 4 | Lyndon Clews | 1260 | 00:24:04 | 0:24:04 | 0:19:06 | 13 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LASER RADIAL | 185625 | Rob Thomas | 1101 | 00:12:45 | 0:12:45 | 0:11:35 | 1 | |
| 2 | TOPPER | 45247 | I Payne | 1290 | 00:15:24 | 0:15:24 | 0:11:56 | 2 | |
| 3 | RS FEVA | 1918 | Robert loveridge | Emma loveridge | 1189 | 00:14:28 | 0:14:28 | 0:12:10 | 3 |
| 4 | LASER RADIAL | 179967 | R Kelsall | 1101 | 00:13:42 | 0:13:42 | 0:12:27 | 4 | |
| 5 | LASER RADIAL | 130157 | Gary Walton | 1101 | 00:13:51 | 0:13:51 | 0:12:35 | 5 | |
| 6 | RS FEVA | 870 | Joe Winbush | Oliver Jack | 1189 | 00:15:27 | 0:15:27 | 0:13:00 | 6 |
| 7 | LASER RADIAL | 184213 | B Kelsall | 1101 | 00:14:32 | 0:14:32 | 0:13:12 | 7 | |
| 8 | RS FEVA | 2317 | Molly Griffin | Anna Griffin | 1189 | 00:15:45 | 0:15:45 | 0:13:15 | 8 |
| 9 | RS FEVA | 11 | Emma Pearson | Jamie Pearson | 1189 | 00:17:53 | 0:17:53 | 0:15:02 | 9 |
| 10 | LASER 4.7 | 48700 | Esther Sidebotham | 1175 | 00:18:31 | 0:18:31 | 0:15:46 | 10 | |
| 11 | OPTIMIST | 5221 | Annabel Fox | 1646 | DNF | 28 | |||
| 11 | 420 | 53380 | Mike Wood | Hugh Brayshaw | 1087 | DNF | 28 | ||
| 11 | RS 500 | 546 | Simon Loveridge | Trudie Loveridge | 965 | DNF | 28 | ||
| 11 | LASER RADIAL | 162578 | P Fox | 1101 | DNF | 28 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 420 | 53380 | Mike Wood | Hugh Brayshaw | 1087 | 00:10:20 | 0:10:20 | 0:09:30 | 1 |
| 2 | TOPPER | 45247 | I Payne | 1290 | 00:15:12 | 0:15:12 | 0:11:47 | 2 | |
| 3 | LASER RADIAL | 185625 | Rob Thomas | 1101 | 00:13:04 | 0:13:04 | 0:11:52 | 3 | |
| 4 | RS FEVA | 1918 | Robert loveridge | Emma loveridge | 1189 | 00:14:28 | 0:14:28 | 0:12:10 | 4 |
| 5 | LASER RADIAL | 184213 | B Kelsall | 1101 | 00:14:15 | 0:14:15 | 0:12:57 | 5 | |
| 6 | RS FEVA | 2317 | Molly Griffin | Anna Griffin | 1189 | 00:15:31 | 0:15:31 | 0:13:03 | 6 |
| 7 | LASER RADIAL | 179967 | R Kelsall | 1101 | 00:14:58 | 0:14:58 | 0:13:36 | 7 | |
| 8 | RS FEVA | 870 | Joe Winbush | Oliver Jack | 1189 | 00:16:20 | 0:16:20 | 0:13:44 | 8 |
| 9 | OPTIMIST | 5221 | Annabel Fox | 1646 | 00:22:46 | 0:22:46 | 0:13:50 | 9 | |
| 10 | RS FEVA | 11 | Emma Pearson | Jamie Pearson | 1189 | 00:16:45 | 0:16:45 | 0:14:05 | 10 |
| 11 | LASER 4.7 | 48700 | Esther Sidebotham | 1175 | 00:17:07 | 0:17:07 | 0:14:34 | 11 | |
| 12 | RS 500 | 546 | Simon Loveridge | Trudie Loveridge | 965 | DSQ | 28 | ||
| 12 | LASER RADIAL | 130157 | Gary Walton | 1101 | DNF | 28 | |||
| 12 | LASER RADIAL | 162578 | P Fox | 1101 | DNF | 28 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TOPPER | 45247 | I Payne | 1290 | 14:09 | 0:10:58 | 1 | ||
| 2 | LASER RADIAL | 184213 | B Kelsall | 1101 | 12:38 | 0:11:28 | 2 | ||
| 3 | RS FEVA | 1918 | Robert loveridge | Emma loveridge | 1189 | 14:10 | 0:11:55 | 3 | |
| 4 | LASER RADIAL | 185625 | Rob Thomas | 1101 | 13:55 | 0:12:38 | 4 | ||
| 5 | LASER RADIAL | 179967 | R Kelsall | 1101 | 14:25 | 0:13:06 | 5 | ||
| 6 | RS FEVA | 2317 | Molly Griffin | Anna Griffin | 1189 | 15:44 | 0:13:14 | 6 | |
| 7 | RS FEVA | 870 | Joe Winbush | Oliver Jack | 1189 | 15:47 | 0:13:16 | 7 | |
| 8 | RS FEVA | 11 | Emma Pearson | Jamie Pearson | 1189 | 15:54 | 0:13:22 | 8 | |
| 9 | RS 500 | 546 | Simon Loveridge | Trudie Loveridge | 965 | 15:30 | 0:16:04 | 9 | |
| 10 | LASER 4.7 | 48700 | Esther Sidebotham | 1175 | DNS | 28 | |||
| 10 | OPTIMIST | 5221 | Annabel Fox | 1646 | DNS | 28 | |||
| 10 | 420 | 53380 | Mike Wood | Hugh Brayshaw | 1087 | DNS | 28 | ||
| 10 | LASER RADIAL | 130157 | Gary Walton | 1101 | DNS | 28 | |||
| 10 | LASER RADIAL | 162578 | P Fox | 1101 | DNS | 28 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 420 | 53380 | Mike Wood | Hugh Brayshaw | 1087 | 00:11:30 | 0:11:30 | 0:10:35 | 1 |
| 2 | TOPPER | 45247 | I Payne | 1290 | 00:14:38 | 0:14:38 | 0:11:21 | 2 | |
| 3 | LASER RADIAL | 184213 | B Kelsall | 1101 | 00:12:48 | 0:12:48 | 0:11:38 | 3 | |
| 4 | RS FEVA | 1918 | Robert loveridge | Emma loveridge | 1189 | 00:14:24 | 0:14:24 | 0:12:07 | 4 |
| 5 | LASER RADIAL | 185625 | Rob Thomas | 1101 | 00:14:00 | 0:14:00 | 0:12:43 | 5 | |
| 6 | LASER RADIAL | 179967 | R Kelsall | 1101 | 00:14:01 | 0:14:01 | 0:12:44 | 6 | |
| 7 | RS FEVA | 11 | Emma Pearson | Jamie Pearson | 1189 | 00:15:20 | 0:15:20 | 0:12:54 | 7 |
| 8 | RS FEVA | 2317 | Molly Griffin | Anna Griffin | 1189 | 00:15:30 | 0:15:30 | 0:13:02 | 8 |
| 9 | RS 500 | 546 | Simon Loveridge | Trudie Loveridge | 965 | 00:12:50 | 0:12:50 | 0:13:18 | 9 |
| 10 | LASER 4.7 | 48700 | Esther Sidebotham | 1175 | DNS | 28 | |||
| 10 | OPTIMIST | 5221 | Annabel Fox | 1646 | DNS | 28 | |||
| 10 | RS FEVA | 870 | Joe Winbush | Oliver Jack | 1189 | DNS | 28 | ||
| 10 | LASER RADIAL | 130157 | Gary Walton | 1101 | DNS | 28 | |||
| 10 | LASER RADIAL | 162578 | P Fox | 1101 | DNS | 28 |
http://www.draycotewater.co.uk
Sailwave Scoring Software 2.00 build 1
www.sailwave.com