event burgee venue burgee

Short Course Advanced Single Hander 10th October 2009

Draycote Water

Short Course Advanced Single Hander : Sat 10th October 2009

Overall

Sailed:8, Discards:3, To count:5, Ratings:PY, Entries:5, Scoring system:Appendix A
Rank Class SailNo HelmName PY R1 R2 R3 R4 R5 R6 R7 R8 Points
1st Laser 128773 R Thomas 1078 (2) 1 (2) 1 (3) 2 2 1 7
2nd Supernova 692 T LeMare 1062 (6 DNS) (6 DNS) 1 4 1 1 1 (6 DNS) 8
3rd Solution 438 C Newman 1070 1 (3) (4) (3) 2 3 3 2 11
4th Laser Radial 194754 A Griffin 1101 3 2 3 2 (4) (4) (4) 3 13
5th Laser Radial 186707 Andrew 1101 4 4 5 5 (6 DNS) (6 DNS) (6 DNS) 6 DNS 24

R1

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName PY Finish Elapsed Corrected Points
1 Solution 438 C Newman 1070   00:11:02 0:10:19 1
2 Laser 128773 R Thomas 1078   00:11:42 0:10:51 2
3 Laser Radial 194754 A Griffin 1101   00:12:31 0:11:22 3
4 Laser Radial 186707 Andrew 1101   00:12:37 0:11:28 4
5 Supernova 692 T LeMare 1062   DNS   6

R2

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName PY Finish Elapsed Corrected Points
1 Laser 128773 R Thomas 1078   00:09:35 0:08:53 1
2 Laser Radial 194754 A Griffin 1101   00:09:51 0:08:57 2
3 Solution 438 C Newman 1070   00:09:54 0:09:15 3
4 Laser Radial 186707 Andrew 1101   00:12:09 0:11:02 4
5 Supernova 692 T LeMare 1062   DNS   6

R3

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName PY Finish Elapsed Corrected Points
1 Supernova 692 T LeMare 1062   00:11:54 0:11:12 1
2 Laser 128773 R Thomas 1078   00:12:33 0:11:39 2
3 Laser Radial 194754 A Griffin 1101   00:13:25 0:12:11 3
4 Solution 438 C Newman 1070   00:13:17 0:12:25 4
5 Laser Radial 186707 Andrew 1101   00:15:13 0:13:49 5

R4

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName PY Finish Elapsed Corrected Points
1 Laser 128773 R Thomas 1078   00:13:03 0:12:06 1
2 Laser Radial 194754 A Griffin 1101   00:13:33 0:12:18 2
3 Solution 438 C Newman 1070   00:13:15 0:12:23 3
4 Supernova 692 T LeMare 1062   00:13:10 0:12:24 4
5 Laser Radial 186707 Andrew 1101   00:15:31 0:14:06 5

R5

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName PY Finish Elapsed Corrected Points
1 Supernova 692 T LeMare 1062   00:09:39 0:09:05 1
2 Solution 438 C Newman 1070   00:09:53 0:09:14 2
3 Laser 128773 R Thomas 1078   00:10:03 0:09:19 3
4 Laser Radial 194754 A Griffin 1101   00:10:20 0:09:23 4
5 Laser Radial 186707 Andrew 1101   DNS   6

R6

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName PY Finish Elapsed Corrected Points
1 Supernova 692 T LeMare 1062   00:21:39 0:20:23 1
2 Laser 128773 R Thomas 1078   00:23:28 0:21:46 2
3 Solution 438 C Newman 1070   00:23:41 0:22:08 3
4 Laser Radial 194754 A Griffin 1101   00:26:41 0:24:14 4
5 Laser Radial 186707 Andrew 1101   DNS   6

R7

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName PY Finish Elapsed Corrected Points
1 Supernova 692 T LeMare 1062   00:16:47 0:15:48 1
2 Laser 128773 R Thomas 1078   00:17:12 0:15:57 2
3 Solution 438 C Newman 1070   00:17:16 0:16:08 3
4 Laser Radial 194754 A Griffin 1101   00:18:38 0:16:55 4
5 Laser Radial 186707 Andrew 1101   DNS   6

R8

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName PY Finish Elapsed Corrected Points
1 Laser 128773 R Thomas 1078   00:11:50 0:10:59 1
2 Solution 438 C Newman 1070   00:11:57 0:11:10 2
3 Laser Radial 194754 A Griffin 1101   00:12:38 0:11:28 3
4 Supernova 692 T LeMare 1062   DNS   6
4 Laser Radial 186707 Andrew 1101   DNS   6

http://www.draycotewater.co.uk


Sailwave Scoring Software 2.00 build 1
www.sailwave.com