event burgee venue burgee

Short Course Handicap : 22nd Feb 2009

Draycote Water SC

Short Course Handicap : Sat 22nd February 2008

Overall

Sailed:3, Discards:0, To count:3, Ratings:PY, Entries:13, Scoring system:Appendix A
Rank Class SailNo HelmName CrewName PY 1
22/02/09  
2
22/02/09  
3
22/02/09  
Points
1st TOPPER 45247 Neil Payne   1290 1 1 1 3
2nd LASER RADIAL 184213 Beccy Kelsall   1101 3 4 5 12
3rd OPTIMIST 4994 Jane Furness   1646 2 5 9 16
4th LASER RADIAL 179967 Richard kelsall   1101 9 3 4 16
5th OPTIMIST 5221 Annabel Fox   1646 4 7 6 17
6th SUPERNOVA 692 Tim Le Mare   1062 14 DNC 2 2 18
7th LASER RADIAL 100982 Anna Griffin   1101 6 13 3 22
8th RS Tera 4 Dominic Hall   1450 5 6 11 22
9th COMET MINO 306 Jamie Pearson   1193 12 8 8 28
10th LASER RADIAL 100982 Daniel Griffin   1101 8 9 12 29
11th RS FEVA 11 Molly Griffin Ruby Griffin 1189 10 12 8 30
12th TOPPER 23 Elaine Thomas   1290 8 10 13 31
13th RS FEVA 870 Joe Winbush   1189 11 11 10 32

1

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 TOPPER 45247 Neil Payne   1290   00:09:25 0:07:18 1
2 OPTIMIST 4994 Jane Furness   1646   00:12:44 0:07:44 2
3 LASER RADIAL 184213 Beccy Kelsall   1101   00:08:42 0:07:54 3
4 OPTIMIST 5221 Annabel Fox   1646   00:13:08 0:07:59 4
5 RS Tera 4 Dominic Hall   1450   00:12:02 0:08:18 5
6 LASER RADIAL 100982 Anna Griffin   1101   00:09:35 0:08:42 6
7 LASER RADIAL 100982 Daniel Griffin   1101   00:10:06 0:09:10 8
7 TOPPER 23 Elaine Thomas   1290   00:11:50 0:09:10 8
9 LASER RADIAL 179967 Richard kelsall   1101   00:10:12 0:09:16 9
10 RS FEVA 11 Molly Griffin Ruby Griffin 1189   00:11:16 0:09:29 10
11 RS FEVA 870 Joe Winbush   1189   00:11:28 0:09:39 11
12 COMET MINO 306 Jamie Pearson   1193   00:11:39 0:09:46 12

2

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 TOPPER 45247 Neil Payne   1290   00:12:29 0:09:41 1
2 SUPERNOVA 692 Tim Le Mare   1062   00:10:19 0:09:43 2
3 LASER RADIAL 179967 Richard kelsall   1101   00:11:52 0:10:47 3
4 LASER RADIAL 184213 Beccy Kelsall   1101   00:11:59 0:10:53 4
5 OPTIMIST 4994 Jane Furness   1646   00:18:00 0:10:56 5
6 RS Tera 4 Dominic Hall   1450   00:16:26 0:11:20 6
7 OPTIMIST 5221 Annabel Fox   1646   00:18:54 0:11:29 7
8 COMET MINO 306 Jamie Pearson   1193   00:14:45 0:12:22 8
9 LASER RADIAL 100982 Daniel Griffin   1101   00:13:48 0:12:32 9
10 TOPPER 23 Elaine Thomas   1290   00:16:12 0:12:33 10
11 RS FEVA 870 Joe Winbush   1189   00:15:01 0:12:38 11
12 RS FEVA 11 Molly Griffin Ruby Griffin 1189   00:17:27 0:14:41 12
13 LASER RADIAL 100982 Anna Griffin   1101   00:16:47 0:15:15 13

3

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 TOPPER 45247 Neil Payne   1290   00:12:05 0:09:22 1
2 SUPERNOVA 692 Tim Le Mare   1062   00:10:04 0:09:29 2
3 LASER RADIAL 100982 Anna Griffin   1101   00:10:35 0:09:37 3
4 LASER RADIAL 179967 Richard kelsall   1101   00:11:05 0:10:04 4
5 LASER RADIAL 184213 Beccy Kelsall   1101   00:11:14 0:10:12 5
6 OPTIMIST 5221 Annabel Fox   1646   00:17:30 0:10:38 6
7 COMET MINO 306 Jamie Pearson   1193   00:12:43 0:10:40 8
7 RS FEVA 11 Molly Griffin Ruby Griffin 1189   00:12:41 0:10:40 8
9 OPTIMIST 4994 Jane Furness   1646   00:17:46 0:10:48 9
10 RS FEVA 870 Joe Winbush   1189   00:13:26 0:11:18 10
11 RS Tera 4 Dominic Hall   1450   00:16:52 0:11:38 11
12 LASER RADIAL 100982 Daniel Griffin   1101   00:13:56 0:12:39 12
13 TOPPER 23 Elaine Thomas   1290   00:16:28 0:12:46 13

http://www.draycotewater.co.uk


Sailwave Scoring Software 2.00 build 1
www.sailwave.com