event burgee venue burgee

Short Course : Handicap 28 Feb 2009

Draycote Water SC

Short Course Handicap : Sat 28th February 2008

Overall

Sailed:8, Discards:2, To count:6, Ratings:PY, Entries:12, Scoring system:Appendix A
Rank Class SailNo HelmName CrewName PY 1
   
2
   
3
   
4
   
5
   
6
   
7
   
8
   
Points
1st LASER 4.7 3 Emma Pearson   1175 (13 DNC) (13 DNC) 4 1 1 1 2 1 10
2nd RS Tera 1 Robert Loveridge   1450 2 1 1 4 2 (6) (5) 3 13
3rd RS Tera 2 Emma Loveridge   1450 4 2 5 3 5 (7) (8) 4 23
4th LASER RADIAL 4 Esther Sidebotham   1101 (13 DNC) (13 DNC) 13 DNC 2 4 3 1 2 25
5th TOPPER 23 Elaine Thomas   1290 5 3 2 5 (6) (8) 6 5 26
6th COMET MINO 306 Jamie Pearson   1193 (13 DNC) 4 3 6 7 (9) 7 7 34
7th SUPERNOVA 692 Tim Le Mare   1062 (13 DNC) (13 DNC) 13 DNC 13 DNC 3 2 3 13 DNC 47
8th SUPERNOVA 422 Mike Hall   1062 (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 4 4 6 53
9th LASER PICO 5 Alex Cooper   1260 (13 DNC) (13 DNC) 13 DNC 13 DNF 8 5 13 DNC 13 DNC 65
10th LASER RADIAL 169085 Mark   1101 1 (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 66
11th RS500 546 Simon Loveridge Trudie Loveridge 965 3 (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 68
12th LASER PICO 6 Lyndon Clews   1260 (13 DNC) (13 DNC) 13 DNC 7 9 13 DNF 13 DNC 13 DNC 68

1

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 LASER RADIAL 169085 Mark   1101   00:11:23 0:10:20 1
2 RS Tera 1 Robert Loveridge   1450   00:17:13 0:11:52 2
3 RS500 546 Simon Loveridge Trudie Loveridge 965   00:12:07 0:12:33 3
4 RS Tera 2 Emma Loveridge   1450   00:18:44 0:12:55 4
5 TOPPER 23 Elaine Thomas   1290   00:17:55 0:13:53 5

2

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS Tera 1 Robert Loveridge   1450   00:07:19 0:05:03 1
2 RS Tera 2 Emma Loveridge   1450   00:08:39 0:05:58 2
3 TOPPER 23 Elaine Thomas   1290   00:07:43 0:05:59 3
4 COMET MINO 306 Jamie Pearson   1193   00:08:09 0:06:50 4

3

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS Tera 1 Robert Loveridge   1450   00:07:52 0:05:26 1
2 TOPPER 23 Elaine Thomas   1290   00:07:36 0:05:53 2
3 COMET MINO 306 Jamie Pearson   1193   00:07:06 0:05:57 3
4 LASER 4.7 3 Emma Pearson   1175   00:07:14 0:06:09 4
5 RS Tera 2 Emma Loveridge   1450   00:09:32 0:06:34 5

4

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 LASER 4.7 3 Emma Pearson   1175   00:05:42 0:04:51 1
2 LASER RADIAL 4 Esther Sidebotham   1101   00:05:25 0:04:55 2
3 RS Tera 2 Emma Loveridge   1450   00:08:14 0:05:41 3
4 RS Tera 1 Robert Loveridge   1450   00:08:18 0:05:43 4
5 TOPPER 23 Elaine Thomas   1290   00:07:25 0:05:45 5
6 COMET MINO 306 Jamie Pearson   1193   00:07:19 0:06:08 6
7 LASER PICO 6 Lyndon Clews   1260   00:14:53 0:11:49 7
8 LASER PICO 5 Alex Cooper   1260   DNF   13

5

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 LASER 4.7 3 Emma Pearson   1175   00:05:39 0:04:49 1
2 RS Tera 1 Robert Loveridge   1450   00:07:17 0:05:01 2
3 SUPERNOVA 692 Tim Le Mare   1062   00:05:28 0:05:09 3
4 LASER RADIAL 4 Esther Sidebotham   1101   00:05:42 0:05:11 4
5 RS Tera 2 Emma Loveridge   1450   00:08:31 0:05:52 5
6 TOPPER 23 Elaine Thomas   1290   00:07:42 0:05:58 6
7 COMET MINO 306 Jamie Pearson   1193   00:08:28 0:07:06 7
8 LASER PICO 5 Alex Cooper   1260   00:09:40 0:07:40 8
9 LASER PICO 6 Lyndon Clews   1260   00:11:12 0:08:53 9

6

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 LASER 4.7 3 Emma Pearson   1175   00:05:51 0:04:59 1
2 SUPERNOVA 692 Tim Le Mare   1062   00:05:23 0:05:04 2
3 LASER RADIAL 4 Esther Sidebotham   1101   00:05:38 0:05:07 3
4 SUPERNOVA 422 Mike Hall   1062   00:06:16 0:05:54 4
5 LASER PICO 5 Alex Cooper   1260   00:07:47 0:06:11 5
6 RS Tera 1 Robert Loveridge   1450   00:09:04 0:06:15 6
7 RS Tera 2 Emma Loveridge   1450   00:09:27 0:06:31 7
8 TOPPER 23 Elaine Thomas   1290   00:08:47 0:06:49 8
9 COMET MINO 306 Jamie Pearson   1193   00:08:09 0:06:50 9
10 LASER PICO 6 Lyndon Clews   1260   DNF   13

7

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 LASER RADIAL 4 Esther Sidebotham   1101   00:05:23 0:04:53 1
2 LASER 4.7 3 Emma Pearson   1175   00:05:47 0:04:55 2
3 SUPERNOVA 692 Tim Le Mare   1062   00:05:14 0:04:56 3
4 SUPERNOVA 422 Mike Hall   1062   00:05:43 0:05:23 4
5 RS Tera 1 Robert Loveridge   1450   00:08:08 0:05:37 5
6 TOPPER 23 Elaine Thomas   1290   00:08:00 0:06:12 6
7 COMET MINO 306 Jamie Pearson   1193   00:07:25 0:06:13 7
8 RS Tera 2 Emma Loveridge   1450   00:09:25 0:06:30 8

8

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 LASER 4.7 3 Emma Pearson   1175   00:06:24 0:05:27 1
2 LASER RADIAL 4 Esther Sidebotham   1101   00:06:15 0:05:41 2
3 RS Tera 1 Robert Loveridge   1450   00:08:26 0:05:49 3
4 RS Tera 2 Emma Loveridge   1450   00:09:02 0:06:14 4
5 TOPPER 23 Elaine Thomas   1290   00:08:07 0:06:18 5
6 SUPERNOVA 422 Mike Hall   1062   00:06:49 0:06:25 6
7 COMET MINO 306 Jamie Pearson   1193   00:08:15 0:06:55 7

http://www.draycotewater.co.uk


Sailwave Scoring Software 2.00 build 1
www.sailwave.com