| Rank | Class | SailNo | HelmName | CrewName | PY |
1 12/07/09 |
2 19/07/09 |
3 26/07/09 |
4 02/08/09 |
5 09/08/09 |
6 16/08/09 |
7 23/08/09 |
8 30/08/09 |
9 06/09/09 |
10 13/09/09 |
11 20/09/09 |
12 27/09/09 |
13 04/10/09 |
14 18/10/09 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS300 | 426 | R LeMare | 1000 | (82 DNC) | (82 DNC) | 1 | (4) | (82 DNC) | (82 DNC) | 1 | (82 DNC) | (82 DNC) | 1 | (10) | (4) | 3 | 1 | 517 | 7 | |
| 2nd | RS300 | 380 | N Bolland | 1000 | 1 | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | 1 | 2 | 3 | (82 DNC) | (82 DNC) | 2 | (82 DNC) | 747 | 9 | |
| 3rd | Solo | 4860 | J Atkins | 1155 | (82 DNC) | (14 DNF) | (82 DNC) | 1 | 1 | (10 DNF) | (82 DNC) | (82 DNC) | 5 | (7) | (6) | 1 | (82 DNC) | 3 | 458 | 11 | |
| 4th | Solo | 4118 | L Evans | 1155 | (82 DNC) | (82 DNC) | (82 DNC) | 2 | 3 | (6) | 6 | 5 | (7) | (82 DNC) | (11) | 3 | (13) | (7) | 391 | 19 | |
| 5th | Fireball | 14891 | H Salisbury | P Roe - P Butler | 982 | (82 DNC) | 2 | (82 DNC) | (15) | (82 DNC) | 2 | (82 DNC) | 2 | 6 | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | 8 | 691 | 20 |
| 6th | Solo | 4481 | P McRae | 1155 | (82 DNC) | 3 | (82 DNC) | (10) | (82 DNC) | (82 DNC) | 4 | 4 | (82 DNC) | (11) | 5 | 7 | (82 DNC) | (9) | 545 | 23 | |
| 7th | Miracle | 2132 | P Burghfield | B Craven | 1178 | (7 DNF) | 6 | (82 DNC) | (82 DNC) | (82 DNC) | 4 | 3 | 6 | (82 DNC) | (82 DNC) | (12) | 4 | (29) | (10) | 491 | 23 |
| 8th | Solo | 4399 | J Coleman | 1155 | (82 DNC) | (82 DNC) | (82 DNC) | 9 | 4 | (82 DNC) | (82 DNC) | (82 DNC) | (17 DNF) | (82 DNC) | 4 | 2 | 11 | (82 DNC) | 703 | 30 | |
| 9th | Solo | 4755 | M Partington | 1155 | (82 DNC) | (82 DNC) | (82 DNC) | 8 | (82 DNC) | (82 DNC) | 5 | (82 DNC) | (17 DNF) | (82 DNC) | 8 | (82 DNC) | 8 | 6 | 708 | 35 | |
| 10th | Solo | 3562 | H Brown | 1155 | (82 DNC) | (14 DNF) | (82 DNC) | (16) | (82 DNC) | 7 | 7 | 7 | (9) | (82 DNC) | 7 | 8 | (17) | (12) | 432 | 36 | |
| 11th | Fireball | 14800 | E Jordan | G Collett | 982 | (82 DNC) | 14 DNF | (82 DNC) | 12 | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | 3 | 4 | (15) | (82 DNC) | (21) | 4 | 647 | 37 |
| 12th | Solo | 3814 | S McRae | 1155 | (82 DNC) | (82 DNC) | (82 DNC) | (14) | 2 | (82 DNC) | 9 | 9 | (82 DNC) | (82 DNC) | 9 | 9 | (20) | (14) | 578 | 38 | |
| 13th | RS300 | 425 | C Gandy | 1000 | (82 DNC) | 1 | (82 DNC) | 13 | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | 4 | 5 | (82 DNC) | (82 DNC) | (82 DNC) | 82 DNC | 843 | 105 | |
| 14th | RS300 | 321 | T Ballingall | 1000 | (82 DNC) | 7 | (82 DNC) | 6 | (82 DNC) | (82 DNC) | 2 | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | 12 | 82 DNC | 847 | 109 | |
| 15th | Fireball | 14705 | J Tenney | A Fillmore - R Glenn | 982 | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | 8 | (82 DNC) | 14 | 82 DNC | 7 | 5 | 854 | 116 |
| 16th | Vortex | 1165 | N Ferguson | 937 | (82 DNC) | (82 DNC) | 2 | (82 DNC) | (82 DNC) | 3 | (82 DNC) | 3 | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | 82 DNC | 82 DNC | 910 | 172 | |
| 17th | RS700 | 763 | A Riddington | 856 | 7 DNF | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | 12 | (82 DNC) | (82 DNC) | 82 DNC | 82 DNC | 11 | 932 | 194 | |
| 18th | Miracle | 2958 | C Ramsey | R Palmer - C Froggatt | 1178 | (82 DNC) | 14 DNF | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | 11 DNF | (82 DNC) | (82 DNC) | 13 | (82 DNC) | 82 DNC | 82 DNC | 940 | 202 |
| 19th | Miracle | 2666 | A Brown | R Brown | 1178 | (82 DNC) | 14 DNF | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | 8 | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | 82 DNC | 33 | 82 DNC | 957 | 219 |
| 20th | Fireball | 14336 | D Bevan | M Homer | 982 | (82 DNC) | 14 DNF | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | 11 | (82 DNC) | (82 DNC) | 82 DNC | 34 | 82 DNC | 961 | 223 |
| 21st | Solo | 113 | J Evans | 1155 | (82 DNC) | (82 DNC) | (82 DNC) | 22 DNF | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | 82 DNC | 10 | 36 | 82 DNC | 970 | 232 | |
| 22nd | Solo | 4508 | R Warren | 1155 | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | 82 DNC | 3 | 82 DNC | 82 DNC | 2 | 989 | 251 | |
| 23rd | RS300 | 332 | S Roberts | 1000 | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | 2 | 82 DNC | 6 | 82 DNC | 82 DNC | 992 | 254 | |
| 24th | Solo | 4687 | N Davies | 1155 | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | 10 | 2 | 82 DNC | 82 DNC | 82 DNC | 996 | 258 | |
| 25th | Supernova | 692 | T LeMare | 1062 | (82 DNC) | (82 DNC) | (82 DNC) | 7 | 5 | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | 82 DNC | 82 DNC | 82 DNC | 996 | 258 | |
| 26th | Fireball | 11897 | C Snowdon | K Hiles | 982 | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | 9 | 82 DNC | 82 DNC | 9 | 82 DNC | 1,002 | 264 |
| 27th | Fireball | 14111 | J Collison | P Collison | 982 | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | 14 | (82 DNC) | 16 | 82 DNC | 82 DNC | 82 DNC | 1,014 | 276 |
| 28th | Solution | 438 | C Newman | 1070 | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | 8 | (82 DNC) | (82 DNC) | 82 DNC | 82 DNC | 25 | 82 DNC | 1,017 | 279 | |
| 29th | RS800 | 806 | D Hand | G Hand | 822 | (82 DNC) | (82 DNC) | (82 DNC) | 11 | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | 82 DNC | 82 DNC | 26 | 82 DNC | 1,021 | 283 |
| 30th | Laser | 180333 | D Still | 1078 | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | 82 DNC | 82 DNC | 13 | 24 | 82 DNC | 1,021 | 283 | |
| 31st | Fireball | 14625 | P Muggleton | 982 | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | 82 DNC | 19 DNF | 82 DNC | 23 | 82 DNC | 1,026 | 288 | |
| 32nd | RS200 | 634 | G Williams | P Arnold | 1059 | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | 82 DNC | 82 DNC | 82 DNC | 35 | 13 | 1,032 | 294 |
| 33rd | Solution | 437 | J Jones | 1070 | (82 DNC) | (82 DNC) | (82 DNC) | 17 | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | 82 DNC | 82 DNC | 40 DNF | 82 DNC | 1,041 | 303 | |
| 34th | Fireball | 14226 | M Lewis | R Byne | 982 | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | 82 DNC | 82 DNC | 82 DNC | 1 | 82 DNC | 1,067 | 329 |
| 35th | Solo | 4218 | M Clay | 1155 | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | 82 DNC | 1 | 82 DNC | 82 DNC | 82 DNC | 1,067 | 329 | |
| 36th | Fireball | 14973 | M Turner | Q | 982 | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | 1 | (82 DNC) | 82 DNC | 82 DNC | 82 DNC | 82 DNC | 1,067 | 329 |
| 37th | Fireball | 14064 | B Morris | P Butler | 982 | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | 1 | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | 82 DNC | 82 DNC | 82 DNC | 82 DNC | 1,067 | 329 |
| 38th | Miracle | 3681 | A Jones | H Jones | 1178 | 2 | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | 82 DNC | 82 DNC | 82 DNC | 82 DNC | 1,068 | 330 |
| 39th | 49er | 1 | T Durham | G Hand | 747 | (82 DNC) | (82 DNC) | (82 DNC) | 3 | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | 82 DNC | 82 DNC | 82 DNC | 82 DNC | 1,069 | 331 |
| 40th | Laser 2000 | 21724 | E Fillmore | T Fillmore | 1089 | 3 | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | 82 DNC | 82 DNC | 82 DNC | 82 DNC | 1,069 | 331 |
| 41st | Fireball | 14870 | P Wood | M Pratt | 982 | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | 82 DNC | 82 DNC | 82 DNC | 4 | 82 DNC | 1,070 | 332 |
| 42nd | RS300 | 332 | I Christie | 1000 | (82 DNC) | 4 | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | 82 DNC | 82 DNC | 82 DNC | 82 DNC | 1,070 | 332 | |
| 43rd | Fireball | 14818 | P Badham | J Rohde | 982 | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | 82 DNC | 82 DNC | 82 DNC | 5 | 82 DNC | 1,071 | 333 |
| 44th | Miracle | 3839 | C Gandy | C Froggatt | 1178 | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | 5 | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | 82 DNC | 82 DNC | 82 DNC | 82 DNC | 1,071 | 333 |
| 45th | RS300 | 481 | C Mason | 1000 | (82 DNC) | (82 DNC) | (82 DNC) | 5 | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | 82 DNC | 82 DNC | 82 DNC | 82 DNC | 1,071 | 333 | |
| 46th | Laser 3000 | 1 | R LeMare | 1015 | (82 DNC) | 5 | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | 82 DNC | 82 DNC | 82 DNC | 82 DNC | 1,071 | 333 | |
| 47th | Fireball | 14778 | M Deane | R Glenn | 982 | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | 82 DNC | 82 DNC | 82 DNC | 6 | 82 DNC | 1,072 | 334 |
| 48th | RS600 | 787 | G Fillmore | 920 | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | 6 | 82 DNC | 82 DNC | 82 DNC | 82 DNC | 1,072 | 334 | |
| 49th | Europe | 298 | I Christie | 1139 | 7 DNF | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | 82 DNC | 82 DNC | 82 DNC | 82 DNC | 1,073 | 335 | |
| 50th | Phantom | 1222 | C Avery | 1043 | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | 8 | 82 DNC | 82 DNC | 82 DNC | 82 DNC | 1,074 | 336 | |
| 51st | Laser | 21422 | C Dickinson | 1078 | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | 82 DNC | 82 DNC | 82 DNC | 10 | 82 DNC | 1,076 | 338 | |
| 52nd | Fireball | 14322 | I Macwhinne | R Botting | 982 | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | 10 | (82 DNC) | 82 DNC | 82 DNC | 82 DNC | 82 DNC | 1,076 | 338 |
| 53rd | 12ft Skiff | 0 | I Christie | T Vian | 850 | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | 10 DNF | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | 82 DNC | 82 DNC | 82 DNC | 82 DNC | 1,076 | 338 |
| 54th | RS300 | 339 | M Deane | 1000 | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | 82 DNC | 82 DNC | 11 | 82 DNC | 82 DNC | 1,077 | 339 | |
| 55th | Miracle | 2895 | G Winn | R Tomkins | 1178 | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | 82 DNC | 82 DNC | 12 | 82 DNC | 82 DNC | 1,078 | 340 |
| 56th | Miracle | 2216 | R Warren | P Warren | 1178 | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | 12 | 82 DNC | 82 DNC | 82 DNC | 82 DNC | 1,078 | 340 |
| 57th | Laser 2000 | 21724 | T Fillmore | A Fillmore | 1089 | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | 13 | 82 DNC | 82 DNC | 82 DNC | 82 DNC | 1,079 | 341 |
| 58th | Solo | 4972 | Furner | 1155 | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | 13 | (82 DNC) | 82 DNC | 82 DNC | 82 DNC | 82 DNC | 1,079 | 341 | |
| 59th | Laser | 169085 | M Dannatt | 1078 | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | 82 DNC | 82 DNC | 82 DNC | 14 | 82 DNC | 1,080 | 342 | |
| 60th | Fireball | 14118 | K Hiles | C Froggatt | 982 | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | 82 DNC | 82 DNC | 14 | 82 DNC | 82 DNC | 1,080 | 342 |
| 61st | 29er | 332 | E Pearson | S | 924 | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | 14 | 82 DNC | 82 DNC | 82 DNC | 82 DNC | 1,080 | 342 |
| 62nd | Solo | 4633 | R Munday | 1155 | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | 82 DNC | 82 DNC | 82 DNC | 82 DNC | 15 | 1,081 | 343 | |
| 63rd | Miracle | 3847 | A Jones | H Jones | 1178 | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | 82 DNC | 82 DNC | 82 DNC | 15 | 82 DNC | 1,081 | 343 |
| 64th | Laser Radial | 194754 | A Griffin | 1101 | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | 15 | 82 DNC | 82 DNC | 82 DNC | 82 DNC | 1,081 | 343 | |
| 65th | Solo | 3676 | G Marshall | 1155 | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | 82 DNC | 82 DNC | 82 DNC | 82 DNC | 16 | 1,082 | 344 | |
| 66th | Miracle | 3283 | P Huett | C Huett | 1178 | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | 82 DNC | 82 DNC | 82 DNC | 16 | 82 DNC | 1,082 | 344 |
| 67th | Solo | 4969 | D Eales | 1155 | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | 82 DNC | 82 DNC | 82 DNC | 82 DNC | 18 DNS | 1,084 | 346 | |
| 68th | Laser | 168961 | I Clark | 1078 | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | 82 DNC | 82 DNC | 82 DNC | 18 | 82 DNC | 1,084 | 346 | |
| 69th | Miracle | 3839 | C Froggatt | A Grant | 1178 | (82 DNC) | (82 DNC) | (82 DNC) | 18 | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | 82 DNC | 82 DNC | 82 DNC | 82 DNC | 1,084 | 346 |
| 70th | Miracle | 3330 | R Pye | H Pye | 1178 | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | 82 DNC | 82 DNC | 82 DNC | 19 | 82 DNC | 1,085 | 347 |
| 71st | Solo | 4265 | Byrne | 1155 | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | 82 DNC | 19 DNF | 82 DNC | 82 DNC | 82 DNC | 1,085 | 347 | |
| 72nd | Enterprise | 21411 | ? | 1116 | (82 DNC) | (82 DNC) | (82 DNC) | 19 | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | 82 DNC | 82 DNC | 82 DNC | 82 DNC | 1,085 | 347 | |
| 73rd | 18ft Skiff | 0 | D Turner | N Ferguson - T Vian | 685 | (82 DNC) | (82 DNC) | (82 DNC) | 20 | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | 82 DNC | 82 DNC | 82 DNC | 82 DNC | 1,086 | 348 |
| 74th | Miracle | 3796 | M Huett | G Huett | 1178 | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | 82 DNC | 82 DNC | 82 DNC | 22 | 82 DNC | 1,088 | 350 |
| 75th | Miracle | 4020 | J Tippett | K Burton | 1178 | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | 82 DNC | 82 DNC | 82 DNC | 27 | 82 DNC | 1,093 | 355 |
| 76th | Laser | 143746 | R Bromrett | 1078 | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | 82 DNC | 82 DNC | 82 DNC | 28 | 82 DNC | 1,094 | 356 | |
| 77th | RS Feva | 1104 | A Brown | T Brown | 1189 | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | 82 DNC | 82 DNC | 82 DNC | 30 | 82 DNC | 1,096 | 358 |
| 78th | Laser | 177526 | D Cheshire | 1078 | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | 82 DNC | 82 DNC | 82 DNC | 31 | 82 DNC | 1,097 | 359 | |
| 78th | RS Feva | 870 | J Winbush | J Pearson | 1189 | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | 82 DNC | 82 DNC | 82 DNC | 31 | 82 DNC | 1,097 | 359 |
| 80th | Fireball | 2613 | M Shreeve | R Botting | 982 | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | 82 DNC | 82 DNC | 82 DNC | 37 | 82 DNC | 1,103 | 365 |
| 81st | Dart 18 | 5122 | D Oglethorpe | D Parsons | 798 | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | (82 DNC) | 82 DNC | 82 DNC | 82 DNC | 40 DNF | 82 DNC | 1,106 | 368 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS300 | 380 | N Bolland | 1000 | 34:37 | 0:34:37 | 1 | ||
| 2 | Miracle | 3681 | A Jones | H Jones | 1178 | 42:57 | 0:36:28 | 2 | |
| 3 | Laser 2000 | 21724 | E Fillmore | T Fillmore | 1089 | 50:33 | 0:46:25 | 3 | |
| 4 | Miracle | 2132 | P Burghfield | B Craven | 1178 | DNF | 7 | ||
| 4 | RS700 | 763 | A Riddington | 856 | DNF | 7 | |||
| 4 | Europe | 298 | I Christie | 1139 | DNF | 7 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS300 | 425 | C Gandy | 1000 | 38:30 | 0:38:30 | 1 | ||
| 2 | Fireball | 14891 | H Salisbury | P Roe - P Butler | 982 | 39:06 | 0:39:49 | 2 | |
| 3 | Solo | 4481 | P McRae | 1155 | 47:03 | 0:40:44 | 3 | ||
| 4 | RS300 | 332 | I Christie | 1000 | 40:55 | 0:40:55 | 4 | ||
| 5 | Laser 3000 | 1 | R LeMare | 1015 | 41:46 | 0:41:09 | 5 | ||
| 6 | Miracle | 2132 | P Burghfield | B Craven | 1178 | 50:49 | 0:43:08 | 6 | |
| 7 | RS300 | 321 | T Ballingall | 1000 | 43:36 | 0:43:36 | 7 | ||
| 8 | Solo | 4860 | J Atkins | 1155 | DNF | 14 | |||
| 8 | Solo | 3562 | H Brown | 1155 | DNF | 14 | |||
| 8 | Fireball | 14800 | E Jordan | G Collett | 982 | DNF | 14 | ||
| 8 | Miracle | 2958 | C Ramsey | R Palmer - C Froggatt | 1178 | DNF | 14 | ||
| 8 | Miracle | 2666 | A Brown | R Brown | 1178 | DNF | 14 | ||
| 8 | Fireball | 14336 | D Bevan | M Homer | 982 | DNF | 14 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS300 | 426 | R LeMare | 1000 | 37:30 | 0:37:30 | 1 | ||
| 2 | Vortex | 1165 | N Ferguson | 937 | 37:58 | 0:40:31 | 2 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo | 4860 | J Atkins | 1155 | 62:10 | 0:53:49 | 1 | ||
| 2 | Solo | 4118 | L Evans | 1155 | 64:49 | 0:56:07 | 2 | ||
| 3 | 49er | 1 | T Durham | G Hand | 747 | 42:00 | 0:56:13 | 3 | |
| 4 | RS300 | 426 | R LeMare | 1000 | 56:29 | 0:56:29 | 4 | ||
| 5 | RS300 | 481 | C Mason | 1000 | 56:36 | 0:56:36 | 5 | ||
| 6 | RS300 | 321 | T Ballingall | 1000 | 56:42 | 0:56:42 | 6 | ||
| 7 | Supernova | 692 | T LeMare | 1062 | 60:52 | 0:57:19 | 7 | ||
| 8 | Solo | 4755 | M Partington | 1155 | 66:19 | 0:57:25 | 8 | ||
| 9 | Solo | 4399 | J Coleman | 1155 | 66:22 | 0:57:28 | 9 | ||
| 10 | Solo | 4481 | P McRae | 1155 | 66:36 | 0:57:40 | 10 | ||
| 11 | RS800 | 806 | D Hand | G Hand | 822 | 47:29 | 0:57:46 | 11 | |
| 12 | Fireball | 14800 | E Jordan | G Collett | 982 | 57:17 | 0:58:20 | 12 | |
| 13 | RS300 | 425 | C Gandy | 1000 | 58:51 | 0:58:51 | 13 | ||
| 14 | Solo | 3814 | S McRae | 1155 | 68:09 | 0:59:00 | 14 | ||
| 15 | Fireball | 14891 | H Salisbury | P Roe - P Butler | 982 | 58:14 | 0:59:18 | 15 | |
| 16 | Solo | 3562 | H Brown | 1155 | 69:56 | 1:00:33 | 16 | ||
| 17 | Solution | 437 | J Jones | 1070 | 66:41 | 1:02:19 | 17 | ||
| 18 | Miracle | 3839 | C Froggatt | A Grant | 1178 | 74:33 | 1:03:17 | 18 | |
| 19 | Enterprise | 21411 | ? | 1116 | 70:51 | 1:03:29 | 19 | ||
| 20 | 18ft Skiff | 0 | D Turner | N Ferguson - T Vian | 685 | 48:12 | 1:10:22 | 20 | |
| 21 | Solo | 113 | J Evans | 1155 | DNF | 22 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo | 4860 | J Atkins | 1155 | 34:57 | 0:30:16 | 1 | ||
| 2 | Solo | 3814 | S McRae | 1155 | 35:59 | 0:31:09 | 2 | ||
| 3 | Solo | 4118 | L Evans | 1155 | 36:09 | 0:31:18 | 3 | ||
