event burgee venue burgee

Windward-Leeward Autumn Series 2010 - Race 2

Draycote Water Sailing club

Preliminary Results

Overall

Sailed: 4, Discards: 1, To count: 3, Ratings: PY, Entries: 15, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 1
31/10/2010
2
7/11/2010
3
14/11/2010
4
28/12/2010
Total Nett
1st 505 8935 R Short A Short 902 (16.0 DNC) 16.0 DNC 1.0 1.0 34.0 18.0
2nd 505 9039 T Bird R Nurse 902 (16.0 DNC) 16.0 DNC 3.0 3.0 38.0 22.0
3rd 505 8881 R Deane D Turner 902 (16.0 DNC) 16.0 DNC 5.0 4.0 41.0 25.0
4th 505 8526 O Hopkins R Hopkins 902 (16.0 DNC) 16.0 DNC 8.0 2.0 42.0 26.0
5th 505 8457 J Wilson A Howe 902 (16.0 DNC) 16.0 DNC 10.0 5.0 47.0 31.0
6th RS200 0 E Pearson G Pearson 1057 (16.0 DNC) 1.0 16.0 DNC 16.0 DNC 49.0 33.0
7th RSFeva 870 R Lewis H Winbush 1200 1.0 (16.0 DNC) 16.0 DNC 16.0 DNC 49.0 33.0
8th 505 8835 C Walters D Cram 902 (16.0 DNC) 16.0 DNC 2.0 16.0 DNC 50.0 34.0
9th Vortex 1123 D Hotten   937 2.0 (16.0 DNC) 16.0 DNC 16.0 DNC 50.0 34.0
10th 505 9012 A Smith T Needham 902 (16.0 DNC) 16.0 DNC 4.0 16.0 DNC 52.0 36.0
11th Supernova 422 M Hall   1071 (16.0 DNC) 4.0 DNF 16.0 DNC 16.0 DNC 52.0 36.0
11th RSFeva 3908 M Griffin D Hall 1200 (16.0 DNC) 4.0 DNS 16.0 DNC 16.0 DNC 52.0 36.0
13th 505 8206 J White M Isherwood 902 (16.0 DNC) 16.0 DNC 6.0 16.0 DNC 54.0 38.0
14th 505 8419 P Mallaband D Samanton 902 (16.0 DNC) 16.0 DNC 7.0 16.0 DNC 55.0 39.0
15th RS200 721 A Fry C Fry 1057 (16.0 DNC) 16.0 DNC 9.0 16.0 DNC 57.0 41.0

1 - 31/10/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 RSFeva 870 R Lewis H Winbush 1200   53:24 3 0:44:30 1.0
2 Vortex 1123 D Hotten   937   46:17 3 0:49:24 2.0

2 - 7/11/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 RS200 0 E Pearson G Pearson 1057   53:40 1 0:50:46 1.0
2 Supernova 422 M Hall   1071   DNF 1   4.0
2 RSFeva 3908 M Griffin D Hall 1200   DNS 1   4.0

3 - 14/11/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 505 8935 R Short A Short 902   54:46 3 1:00:43 1.0
2 505 8835 C Walters D Cram 902   55:26 3 1:01:27 2.0
3 505 9039 T Bird R Nurse 902   56:03 3 1:02:08 3.0
4 505 9012 A Smith T Needham 902   56:36 3 1:02:45 4.0
5 505 8881 R Deane D Turner 902   58:32 3 1:04:54 5.0
6 505 8206 J White M Isherwood 902   60:20 3 1:06:53 6.0
7 505 8419 P Mallaband D Samanton 902   60:46 3 1:07:22 7.0
8 505 8526 O Hopkins R Hopkins 902   62:18 3 1:09:04 8.0
9 RS200 721 A Fry C Fry 1057   50:40 2 1:11:54 9.0
10 505 8457 J Wilson A Howe 902   65:41 3 1:12:49 10.0

4 - 28/12/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 505 8935 R Short A Short 902   43:34 2 0:48:18 1.0
2 505 8526 O Hopkins R Hopkins 902   46:35 2 0:51:39 2.0
3 505 9039 T Bird R Nurse 902   50:14 2 0:55:41 3.0
4 505 8881 R Deane D Turner 902   51:36 2 0:57:12 4.0
5 505 8457 J Wilson A Howe 902   57:43 2 1:03:59 5.0

http://www.draycotewater.co.uk

http://www.dwsc.commrich.co.uk/topic.asp?TOPIC_ID=3319

Sailwave Scoring Software 2.02 build 6
www.sailwave.com