event burgee venue burgee

Windward-Leeward Autumn Series 2010 - Race 1

Draycote Water Sailing club

Preliminary Results

Overall

Sailed: 2, Discards: 0, To count: 2, Ratings: PY, Entries: 19, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 1
31/10/2010
2
7/11/2010
Total Nett
1st RS800 806 D Hand G Hand 822 20.0 DNC 1.0 21.0 21.0
2nd 505 8935 R Short A Short 902 1.0 20.0 DNC 21.0 21.0
3rd Supernova 422 M Hall   1063 20.0 DNC 2.0 22.0 22.0
4th 505 9012 A Smith T Needham 902 2.0 20.0 DNC 22.0 22.0
5th RSFEVA 3908 M Griffin D Hall 1200 20.0 DNC 3.0 23.0 23.0
6th 505 9032 I Pinnell A Thompson 902 3.0 20.0 DNC 23.0 23.0
7th RS600 686 P Roe   920 20.0 DNC 4.0 24.0 24.0
8th 505 8906 H Briddon S Briddon 902 4.0 20.0 DNC 24.0 24.0
9th 29er 399 J Pearson J Winbush 924 20.0 DNC 5.0 25.0 25.0
10th 505 9039 ? ? 902 5.0 20.0 DNC 25.0 25.0
11th 505 8835 C Walters Norman 902 6.0 20.0 DNC 26.0 26.0
12th 49er 701 A Blee T Vian 744 7.0 20.0 DNC 27.0 27.0
13th 505 8881 ? ? 902 8.0 20.0 DNC 28.0 28.0
14th 505 8860 B Johnson T Merry 902 9.0 20.0 DNC 29.0 29.0
15th 505 8206 ? ? 902 10.0 20.0 DNC 30.0 30.0
16th 505 8419 P Mallaband D Samantory 902 11.0 20.0 DNC 31.0 31.0
17th 505 8826 O Hopkins R Hopkins 902 12.0 20.0 DNC 32.0 32.0
18th 505 8423 ? ? 902 13.0 20.0 DNC 33.0 33.0
19th 505 8457 J Wilson A Howe 902 14.0 20.0 DNC 34.0 34.0

1 - 31/10/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 505 8935 R Short A Short 902   48:53 3 0:54:12 1.0
2 505 9012 A Smith T Needham 902   49:16 3 0:54:37 2.0
3 505 9032 I Pinnell A Thompson 902   49:43 3 0:55:07 3.0
4 505 8906 H Briddon S Briddon 902   50:01 3 0:55:27 4.0
5 505 9039 ? ? 902   50:06 3 0:55:33 5.0
6 505 8835 C Walters Norman 902   51:18 3 0:56:52 6.0
7 49er 701 A Blee T Vian 744   46:07 3 1:01:59 7.0
8 505 8881 ? ? 902   59:50 3 1:06:20 8.0
9 505 8860 B Johnson T Merry 902   60:46 3 1:07:22 9.0
10 505 8206 ? ? 902   61:25 3 1:08:05 10.0
11 505 8419 P Mallaband D Samantory 902   65:04 3 1:12:08 11.0
12 505 8826 O Hopkins R Hopkins 902   67:23 3 1:14:42 12.0
13 505 8423 ? ? 902   69:29 3 1:17:02 13.0
14 505 8457 J Wilson A Howe 902   72:01 3 1:19:50 14.0

2 - 7/11/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 RS800 806 D Hand G Hand 822   45:39 2 0:55:32 1.0
2 Supernova 422 M Hall   1063   38:02 1 1:11:34 2.0
3 RSFEVA 3908 M Griffin D Hall 1200   45:59 1 1:16:38 3.0
4 RS600 686 P Roe   920   36:37 1 1:19:36 4.0
5 29er 399 J Pearson J Winbush 924   41:54 1 1:30:42 5.0

http://www.draycotewater.co.uk

http://www.dwsc.commrich.co.uk/topic.asp?TOPIC_ID=3319

Sailwave Scoring Software 2.02 build 6
www.sailwave.com