| Rank | Class | SailNo | HelmName | CrewName | PY |
1 21/05/2011 |
2 21/05/2011 |
3 21/05/2011 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Topper | 36143 | J Pearson | 1297 | 1.0 | 2.0 | 2.0 | 5.0 | 5.0 | |
| 2nd | RS200 | 0 | M Ball | L Ball | 1057 | 5.0 DNS | 1.0 | 1.0 | 7.0 | 7.0 |
| 3rd | Laser | 192487 | N Wake | 1082 | 2.0 | 3.0 | 5.0 DNF | 10.0 | 10.0 | |
| 4th | RS Feva | 0 | D Merritt | Z Merritt | 1200 | 3.0 | 4.0 | 5.0 DNF | 12.0 | 12.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Topper | 36143 | J Pearson | 1297 | 15:32 | 0:11:59 | 1.0 | ||
| 2 | Laser | 192487 | N Wake | 1082 | 16:00 | 0:14:47 | 2.0 | ||
| 3 | RS Feva | 0 | D Merritt | Z Merritt | 1200 | 17:56 | 0:14:57 | 3.0 | |
| 4 | RS200 | 0 | M Ball | L Ball | 1057 | DNS | 5.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS200 | 0 | M Ball | L Ball | 1057 | 16:20 | 0:15:27 | 1.0 | |
| 2 | Topper | 36143 | J Pearson | 1297 | 14:07 | 0:16:20 | 2.0 | ||
| 3 | Laser | 192487 | N Wake | 1082 | 14:31 | 0:20:07 | 3.0 | ||
| 4 | RS Feva | 0 | D Merritt | Z Merritt | 1200 | 17:18 | 0:21:38 | 4.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS200 | 0 | M Ball | L Ball | 1057 | 15:12 | 0:14:23 | 1.0 | |
| 2 | Topper | 36143 | J Pearson | 1297 | 15:05 | 0:17:27 | 2.0 | ||
| 3 | Laser | 192487 | N Wake | 1082 | DNF | 5.0 | |||
| 3 | RS Feva | 0 | D Merritt | Z Merritt | 1200 | DNF | 5.0 |
http://www.draycotewater.co.uk
http://www.dwsc.commrich.co.uk/topic.asp?TOPIC_ID=3319
Sailwave Scoring Software 2.02 build 6
www.sailwave.com