event burgee venue burgee

Draycote Short Course Racing 7th May 2011

Draycote Water Sailing club

Preliminary Results

Overall

Sailed: 4, Discards: 1, To count: 3, Ratings: PY, Entries: 20, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 1
07/05/2011
2
07/05/2011
3
07/05/2011
4
07/05/2011
Total Nett
1st RS300 426 H Simpson   1000 1.0 2.0 2.0 (5.0) 10.0 5.0
2nd Laser 169085 M Dannatt   1082 2.0 4.0 1.0 (21.0 DNC) 28.0 7.0
3rd Laser 0 M Pryor   1082 (9.0) 6.0 3.0 1.0 19.0 10.0
4th RS300 421 T LeMare   1000 4.0 (14.0 DNF) 6.0 2.0 26.0 12.0
5th Laser Pico 0 A Lewis   1260 7.0 (11.0) 4.0 6.0 28.0 17.0
6th RS Tera 6 R Clay   1459 (8.0) 8.0 8.0 8.0 32.0 24.0
7th Laser Pico 0 J Merritt   1260 10.0 (21.0 DNC) 5.0 10.0 46.0 25.0
8th Supernova 1019 S McBeath   1065 3.0 3.0 (21.0 DNC) 21.0 DNC 48.0 27.0
9th Laser Pico 0 D Merritt   1260 (14.0) 9.0 11.0 7.0 41.0 27.0
10th Laser Pico 0 Alex S   1260 (12.0) 10.0 10.0 9.0 41.0 29.0
11th Laser 0 S P   1082 15.0 (21.0 DNC) 12.0 3.0 51.0 30.0
12th Blaze 510 R Botting   1046 13.0 (14.0 DNF) 13.0 4.0 44.0 30.0
13th Laser Bahia 0 R Field A Field 1081 6.0 5.0 (21.0 DNC) 21.0 DNC 53.0 32.0
14th RS200 1173 ? ? 1057 11.0 1.0 (21.0 DNC) 21.0 DNC 54.0 33.0
15th Laser Radial 169029 C Dickinson   1106 5.0 7.0 (21.0 DNC) 21.0 DNC 54.0 33.0
16th Dart 15 1827 E Dalton   886 (21.0 DNC) 21.0 DNC 7.0 21.0 DNC 70.0 49.0
17th Dart 15 1744 D?   886 (21.0 DNC) 21.0 DNC 9.0 21.0 DNC 72.0 51.0
18th Laser 0 K Pryor   1082 16.0 (21.0 DNC) 21.0 DNC 21.0 DNC 79.0 58.0
19th Cadet 0 G Huett C Huett 1432 19.0 DNF (21.0 DNC) 21.0 DNC 21.0 DNC 82.0 61.0
19th Topper 34501 C Silver   1297 19.0 DNF (21.0 DNC) 21.0 DNC 21.0 DNC 82.0 61.0

1 - 07/05/2011 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS300 426 H Simpson   1000   12:00 0:12:00 1.0
2 Laser 169085 M Dannatt   1082   14:05 0:13:01 2.0
3 Supernova 1019 S McBeath   1065   14:29 0:13:36 3.0
4 RS300 421 T LeMare   1000   14:08 0:14:08 4.0
5 Laser Radial 169029 C Dickinson   1106   15:45 0:14:14 5.0
6 Laser Bahia 0 R Field A Field 1081   15:43 0:14:32 6.0
7 Laser Pico 0 A Lewis   1260   18:46 0:14:54 7.0
8 RS Tera 6 R Clay   1459   22:08 0:15:10 8.0
9 Laser 0 M Pryor   1082   17:26 0:16:07 9.0
10 Laser Pico 0 J Merritt   1260   20:28 0:16:15 10.0
11 RS200 1173 ? ? 1057   17:26 0:16:30 11.0
12 Laser Pico 0 Alex S   1260   21:03 0:16:42 12.0
13 Blaze 510 R Botting   1046   17:39 0:16:52 13.0
14 Laser Pico 0 D Merritt   1260   21:22 0:16:57 14.0
15 Laser 0 S P   1082   21:11 0:19:35 15.0
16 Laser 0 K Pryor   1082   21:36 0:19:58 16.0
17 Cadet 0 G Huett C Huett 1432   DNF   19.0
17 Topper 34501 C Silver   1297   DNF   19.0

2 - 07/05/2011 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS200 1173 ? ? 1057   14:25 0:13:38 1.0
2 RS300 426 H Simpson   1000   13:45 0:13:45 2.0
3 Supernova 1019 S McBeath   1065   14:52 0:13:58 3.0
4 Laser 169085 M Dannatt   1082   16:28 0:15:13 4.0
5 Laser Bahia 0 R Field A Field 1081   16:46 0:15:31 5.0
6 Laser 0 M Pryor   1082   17:33 0:16:13 6.0
7 Laser Radial 169029 C Dickinson   1106   19:39 0:17:46 7.0
8 RS Tera 6 R Clay   1459   29:20 0:20:06 8.0
9 Laser Pico 0 D Merritt   1260   26:57 0:21:23 9.0
10 Laser Pico 0 Alex S   1260   26:58 0:21:24 10.0
11 Laser Pico 0 A Lewis   1260   29:21 0:23:18 11.0
12 RS300 421 T LeMare   1000   DNF   14.0
12 Blaze 510 R Botting   1046   DNF   14.0

3 - 07/05/2011 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Laser 169085 M Dannatt   1082   13:52 0:12:49 1.0
2 RS300 426 H Simpson   1000   13:35 0:13:35 2.0
3 Laser 0 M Pryor   1082   15:13 0:14:04 3.0
4 Laser Pico 0 A Lewis   1260   19:05 0:15:09 4.0
5 Laser Pico 0 J Merritt   1260   19:26 0:15:25 5.0
6 RS300 421 T LeMare   1000   15:29 0:15:29 6.0
7 Dart 15 1827 E Dalton   886   14:30 0:16:22 7.0
8 RS Tera 6 R Clay   1459   23:59 0:16:26 8.0
9 Dart 15 1744 D?   886   15:03 0:16:59 9.0
10 Laser Pico 0 Alex S   1260   21:31 0:17:05 10.0
11 Laser Pico 0 D Merritt   1260   22:14 0:17:39 11.0
12 Laser 0 S P   1082   21:19 0:19:42 12.0
13 Blaze 510 R Botting   1046   23:58 0:22:55 13.0

4 - 07/05/2011 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Laser 0 M Pryor   1082   17:33 0:16:13 1.0
2 RS300 421 T LeMare   1000   16:40 0:16:40 2.0
3 Laser 0 S P   1082   19:48 0:18:18 3.0
4 Blaze 510 R Botting   1046   20:30 0:19:36 4.0
5 RS300 426 H Simpson   1000   20:36 0:20:36 5.0
6 Laser Pico 0 A Lewis   1260   26:39 0:21:09 6.0
7 Laser Pico 0 D Merritt   1260   26:40 0:21:10 7.0
8 RS Tera 6 R Clay   1459   31:48 0:21:48 8.0
9 Laser Pico 0 Alex S   1260   27:51 0:22:06 9.0
10 Laser Pico 0 J Merritt   1260   27:52 0:22:07 10.0

http://www.draycotewater.co.uk

http://www.dwsc.commrich.co.uk/topic.asp?TOPIC_ID=3319

Sailwave Scoring Software 2.02 build 6
www.sailwave.com