| Rank | Class | SailNo | HelmName | CrewName | PY |
1 21/05/2011 |
2 21/05/2011 |
3 21/05/2011 |
4 21/05/2011 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Supernova | 1019 | S McBeath | 1065 | 1.0 | 1.0 | (2.0) | 2.0 | 6.0 | 4.0 | |
| 2nd | Laser | 19 | ? | 1082 | (15.0 DNC) | 2.0 | 5.0 | 4.0 | 26.0 | 11.0 | |
| 3rd | Laser Vago | 408 | ? | 1064 | (15.0 DNC) | 7.0 | 4.0 | 3.0 | 29.0 | 14.0 | |
| 4th | RS Feva | 2313 | ? | 1200 | 6.0 | (8.0) | 3.0 | 5.0 | 22.0 | 14.0 | |
| 5th | Laser Pico | 0 | ? | 1260 | 4.0 | 4.0 | (8.0) | 7.0 | 23.0 | 15.0 | |
| 6th | Supernova | 1022 | R Pratt | 1065 | 5.0 | 5.0 | 6.0 | (9.0 DNF) | 25.0 | 16.0 | |
| 7th | RS Tera | 1693 | ? | 1459 | (15.0 DNC) | 15.0 DNC | 1.0 | 1.0 | 32.0 | 17.0 | |
| 8th | Solution | 438 | C Newman | 1074 | 3.0 | 3.0 | (15.0 DNC) | 15.0 DNC | 36.0 | 21.0 | |
| 9th | Laser | 0 | ? | 1082 | 7.0 | 10.0 DNF | 7.0 | (15.0 DNC) | 39.0 | 24.0 | |
| 10th | Laser | 120647 | ? | 1082 | 2.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 47.0 | 32.0 | |
| 11th | Laser | 12 | ? | 1082 | (15.0 DNC) | 6.0 | 11.0 DNF | 15.0 DNC | 47.0 | 32.0 | |
| 12th | Laser Pico | 1 | ? | 1260 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 6.0 | 51.0 | 36.0 | |
| 13th | RS Vareo | 311 | I MacWhinnie | 1038 | 8.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 53.0 | 38.0 | |
| 14th | Blaze | 510 | R Botting | 1046 | (15.0 DNC) | 15.0 DNC | 9.0 | 15.0 DNC | 54.0 | 39.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Supernova | 1019 | S McBeath | 1065 | 8:50 | 0:08:18 | 1.0 | ||
| 2 | Laser | 120647 | ? | 1082 | 9:24 | 0:08:41 | 2.0 | ||
| 3 | Solution | 438 | C Newman | 1074 | 9:54 | 0:09:13 | 3.0 | ||
| 4 | Laser Pico | 0 | ? | 1260 | 12:30 | 0:09:55 | 4.0 | ||
| 5 | Supernova | 1022 | R Pratt | 1065 | 11:11 | 0:10:30 | 5.0 | ||
| 6 | RS Feva | 2313 | ? | 1200 | 12:40 | 0:10:33 | 6.0 | ||
| 7 | Laser | 0 | ? | 1082 | 12:50 | 0:11:52 | 7.0 | ||
| 8 | RS Vareo | 311 | I MacWhinnie | 1038 | 12:31 | 0:12:04 | 8.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Supernova | 1019 | S McBeath | 1065 | 19:27 | 0:18:16 | 1.0 | ||
| 2 | Laser | 19 | ? | 1082 | 19:50 | 0:18:20 | 2.0 | ||
| 3 | Solution | 438 | C Newman | 1074 | 19:48 | 0:18:26 | 3.0 | ||
| 4 | Laser Pico | 0 | ? | 1260 | 18:00 | 0:19:03 | 4.0 | ||
| 5 | Supernova | 1022 | R Pratt | 1065 | 20:53 | 0:19:37 | 5.0 | ||
| 6 | Laser | 12 | ? | 1082 | 22:03 | 0:20:23 | 6.0 | ||
| 7 | Laser Vago | 408 | ? | 1064 | 22:30 | 0:21:09 | 7.0 | ||
| 8 | RS Feva | 2313 | ? | 1200 | 19:22 | 0:21:31 | 8.0 | ||
| 9 | Laser | 0 | ? | 1082 | DNF | 10.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS Tera | 1693 | ? | 1459 | 18:30 | 0:12:41 | 1.0 | ||
| 2 | Supernova | 1019 | S McBeath | 1065 | 15:37 | 0:14:40 | 2.0 | ||
| 3 | RS Feva | 2313 | ? | 1200 | 17:57 | 0:14:58 | 3.0 | ||
| 4 | Laser Vago | 408 | ? | 1064 | 17:15 | 0:16:13 | 4.0 | ||
| 5 | Laser | 19 | ? | 1082 | 17:40 | 0:16:20 | 5.0 | ||
| 6 | Supernova | 1022 | R Pratt | 1065 | 17:41 | 0:16:36 | 6.0 | ||
| 7 | Laser | 0 | ? | 1082 | 18:06 | 0:16:44 | 7.0 | ||
| 8 | Laser Pico | 0 | ? | 1260 | 18:40 | 0:22:13 | 8.0 | ||
| 9 | Blaze | 510 | R Botting | 1046 | 23:15 | 0:22:14 | 9.0 | ||
| 10 | Laser | 12 | ? | 1082 | DNF | 11.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS Tera | 1693 | ? | 1459 | 17:35 | 0:12:03 | 1.0 | ||
| 2 | Supernova | 1019 | S McBeath | 1065 | 16:18 | 0:15:18 | 2.0 | ||
| 3 | Laser Vago | 408 | ? | 1064 | 17:00 | 0:15:59 | 3.0 | ||
| 4 | Laser | 19 | ? | 1082 | 17:50 | 0:16:29 | 4.0 | ||
| 5 | RS Feva | 2313 | ? | 1200 | 17:13 | 0:21:31 | 5.0 | ||
| 6 | Laser Pico | 1 | ? | 1260 | 18:35 | 0:22:07 | 6.0 | ||
| 7 | Laser Pico | 0 | ? | 1260 | 13:00 | 0:30:57 | 7.0 | ||
| 8 | Supernova | 1022 | R Pratt | 1065 | DNF | 9.0 |
http://www.draycotewater.co.uk
http://www.dwsc.commrich.co.uk/topic.asp?TOPIC_ID=3319
Sailwave Scoring Software 2.02 build 6
www.sailwave.com