event burgee venue burgee

Windward/Leeward Autumn Series 2011 - Race 1

Draycote Water Sailing club

Preliminary Results

Overall

Sailed: 2, Discards: 0, To count: 2, Ratings: PY, Entries: 8, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 1
30/10/2011
2
06/11/2011
Total Nett
1st RS200 721 A Fry J Field? 1057 2.0 2.0 4.0 4.0
2nd RS200 1173 M Ball E Ball 1057 4.0 3.0 7.0 7.0
3rd Laser 2000 21724 E Fillmore T Fillmore 1090 9.0 DNC 1.0 10.0 10.0
4th RS200 711 R Brown J Brown 1057 1.0 9.0 DNC 10.0 10.0
5th RS Tera 2109 E Marshall   1459 3.0 9.0 DNC 12.0 12.0
6th RS Feva 1972 B Aveyard G Blee 1200 9.0 DNC 4.0 13.0 13.0
7th RS Feva 2153 Imster Pashri 1200 5.0 9.0 DNC 14.0 14.0
8th 49er 701 A Blee T Vian 744 9.0 DNC 6.0 DNF 15.0 15.0

1 - 30/10/2011 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS200 711 R Brown J Brown 1057   38:55 0:36:49 1.0
2 RS200 721 A Fry J Field? 1057   39:06 0:36:59 2.0
3 RS Tera 2109 E Marshall   1459   36:08 0:37:09 3.0
4 RS200 1173 M Ball E Ball 1057   39:20 0:37:13 4.0
5 RS Feva 2153 Imster Pashri 1200   45:45 0:57:11 5.0

2 - 06/11/2011 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Laser 2000 21724 E Fillmore T Fillmore 1090   46:28 0:42:38 1.0
2 RS200 721 A Fry J Field? 1057   45:39 0:43:11 2.0
3 RS200 1173 M Ball E Ball 1057   47:04 0:44:32 3.0
4 RS Feva 1972 B Aveyard G Blee 1200   46:55 0:46:55 4.0
5 49er 701 A Blee T Vian 744   DNF   6.0

http://www.draycotewater.co.uk

http://www.dwsc.commrich.co.uk/topic.asp?TOPIC_ID=3319

Sailwave Scoring Software 2.02 build 6
www.sailwave.com