event burgee venue burgee

Windward/Leeward Winter Series 2011 - Race 1

Draycote Water Sailing club

Preliminary Results

Overall

Sailed: 9, Discards: 3, To count: 6, Ratings: PY, Entries: 31, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 1
02/01/2011
2
16/01/2011
3
23/01/2011
4
13/02/2011
5
20/02/2011
6
27/02/2011
7
06/03/2011
8
13/03/2011
9
20/03/2011
Total Nett
1st RS Feva 2153 J Furness I Slinn 1200 (32.0 DNC) 7.0 DNF (32.0 DNC) 2.0 (32.0 DNC) 1.0 32.0 DNC 32.0 DNC 1.0 171.0 75.0
2nd 49er 492 N Ferguson T Vian-T Lambert 744 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 3.0 6.0 3.0 6.0 178.0 82.0
3rd RS Feva 3808 M Griffin D Hall 1200 (32.0 DNC) 7.0 DNF (32.0 DNC) 1.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 2.0 202.0 106.0
4th RS Feva 86 R Lewis H Winbush 1200 (32.0 DNC) 7.0 DNS (32.0 DNC) (32.0 DNC) 1.0 32.0 DNC 3.0 32.0 DNC 32.0 DNC 203.0 107.0
5th Supernova 422 M Hall   1063 (32.0 DNC) 7.0 DNF (32.0 DNC) 4.0 DNF (32.0 DNC) 32.0 DNC 32.0 DNC 2.0 32.0 DNC 205.0 109.0
6th 49er 701 A Blee T Vian 744 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 2.0 1.0 32.0 DNC 227.0 131.0
7th RS800 806 D Hand G Hand 822 (32.0 DNC) (32.0 DNC) 1.0 (32.0 DNC) 32.0 DNC 2.0 32.0 DNC 32.0 DNC 32.0 DNC 227.0 131.0
8th RS Vareo 311 I MacWhinnie   1038 (32.0 DNC) (32.0 DNC) 3.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 5.0 232.0 136.0
9th 505 8 R Deane D Turner 902 (32.0 DNC) 1.0 11.0 DNF (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 236.0 140.0
10th 505 8206 J White M Isherwood 902 (32.0 DNC) (32.0 DNC) 11.0 DNF (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 4.0 32.0 DNC 239.0 143.0
11th 505 8419 P Mallaband D S? 902 11.0 AVG (32.0 DNC) 11.0 DNF (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 246.0 150.0
11th 505 8905 S Turnbull J Lunn 902 11.0 AVG (32.0 DNC) 11.0 DNF (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 246.0 150.0
11th 505 8457 J Wilson Hume 902 11.0 AVG (32.0 DNC) 11.0 DNF (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 246.0 150.0
14th RS Feva 3938 F Preston E Shelley 1200 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 1.0 32.0 DNC 32.0 DNC 257.0 161.0
15th Cherub 2645 J Hamilton D Still 950 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 2.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 258.0 162.0
16th Laser 2000 21653 G Collett Q Hayes 1090 (32.0 DNC) (32.0 DNC) 2.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 258.0 162.0
17th B14 644 Smith T Vian 874 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 3.0 259.0 163.0
18th Musto Skiff 238 A Fry   875 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 3.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 259.0 163.0
19th 505 8780 M Wright S Preston 902 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 4.0 260.0 164.0
20th 29er 311 ? ? 924 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 4.0 32.0 DNC 32.0 DNC 260.0 164.0
21st 29er 1157 ? ? 924 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 5.0 32.0 DNC 32.0 DNC 261.0 165.0
22nd RS Feva 3908 Jamie Ruby 1200 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 5.0 DNS 32.0 DNC 32.0 DNC 32.0 DNC 261.0 165.0
23rd 49er 2 P Huett M Huett 744 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 7.0 263.0 167.0
24th RS700 787 A Jones   857 (32.0 DNC) 7.0 DNS (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 263.0 167.0
25th 505 8860 B ? T Merry 902 7.0 AVG (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 263.0 167.0
25th 505 8355 R Short A Short 902 7.0 AVG (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 263.0 167.0
25th 29er 399 J Pearson J Winbush 924 7.0 AVG (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 263.0 167.0
28th 49er 2 N Furness ? 744 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 8.0 264.0 168.0
29th RS800 839 A Fry P Aveyard 822 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 9.0 265.0 169.0
30th 505 8906 H Briddon ? 902 (32.0 DNC) (32.0 DNC) 11.0 DNF (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 267.0 171.0
30th 505 9012 A Smith T Needham 902 (32.0 DNC) (32.0 DNC) 11.0 DNF (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 267.0 171.0

1 - 02/01/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Place Points
1 505 8860 B ? T Merry 902 AVG 7.0
1 505 8355 R Short A Short 902 AVG 7.0
1 29er 399 J Pearson J Winbush 924 AVG 7.0
4 505 8419 P Mallaband D S? 902 AVG 11.0
4 505 8905 S Turnbull J Lunn 902 AVG 11.0
4 505 8457 J Wilson Hume 902 AVG 11.0

2 - 16/01/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 505 8 R Deane D Turner 902   40:23 0:44:46 1.0
2 RS Feva 2153 J Furness I Slinn 1200   DNF   7.0
2 RS Feva 3808 M Griffin D Hall 1200   DNF   7.0
2 RS Feva 86 R Lewis H Winbush 1200   DNS   7.0
2 Supernova 422 M Hall   1063   DNF   7.0
2 RS700 787 A Jones   857   DNS   7.0

3 - 23/01/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS800 806 D Hand G Hand 822   51:48 1:03:01 1.0
2 Laser 2000 21653 G Collett Q Hayes 1090   46:00 1:24:24 2.0
3 RS Vareo 311 I MacWhinnie   1038   48:08 1:32:45 3.0
4 505 8 R Deane D Turner 902   DNF   11.0
4 505 8206 J White M Isherwood 902   DNF   11.0
4 505 8419 P Mallaband D S? 902   DNF   11.0
4 505 8905 S Turnbull J Lunn 902   DNF   11.0
4 505 8457 J Wilson Hume 902   DNF   11.0
4 505 8906 H Briddon ? 902   DNF   11.0
4 505 9012 A Smith T Needham 902   DNF   11.0

4 - 13/02/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS Feva 3808 M Griffin D Hall 1200   44:58 0:37:28 1.0
2 RS Feva 2153 J Furness I Slinn 1200   47:02 0:39:12 2.0
3 Supernova 422 M Hall   1063   DNF   4.0

5 - 20/02/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS Feva 86 R Lewis H Winbush 1200   60:27 0:50:23 1.0
2 Cherub 2645 J Hamilton D Still 950   49:36 0:52:13 2.0
3 Musto Skiff 238 A Fry   875   53:18 1:00:55 3.0

6 - 27/02/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS Feva 2153 J Furness I Slinn 1200   45:12 0:56:30 1.0
2 RS800 806 D Hand G Hand 822   48:25 0:58:54 2.0
3 49er 492 N Ferguson T Vian-T Lambert 744   44:54 1:00:21 3.0
4 RS Feva 3908 Jamie Ruby 1200   DNS   5.0

7 - 06/03/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS Feva 3938 F Preston E Shelley 1200   47:44 0:59:40 1.0
2 49er 701 A Blee T Vian 744   44:37 0:59:58 2.0
3 RS Feva 86 R Lewis H Winbush 1200   48:11 1:00:14 3.0
4 29er 311 ? ? 924   49:20 1:04:04 4.0
5 29er 1157 ? ? 924   49:22 1:04:07 5.0
6 49er 492 N Ferguson T Vian-T Lambert 744   52:59 1:11:13 6.0

8 - 13/03/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 49er 701 A Blee T Vian 744   57:00 1:16:37 1.0
2 Supernova 422 M Hall   1063   62:05 1:17:52 2.0
3 49er 492 N Ferguson T Vian-T Lambert 744   64:53 1:27:13 3.0
4 505 8206 J White M Isherwood 902   63:15 1:33:30 4.0

9 - 20/03/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS Feva 2153 J Furness I Slinn 1200   45:10 0:50:11 1.0
2 RS Feva 3808 M Griffin D Hall 1200   48:42 0:54:07 2.0
3 B14 644 Smith T Vian 874   47:30 0:54:21 3.0
4 505 8780 M Wright S Preston 902   49:33 0:54:56 4.0
5 RS Vareo 311 I MacWhinnie   1038   43:22 0:55:42 5.0
6 49er 492 N Ferguson T Vian-T Lambert 744   43:00 0:57:48 6.0
7 49er 2 P Huett M Huett 744   47:40 1:04:04 7.0
8 49er 2 N Furness ? 744   48:01 1:04:32 8.0
9 RS800 839 A Fry P Aveyard 822   53:50 1:05:29 9.0

http://www.draycotewater.co.uk

http://www.dwsc.commrich.co.uk/topic.asp?TOPIC_ID=3319

Sailwave Scoring Software 2.02 build 6
www.sailwave.com