event burgee venue burgee

Draycote Dash - Nov 2012

Draycote Water Sailing club

Final Results

Overall

Sailed: 5, Discards: 1, To count: 4, Ratings: PY, Entries: 97, Scoring system: Appendix A
Rank Fleet Class sailnos HelmName CrewName helm_club PY 1 2 3 4 Pursuit Race Total Nett
1st Fast RS600 920 Peter Nelson   Northampton Sailing Club 920 6.0 (53.0) 7.0 4.0 10.0 80.0 27.0
2nd Fast Merlin Rocket 3734 David Hayes Jonny Ratcliffe Hayling Island Sailing Club 980 14.0 (21.0) 12.0 5.0 6.0 58.0 37.0
3rd Medium Phantom 1345 Andy Couch   Rudyard Lake Sailing Club 1010 (7.0) 3.0 4.0 6.0 28.0 48.0 41.0
4th Fast Merlin Rocket 3743 Matt Biggs John Hackett Blithfield Sailing Club 980 (19.0) 9.0 9.0 11.0 12.0 60.0 41.0
5th Slow Laser 188781 Ian Morgan   Hill Head Sailing Club 1118 1.0 (15.0) 3.0 12.0 26.0 57.0 42.0
6th Fast 505 9088 Andy Smith Alex Davies Notts County Sailing Club 889 20.0 (58.0) 6.0 3.0 16.0 103.0 45.0
7th Fast Osprey 55 Mike Pickering Mike Priddle Restronguet Sailing Club 944 (21.0) 7.0 17.0 17.0 4.0 66.0 45.0
8th Fast 505 9063 Andy Davis Mike Senior Blithfield Sailing Club 889 (41.0) 31.0 15.0 9.0 2.0 98.0 57.0
9th Medium Scorpion 1987 Steve Hall Oli Wells Pinnell and Bax 1042 (65.0) 15.0 21.0 7.0 14.0 122.0 57.0
10th Medium Scorpion 2013 Peter Gray Rachael Rhodes SHSC 1042 25.0 5.0 19.0 (83.0 DNF) 22.0 154.0 71.0
11th Slow Solo 5 Charlie Cumbley   RYA 1150 3.0 (24.0) 20.0 19.0 30.0 96.0 72.0
12th Fast International Moth 3941 Gareth Davies   Stone Sailing Club 555 (82.0) 62.0 5.0 2.0 18.0 169.0 87.0
13th Medium Phantom 55 Simon Hawkes   Wimbleball Sailing Club 1010 22.0 6.0 13.0 (31.0) 48.0 120.0 89.0
14th Fast Osprey 1337 Paddy Lewis Tom Holland Datchet Water Sailing Club 944 26.0 19.0 (30.0) 21.0 24.0 120.0 90.0
15th Slow Laser 200906 Craig Williamson   Staunton Harold Sailing Club 1118 (62.0) 30.0 10.0 13.0 42.0 157.0 95.0
16th Fast Osprey 1341 Russell Wheeler Jerry Dixon Isle of Sheppey Sailing Club 944 (29.0) 14.0 16.0 24.0 44.0 127.0 98.0
17th Fast Merlin Rocket 3656 Olly Turner Super Crew Starcross Yacht Club 980 16.0 8.0 18.0 (22.0) 62.0 126.0 104.0
18th Medium Laser 2000 2355 Matt Sargent Clare Sargent Royal Artillery Yacht Club 1090 (69.0) 40.0 37.0 10.0 20.0 176.0 107.0
19th Medium Blaze 774 Martin Saveker   Chase Sailing Club 1031 37.0 (83.0) 11.0 26.0 36.0 193.0 110.0
20th Medium RS200 1520 R Gullan R Sibthorp Itchenor Sailing Club 1057 (31.0) 23.0 14.0 8.0 66.0 142.0 111.0
21st Slow Solo 5302 Michael Sims   Carsington Sailing Club 1150 5.0 17.0 28.0 (49.0) 70.0 169.0 120.0
22nd Fast Fireball 15016 Peter Slack Rachel Saunt Draycote Water Sailing Club 970 (52.0) 25.0 26.0 35.0 34.0 172.0 120.0
23rd Slow GP14 14082 Sam Blocksidge Connie Hicklin South Staffs Sailing Club 1130 4.0 11.0 (22.0) 14.0 98.0 149.0 127.0
24th Slow Laser Radial 202176 Daniel Wigmore   Middle Nene Sailing Club 1140 9.0 50.0 (89.0 BFD) 18.0 54.0 220.0 131.0
25th Fast Fireball 14889 Nick Smith Barry Smith Thornbury Sailing Club 970 (47.0) 37.0 33.0 30.0 32.0 179.0 132.0
26th Medium Phantom 1406 Mike Tustin   Bowmoor Sailing Club 1010 (45.0) 12.0 32.0 15.0 76.0 180.0 135.0
27th Slow Enterprise 55 Mark Lunn Steve Blackburn WLYC 1130 24.0 (53.0) 31.0 38.0 50.0 196.0 143.0
28th Fast Fireball 14801 Richard Cornes James Goodfellow Milton Keynes Sailing Club 970 28.0 22.0 (51.0) 22.0 72.0 195.0 144.0
29th Medium Supernova 1062 Mark Hartley   Staunton Harold Sailing Club 1068 (50.0) 36.0 36.0 34.0 38.0 194.0 144.0
30th Slow GP14 13710 S Walton A Hunter Nantwich Sailing Club 1130 10.0 27.0 27.0 (28.0) 96.0 188.0 160.0
31st Medium Lark 2495 Stuart Hydon Nick Hydon Shustoke Sailing Club 1063 15.0 2.0 25.0 (29.0) 126.0 DNS 197.0 168.0
32nd Fast Osprey 1322 Mick Greenland Lee Marriott Isle of Sheppey Sailing Club 944 38.0 (46.0) 34.0 41.0 64.0 223.0 177.0
33rd Fast Merlin Rocket 3617 Tom Chadfield Karen Beaton Blithfield Sailing Club 980 43.0 (63.0) 42.0 36.0 56.0 240.0 177.0
34th Slow Laser Radial 196559 Kerry Morgan   Hill Head Sailing Club 1140 (61.0) 56.0 40.0 32.0 52.0 241.0 180.0
35th Slow GP14 13946 Eleanor Davies Richard Booth South Staffs Sailing Club 1130 11.0 29.0 39.0 (53.0) 104.0 236.0 183.0
36th Medium Tasar 2921 Howard Astley-Jones Dave Coulson Milton Keynes Sailing Club 1018 (60.0) 41.0 40.0 25.0 80.0 246.0 186.0
37th Medium Lark 2503 Pete Mitchell Karen Falcon Hayling Island Sailing Club 1063 36.0 32.0 (49.0) 47.0 74.0 238.0 189.0
38th Slow OK 2042 Richard Burton   WOSC 1114 (71.0) 49.0 24.0 39.0 90.0 273.0 202.0
39th Fast Merlin Rocket 3627 Alex Jones Nathan Sharp Cookham Reach Sailing Club 980 34.0 45.0 42.0 (83.0 DNF) 82.0 286.0 203.0
40th Slow Laser 4.7 203315 Brenda Hoult   Hill Head Sailing Club 1205 48.0 65.0 35.0 (83.0 DNF) 58.0 289.0 206.0
41st Fast International Canoe 321 Gareth Caldwell   Blithfield Sailing Club 905 8.0 1.0 2.0 (98.0 DNC) 196.0 DNC 305.0 207.0
42nd Medium Laser 2000 22321 Chris Jordan Gillian Jordan Burghfield & Brightlingsea Sailing Club 1090 (72.0) 38.0 38.0 37.0 94.0 279.0 207.0
43rd Fast Musto Skiff 291 Ben Schooling   Datchet Water Sailing Club 855 (13.0) 13.0 1.0 1.0 196.0 DNC 224.0 211.0
44th Medium Albacore 8158 Matthew Metcalfe-Smith Ben Hawkes Ogston Sailing Club 1062 (53.0) 34.0 50.0 48.0 84.0 269.0 216.0
45th Slow Laser Radial 202471 Cameron Tweedle   Oxford Sailing Club 1140 34.0 (70.0) 54.0 42.0 88.0 288.0 218.0
46th Medium RS200 1105 Chris Larr Abigail Larr Northampton Sailing Club 1057 50.0 42.0 (58.0) 50.0 78.0 278.0 220.0
47th Fast Cherub 2698 Paul Jenkins Peter Jenkins Weir Wood Sailing Club 890 (23.0) 4.0 8.0 16.0 196.0 DNC 247.0 224.0
48th Slow Laser Radial 198434 Jack Hanslope   Beaver Sailing Club 1140 59.0 (79.0) 54.0 58.0 60.0 310.0 231.0
49th Slow Challenger 270 Graham Hall   Rutland Sailing Club 1160 76.0 (80.0) 61.0 51.0 46.0 314.0 234.0
50th Slow GP14 13711 Rich Bennett Emily Cole-Evans South Staffs Sailing Club 1130 18.0 10.0 23.0 (40.0) 196.0 DNC 287.0 247.0
51st Slow Enterprise 22933 Ann Jackson Alan Skeens Burghfield Sailing Club 1130 27.0 61.0 (65.0) 59.0 102.0 314.0 249.0
52nd Medium Phantom 138 Olly Hopkins   Bowmoor Sailing Club 1010 64.0 35.0 72.0 (83.0 DNF) 86.0 340.0 257.0
53rd Medium Lark 2370 Tim Vick Rebecca Marks Ulley Sailing Club 1063 57.0 50.0 53.0 (74.0) 100.0 334.0 260.0
54th Slow Solo 55 Chris Brown   RYA 1150 2.0 20.0 45.0 (98.0 DNC) 196.0 DNC 361.0 263.0
55th Fast International Moth 3944 Richard Westbury   555 30.0 28.0 (80.0) 20.0 196.0 DNC 354.0 274.0
56th Slow Solo 4748 John Clarke   Draycote Water Sailing Club 1150 17.0 25.0 (59.0) 55.0 196.0 DNC 352.0 293.0
57th Slow Solo 514 Tom Lonsdale   WOSC 1150 55.0 (66.0) 66.0 63.0 112.0 362.0 296.0
58th Slow Laser 180333 R Still   Draycote Water Sailing Club 1118 66.0 (72.0) 64.0 62.0 106.0 370.0 298.0
59th Medium Tasar 2522 Ian Butterworth Sue Butterworth Milton Keynes Sailing Club 1018 74.0 59.0 76.0 (83.0 DNF) 92.0 384.0 301.0
60th Fast Fireball 15065 Tim Rush Richard Byne Draycote Water Sailing Club 970 (98.0 DNC) 98.0 DNC 98.0 DNC 98.0 DNC 8.0 400.0 302.0
61st Slow Laser Radial 198838 David Paul   Hill Head Sailing Club 1140 54.0 (68.0) 28.0 27.0 196.0 DNC 373.0 305.0
62nd Fast SK2 2 Christopher Brown James Brown Weston Sailing Club 953 (98.0 DNC) 52.0 69.0 69.0 116.0 404.0 306.0
63rd Medium Icon 03 Mike Lyons Simon Dancing Farmer Burghfield Sailing Club 1000 38.0 33.0 (48.0) 43.0 196.0 DNC 358.0 310.0
64th Slow Solo 5205 Tim Davison   Draycote Water Sailing Club 1150 12.0 59.0 (61.0) 45.0 196.0 DNC 373.0 312.0
65th Medium RS200 890 Crispin Beaumont Authur Biscuit Bartley Sailing Club 1057 46.0 18.0 (98.0 DNC) 52.0 196.0 DNC 410.0 312.0
66th Slow Splash 2243 Ben Haynes   Trent Valley & Pwllheli Sailing Club 1184 63.0 (77.0) 73.0 68.0 110.0 391.0 314.0
67th Slow Solo 4357 Richard Pye   Draycote Water Sailing Club 1150 32.0 43.0 46.0 (60.0) 196.0 DNC 377.0 317.0
68th Medium RS200 1180 James Ruddiman Phil taylor Draycote Water Sailing Club 1057 80.0 (82.0) 78.0 66.0 108.0 414.0 332.0
69th Fast Fireball 14891 Helen Salisbury Paul Roe Draycote Water SC 970 (98.0 DNC) 98.0 DNC 98.0 DNC 98.0 DNC 40.0 432.0 334.0
70th Medium Blaze 751 Paul Taylor   Burghfield Sailing Club 1031 56.0 44.0 (77.0) 46.0 196.0 DNC 419.0 342.0
71st Slow Solo 5176 Jonathon Woodward   South Staffs Sailing Club 1150 44.0 48.0 (60.0) 57.0 196.0 DNC 405.0 345.0
72nd Slow Topper 46590 Tom Smith   Notts County Sailing Club 1301 32.0 53.0 67.0 (70.0) 196.0 DNC 418.0 348.0
73rd Fast RS800 1122 G Smith N Smith Wilsonian Sailing Club 807 (78.0) 76.0 44.0 33.0 196.0 DNC 427.0 349.0
74th Slow Enterprise 23310 Matt Velamail Gary Benton Ulley Sailing Club 1130 38.0 64.0 (68.0) 56.0 196.0 DNC 422.0 354.0
75th Slow Topper 45614 Daniel Taylor   Draycote Water Sailing Club 1301 42.0 47.0 70.0 (98.0 DNC) 196.0 DNC 453.0 355.0
76th Slow Laser 181506 Marcellus Pryor   Draycote Water Sailing Club 1118 58.0 57.0 47.0 (83.0 DNF) 196.0 DNC 441.0 358.0
77th Slow RS Tera 1693 Harrison Pye   Draycote Water Sailing Club 1455 70.0 39.0 (71.0) 54.0 196.0 DNC 430.0 359.0
78th Fast Fireball 14818 Colin Snowdon Karen Hiles Draycote Water Sailing Club 970 (98.0 DNC) 98.0 DNC 98.0 DNC 98.0 DNC 68.0 460.0 362.0
79th Slow Challenger 257 Val Millward   Rutland Sailing Club 1160 67.0 (75.0) 56.0 44.0 196.0 DNC 438.0 363.0
80th Slow Solo 5266 Jason Hughes   Draycote Water Sailing Club 1150 49.0 (73.0) 57.0 61.0 196.0 DNC 436.0 363.0
81st Fast International Moth 3893 Tom Lambert   Draycote Water Sailing Club 555 (75.0) 71.0 52.0 65.0 196.0 DNC 459.0 384.0
82nd Slow Solo 4481 Pete McCrea   Draycote Water Sailing Club 1150 68.0 (78.0) 74.0 63.0 196.0 DNC 479.0 401.0
83rd Fast International Canoe 295 Colin Newman   Draycote Water Sailing Club 905 73.0 73.0 63.0 (75.0) 196.0 DNC 480.0 405.0
84th Slow Europe 397 Andy Harris   Chew Valley Lake Sailing Club 1145 (77.0) 69.0 75.0 67.0 196.0 DNC 484.0 407.0
85th Slow RS FEVA 56 Ellie Walton H Winbush Draycote Water SC 1200 (98.0 DNC) 98.0 DNC 98.0 DNC 98.0 DNC 114.0 506.0 408.0
86th Fast Merlin Rocket 3732 Dave Wade James Dawes Northampton Sailing Club 980 (98.0 DNC) 98.0 DNC 98.0 DNC 98.0 DNC 126.0 OCS 518.0 420.0
86th Fast Fireball 14843 Paul Anthony   Draycote Water Sailing Club 970 (98.0 DNC) 98.0 DNC 98.0 DNC 98.0 DNC 126.0 DNF 518.0 420.0
86th Medium Flying Fifteen 3808     Draycote Water Sailing Club 1022 (98.0 DNC) 98.0 DNC 98.0 DNC 98.0 DNC 126.0 OCS 518.0 420.0
89th Medium RS200 711 R Brown J Brown Draycote Water Sailing Club 1057 79.0 67.0 79.0 (98.0 DNC) 196.0 DNC 519.0 421.0
90th Medium Laser 2000 2305 Nik Antoniades Paul Thorpe Wilsonian Sailing Club 1090 (98.0 DNC) 85.0 81.0 71.0 196.0 DNC 531.0 433.0
91st Medium Laser 3000 3504 Jayne Lambert Cathy Evans Wilsonian Sailing Club 1032 (98.0 DNC) 84.0 84.0 72.0 196.0 DNC 534.0 436.0
92nd Fast International Moth 3192 Jamie Pearson   Draycote Water Sailing Club 555 83.0 (88.0) 85.0 73.0 196.0 DNC 525.0 437.0
93rd Medium Laser Vago 0 Dan Sallis Joel Russell 1085 85.0 81.0 82.0 (98.0 DNC) 196.0 DNC 542.0 444.0
94th Fast Osprey 1352 Nick Jones Keith Dingle RYA 944 80.0 87.0 (89.0 DNF) 83.0 DNF 196.0 DNC 535.0 446.0
95th Fast International Moth 3757 Andrew Blee   Draycote Water Sailing Club 555 84.0 89.0 83.0 (98.0 DNC) 196.0 DNC 550.0 452.0
96th Fast 29er 376 Benedict Aveyard Guido Blee Draycote Water Sailing Club 910 (98.0 DNC) 86.0 86.0 98.0 DNC 196.0 DNC 564.0 466.0
97th Slow Miracle 3567 Damian Pryor D Pryor Draycote Water Sailing Club 1195 (98.0 DNC) 98.0 DNC 98.0 DNC 98.0 DNC 196.0 DNC 588.0 490.0

http://www.draycotewater.co.uk
office@draycotewater.co.uk

http://www.sailracer.org/events/event-v2.asp?eventid=143535
office@draycotewater.co.uk

Sailwave Scoring Software 2.4.9
www.sailwave.com