event burgee venue burgee

Fast Handicap Winter Series 2012 - Race 1

Draycote Water Sailing club

Preliminary Results

Overall

Sailed: 7, Discards: 2, To count: 5, Ratings: PY, Entries: 14, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 1
08/01/12
2
15/01/12
3
19/02/12
4
26/02/12
5
04/03/12
6
11/03/12
7
18/03/12
Total Nett
1st International Moth 4026 J Pearson   983 4.0 5.0 (6.0 DNF) 2.0 3.0 DNS 3.0 (15.0 DNC) 38.0 17.0
2nd Supernova 1019 S McBeath   1065 (15.0 DNC) (15.0 DNC) 1.0 1.0 1.0 15.0 DNC 15.0 DNC 63.0 33.0
3rd Lightning 368 267 P White   1152 2.0 2.0 2.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 66.0 36.0
4th Solution 438 C Newman   1074 3.0 3.0 4.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 70.0 40.0
5th Laser Vago 408 C Sleath A Sleath 1064 5.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 2.0 5.0 72.0 42.0
6th Laser 2000 21724 E Fillmore T Fillmore 1090 1.0 1.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 77.0 47.0
7th International Canoe 295 C Newman   905 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 1.0 3.0 79.0 49.0
8th RS Feva 1977 B Aveyard G Blee 1200 (15.0 DNC) (15.0 DNC) 3.0 15.0 DNC 15.0 DNC 15.0 DNC 8.0 DNF 86.0 56.0
9th Laser Vago 1217 T Clapp K Horn 1064 7.0 DNF 6.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 88.0 58.0
10th RS200 711 R Brown J Brown 1057 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 1.0 91.0 61.0
11th RS300 365 D Barker   1000 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 2.0 92.0 62.0
12th Supernova 1022 R Pratt   1065 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 3.0 93.0 63.0
13th Laser Vago 1021 P Scobie D Scobie 1064 (15.0 DNC) 4.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 94.0 64.0
14th RS800 1099 Alistair Hodge Sue 822 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 8.0 DNS 98.0 68.0

1 - 08/01/12

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Laser 2000 21724 E Fillmore T Fillmore 1090   64:46 0:59:25 1.0
2 Lightning 368 267 P White   1152   70:45 1:01:25 2.0
3 Solution 438 C Newman   1074   67:02 1:02:25 3.0
4 International Moth 4026 J Pearson   983   65:10 1:06:18 4.0
5 Laser Vago 408 C Sleath A Sleath 1064   77:56 1:13:15 5.0
6 Laser Vago 1217 T Clapp K Horn 1064   DNF   7.0

2 - 15/01/12

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Laser 2000 21724 E Fillmore T Fillmore 1090   72:31 1:06:32 1.0
2 Lightning 368 267 P White   1152   77:55 1:07:38 2.0
3 Solution 438 C Newman   1074   74:03 1:08:57 3.0
4 Laser Vago 1021 P Scobie D Scobie 1064   78:17 1:13:34 4.0
5 International Moth 4026 J Pearson   983   72:47 1:14:03 5.0
6 Laser Vago 1217 T Clapp K Horn 1064   85:22 1:20:14 6.0

3 - 19/02/12

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Supernova 1019 S McBeath   1065   47:05 0:44:13 1.0
2 Lightning 368 267 P White   1152   51:18 0:44:32 2.0
3 RS Feva 1977 B Aveyard G Blee 1200   54:13 0:45:11 3.0
4 Solution 438 C Newman   1074   49:19 0:45:55 4.0
5 International Moth 4026 J Pearson   983   DNF   6.0

4 - 26/02/12

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Supernova 1019 S McBeath   1065   37:28 0:35:11 1.0
2 International Moth 4026 J Pearson   983   37:30 0:38:09 2.0

5 - 04/03/12

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Supernova 1019 S McBeath   1065   55:21 0:51:58 1.0
2 International Moth 4026 J Pearson   983   DNS   3.0

6 - 11/03/12

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 International Canoe 295 C Newman   905   50:59 0:56:20 1.0
2 Laser Vago 408 C Sleath A Sleath 1064   62:23 0:58:38 2.0
3 International Moth 4026 J Pearson   983   58:07 0:59:07 3.0

7 - 18/03/12

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS200 711 R Brown J Brown 1057   74:44 1:10:42 1.0
2 RS300 365 D Barker   1000   72:15 1:12:15 2.0
3 International Canoe 295 C Newman   905   71:45 1:19:17 3.0
3 Supernova 1022 R Pratt   1065   84:26 1:19:17 3.0
5 Laser Vago 408 C Sleath A Sleath 1064   91:50 1:26:19 5.0
6 RS Feva 1977 B Aveyard G Blee 1200   DNF   8.0
6 RS800 1099 Alistair Hodge Sue 822   DNS   8.0

http://www.draycotewater.co.uk

http://www.dwsc.commrich.co.uk/topic.asp?TOPIC_ID=3319

Sailwave Scoring Software 2.4.9
www.sailwave.com