event burgee venue burgee

Draycote Water Fast Handicap Series (afternoon) : Summer 2013

Draycote Water Sailing club

Preliminary Results

Overall

Sailed: 12, Discards: 2, To count: 10, Rating system: PY, Entries: 23, Scoring system: Appendix A
Class SailNo HelmName CrewName PY 1 2 3 4 5 6 7 8 9 10 11 12 Total Nett
Contender 654 M Lewin   982 (24.0 DNC) 2.0 4.0 1.0 4.0 DNF 2.0 7.0 (24.0 DNC) 3.0 1.0 3.0 24.0 DNC 99.0 51.0
RS300 320 S Kaark   995 (24.0 DNC) 1.0 2.0 6.0 DNF 1.0 1.0 1.0 (24.0 DNC) 1.0 24.0 DNC 24.0 DNC 24.0 DNC 133.0 85.0
International Canoe 326 C Newman   895 (24.0 DNC) (24.0 DNC) 1.0 24.0 DNC 24.0 DNC 3.0 11.0 DNS 1.0 2.0 2.0 4.0 24.0 DNC 144.0 96.0
Sprint 15 1736 B Hurr   918 (24.0 DNC) 6.0 DNF (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 8.0 24.0 DNC 4.0 3.0 5.0 24.0 DNC 194.0 146.0
Sprint 15 1941 M Smith   918 (24.0 DNC) (24.0 DNC) 24.0 DNC 6.0 DNF 24.0 DNC 24.0 DNC 5.0 2.0 24.0 DNC 24.0 DNC 24.0 DNC 6.0 DNS 211.0 163.0
Farr 3.7 397 D Barker   1055 (24.0 DNC) (24.0 DNC) 24.0 DNC 2.0 24.0 DNC 24.0 DNC 4.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 6.0 DNF 228.0 180.0
Sprint 15 1 S McBeath   918 (24.0 DNC) (24.0 DNC) 24.0 DNC 6.0 DNF 24.0 DNC 24.0 DNC 9.0 3.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 234.0 186.0
B14 7 J Ruddiman D Taylor 870 1.0 4.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 245.0 197.0
Dart 18 1849 M Soles   805 3.0 DNS 3.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 246.0 198.0
RS300 425 C Gandy   995 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 2.0 24.0 DNC 6.0 DNSO 24.0 DNC 24.0 DNC 24.0 DNC 248.0 200.0
2000 21724 E Fillmore T Fillmore 1090 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 1.0 265.0 217.0
RS300 407 A Riddington   995 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 1.0 24.0 DNC 265.0 217.0
RS Vareo 311 I MacWhinnie   1052 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 2.0 24.0 DNC 266.0 218.0
Merlin Rocket 3310 R Adlington T Adlington 994 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 2.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 266.0 218.0
Sprint 15 1627 P Slater   918 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 3.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 267.0 219.0
Finn 617 C Avery   1053 (24.0 DNC) (24.0 DNC) 3.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 267.0 219.0
RS200 601 A Griffin G Collett 1053 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 4.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 268.0 220.0
RS200 711 R Brown J Brown 1053 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 5.0 DNF 24.0 DNC 24.0 DNC 269.0 221.0
International Canoe (O/D) 326 C Newman   905 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 6.0 DNF 270.0 222.0
Sprint 15 1941 E Dalton   918 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 6.0 DNS 270.0 222.0
Laser II 4962 C Jones C Noel 1035 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 6.0 24.0 DNC 270.0 222.0
Sprint 15 Sport 1744 D James   860 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 6.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 270.0 222.0
Laser Vago 408 C Sleath   1064 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 6.0 DNF 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 270.0 222.0

1 - 07/07/13

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
B14 7 J Ruddiman D Taylor 870   44:17 0:50:54 1.0
Dart 18 1849 M Soles   805   DNS   3.0

2 - 14/07/13

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
RS300 320 S Kaark   995   66:49 1:07:09 1.0
Contender 654 M Lewin   982   78:53 1:20:20 2.0
Dart 18 1849 M Soles   805   67:20 1:23:39 3.0
B14 7 J Ruddiman D Taylor 870   74:16 1:25:22 4.0
Sprint 15 1736 B Hurr   918   DNF   6.0

3 - 21/07/13

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
International Canoe 326 C Newman   895   52:00 0:58:06 1.0
RS300 320 S Kaark   995   58:14 0:58:32 2.0
Finn 617 C Avery   1053   66:20 1:03:00 3.0
Contender 654 M Lewin   982   62:45 1:03:54 4.0

4 - 28/07/13

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
Contender 654 M Lewin   982   68:51 1:10:07 1.0
Farr 3.7 397 D Barker   1055   79:01 1:14:54 2.0
RS300 320 S Kaark   995   DNF   6.0
Sprint 15 1941 M Smith   918   DNF   6.0
Sprint 15 1 S McBeath   918   DNF   6.0

5 - 04/08/13

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
RS300 320 S Kaark   995   79:49 1:20:13 1.0
Merlin Rocket 3310 R Adlington T Adlington 994   65:21 1:38:37 2.0
Contender 654 M Lewin   982   DNF   4.0

6 - 11/08/13

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
RS300 320 S Kaark   995   62:38 1:02:57 1.0
Contender 654 M Lewin   982   68:08 1:09:23 2.0
International Canoe 326 C Newman   895   62:10 1:09:28 3.0
RS200 601 A Griffin G Collett 1053   83:24 1:19:12 4.0
Laser Vago 408 C Sleath   1064   DNF   6.0

7 - 18/08/13

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
RS300 320 S Kaark   995   56:48 0:57:05 1.0
RS300 425 C Gandy   995   58:06 0:58:24 2.0
Sprint 15 1627 P Slater   918   54:15 0:59:06 3.0
Farr 3.7 397 D Barker   1055   65:27 1:02:02 4.0
Sprint 15 1941 M Smith   918   58:14 1:03:26 5.0
Sprint 15 Sport 1744 D James   860   54:50 1:03:46 6.0
Contender 654 M Lewin   982   64:41 1:05:52 7.0
Sprint 15 1736 B Hurr   918   60:31 1:05:55 8.0
Sprint 15 1 S McBeath   918   61:05 1:06:32 9.0
International Canoe 326 C Newman   895   DNS   11.0

8 - 25/08/13

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
International Canoe 326 C Newman   895   79:04 1:28:21 1.0
Sprint 15 1941 M Smith   918   82:35 1:29:58 2.0
Sprint 15 1 S McBeath   918   82:59 1:30:24 3.0

9 - 01/09/13

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
RS300 320 S Kaark   995   65:34 1:05:54 1.0
International Canoe 326 C Newman   895   59:22 1:06:20 2.0
Contender 654 M Lewin   982   66:36 1:07:49 3.0
Sprint 15 1736 B Hurr   918   65:02 1:10:51 4.0
RS300 425 C Gandy   995   DNSO   6.0

10 - 08/09/13

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
Contender 654 M Lewin   982   70:08 1:11:25 1.0
International Canoe 326 C Newman   895   65:23 1:13:03 2.0
Sprint 15 1736 B Hurr   918   72:37 1:19:06 3.0
RS200 711 R Brown J Brown 1053   DNF   5.0

11 - 22/09/13

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
RS300 407 A Riddington   995   62:05 1:02:24 1.0
RS Vareo 311 I MacWhinnie   1052   65:43 1:02:28 2.0
Contender 654 M Lewin   982   67:48 1:09:03 3.0
International Canoe 326 C Newman   895   62:29 1:09:49 4.0
Sprint 15 1736 B Hurr   918   69:36 1:15:49 5.0
Laser II 4962 C Jones C Noel 1035   64:00 1:22:27 6.0

12 - 27/09/13

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
2000 21724 E Fillmore T Fillmore 1090   83:19 1:16:26 1.0
Sprint 15 1941 M Smith   918   DNS   6.0
Farr 3.7 397 D Barker   1055   DNF   6.0
International Canoe (O/D) 326 C Newman   905   DNF   6.0
Sprint 15 1941 E Dalton   918   DNS   6.0

http://www.draycotewater.co.uk
office@draycotewater.co.uk

http://www.draycotewater.co.uk

Sailwave Scoring Software 2.9.7
www.sailwave.com