event burgee venue burgee

Draycote Water Windward-Leeward Series (afternoon) : Summer 2013

Draycote Water Sailing club

Preliminary Results

Overall

Sailed: 9, Discards: 2, To count: 7, Rating system: PY, Entries: 22, Scoring system: Appendix A
Class SailNo HelmName CrewName PY 1 2 3 4 5 6 7 8 9 Total Nett
Musto Skiff 384 S Keegan   860 (23.0 DNC) 1.0 (23.0 DNC) 1.0 1.0 2.0 23.0 DNC 23.0 DNC 23.0 DNC 120.0 74.0
RS200 1180 P Taylor D Taylor 1053 2.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 2.0 23.0 DNC 1.0 1.0 23.0 DNC 121.0 75.0
RS200 711 R Brown J Brown 1053 1.0 7.0 DNF 2.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 148.0 102.0
RS200 1222 P Horn N Horn 1053 (23.0 DNC) 4.0 1.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 166.0 120.0
RS700 922 N Ferguson   860 (23.0 DNC) (23.0 DNC) 23.0 DNC 3.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 3.0 AVE 167.0 121.0
RS200 601 G Collett A Griffin/C Simmons 1053 (23.0 DNC) (23.0 DNC) 3.0 23.0 DNC 3.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 167.0 121.0
Laser 2000 21724 E Fillmore T Fillmore 1090 5.0 DNF 2.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 168.0 122.0
RS200 601 A Griffin M Griffin 1053 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 4.0 DNF 4.0 DNF 23.0 DNC 169.0 123.0
RS300 320 S Kaark   995 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 1.0 23.0 DNC 23.0 DNC 23.0 DNC 185.0 139.0
RS700 918 A Riddington   860 (23.0 DNC) (23.0 DNC) 23.0 DNC 2.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 186.0 140.0
RS Feva 5146 D Lewis E Marshall 1210 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 3.0 23.0 DNC 23.0 DNC 23.0 DNC 187.0 141.0
RS200 465 Sayer Sayer 1053 (23.0 DNC) 3.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 187.0 141.0
RS200 1006 E Pearson G Pearson 1053 3.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 187.0 141.0
Laser 2 8462 ? P ? 1035 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 4.0 DNS 23.0 DNC 188.0 142.0
Laser 2 8462 ? ? 1035 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 4.0 DNS 23.0 DNC 23.0 DNC 188.0 142.0
B14 7 J Ruddiman ? 870 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 4.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 188.0 142.0
RS200 827 S Irish M Irish 1053 (23.0 DNC) (23.0 DNC) 23.0 DNC 5.0 DNF 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 189.0 143.0
Musto Skiff 238 A Fry   860 (23.0 DNC) (23.0 DNC) 5.0 DNF 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 189.0 143.0
RS800 238 A Fry P Aveyard 820 (23.0 DNC) 5.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 189.0 143.0
29er 376 B Aveyard G Blee 922 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 6.0 DNS 23.0 DNC 23.0 DNC 23.0 DNC 190.0 144.0
RS Feva 1 J Lewis L Marshall 1210 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 6.0 DNF 23.0 DNC 23.0 DNC 23.0 DNC 190.0 144.0
International Moth (Hydro) 3192 J Pearson   600 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 6.0 DNS 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 190.0 144.0

1 - 21/07/13

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Points
RS200 711 R Brown J Brown 1053 43:03 1.0
RS200 1180 P Taylor D Taylor 1053 45:10 2.0
RS200 1006 E Pearson G Pearson 1053 45:16 3.0
Laser 2000 21724 E Fillmore T Fillmore 1090 DNF 5.0

2 - 28/07/13

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Points
Musto Skiff 384 S Keegan   860 51:28 1.0
Laser 2000 21724 E Fillmore T Fillmore 1090 50:10 2.0
RS200 465 Sayer Sayer 1053 50:42 3.0
RS200 1222 P Horn N Horn 1053 50:45 4.0
RS800 238 A Fry P Aveyard 820 57:24 5.0
RS200 711 R Brown J Brown 1053 DNF 7.0

3 - 04/08/13

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Points
RS200 1222 P Horn N Horn 1053 61:59 1.0
RS200 711 R Brown J Brown 1053 65:05 2.0
RS200 601 G Collett A Griffin/C Simmons 1053 56:36 3.0
Musto Skiff 238 A Fry   860 DNF 5.0

4 - 11/08/13

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Points
Musto Skiff 384 S Keegan   860 46:12 1.0
RS700 918 A Riddington   860 46:20 2.0
RS700 922 N Ferguson   860 43:10 3.0
RS200 827 S Irish M Irish 1053 DNF 5.0

5 - 18/08/13

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Points
Musto Skiff 384 S Keegan   860 42:30 1.0
RS200 1180 P Taylor D Taylor 1053 54:24 2.0
RS200 601 G Collett A Griffin/C Simmons 1053 66:58 3.0
B14 7 J Ruddiman ? 870 59:54 4.0
International Moth (Hydro) 3192 J Pearson   600 DNS 6.0

6 - 25/08/13

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Points
RS300 320 S Kaark   995 59:53 1.0
Musto Skiff 384 S Keegan   860 63:30 2.0
RS Feva 5146 D Lewis E Marshall 1210 59:41 3.0
29er 376 B Aveyard G Blee 922 DNS 6.0
RS Feva 1 J Lewis L Marshall 1210 DNF 6.0

7 - 01/09/13

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Place Points
RS200 1180 P Taylor D Taylor 1053 1 1.0
RS200 601 A Griffin M Griffin 1053 DNF 4.0
Laser 2 8462 ? ? 1035 DNS 4.0

8 - 01/09/13

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Points
RS200 1180 P Taylor D Taylor 1053 54:23 1.0
RS200 601 A Griffin M Griffin 1053 DNF 4.0
Laser 2 8462 ? P ? 1035 DNS 4.0

9 - 15/09/13

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Place Points
RS700 922 N Ferguson   860 AVE 3.0

http://www.draycotewater.co.uk
office@draycotewater.co.uk

http://www.draycotewater.co.uk

Sailwave Scoring Software 2.9.7
www.sailwave.com