event burgee venue burgee

Club Handicap Spring Series 2014 - Race 3

Draycote Water Sailing club

Final Results

Overall

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 40, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 1
07/04/14
2
13/04/14
3
27/04/14
4
04/05/14
5
18/05/14
6
18/05/14
7
01/06/14
8
08/06/14
9
29/06/14
10
13/07/14
Total Nett
1st Solo 5326 H Brown   1146 6.0 (41.0 DNC) 3.0 4.0 (8.0) (41.0 DNC) 1.0 6.0 5.0 (41.0 DNC) 156.0 25.0
2nd Miracle 4034 P Burghfield B Green 1200 2.0 (41.0 DNC) 2.0 9.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 9.0 8.0 DNF 3.0 197.0 33.0
3rd Flying Fifteen 3760 J Davy M Huett 1017 (41.0 DNC) 2.0 (41.0 DNC) 1.0 1.0 (41.0 DNC) (41.0 DNC) 1.0 41.0 DNC 41.0 DNC 251.0 87.0
4th Laser 191871 P White   1088 7.0 5.0 5.0 8.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 271.0 107.0
5th Solo 5478 N Davies   1146 (41.0 DNC) (41.0 DNC) 1.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 2.0 41.0 DNC 1.0 291.0 127.0
6th Solo 4860 J Atkins   1146 1.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 1.0 2.0 291.0 127.0
7th Flying Fifteen 3683 K Holliday R Webb 1017 3.0 (41.0 DNC) (41.0 DNC) 6.0 2.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 298.0 134.0
8th RS700 791 A Jones   852 (41.0 DNC) 8.0 DNF (41.0 DNC) (41.0 DNC) 9.0 (41.0 DNC) 41.0 DNC 8.0 41.0 DNC 41.0 DNC 312.0 148.0
9th Blaze 799 R Botting   1026 (41.0 DNC) 4.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 1.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 333.0 169.0
10th Solo 5205 T Davison   1146 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 3.0 2.0 41.0 DNC 333.0 169.0
11th Solo 4661 L Evans   1146 (41.0 DNC) (41.0 DNC) (41.0 DNC) 3.0 (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 4.0 41.0 DNC 335.0 171.0
12th Solo 401 M Scurrah   1146 (41.0 DNC) (41.0 DNC) (41.0 DNC) 5.0 (41.0 DNC) 41.0 DNC 41.0 DNC 7.0 41.0 DNC 41.0 DNC 340.0 176.0
13th Solo 4633 R Munday   1146 (41.0 DNC) (41.0 DNC) (41.0 DNC) 7.0 (41.0 DNC) 41.0 DNC 41.0 DNC 10.0 41.0 DNC 41.0 DNC 345.0 181.0
14th Solo 4399 J Coleman   1146 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 13.0 DNS 8.0 DNF 41.0 DNC 349.0 185.0
15th RS300 431 N Bolland   990 (41.0 DNC) 1.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 370.0 206.0
16th RS300 425 T Vian   990 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 2.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 371.0 207.0
17th International Canoe 326 C Newman   895 (41.0 DNC) (41.0 DNC) (41.0 DNC) 2.0 (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 371.0 207.0
18th Solo 4748 J Clarke   1146 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 3.0 41.0 DNC 372.0 208.0
19th Fireball 14994 P Badham J Rohde 975 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 3.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 372.0 208.0
20th Farr 3.7 397 D Barker   1053 (41.0 DNC) 3.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 372.0 208.0
21st Laser 183549 A Horsburgh   1088 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 4.0 373.0 209.0
22nd Solo 5517 J Hughes   1146 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 4.0 41.0 DNC 41.0 DNC 373.0 209.0
23rd RS300 365 D Barker   990 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 4.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 373.0 209.0
24th Laser 177526 D Cheshire   1088 (41.0 DNC) (41.0 DNC) 4.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 373.0 209.0
25th Miracle 4023 E Plank J Davy 1200 4.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 373.0 209.0
26th Miracle 4037 C Ramsay R Palmer 1200 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 5.0 374.0 210.0
27th Solo 4357 R Pye   1146 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 5.0 41.0 DNC 41.0 DNC 374.0 210.0
28th RS300 425 C Gandy   990 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 5.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 374.0 210.0
29th Laser 195110 A Whitehead   1088 5.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 374.0 210.0
30th Fireball 14792 R Botting C Sleath 975 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 6.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 375.0 211.0
31st Fireball 14111 J Collison P Collison 975 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 7.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 376.0 212.0
32nd Laser 200511 S Pegliorini   1088 (41.0 DNC) (41.0 DNC) 7.0 DNF (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 376.0 212.0
33rd Streaker 1867 R Pratt   1146 (41.0 DNC) 8.0 DNF (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 377.0 213.0
34th RS800 1089 A Hodgson C ? 820 8.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 377.0 213.0
35th Europe 229 E Pearson   1148 9.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 378.0 214.0
36th Solo 4755 M Partington   1146 (41.0 DNC) (41.0 DNC) (41.0 DNC) 10.0 (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 379.0 215.0
37th RS Tera 2505 H Jones   1351 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 11.0 DNS 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 380.0 216.0
38th Dart 18 1849 M Soles   805 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 13.0 DNF 41.0 DNC 41.0 DNC 382.0 218.0
39th Laser 200490 S Clement   1088 (41.0 DNC) (41.0 DNC) (41.0 DNC) 13.0 DNF (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 382.0 218.0
39th Solo 3862 A Haslam   1146 (41.0 DNC) (41.0 DNC) (41.0 DNC) 13.0 DNF (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 382.0 218.0

1 - 07/04/14

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Solo 4860 J Atkins   1146   41:44 0:36:25 1.0
2 Miracle 4034 P Burghfield B Green 1200   47:49 0:39:51 2.0
3 Flying Fifteen 3683 K Holliday R Webb 1017   40:59 0:40:18 3.0
4 Miracle 4023 E Plank J Davy 1200   48:51 0:40:43 4.0
5 Laser 195110 A Whitehead   1088   44:27 0:40:51 5.0
6 Solo 5326 H Brown   1146   47:00 0:41:01 6.0
7 Laser 191871 P White   1088   45:56 0:42:13 7.0
8 RS800 1089 A Hodgson C ? 820   38:29 0:46:56 8.0
9 Europe 229 E Pearson   1148   40:40 0:53:08 9.0

2 - 13/04/14

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS300 431 N Bolland   990   40:50 0:41:15 1.0
2 Flying Fifteen 3760 J Davy M Huett 1017   42:16 0:41:34 2.0
3 Farr 3.7 397 D Barker   1053   48:09 0:45:44 3.0
4 Blaze 799 R Botting   1026   47:41 0:46:28 4.0
5 Laser 191871 P White   1088   51:19 0:47:10 5.0
6 RS700 791 A Jones   852   DNF   8.0
6 Streaker 1867 R Pratt   1146   DNF   8.0

3 - 27/04/14

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Solo 5478 N Davies   1146   42:06 0:36:44 1.0
2 Miracle 4034 P Burghfield B Green 1200   45:12 0:37:40 2.0
3 Solo 5326 H Brown   1146   43:11 0:37:41 3.0
4 Laser 177526 D Cheshire   1088   41:50 0:38:27 4.0
5 Laser 191871 P White   1088   43:02 0:39:33 5.0
6 Laser 200511 S Pegliorini   1088   DNF   7.0

4 - 04/05/14

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Flying Fifteen 3760 J Davy M Huett 1017   37:57 0:37:19 1.0
2 International Canoe 326 C Newman   895   33:59 0:37:58 2.0
3 Solo 4661 L Evans   1146   45:13 0:39:27 3.0
4 Solo 5326 H Brown   1146   45:22 0:39:35 4.0
5 Solo 401 M Scurrah   1146   45:44 0:39:54 5.0
6 Flying Fifteen 3683 K Holliday R Webb 1017   42:01 0:41:19 6.0
7 Solo 4633 R Munday   1146   47:36 0:41:32 7.0
8 Laser 191871 P White   1088   47:37 0:43:46 8.0
9 Miracle 4034 P Burghfield B Green 1200   52:37 0:43:51 9.0
10 Solo 4755 M Partington   1146   52:43 0:46:00 10.0
11 Laser 200490 S Clement   1088   DNF   13.0
11 Solo 3862 A Haslam   1146   DNF   13.0

5 - 18/05/14

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Flying Fifteen 3760 J Davy M Huett 1017   41:02 0:40:21 1.0
2 Flying Fifteen 3683 K Holliday R Webb 1017   42:55 0:42:12 2.0
3 Fireball 14994 P Badham J Rohde 975   41:18 0:42:22 3.0
4 RS300 365 D Barker   990   42:43 0:43:09 4.0
5 RS300 425 C Gandy   990   42:57 0:43:23 5.0
6 Fireball 14792 R Botting C Sleath 975   42:39 0:43:45 6.0
7 Fireball 14111 J Collison P Collison 975   46:26 0:47:37 7.0
8 Solo 5326 H Brown   1146   55:23 0:48:20 8.0
9 RS700 791 A Jones   852   41:25 0:48:37 9.0
10 RS Tera 2505 H Jones   1351   DNS   11.0

6 - 18/05/14

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Blaze 799 R Botting   1026   36:20 0:35:25 1.0
2 RS300 425 T Vian   990   36:06 0:36:28 2.0

7 - 01/06/14

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Solo 5326 H Brown   1146   33:53 0:29:34 1.0

8 - 08/06/14

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Flying Fifteen 3760 J Davy M Huett 1017   28:31 0:28:02 1.0
2 Solo 5478 N Davies   1146   34:03 0:29:43 2.0
3 Solo 5205 T Davison   1146   34:16 0:29:54 3.0
4 Solo 5517 J Hughes   1146   34:23 0:30:00 4.0
5 Solo 4357 R Pye   1146   34:48 0:30:22 5.0
6 Solo 5326 H Brown   1146   36:17 0:31:40 6.0
7 Solo 401 M Scurrah   1146   36:21 0:31:43 7.0
8 RS700 791 A Jones   852   27:18 0:32:03 8.0
9 Miracle 4034 P Burghfield B Green 1200   38:37 0:32:11 9.0
10 Solo 4633 R Munday   1146   40:32 0:35:22 10.0
11 Solo 4399 J Coleman   1146   DNS   13.0
11 Dart 18 1849 M Soles   805   DNF   13.0

9 - 29/06/14

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Solo 4860 J Atkins   1146   42:08 0:36:46 1.0
2 Solo 5205 T Davison   1146   42:21 0:36:57 2.0
3 Solo 4748 J Clarke   1146   42:25 0:37:01 3.0
4 Solo 4661 L Evans   1146   44:56 0:39:13 4.0
5 Solo 5326 H Brown   1146   45:03 0:39:19 5.0
6 Miracle 4034 P Burghfield B Green 1200   DNF   8.0
6 Solo 4399 J Coleman   1146   DNF   8.0

10 - 13/07/14

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Solo 5478 N Davies   1146   37:18 0:32:33 1.0
2 Solo 4860 J Atkins   1146   37:56 0:33:06 2.0
3 Miracle 4034 P Burghfield B Green 1200   41:18 0:34:25 3.0
4 Laser 183549 A Horsburgh   1088   39:50 0:36:37 4.0
5 Miracle 4037 C Ramsay R Palmer 1200   16:04 0:40:10 5.0

http://www.draycotewater.co.uk
office@draycotewater.co.uk

http://www.draycotewater.co.uk

Sailwave Scoring Software 2.14.11
www.sailwave.com