event burgee venue burgee

Draycote Water Catamaran Series 2014

Draycote Water Sailing club

Preliminary Results

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 11, Scoring system: Appendix A
Class SailNo HelmName CrewName PY 1 2 3 4 Total Nett
Sprint 15 1940 E Dalton   933 (8.0 DNF) 1.0 1.0 1.0 11.0 3.0
Sprint 15 1744 D James   933 1.0 2.0 (3.0) 2.0 8.0 5.0
Sprint 15 1913 J Elfring   933 (12.0 DNC) 12.0 DNC 2.0 4.0 30.0 18.0
Sprint 15 1736 B Hurr   933 (12.0 DNC) 12.0 DNC 4.0 3.0 31.0 19.0
Sprint 15 1800 D Rowe   933 (12.0 DNC) 3.0 12.0 DNC 5.0 32.0 20.0
Sprint 15 1613 S McBeath   933 2.0 (12.0 DNC) 12.0 DNC 12.0 DNC 38.0 26.0
Sprint 15 1426 P Taylor   933 8.0 DNF (12.0 DNC) 7.0 DNF 12.0 DNC 39.0 27.0
Sprint 15 198 T Hill   933 (12.0 DNC) 12.0 DNC 7.0 DNF 12.0 DNC 43.0 31.0
Sprint 15 1627 H Hunt   933 8.0 DNF (12.0 DNC) 12.0 DNC 12.0 DNC 44.0 32.0
Sprint 15 1515 P Hunt   933 8.0 DNF (12.0 DNC) 12.0 DNC 12.0 DNC 44.0 32.0
Sprint 15 1324 M Baldwin   933 8.0 DNF (12.0 DNC) 12.0 DNC 12.0 DNC 44.0 32.0

1 - 20/04/14

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Corrected Points
Sprint 15 1744 D James   933 46:13 0:49:32 1.0
Sprint 15 1613 S McBeath   933 48:45 0:52:15 2.0
Sprint 15 1940 E Dalton   933 DNF   8.0
Sprint 15 1426 P Taylor   933 DNF   8.0
Sprint 15 1627 H Hunt   933 DNF   8.0
Sprint 15 1515 P Hunt   933 DNF   8.0
Sprint 15 1324 M Baldwin   933 DNF   8.0

2 - 20/04/14

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Corrected Points
Sprint 15 1940 E Dalton   933 42:16 0:45:18 1.0
Sprint 15 1744 D James   933 42:53 0:45:58 2.0
Sprint 15 1800 D Rowe   933 46:50 0:50:12 3.0

3 - 18/05/14

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Place Points
Sprint 15 1940 E Dalton   933 1 1.0
Sprint 15 1913 J Elfring   933 2 2.0
Sprint 15 1744 D James   933 3 3.0
Sprint 15 1736 B Hurr   933 4 4.0
Sprint 15 1426 P Taylor   933 DNF 7.0
Sprint 15 198 T Hill   933 DNF 7.0

4 - 18/05/14

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Corrected Points
Sprint 15 1940 E Dalton   933 55:12 0:59:10 1.0
Sprint 15 1744 D James   933 55:17 0:59:15 2.0
Sprint 15 1736 B Hurr   933 58:50 1:03:03 3.0
Sprint 15 1913 J Elfring   933 59:57 1:04:15 4.0
Sprint 15 1800 D Rowe   933 64:33 1:09:11 5.0

http://www.draycotewater.co.uk
office@draycotewater.co.uk

http://www.draycotewater.co.uk

Sailwave Scoring Software 2.14.11
www.sailwave.com