event burgee venue burgee

Draycote Water Fast Handicap Series (morning) : Winter 2014

Draycote Water Sailing club

Final Results

Overall

Sailed: 12, Discards: 2, To count: 10, Rating system: PY, Entries: 18, Scoring system: Appendix A
Class SailNo HelmName CrewName PY 1 2 3 4 5 6 7 8 9 10 11 12 Total Nett
Contender 654 M Lewin   982 2.0 (19.0 DNC) 4.0 (19.0 DNC) 5.0 19.0 DNC 2.0 19.0 DNC 2.0 4.0 3.5 19.0 DNC 117.5 79.5
Sprint 15 1744 D James   860 (19.0 DNC) (19.0 DNC) 19.0 DNC 2.0 4.0 3.0 DNF 19.0 DNC 6.0 DNF 3.0 19.0 DNC 8.0 2.0 123.0 85.0
International Canoe 326 C Newman   895 3.0 2.0 DNF 3.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 1.0 19.0 DNC 19.0 DNC 1.0 19.0 DNC 19.0 DNC 143.0 105.0
Sprint 15 1913 J Elfring   918 (19.0 DNC) (19.0 DNC) 19.0 DNC 1.0 8.0 DNF 3.0 DNF 19.0 DNC 19.0 DNC 1.0 19.0 DNC 19.0 DNC 1.0 147.0 109.0
Sprint 15 1736 B Hurr   918 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 2.0 19.0 DNC 19.0 DNC 6.0 DNF 19.0 DNC 5.0 7.0 3.0 156.0 118.0
Sprint 15 1613 S McBeath   918 6.0 DNF (19.0 DNC) (19.0 DNC) 19.0 DNC 1.0 19.0 DNC 19.0 DNC 6.0 DNF 7.0 DNF 19.0 DNC 6.0 19.0 DNC 159.0 121.0
International Canoe (O/D) 326 C Newman   905 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 3.0 19.0 DNC 19.0 DNC 19.0 DNC 7.0 DNS 19.0 DNC 3.5 6.0 DNS 171.5 133.5
RS200 711 R Brown J Brown 1053 (19.0 DNC) (19.0 DNC) 1.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 2.0 19.0 DNC 19.0 DNC 193.0 155.0
International Canoe 311 P Harding   895 4.0 (19.0 DNC) 2.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 196.0 158.0
RS Vareo 311 I MacWhinnie   1052 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 4.0 DNS 19.0 DNC 19.0 DNC 3.0 19.0 DNC 19.0 DNC 197.0 159.0
Sprint 15 1941 M Smith   918 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 6.0 DNF 7.0 DNF 19.0 DNC 19.0 DNC 19.0 DNC 203.0 165.0
Lightning 368 406 P White   1154 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 1.0 19.0 DNC 210.0 172.0
Contender 791 A Jones   982 1.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 210.0 172.0
RS200 1180 D Taylor P Taylor 1053 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 2.0 19.0 DNC 211.0 173.0
Farr 3.7 397 D Barker   1055 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 5.0 19.0 DNC 214.0 176.0
RS700 791 A Jones   860 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 6.0 DNF 215.0 177.0
Sprint 15 1940 E Dalton   918 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 6.0 DNF 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 215.0 177.0
RS300 425 T Vian   995 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 8.0 DNF 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 217.0 179.0

1 - 05/01/14

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Corrected Points
Contender 791 A Jones   982 55:51 0:56:52 1.0
Contender 654 M Lewin   982 62:25 1:03:34 2.0
International Canoe 326 C Newman   895 58:04 1:04:53 3.0
International Canoe 311 P Harding   895 34:30 1:17:06 4.0
Sprint 15 1613 S McBeath   918 DNF   6.0

2 - 12/01/14

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Place Points
International Canoe 326 C Newman   895 DNF 2.0

3 - 19/01/14

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Corrected Points
RS200 711 R Brown J Brown 1053 63:32 1:00:20 1.0
International Canoe 311 P Harding   895 56:20 1:02:57 2.0
International Canoe 326 C Newman   895 57:07 1:03:49 3.0
Contender 654 M Lewin   982 65:35 1:06:47 4.0

4 - 26/01/14

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Place Points
Sprint 15 1913 J Elfring   918 1 1.0
Sprint 15 1744 D James   860 2 2.0

5 - 02/02/14

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Corrected Points
Sprint 15 1613 S McBeath   918 73:31 1:20:05 1.0
Sprint 15 1736 B Hurr   918 73:39 1:20:14 2.0
International Canoe (O/D) 326 C Newman   905 74:00 1:21:46 3.0
Sprint 15 1744 D James   860 70:49 1:22:21 4.0
Contender 654 M Lewin   982 82:07 1:23:37 5.0
Sprint 15 1913 J Elfring   918 DNF   8.0
RS300 425 T Vian   995 DNF   8.0

6 - 09/02/14

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Place Points
Sprint 15 1744 D James   860 DNF 3.0
Sprint 15 1913 J Elfring   918 DNF 3.0

7 - 16/02/14

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Corrected Points
International Canoe 326 C Newman   895 66:48 1:14:38 1.0
Contender 654 M Lewin   982 73:18 1:14:39 2.0
RS Vareo 311 I MacWhinnie   1052 DNS   4.0

8 - 23/02/14

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Place Points
Sprint 15 1744 D James   860 DNF 6.0
Sprint 15 1736 B Hurr   918 DNF 6.0
Sprint 15 1613 S McBeath   918 DNF 6.0
Sprint 15 1941 M Smith   918 DNF 6.0
Sprint 15 1940 E Dalton   918 DNF 6.0

9 - 02/03/14

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Corrected Points
Sprint 15 1913 J Elfring   918 64:20 1:10:05 1.0
Contender 654 M Lewin   982 72:56 1:14:16 2.0
Sprint 15 1744 D James   860 64:14 1:14:41 3.0
Sprint 15 1613 S McBeath   918 DNF   7.0
International Canoe (O/D) 326 C Newman   905 DNS   7.0
Sprint 15 1941 M Smith   918 DNF   7.0

10 - 09/03/14

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Corrected Points
International Canoe 326 C Newman   895 77:42 1:26:49 1.0
RS200 711 R Brown J Brown 1053 62:11 1:28:35 2.0
RS Vareo 311 I MacWhinnie   1052 64:50 1:32:27 3.0
Contender 654 M Lewin   982 60:34 1:32:31 4.0
Sprint 15 1736 B Hurr   918 60:36 1:39:01 5.0

11 - 16/03/14

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Corrected Points
Lightning 368 406 P White   1154 66:47 0:57:52 1.0
RS200 1180 D Taylor P Taylor 1053 61:50 0:58:43 2.0
Contender 654 M Lewin   982 60:53 1:02:00 3.5
International Canoe (O/D) 326 C Newman   905 56:07 1:02:00 3.5
Farr 3.7 397 D Barker   1055 67:46 1:04:14 5.0
Sprint 15 1613 S McBeath   918 60:47 1:06:13 6.0
Sprint 15 1736 B Hurr   918 62:52 1:08:29 7.0
Sprint 15 1744 D James   860 60:58 1:10:53 8.0

12 - 23/03/14

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Corrected Points
Sprint 15 1913 J Elfring   918 49:29 0:53:54 1.0
Sprint 15 1744 D James   860 47:58 0:55:47 2.0
Sprint 15 1736 B Hurr   918 51:53 0:56:31 3.0
International Canoe (O/D) 326 C Newman   905 DNS   6.0
RS700 791 A Jones   860 DNF   6.0

http://www.draycotewater.co.uk
office@draycotewater.co.uk

http://www.draycotewater.co.uk

Sailwave Scoring Software 2.14.11
www.sailwave.com