event burgee venue burgee

Wednesday Evening Spring Series 2014

Draycote Water Sailing club

Preliminary Results

FF15 Fleet

Sailed: 12, Discards: 5, To count: 7, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Start Number Class SailNo HelmName CrewName PY 1
02/04/14
2
02/04/14
3
16/04/14
4
23/04/14
5
30/04/14
6
07/05/14
7
14/05/14
8
21/05/14
9
28/05/14
10
04/06/14
11
11/06/14
12
18/06/14
Total Nett
1st Start 2 Flying Fifteen 3327 P Slater T Tranter 1017 (4) (4) 2 (11 DNC) (11 DNC) 2 (3) 1 1 1 2 1 43 10
2nd Start 2 Flying Fifteen 3795 B Tavender W Bennet 1017 (11 DNC) 2 1 1 2 (11 DNC) 2 2 (11 DNC) (11 DNC) 1 (11 DNC) 66 11
3rd Start 2 Flying Fifteen 3683 R Webb K Halliday 1017 1 3 3 2 (5) 3 1 3 (11 DNC) (11 DNC) (5) (11 DNC) 59 16
4th Start 2 Flying Fifteen 3083 B Glover J Elfring 1017 3 (11 DNC) (4) 3 4 4 4 (11 DNC) (11 DNC) 2 (6) 3 66 23
5th Start 2 Flying Fifteen 3660 T Case P Wilkinson 1017 5 (6) (11 DNC) (11 DNC) (6) 5 5 4 2 3 4 (11 DNC) 73 28
6th Start 2 Flying Fifteen 3712 G Huett K Snow 1017 2 5 5 (11 DNC) 3 1 (11 DNC) (11 DNC) (11 DNC) (11 DNC) 11 DNC 2 84 29
7th Start 2 Flying Fifteen 3760 J Davy M Huett 1017 (11 DNC) 1 (11 DNC) (11 DNC) 1 (11 DNC) (11 DNC) 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 112 57
8th Start 2 Flying Fifteen 3808 S Cooper N Dixon 1017 (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 3 11 DNC 124 69
9th Start 2 Flying Fifteen 622 R Flanaghan R ? 1017 (11 DNC) (11 DNC) 6 (11 DNC) (11 DNC) (11 DNC) 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 127 72
10th Start 2 Flying Fifteen 3633 C Hallard J Mander 1017 (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 7 11 DNC 128 73

Fireball Fleet

Sailed: 8, Discards: 5, To count: 3, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Start Number Class SailNo HelmName CrewName PY 1
02/04/14
2
02/04/14
3
16/04/14
4
23/04/14
5
30/04/14
6
07/05/14
7
14/05/14
8
21/05/14
9
28/05/14
10
04/06/14
11
11/06/14
12
18/06/14
Total Nett
1st Start 1 Fireball 14994 P Badham K Hiles 975     (5 DNC)   (1) (1) (5 DNC) 1 1 (5 DNC) 1   20 3
2nd Start 1 Fireball 14536 N Imbush G Mackenzie 975     (5 DNC)   (5 DNC) (5 DNC) (2 DNF) 2 2 1 (5 DNC)   27 5
3rd Start 1 Fireball 14111 J Collison P Collison 975     1   (5 DNC) (5 DNC) (5 DNC) (5 DNC) (5 DNC) 5 DNC 5 DNC   36 11
4th Start 1 Fireball 14792 R Botting ? 975     (5 DNC)   (5 DNC) 2 (5 DNC) (5 DNC) (5 DNC) 5 DNC 5 DNC   37 12

Laser Fleet

Sailed: 12, Discards: 5, To count: 7, Rating system: PY, Entries: 43, Scoring system: Appendix A
Rank Start Number Class SailNo HelmName CrewName PY 1
02/04/14
2
02/04/14
3
16/04/14
4
23/04/14
5
30/04/14
6
07/05/14
7
14/05/14
8
21/05/14
9
28/05/14
10
04/06/14
11
11/06/14
12
18/06/14
Total Nett
1st Start 3 Laser 171775 S Irish   1088 (44 DNC) 1 1 (44 DNC) 1 (44 DNC) 1 (44 DNC) 2 (44 DNC) 1 1 228 8
2nd Start 3 Laser 193194 W Whittaker   1088 2 (7) (6) 5 3 2 2 4 (7) (44 DNC) (44 DNC) 2 128 20
3rd Start 3 Laser 169085 M Dannatt   1088 (44 DNC) 4 2 2 5 3 (6) (44 DNC) (44 DNC) 2 (44 DNC) 4 204 22
4th Start 3 Laser 190863 M Deane   1088 (44 DNC) (44 DNC) 3 1 19 (44 DNC) 3 2 (44 DNC) (44 DNC) 2 3 253 33
5th Start 3 Laser 195110 A Whitehead   1088 (44 DNC) 5 4 4 6 (44 DNC) (44 DNC) (44 DNC) 8 5 4 (44 DNC) 256 36
6th Start 3 Laser 169029 C Dickinson   1088 (16 DNF) (9) (44 DNC) 7 9 (44 DNC) 9 1 5 3 5 (14) 166 39
7th Start 3 Laser 177886 M Pryor   1088 7 (10) 7 6 (12) (44 DNC) 7 7 (10) 4 7 (13) 134 45
8th Start 3 Laser 189305 A Bennett   1088 (11) 8 5 (12) 7 (44 DNC) 4 (44 DNC) (44 DNC) 11 6 9 205 50
9th Start 3 Laser 177526 D Cheshire   1088 6 (15) 10 (44 DNC) 11 5 (44 DNC) 9 (12) 9 (44 DNC) 7 216 57
10th Start 3 Laser 130157 R Still   1088 3 (14) 12 10 (44 DNC) (44 DNC) (44 DNC) 6 13 (44 DNC) 11 10 255 65
11th Start 3 Laser 136007 S Harvey   1088 10 (19) 9 (44 DNC) (44 DNC) (44 DNC) (44 DNC) 12 11 8 10 12 267 72
12th Start 3 Laser 130478 S Harper   1088 1 3 (44 DNC) (44 DNC) 2 1 20 DNF (44 DNC) 4 (44 DNC) (44 DNC) 44 DNC 295 75
13th Start 3 Laser 171837 G Blee   1088 9 6 8 (44 DNC) 3 (44 DNC) (44 DNC) (44 DNC) 1 (44 DNC) 44 DNC 6 297 77
14th Start 3 Laser 10 S McBeath   1088 8 16 22 DNF (44 DNC) (44 DNC) 4 14 5 9 (44 DNC) (44 DNC) (44 DNC) 298 78
15th Start 3 Laser 191871 P White   1088 16 DNF 13 15 8 13 (44 DNC) (44 DNC) 11 (44 DNC) (44 DNC) (44 DNC) 5 301 81
16th Start 3 Laser 155149 A Broadhurst   1088 (44 DNC) 12 (44 DNC) 11 (16) (44 DNC) 13 8 (44 DNC) 10 12 15 273 81
17th Start 3 Laser 143746 R Browett   1088 13 18 13 (44 DNC) (44 DNC) 8 DNF 20 DNF (44 DNC) 14 (44 DNC) 9 (44 DNC) 315 95
18th Start 3 Laser 188620 C Hurney   1088 (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) 44 DNC 44 DNC 3 6 1 3 11 332 112
19th Start 3 Laser 159699 T Cox   1088 12 (44 DNC) 16 (44 DNC) (44 DNC) (44 DNC) 12 (44 DNC) 16 12 44 DNC 19 351 131
20th Start 3 Laser 200511 S Pegliorini   1088 (44 DNC) 23 DNF (44 DNC) 13 17 (44 DNC) (44 DNC) (44 DNC) 15 44 DNC 15 8 355 135
21st Start 3 Laser 107031 R Slater   1088 5 (44 DNC) 11 9 (44 DNC) (44 DNC) (44 DNC) 10 (44 DNC) 44 DNC 13 44 DNC 356 136
22nd Start 3 Laser 18913 S Bailey   1088 (44 DNC) (44 DNC) 17 (44 DNC) (44 DNC) 8 DNF 15 (44 DNC) 44 DNC 44 DNC 14 16 378 158
23rd Start 3 Laser 146353 C Cousins   1088 (44 DNC) (44 DNC) 14 (44 DNC) 15 (44 DNC) 10 (44 DNC) 44 DNC 6 44 DNC 44 DNC 397 177
24th Start 3 Laser 174676 R Phillip   1088 (44 DNC) 17 (44 DNC) (44 DNC) 10 (44 DNC) (44 DNC) 13 44 DNC 44 DNC 8 44 DNC 400 180
25th Start 3 Laser 183549 A Horsburgh   1088 (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) 44 DNC 44 DNC 14 44 DNC 44 DNC 17 17 444 224
26th Start 3 Laser 9269 P Wood   1088 4 2 (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 446 226
27th Start 3 Laser 153701 J Baker   1088 (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) 44 DNC 8 44 DNC 44 DNC 7 44 DNC 44 DNC 455 235
28th Start 3 Laser 166640 P Dannatt   1088 (44 DNC) 11 (44 DNC) (44 DNC) (44 DNC) (44 DNC) 20 DNF 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 471 251
29th Start 3 Laser 20490 B Underdown   1088 (44 DNC) 20 (44 DNC) (44 DNC) (44 DNC) (44 DNC) 44 DNC 44 DNC 44 DNC 13 44 DNC 44 DNC 473 253
30th Start 3 Laser Radial 194753 A Griffin   1122 (44 DNC) (44 DNC) 22 DNF (44 DNC) (44 DNC) (44 DNC) 44 DNC 44 DNC 44 DNC 15 DNF 44 DNC 44 DNC 477 257
31st Start 3 Laser 0 K Hiles   1088 (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) 44 DNC 20 DNF 44 DNC 44 DNC 44 DNC 44 DNC 18 478 258
32nd Start 3 Laser 4.7 192844 A Riley   1185 (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) 44 DNC 44 DNC 44 DNC 3 44 DNC 44 DNC 44 DNC 487 267
33rd Start 3 Laser 181578 D Taylor   1088 (44 DNC) (44 DNC) (44 DNC) 3 (44 DNC) (44 DNC) 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 487 267
34th Start 3 Laser 171837 A Blee   1088 (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) 44 DNC 5 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 489 269
35th Start 3 Laser 189084 ? ? 1088 (44 DNC) (44 DNC) (44 DNC) (44 DNC) 8 (44 DNC) 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 492 272
36th Start 3 Laser 200490 C Bor?   1088 (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) 44 DNC 11 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 495 275
37th Start 3 Laser 201665 ?   1088 (44 DNC) (44 DNC) (44 DNC) (44 DNC) 14 (44 DNC) 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 498 278
38th Start 3 Laser 108862 R Still   1088 (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) 44 DNC 44 DNC 15 44 DNC 44 DNC 44 DNC 44 DNC 499 279
39th Start 3 Laser Radial 157555 C Simmons   1122 (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 16 44 DNC 500 280
40th Start 3 Laser 206486 ?   1088 (44 DNC) (44 DNC) (44 DNC) (44 DNC) 18 (44 DNC) 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 502 282
41st Start 3 Laser ? I Macwhinnie   1088 (44 DNC) 21 (44 DNC) (44 DNC) (44 DNC) (44 DNC) 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 505 285
42nd Start 3 Laser Radial 0 J Chang   1122 (44 DNC) (44 DNC) 22 DNF (44 DNC) (44 DNC) (44 DNC) 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 506 286
42nd Start 3 Laser 186116 M Baker   1088 (44 DNC) (44 DNC) 22 DNF (44 DNC) (44 DNC) (44 DNC) 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 506 286

Menagerie Fleet

Sailed: 12, Discards: 5, To count: 7, Rating system: PY, Entries: 40, Scoring system: Appendix A
Rank Start Number Class SailNo HelmName CrewName PY 1
02/04/14
2
02/04/14
3
16/04/14
4
23/04/14
5
30/04/14
6
07/05/14
7
14/05/14
8
21/05/14
9
28/05/14
10
04/06/14
11
11/06/14
12
18/06/14
Total Nett
1st Start 2 RS200 1515 D Lewis M Lewis 1051 (4) 1 1 1 1 3 (41 DNC) 2 (41 DNC) 1 (41 DNC) (41 DNC) 178 10
2nd Start 1 RS300 320 S Kaark   990 1 (4) (41 DNC) (41 DNC) 3 (41 DNC) 3 4 (41 DNC) 2 2 2 185 17
3rd Start 1 RS300 431 N Bolland   990 (41 DNC) 3 2 2 2 10 DNF 1 1 (41 DNC) (41 DNC) (41 DNC) (41 DNC) 226 21
4th Start 2 Blaze 799 R Botting   1026 6 7 6 (41 DNC) (41 DNC) (41 DNC) (9) 7 1 3 (8) 1 171 31
5th Start 1 International Canoe 326 C Newman   895 (41 DNC) 6 (41 DNC) 3 6 (41 DNC) 6 (41 DNC) 4 6 3 (41 DNC) 239 34
6th Start 1 RS100 (8.4) 223 P Blakey   1000 (15) 8 (9) 5 8 (41 DNC) 4 6 (41 DNC) (9) 7 3 156 41
7th Start 4 RS Tera (Sport) 2122 J Lewis   1451 2 5 10 8 (41 DNC) 6 (11) (41 DNC) (41 DNC) 4 (14 DNF) 8 191 43
8th Start 1 Musto Skiff 111 D Leadley   857 19 (41 DNC) 5 (41 DNC) (41 DNC) (41 DNC) 8 5 7 (41 DNC) 1 6 256 51
9th Start 1 49er 1023 I Christie T Vian 732 11 (41 DNC) 12 (41 DNC) 9 5 (14) 9 3 (41 DNC) 5 (19 DNF) 210 54
10th Start 4 RS Tera (Sport) 2230 H Pye   1451 3 (41 DNC) 11 10 (41 DNC) 7 13 (41 DNC) (41 DNC) 5 (41 DNC) 11 265 60
11th Start 1 RS600 686 P Roe   920 (41 DNC) (41 DNC) (41 DNC) (41 DNC) 5 (41 DNC) 7 8 5 41 DNC 9 4 284 79
12th Start 1 Musto Skiff 238 A Fry   857 12 10 8 9 (41 DNC) 10 DNF (41 DNC) (41 DNC) 9 DNF (41 DNC) (41 DNC) 41 DNC 304 99
13th Start 4 Optimist 4884 M Irish   1658 14 13 13 (41 DNC) 10 (41 DNC) (41 DNC) (41 DNC) 2 (41 DNC) 41 DNC 13 311 106
14th Start 2 RS Vareo 311 I MacWhinnie   1071 22 DNF (41 DNC) 4 (41 DNC) 7 (41 DNC) 5 (41 DNC) (41 DNC) 41 DNC 10 41 DNC 335 130
15th Start 1 RS300 365 D Barker   990 (41 DNC) 2 3 (41 DNC) (41 DNC) (41 DNC) 2 3 (41 DNC) 41 DNC 41 DNC 41 DNC 338 133
16th Start 4 Optimist 5297 K Byne   1658 13 11 20 DNF 6 10 (41 DNC) (41 DNC) (41 DNC) (41 DNC) (41 DNC) 41 DNC 41 DNC 347 142
17th Start 1 RS400 1098 R Popejoy M Brock 946 (41 DNC) 9 (41 DNC) (41 DNC) (41 DNC) (41 DNC) 41 DNC 41 DNC 6 41 DNC 6 5 354 149
18th Start 4 RS Tera (Sport) 2621 E Plank   1451 8 17 DNF (41 DNC) 13 (41 DNC) (41 DNC) 19 DNF (41 DNC) (41 DNC) 10 41 DNC 41 DNC 354 149
19th Start 4 Streaker 1867 R Pratt   1146 (41 DNC) (41 DNC) 7 7 4 (41 DNC) 15 (41 DNC) (41 DNC) 41 DNC 41 DNC 41 DNC 361 156
20th Start 4 RS Tera Pro 2505 H Jones   1351 (41 DNC) (41 DNC) (41 DNC) (41 DNC) (41 DNC) 41 DNC 12 41 DNC 41 DNC 8 4 10 362 157
21st Start 4 RS Tera (Sport) 2171 P Jones   1451 (41 DNC) (41 DNC) 15 14 (41 DNC) (41 DNC) 19 DNF (41 DNC) 41 DNC 41 DNC 14 DNF 16 365 160
22nd Start 4 RS Tera (Sport) 1693 F Pye   1451 10 (41 DNC) 14 11 (41 DNC) (41 DNC) (41 DNC) (41 DNC) 41 DNC 41 DNC 41 DNC 17 380 175
23rd Start 4 RS Tera (Sport) 2259 K Byne   1451 (41 DNC) (41 DNC) (41 DNC) (41 DNC) (41 DNC) 41 DNC 41 DNC 10 41 DNC 41 DNC 14 DNF 14 407 202
24th Start 4 Topper 34132 I Pye   1322 (41 DNC) (41 DNC) 18 12 (41 DNC) (41 DNC) (41 DNC) 41 DNC 41 DNC 41 DNC 41 DNC 15 414 209
25th Start 1 RS700 791 A Jones   852 (41 DNC) (41 DNC) (41 DNC) (41 DNC) (41 DNC) 4 41 DNC 41 DNC 41 DNC 41 DNC 41 DNC 7 421 216
26th Start 4 RS Tera Pro 2109 D Lewis   1351 (41 DNC) (41 DNC) (41 DNC) (41 DNC) (41 DNC) 41 DNC 10 41 DNC 41 DNC 41 DNC 41 DNC 12 432 227
27th Start 1 RS400 1098 M Brock R Popejoy 946 16 (41 DNC) (41 DNC) (41 DNC) (41 DNC) (41 DNC) 41 DNC 41 DNC 41 DNC 7 41 DNC 41 DNC 433 228
28th Start 1 Contender 620 I Jennings   980 17 14 (41 DNC) (41 DNC) (41 DNC) (41 DNC) (41 DNC) 41 DNC 41 DNC 41 DNC 41 DNC 41 DNC 441 236
29th Start 1 Sprint 15 1515 P Hunt   933 18 (41 DNC) 17 (41 DNC) (41 DNC) (41 DNC) (41 DNC) 41 DNC 41 DNC 41 DNC 41 DNC 41 DNC 445 240
30th Start 1 International Moth 3839 A Blee   590 22 DNF 17 DNF (41 DNC) (41 DNC) (41 DNC) (41 DNC) (41 DNC) 41 DNC 41 DNC 41 DNC 41 DNC 41 DNC 449 244
31st Start 1 Sprint 15 1940 E Dalton   933 (41 DNC) (41 DNC) (41 DNC) (41 DNC) (41 DNC) 1 41 DNC 41 DNC 41 DNC 41 DNC 41 DNC 41 DNC 452 247
32nd Start 1 Sprint 15 Sport 1744 D James   860 (41 DNC) (41 DNC) (41 DNC) (41 DNC) (41 DNC) 2 41 DNC 41 DNC 41 DNC 41 DNC 41 DNC 41 DNC 453 248
33rd Start 4 Firefly 3 M Cooke E Keating 1168 (41 DNC) (41 DNC) (41 DNC) 4 (41 DNC) (41 DNC) 41 DNC 41 DNC 41 DNC 41 DNC 41 DNC 41 DNC 455 250
34th Start 1 RS300 425 C Gandy   990 5 (41 DNC) (41 DNC) (41 DNC) (41 DNC) (41 DNC) 41 DNC 41 DNC 41 DNC 41 DNC 41 DNC 41 DNC 456 251
35th Start 2 RS200 711 R Brown J Brown 1051 7 (41 DNC) (41 DNC) (41 DNC) (41 DNC) (41 DNC) 41 DNC 41 DNC 41 DNC 41 DNC 41 DNC 41 DNC 458 253
36th Start 4 Europe 325 C Newman   1148 (41 DNC) (41 DNC) (41 DNC) (41 DNC) (41 DNC) 41 DNC 41 DNC 41 DNC 41 DNC 41 DNC 41 DNC 9 460 255
37th Start 2 Farr 3.7 1023 D Barker   1053 9 (41 DNC) (41 DNC) (41 DNC) (41 DNC) (41 DNC) 41 DNC 41 DNC 41 DNC 41 DNC 41 DNC 41 DNC 460 255
38th Start 1 B14 720 C Gandy T Vian 870 (41 DNC) 12 (41 DNC) (41 DNC) (41 DNC) (41 DNC) 41 DNC 41 DNC 41 DNC 41 DNC 41 DNC 41 DNC 463 258
39th Start 1 Sprint 15 627 H Hunt   933 (41 DNC) (41 DNC) 16 (41 DNC) (41 DNC) (41 DNC) 41 DNC 41 DNC 41 DNC 41 DNC 41 DNC 41 DNC 467 262
40th Start 4 Gull 2879 C Silver   1363 (41 DNC) (41 DNC) (41 DNC) (41 DNC) (41 DNC) 41 DNC 19 DNS 41 DNC 41 DNC 41 DNC 41 DNC 41 DNC 470 265

Miracle Fleet

Sailed: 9, Discards: 5, To count: 4, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Start Number Class SailNo HelmName CrewName PY 1
02/04/14
2
02/04/14
3
16/04/14
4
23/04/14
5
30/04/14
6
07/05/14
7
14/05/14
8
21/05/14
9
28/05/14
10
04/06/14
11
11/06/14
12
18/06/14
Total Nett
1st Start 4 Miracle 4020 J Tippett K Boulton 1200 (5 DNF) 1 1 1 (9 DNC)   (9 DNC) 1     (9 DNC) (3) 39 4
2nd Start 4 Miracle 4034 P Burghfield ? 1200 2 (9 DNC) (4 DNF) (9 DNC) (9 DNC)   1 (9 DNC)     2 1 46 6
3rd Start 4 Miracle 3755 A Jinks M Roberson 1200 3 2 (9 DNC) (9 DNC) (9 DNC)   2 (9 DNC)     (9 DNC) 9 DNC 61 16
4th Start 4 Miracle 3839 C Noel C Silver 1200 (9 DNC) (9 DNC) 4 DNF (9 DNC) 1   (9 DNC) (9 DNC)     4 9 DNC 63 18
5th Start 4 Miracle 4023 E Plank   1200 (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC)   9 DNC 9 DNC     1 2 66 21
6th Start 4 Miracle 4056 M Huett G Huett 1200 1 (9 DNC) (9 DNC) (9 DNC) (9 DNC)   (9 DNC) 9 DNC     9 DNC 9 DNC 73 28
7th Start 4 Miracle 3834 D Snead K Boulton 1200 (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC)   9 DNC 9 DNC     3 9 DNC 75 30
8th Start 4 Miracle 103 S Woodcock D Fickin 1200 (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC)   9 DNC 9 DNC     9 DNC 4 76 31

Solo Fleet

Sailed: 10, Discards: 5, To count: 5, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Start Number Class SailNo HelmName CrewName PY 1
02/04/14
2
02/04/14
3
16/04/14
4
23/04/14
5
30/04/14
6
07/05/14
7
14/05/14
8
21/05/14
9
28/05/14
10
04/06/14
11
11/06/14
12
18/06/14
Total Nett
1st Start 4 Solo 4357 R Pye   1146 (12 DNC)   1 1 (2)   1 1 (12 DNC) (12 DNC) 1 (2) 45 5
2nd Start 4 Solo 5478 N Davies   1146 1   (12 DNC) (12 DNC) 1   2 (12 DNC) (12 DNC) 1 (12 DNC) 1 66 6
3rd Start 4 Solo 4860 J Atkins   1146 (12 DNC)   (12 DNC) 2 (12 DNC)   (12 DNC) (12 DNC) 12 DNC 12 DNC 2 3 91 31
4th Start 4 Solo 4755 M Partington   1146 (12 DNC)   (12 DNC) (12 DNC) (12 DNC)   3 3 (12 DNC) 12 DNC 4 12 DNC 94 34
5th Start 4 Solo 5326 H Brown   1146 (12 DNC)   (12 DNC) (12 DNC) (12 DNC)   (12 DNC) 2 12 DNC 12 DNC 7 DNF 4 97 37
6th Start 4 Solo 5517 Jason Hughes   1146 (12 DNC)   3 DNF (12 DNC) (12 DNC)   (12 DNC) (12 DNC) 1 12 DNC 12 DNC 12 DNC 100 40
7th Start 4 Solo 5421 N Pybus   1146 2   (12 DNC) (12 DNC) (12 DNC)   (12 DNC) (12 DNC) 12 DNC 12 DNC 12 DNC 12 DNC 110 50
8th Start 4 Solo 4442 B Green   1146 (12 DNC)   (12 DNC) (12 DNC) (12 DNC)   (12 DNC) 12 DNC 12 DNC 12 DNC 3 12 DNC 111 51
9th Start 4 Solo 4633 ?   1146 (12 DNC)   (12 DNC) (12 DNC) 3   (12 DNC) (12 DNC) 12 DNC 12 DNC 12 DNC 12 DNC 111 51
10th Start 4 Solo 3526 J Tippett   1146 (12 DNC)   (12 DNC) (12 DNC) (12 DNC)   4 (12 DNC) 12 DNC 12 DNC 12 DNC 12 DNC 112 52
11th Start 4 Solo 4748 J Clarke   1146 (12 DNC)   (12 DNC) (12 DNC) (12 DNC)   (12 DNC) 12 DNC 12 DNC 12 DNC 7 DNF 12 DNC 115 55

1 - FF15 Fleet - 02/04/14

Start: Start 1, Finishes: Place
Rank Start Number Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 Start 2 Flying Fifteen 3683 R Webb K Halliday 1017   44:26 4 0:43:41 1
2 Start 2 Flying Fifteen 3712 G Huett K Snow 1017   44:40 4 0:43:55 2
3 Start 2 Flying Fifteen 3083 B Glover J Elfring 1017   45:47 4 0:45:01 3
4 Start 2 Flying Fifteen 3327 P Slater T Tranter 1017   46:22 4 0:45:35 4
5 Start 2 Flying Fifteen 3660 T Case P Wilkinson 1017   49:12 4 0:48:23 5

2 - FF15 Fleet - 02/04/14

Start: Start 1, Finishes: Place
Rank Start Number Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 Start 2 Flying Fifteen 3760 J Davy M Huett 1017   48:49 4 0:48:00 1
2 Start 2 Flying Fifteen 3795 B Tavender W Bennet 1017   50:38 4 0:49:47 2
3 Start 2 Flying Fifteen 3683 R Webb K Halliday 1017   51:33 4 0:50:41 3
4 Start 2 Flying Fifteen 3327 P Slater T Tranter 1017   51:54 4 0:51:02 4
5 Start 2 Flying Fifteen 3712 G Huett K Snow 1017   52:25 4 0:51:32 5
6 Start 2 Flying Fifteen 3660 T Case P Wilkinson 1017   54:58 4 0:54:03 6

3 - FF15 Fleet - 16/04/14

Start: Start 1, Finishes: Place
Rank Start Number Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 Start 2 Flying Fifteen 3795 B Tavender W Bennet 1017   55:33 2 0:54:37 1
2 Start 2 Flying Fifteen 3327 P Slater T Tranter 1017   56:46 2 0:55:49 2
3 Start 2 Flying Fifteen 3683 R Webb K Halliday 1017   57:12 2 0:56:15 3
4 Start 2 Flying Fifteen 3083 B Glover J Elfring 1017   57:21 2 0:56:23 4
5 Start 2 Flying Fifteen 3712 G Huett K Snow 1017   57:34 2 0:56:36 5
6 Start 2 Flying Fifteen 622 R Flanaghan R ? 1017   59:30 2 0:58:30 6

4 - FF15 Fleet - 23/04/14

Start: Start 1, Finishes: Place
Rank Start Number Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 Start 2 Flying Fifteen 3795 B Tavender W Bennet 1017   46:31 3 0:45:44 1
2 Start 2 Flying Fifteen 3683 R Webb K Halliday 1017   47:37 3 0:46:49 2
3 Start 2 Flying Fifteen 3083 B Glover J Elfring 1017   48:02 3 0:47:14 3

5 - FF15 Fleet - 30/04/14

Start: Start 1, Finishes: Place
Rank Start Number Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 Start 2 Flying Fifteen 3760 J Davy M Huett 1017   54:03 3 0:53:09 1
2 Start 2 Flying Fifteen 3795 B Tavender W Bennet 1017   55:09 3 0:54:14 2
3 Start 2 Flying Fifteen 3712 G Huett K Snow 1017   55:36 3 0:54:40 3
4 Start 2 Flying Fifteen 3083 B Glover J Elfring 1017   58:57 3 0:57:58 4
5 Start 2 Flying Fifteen 3683 R Webb K Halliday 1017   59:15 3 0:58:16 5
6 Start 2 Flying Fifteen 3660 T Case P Wilkinson 1017   62:57 3 1:01:54 6

6 - FF15 Fleet - 07/05/14

Start: Start 1, Finishes: Place
Rank Start Number Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 Start 2 Flying Fifteen 3712 G Huett K Snow 1017   41:34 3 0:40:52 1
2 Start 2 Flying Fifteen 3327 P Slater T Tranter 1017   43:08 3 0:42:25 2
3 Start 2 Flying Fifteen 3683 R Webb K Halliday 1017   43:53 3 0:43:09 3
4 Start 2 Flying Fifteen 3083 B Glover J Elfring 1017   44:04 3 0:43:20 4
5 Start 2 Flying Fifteen 3660 T Case P Wilkinson 1017   44:36 3 0:43:51 5

7 - FF15 Fleet - 14/05/14

Start: Start 1, Finishes: Place
Rank Start Number Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 Start 2 Flying Fifteen 3683 R Webb K Halliday 1017   68:17 3 1:07:09 1
2 Start 2 Flying Fifteen 3795 B Tavender W Bennet 1017   69:12 3 1:08:03 2
3 Start 2 Flying Fifteen 3327 P Slater T Tranter 1017   71:01 3 1:09:50 3
4 Start 2 Flying Fifteen 3083 B Glover J Elfring 1017   77:09 3 1:15:52 4
5 Start 2 Flying Fifteen 3660 T Case P Wilkinson 1017   78:18 3 1:16:59 5

8 - FF15 Fleet - 21/05/14

Start: Start 1, Finishes: Place
Rank Start Number Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
