event burgee venue burgee

Draycote Water Windward-Leeward Series (morning) : Spring 2014

Draycote Water Sailing club

Preliminary Results

Overall

Sailed: 11, Discards: 2, To count: 9, Rating system: PY, Entries: 24, Scoring system: Appendix A
Class SailNo HelmName CrewName PY 1 2 3 4 5 6 7 8 9 10 11 Total Nett
RS200 711 R Brown J Brown 1051 1.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 2.0 25.0 DNC 2.0 3.0 25.0 DNC 4.0 DNS 25.0 DNC 162.0 112.0
International Moth (hydro) 4041 A Blee   590 (25.0 DNC) (25.0 DNC) 6.0 DNF 25.0 DNC 1.0 25.0 DNC 25.0 DNC 1.0 5.0 DNF 4.0 DNF 25.0 DNC 167.0 117.0
RS700 791 A Jones   852 (25.0 DNC) (25.0 DNC) 1.0 25.0 DNC 25.0 DNC 25.0 DNC 1.0 25.0 DNC 1.0 25.0 DNC 25.0 DNC 203.0 153.0
RS700 922 N Ferguson   852 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 3.0 4.0 DNF 5.0 DNF 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 212.0 162.0
RS800 839 A Fry P Aveyard 820 (25.0 DNC) 1.0 (25.0 DNC) 10.0 DNS 25.0 DNC 25.0 DNC 25.0 DNC 4.0 25.0 DNC 25.0 DNC 25.0 DNC 215.0 165.0
RS200 1180 P Taylor D Taylor 1051 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 3.0 2.0 25.0 DNC 25.0 DNC 25.0 DNC 230.0 180.0
RS200 1180 D Taylor P Taylor 1051 2.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 4.0 DNF 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 231.0 181.0
2000 21724 E Fillmore T Fillmore 1100 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 3.0 4.0 DNS 25.0 DNC 232.0 182.0
Sprint 15 1626 P Taylor   933 (25.0 DNC) (25.0 DNC) 25.0 DNC 10.0 DNF 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 3.0 DNF 238.0 188.0
Sprint 15 1515 P Hunt   933 5.0 DNS (25.0 DNC) (25.0 DNC) 10.0 DNF 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 240.0 190.0
RS Vareo 311 I MacWhinnie   1071 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 1.0 251.0 201.0
Sprint 15 1613 S McBeath   933 (25.0 DNC) (25.0 DNC) 25.0 DNC 1.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 251.0 201.0
RS200 1515 D Lewis M Lewis 1051 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 2.0 25.0 DNC 25.0 DNC 252.0 202.0
Sprint 15 Sport 1744 D James   860 (25.0 DNC) (25.0 DNC) 25.0 DNC 2.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 252.0 202.0
RS300 431 N Bolland   990 (25.0 DNC) (25.0 DNC) 2.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 252.0 202.0
Contender 654 M Lewin   980 (25.0 DNC) (25.0 DNC) 3.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 253.0 203.0
RS800 800 A Hodgson C ? 820 3.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 253.0 203.0
B14 720 C Gandy T Vian 870 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 4.0 DNS 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 254.0 204.0
29er 376 B Aveyard G Blee 922 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 6.0 DNF 25.0 DNC 25.0 DNC 25.0 DNC 256.0 206.0
International Canoe 326 C Newman   895 (25.0 DNC) (25.0 DNC) 6.0 DNS 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 256.0 206.0
Sprint 15 1940 E Dalton   933 (25.0 DNC) (25.0 DNC) 25.0 DNC 10.0 DNF 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 260.0 210.0
Sprint 15 1324 M Baldwin   933 (25.0 DNC) (25.0 DNC) 25.0 DNC 10.0 DNF 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 260.0 210.0
Sprint 15 1627 H Hunt   933 (25.0 DNC) (25.0 DNC) 25.0 DNC 10.0 DNF 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 260.0 210.0
Contender 620 I Jennings   980 (25.0 DNC) (25.0 DNC) 25.0 DNC 10.0 DNS 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 260.0 210.0

1 - 30/03/14

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Corrected Points
RS200 711 R Brown J Brown 1051 59:20 1:10:34 1.0
RS200 1180 D Taylor P Taylor 1051 66:30 1:19:05 2.0
RS800 800 A Hodgson C ? 820 67:12 1:21:57 3.0
Sprint 15 1515 P Hunt   933 DNS   5.0

2 - 06/04/14

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Place Points
RS800 839 A Fry P Aveyard 820 1 1.0

3 - 13/04/14

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Corrected Points
RS700 791 A Jones   852 45:31 0:53:25 1.0
RS300 431 N Bolland   990 66:52 1:41:19 2.0
Contender 654 M Lewin   980 76:14 1:56:41 3.0
International Moth (hydro) 4041 A Blee   590 DNF   6.0
International Canoe 326 C Newman   895 DNS   6.0

4 - 20/04/14

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Corrected Points
Sprint 15 1613 S McBeath   933 48:45 0:52:15 1.0
Sprint 15 Sport 1744 D James   860 46:13 0:53:44 2.0
RS800 839 A Fry P Aveyard 820 DNS   10.0
Sprint 15 1626 P Taylor   933 DNF   10.0
Sprint 15 1515 P Hunt   933 DNF   10.0
Sprint 15 1940 E Dalton   933 DNF   10.0
Sprint 15 1324 M Baldwin   933 DNF   10.0
Sprint 15 1627 H Hunt   933 DNF   10.0
Contender 620 I Jennings   980 DNS   10.0

5 - 27/04/14

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Corrected Points
International Moth (hydro) 4041 A Blee   590 27:38 0:46:50 1.0
RS200 711 R Brown J Brown 1051 49:45 0:47:20 2.0
RS700 922 N Ferguson   852 45:27 0:53:21 3.0

6 - 11/05/14

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Place Points
RS700 922 N Ferguson   852 DNF 4.0
RS200 1180 D Taylor P Taylor 1051 DNF 4.0
B14 720 C Gandy T Vian 870 DNS 4.0

7 - 18/05/14

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Corrected Points
RS700 791 A Jones   852 61:23 1:12:03 1.0
RS200 711 R Brown J Brown 1051 67:20 1:13:13 2.0
RS200 1180 P Taylor D Taylor 1051 60:59 1:17:22 3.0
RS700 922 N Ferguson   852 DNF   5.0

8 - 25/05/14

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Corrected Points
International Moth (hydro) 4041 A Blee   590 64:72 1:50:31 1.0
RS200 1180 P Taylor D Taylor 1051 55:20 2:02:51 2.0
RS200 711 R Brown J Brown 1051 57:24 2:07:26 3.0
RS800 839 A Fry P Aveyard 820 59:55 2:07:52 4.0
29er 376 B Aveyard G Blee 922 DNF   6.0

9 - 08/06/14

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Corrected Points
RS700 791 A Jones   852 53:25 1:02:42 1.0
RS200 1515 D Lewis M Lewis 1051 50:16 1:03:46 2.0
2000 21724 E Fillmore T Fillmore 1100 53:57 1:05:24 3.0
International Moth (hydro) 4041 A Blee   590 DNF   5.0

10 - 15/06/14

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Place Points
RS200 711 R Brown J Brown 1051 DNS 4.0
International Moth (hydro) 4041 A Blee   590 DNF 4.0
2000 21724 E Fillmore T Fillmore 1100 DNS 4.0

11 - 29/06/14

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Place Points
RS Vareo 311 I MacWhinnie   1071 1 1.0
Sprint 15 1626 P Taylor   933 DNF 3.0

http://www.draycotewater.co.uk
office@draycotewater.co.uk

http://www.draycotewater.co.uk

Sailwave Scoring Software 2.14.11
www.sailwave.com