event burgee venue burgee

Draycote Water Slow Handicap Series (morning) : Spring 2015

Draycote Water Sailing club

Preliminary Results

Overall

Sailed: 8, Discards: 1, To count: 7, Rating system: PY, Entries: 14, Scoring system: Appendix A
Class SailNo HelmName CrewName PY 1 2 3 4 5 6 7 8 Total Nett
Streaker 1867 R Pratt   1138 (15.0 DNC) 1.0 1.0 15.0 DNC 5.0 DNF 2.5 AVE 15.0 DNC 3.0 57.5 42.5
Challenger 300 T Prior J Prior 1150 (15.0 DNC) 2.0 6.0 DNF 15.0 DNC 15.0 DNC 3.7 AVE 3.0 DNF 15.0 DNC 74.7 59.7
Enterprise 21411 D Danger   1115 (15.0 DNC) 15.0 DNC 2.0 15.0 DNC 15.0 DNC 3.0 AVE 15.0 DNC 4.0 84.0 69.0
Optimist 5297 K Byne   1665 (15.0 DNC) 4.0 DNF 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 2.0 96.0 81.0
RS Tera (Pro) 2230 H Pye   1351 (15.0 DNC) 15.0 DNC 15.0 DNC 4.0 DNF 4.0 AVE 15.0 DNC 15.0 DNC 15.0 DNC 98.0 83.0
RS Tera (Pro) 2505 H Jones   1351 (15.0 DNC) 15.0 DNC 15.0 DNC 4.0 DNF 15.0 DNC 15.0 DNC 15.0 DNC 6.0 DNF 100.0 85.0
Optimist 4884 M Irish   1665 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 1.0 106.0 91.0
Topper 34132 I Pye   1340 2.0 DNF (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 107.0 92.0
RS Tera (Sport) 2171 P Jones   1457 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 3.0 DNF 15.0 DNC 108.0 93.0
Topper 24358 L Guppy   1340 (15.0 DNC) 15.0 DNC 3.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 108.0 93.0
RS Tera (Sport) 1693 F Pye   1457 (15.0 DNC) 15.0 DNC 15.0 DNC 4.0 DNF 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 109.0 94.0
Wayfarer 1867 W Yates L Leahy 11312 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 5.0 AVE 15.0 DNC 15.0 DNC 15.0 DNC 110.0 95.0
RS Tera (Sport) 2028 H Badman   1457 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 5.0 AVE 15.0 DNC 15.0 DNC 15.0 DNC 110.0 95.0
RS Tera (Sport) 2747 R Stewart   1457 (15.0 DNC) 15.0 DNC 6.0 DNS 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 111.0 96.0

1 - 2015-04-05

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Place Points
Topper 34132 I Pye   1340 DNF 2.0

2 - 2015-04-19

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Corrected Points
Streaker 1867 R Pratt   1138 59:05 0:51:55 1.0
Challenger 300 T Prior J Prior 1150 73:08 1:03:36 2.0
Optimist 5297 K Byne   1665 DNF   4.0

3 - 2015-04-26

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Corrected Points
Streaker 1867 R Pratt   1138 52:42 0:46:19 1.0
Enterprise 21411 D Danger   1115 54:50 0:49:11 2.0
Topper 24358 L Guppy   1340 72:55 0:54:25 3.0
Challenger 300 T Prior J Prior 1150 DNF   6.0
RS Tera (Sport) 2747 R Stewart   1457 DNS   6.0

4 - 2015-05-03

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Place Points
RS Tera (Pro) 2230 H Pye   1351 DNF 4.0
RS Tera (Pro) 2505 H Jones   1351 DNF 4.0
RS Tera (Sport) 1693 F Pye   1457 DNF 4.0

5 - 2015-05-10

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Place Points
RS Tera (Pro) 2230 H Pye   1351 AVE 4.0
Streaker 1867 R Pratt   1138 DNF 5.0
Wayfarer 1867 W Yates L Leahy 11312 AVE 5.0
RS Tera (Sport) 2028 H Badman   1457 AVE 5.0

6 - 2015-05-17

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Place Points
Streaker 1867 R Pratt   1138 AVE 2.5
Enterprise 21411 D Danger   1115 AVE 3.0
Challenger 300 T Prior J Prior 1150 AVE 3.7

7 - 2015-05-24

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Place Points
Challenger 300 T Prior J Prior 1150 DNF 3.0
RS Tera (Sport) 2171 P Jones   1457 DNF 3.0

8 - 2015-06-07

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Corrected Points
Optimist 4884 M Irish   1665 76:41 0:46:03 1.0
Optimist 5297 K Byne   1665 76:50 0:46:09 2.0
Streaker 1867 R Pratt   1138 54:09 0:47:35 3.0
Enterprise 21411 D Danger   1115 59:57 0:53:46 4.0
RS Tera (Pro) 2505 H Jones   1351 DNF   6.0

http://www.draycotewater.co.uk
office@draycotewater.co.uk

http://www.draycotewater.co.uk

Sailwave Scoring Software 2.19.0
www.sailwave.com