event burgee venue burgee

Draycote Water Windward-Leeward Series (morning) : Spring 2015

Draycote Water Sailing club

Preliminary Results

Overall

Sailed: 7, Discards: 1, To count: 6, Rating system: PY, Entries: 14, Scoring system: Appendix A
Class SailNo HelmName CrewName PY 1 2 3 4 5 6 7 Total Nett
29er 376 B Aveyard G Blee 922 (15.0 DNC) 1.0 2.0 2.0 15.0 DNC 15.0 DNC 15.0 DNC 65.0 50.0
RS800 966 A Fry P Aveyard 820 (15.0 DNC) 2.0 3.0 5.0 DNF 15.0 DNC 15.0 DNC 15.0 DNC 70.0 55.0
RS700 791 A Jones   852 (15.0 DNC) 15.0 DNC 1.0 15.0 DNC 15.0 DNC 4.0 DNF 15.0 DNC 80.0 65.0
RS200 1428 R Brown J Brown 1047 (15.0 DNC) 15.0 DNC 4.0 1.0 15.0 DNC 15.0 DNC 15.0 DNC 80.0 65.0
29er 1504 E Walton J Beck 922 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 1.0 91.0 76.0
RS100 (8.4) 122 R Pilcher   1000 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 1.0 15.0 DNC 91.0 76.0
RS700 922 N Ferguson   852 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 2.0 DNS 15.0 DNC 15.0 DNC 92.0 77.0
Sprint 15 1616 P Turk   933 2.0 DNF (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 92.0 77.0
29er 399 R Lewis W Ward 922 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 3.0 DNF 93.0 78.0
RS800 ? B Aveyard G Blee 820 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 4.0 DNS 15.0 DNC 94.0 79.0
RS Feva 4179 H Pye F Pye 1233 (15.0 DNC) 15.0 DNC 15.0 DNC 5.0 DNF 15.0 DNC 15.0 DNC 15.0 DNC 95.0 80.0
RS600 686 P Roe   920 (15.0 DNC) 15.0 DNC 8.0 DNF 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 98.0 83.0
RS Feva 1884 H Jones E Plank 1233 (15.0 DNC) 15.0 DNC 8.0 DNF 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 98.0 83.0
RS Vareo 311 I MacWhinnie   1071 (15.0 DNC) 15.0 DNC 8.0 DNF 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 98.0 83.0

1 - 2015-04-26

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Place Points
Sprint 15 1616 P Turk   933 DNF 2.0

2 - 2015-05-03

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Corrected Points
29er 376 B Aveyard G Blee 922 47:15 0:51:15 1.0
RS800 966 A Fry P Aveyard 820 46:16 0:56:25 2.0

3 - 2015-05-10

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Corrected Points
RS700 791 A Jones   852 30:48 0:36:09 1.0
29er 376 B Aveyard G Blee 922 38:56 0:42:14 2.0
RS800 966 A Fry P Aveyard 820 35:28 0:43:15 3.0
RS200 1428 R Brown J Brown 1047 48:06 0:45:56 4.0
RS600 686 P Roe   920 DNF   8.0
RS Feva 1884 H Jones E Plank 1233 DNF   8.0
RS Vareo 311 I MacWhinnie   1071 DNF   8.0

4 - 2015-05-17

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Corrected Points
RS200 1428 R Brown J Brown 1047 43:10 0:41:14 1.0
29er 376 B Aveyard G Blee 922 42:15 0:45:49 2.0
RS800 966 A Fry P Aveyard 820 DNF   5.0
RS Feva 4179 H Pye F Pye 1233 DNF   5.0

5 - 2015-05-31

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Place Points
RS700 922 N Ferguson   852 DNS 2.0

6 - 2015-06-07

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Corrected Points
RS100 (8.4) 122 R Pilcher   1000 62:41 1:02:41 1.0
RS700 791 A Jones   852 DNF   4.0
RS800 ? B Aveyard G Blee 820 DNS   4.0

7 - 2015-06-14

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Corrected Points
29er 1504 E Walton J Beck 922 46:55 0:50:53 1.0
29er 399 R Lewis W Ward 922 DNF   3.0

http://www.draycotewater.co.uk
office@draycotewater.co.uk

http://www.draycotewater.co.uk

Sailwave Scoring Software 2.19.0
www.sailwave.com