event burgee venue burgee

Draycote Water club race 3 : Spring 2016

Draycote Water Sailing club

Final Results

Overall

Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 31, Scoring system: Appendix A
Class SailNo HelmName CrewName PY 1 2 3 4 5 6 7 Total Nett
Solo 4860 J Atkins   1140 (32.0 DNC) (32.0 DNC) 1.0 5.0 1.0 16.0 DNF 3.0 90.0 26.0
RS500 783 N Davis A Davis 973 7.0 7.0 DNF 5.0 (9.0) 9.0 (12.0) 9.0 58.0 37.0
Flying Fifteen 3760 J Davy M Huett 1013 (32.0 DNC) 1.0 (32.0 DNC) 1.0 3.0 32.0 DNC 1.0 102.0 38.0
B14 702 P White D Parsons 872 6.0 7.0 DNF 6.0 10.0 10.0 (16.0 DNF) (32.0 DNC) 87.0 39.0
Flying Fifteen 4044 S Patterson S Thompson 1013 (32.0 DNC) 2.0 (32.0 DNC) 2.0 4.5 1.0 32.0 DNC 105.5 41.5
RS200 1428 R Brown J Brown 1047 2.0 (32.0 DNC) (32.0 DNC) 7.0 32.0 DNC 7.0 13.0 DNS 125.0 61.0
RS800 970 M Rowles J Davis 817 (32.0 DNC) (32.0 DNC) 7.0 11.0 32.0 DNC 11.0 8.0 133.0 69.0
Laser 206486 A Whitehead   1095 1.0 (32.0 DNC) (32.0 DNC) 3.0 32.0 DNC 8.0 32.0 DNC 140.0 76.0
Solo 4661 L Evans   1140 3.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 6.0 3.0 32.0 DNC 140.0 76.0
Halo 799 R Botting   987 (32.0 DNC) (32.0 DNC) 2.0 6.0 32.0 DNC 5.0 32.0 DNC 141.0 77.0
Solo 5326 H Brown   1140 4.0 (32.0 DNC) (32.0 DNC) 8.0 32.0 DNC 32.0 DNC 13.0 DNS 153.0 89.0
RS Vareo 311 I MacWhinnie   1071 (32.0 DNC) (32.0 DNC) 3.0 32.0 DNC 32.0 DNC 32.0 DNC 6.0 169.0 105.0
Sprint 15 Sport 1123 R Knight   894 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 10.0 7.0 177.0 113.0
RS200 732 G Jones C Noel 1047 5.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 13.0 DNS 178.0 114.0
Sprint 15 1226 W Yates   931 (32.0 DNC) 25.8 OOD (32.0 DNC) 32.0 DNC 11.0 16.0 DNS 32.0 DNC 180.8 116.8
Flying Fifteen 3902 R Hope ? 1013 (32.0 DNC) 3.0 (32.0 DNC) 32.0 DNC 27.2 OOD 32.0 DNC 32.0 DNC 190.2 126.2
Solo 5517 Jason Hughes   1140 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 2.0 194.0 130.0
Flying Fifteen 3807 P Huett G Huett 1013 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 2.0 32.0 DNC 194.0 130.0
Solo 4357 R Pye   1140 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 2.0 32.0 DNC 32.0 DNC 194.0 130.0
Sprint DX 2012 B Hurr   900 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 4.0 196.0 132.0
RS300 431 N Bolland   979 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 4.0 32.0 DNC 196.0 132.0
Flying Fifteen 3660 P Slater T Case 1013 (32.0 DNC) (32.0 DNC) 32.0 DNC 4.0 32.0 DNC 32.0 DNC 32.0 DNC 196.0 132.0
Contender 654 M Lewin   976 (32.0 DNC) (32.0 DNC) 4.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 196.0 132.0
Flying Fifteen 3712 ? ? 1013 (32.0 DNC) 4.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 196.0 132.0
Solo 4508 R Warren   1140 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 4.5 32.0 DNC 32.0 DNC 196.5 132.5
Solo 4362 Jon Hughes   1140 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 5.0 197.0 133.0
Solo 5266 J Tenney   1140 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 6.0 32.0 DNC 198.0 134.0
RS400 1098 M Brock B Brock 943 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 7.0 32.0 DNC 32.0 DNC 199.0 135.0
RS100 (8.4) 310 N Murray   1004 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 8.0 32.0 DNC 32.0 DNC 200.0 136.0
RS Feva 4014 K Byne M Irish 1235 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 9.0 32.0 DNC 201.0 137.0
2000 2828 ? ? 1101 9.0 DNF (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 201.0 137.0

1 - 2016-04-03

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
Laser 206486 A Whitehead   1095 32:55 3 0:30:04 1.0
RS200 1428 R Brown J Brown 1047 32:05 3 0:30:39 2.0
Solo 4661 L Evans   1140 37:35 3 0:32:58 3.0
Solo 5326 H Brown   1140 38:20 3 0:33:38 4.0
RS200 732 G Jones C Noel 1047 35:36 3 0:34:00 5.0
B14 702 P White D Parsons 872 33:39 3 0:38:35 6.0
RS500 783 N Davis A Davis 973 38:41 3 0:39:45 7.0
2000 2828 ? ? 1101 DNF     9.0

2 - 2016-05-01

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
Flying Fifteen 3760 J Davy M Huett 1013 26:32 3 0:26:12 1.0
Flying Fifteen 4044 S Patterson S Thompson 1013 28:52 3 0:28:30 2.0
Flying Fifteen 3902 R Hope ? 1013 29:08 3 0:28:46 3.0
Flying Fifteen 3712 ? ? 1013 30:21 3 0:29:58 4.0
RS500 783 N Davis A Davis 973 DNF     7.0
B14 702 P White D Parsons 872 DNF     7.0
Sprint 15 1226 W Yates   931 OOD     25.8

3 - 2016-05-15

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
Solo 4860 J Atkins   1140 32:19 6 0:28:21 1.0
Halo 799 R Botting   987 31:25 6 0:31:50 2.0
RS Vareo 311 I MacWhinnie   1071 31:56 5 0:35:47 3.0
Contender 654 M Lewin   976 31:35 5 0:38:50 4.0
RS500 783 N Davis A Davis 973 33:50 5 0:41:44 5.0
B14 702 P White D Parsons 872 32:45 5 0:45:04 6.0
RS800 970 M Rowles J Davis 817 34:32 5 0:50:43 7.0

4 - 2016-05-29

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
Flying Fifteen 3760 J Davy M Huett 1013 40:40 7 0:40:09 1.0
Flying Fifteen 4044 S Patterson S Thompson 1013 41:21 7 0:40:49 2.0
Laser 206486 A Whitehead   1095 39:35 6 0:42:10 3.0
Flying Fifteen 3660 P Slater T Case 1013 43:59 7 0:43:25 4.0
Solo 4860 J Atkins   1140 42:40 6 0:43:40 5.0
Halo 799 R Botting   987 43:14 7 0:43:48 6.0
RS200 1428 R Brown J Brown 1047 40:14 6 0:44:50 7.0
Solo 5326 H Brown   1140 44:37 6 0:45:40 8.0
RS500 783 N Davis A Davis 973 45:28 6 0:54:31 9.0
B14 702 P White D Parsons 872 43:28 6 0:58:09 10.0
RS800 970 M Rowles J Davis 817 43:30 6 1:02:07 11.0

5 - 2016-06-05

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
Solo 4860 J Atkins   1140 36:10 3 0:31:44 1.0
Solo 4357 R Pye   1140 36:12 3 0:31:45 2.0
Flying Fifteen 3760 J Davy M Huett 1013 32:30 3 0:32:05 3.0
Flying Fifteen 4044 S Patterson S Thompson 1013 32:50 3 0:32:25 4.5
Solo 4508 R Warren   1140 36:57 3 0:32:25 4.5
Solo 4661 L Evans   1140 38:54 3 0:34:07 6.0
RS400 1098 M Brock B Brock 943 36:22 3 0:38:34 7.0
RS100 (8.4) 310 N Murray   1004 42:23 3 0:42:13 8.0
RS500 783 N Davis A Davis 973 42:22 3 0:43:33 9.0
B14 702 P White D Parsons 872 38:18 3 0:43:55 10.0
Sprint 15 1226 W Yates   931 32:20 2 0:52:06 11.0
Flying Fifteen 3902 R Hope ? 1013 OOD     27.2

6 - 2016-06-19

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
Flying Fifteen 4044 S Patterson S Thompson 1013 36:01 4 0:35:33 1.0
Flying Fifteen 3807 P Huett G Huett 1013 37:56 4 0:37:27 2.0
Solo 4661 L Evans   1140 32:25 3 0:37:55 3.0
RS300 431 N Bolland   979 37:26 4 0:38:14 4.0
Halo 799 R Botting   987 38:12 4 0:38:42 5.0
Solo 5266 J Tenney   1140 33:10 3 0:38:47 6.0
RS200 1428 R Brown J Brown 1047 40:38 4 0:38:49 7.0
Laser 206486 A Whitehead   1095 32:08 3 0:39:08 8.0
RS Feva 4014 K Byne M Irish 1235 37:31 3 0:40:30 9.0
Sprint 15 Sport 1123 R Knight   894 31:47 3 0:47:24 10.0
RS800 970 M Rowles J Davis 817 33:03 3 0:53:56 11.0
RS500 783 N Davis A Davis 973 32:51 2 1:07:31 12.0
Solo 4860 J Atkins   1140 DNF     16.0
B14 702 P White D Parsons 872 DNF     16.0
Sprint 15 1226 W Yates   931 DNS     16.0

7 - 2016-06-26

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
Flying Fifteen 3760 J Davy M Huett 1013 43:13 4 0:42:40 1.0
Solo 5517 Jason Hughes   1140 40:25 3 0:47:16 2.0
Solo 4860 J Atkins   1140 40:32 3 0:47:24 3.0
Sprint DX 2012 B Hurr   900 42:43 4 0:47:28 4.0
Solo 4362 Jon Hughes   1140 42:17 3 0:49:27 5.0
RS Vareo 311 I MacWhinnie   1071 40:10 3 0:50:00 6.0
Sprint 15 Sport 1123 R Knight   894 35:39 3 0:53:10 7.0
RS800 970 M Rowles J Davis 817 44:50 4 0:54:53 8.0
RS500 783 N Davis A Davis 973 37:39 2 1:17:23 9.0
RS200 1428 R Brown J Brown 1047 DNS     13.0
Solo 5326 H Brown   1140 DNS     13.0
RS200 732 G Jones C Noel 1047 DNS     13.0

http://www.draycotewater.co.uk
office@draycotewater.co.uk

http://www.draycotewater.co.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com