event burgee venue burgee

Draycote Water Fast Handicap Series (afternoon) : Summer 2016

Draycote Water Sailing club

Final Results

Overall

Sailed: 11, Discards: 4, To count: 7, Rating system: PY, Entries: 46, Scoring system: Appendix A
Class SailNo HelmName CrewName PY 1
2016-07-03
2
2016-07-10
3
2016-07-17
4
2016-07-24
5
2016-07-31
6
2016-08-07
7
2016-08-14
8
2016-08-21
9
2016-08-28
10
2016-09-04
11
2016-09-18
Total Nett
Laser 206486 A Whitehead   1095 1.0 (47.0 DNC) (6.0) 1.0 5.0 (47.0 DNC) 2.0 (7.0 DNS) 4.0 3.0 2.0 125.0 18.0
Contender 654 M Lewin   976 2.0 8.0 DNF 5.0 (9.0 DNF) (10.0) (47.0 DNC) 8.0 4.0 8.0 5.0 (47.0 DNC) 153.0 40.0
RS300 320 S Kaark   979 (47.0 DNC) 8.0 DNS 3.0 (47.0 DNC) 2.0 (47.0 DNC) 4.0 (47.0 DNC) 47.0 DNC 1.0 47.0 DNC 300.0 112.0
Miracle 3330 J Hughes I Hughes 1210 4.0 (47.0 DNC) (47.0 DNC) 3.0 (47.0 DNC) (47.0 DNC) 7.0 3.0 47.0 DNC 47.0 DNC 5.0 304.0 116.0
RS300 431 N Bolland   979 (47.0 DNC) 2.0 1.0 (47.0 DNC) 1.0 (47.0 DNC) (47.0 DNC) 28.8 OOD 2.0 47.0 DNC 47.0 DNC 316.8 128.8
Miracle 4020 J Tippett K Boulton 1210 (47.0 DNC) (47.0 DNC) 7.0 2.0 3.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 29.6 OOD 2.0 47.0 DNC 325.6 137.6
Sprint DX 2012 B Hurr   900 (47.0 DNC) 1.0 2.0 (47.0 DNC) 13.0 6.0 DNF (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 351.0 163.0
Supernova 430 R Lee   1075 5.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 7.0 (47.0 DNC) 9.0 47.0 DNC 7.0 47.0 DNC 47.0 DNC 357.0 169.0
Miracle 4034 P Burghfield B Green 1210 (47.0 DNC) 34.7 OOD 8.0 (47.0 DNC) 4.0 (47.0 DNC) 6.0 (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 381.7 193.7
RS200 732 G Jones C Noel 1047 (47.0 DNC) (47.0 DNC) 13.0 (47.0 DNC) 9.0 (47.0 DNC) 1.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 399.0 211.0
RS Vareo 311 I MacWhinnie   1071 (47.0 DNC) (47.0 DNC) 11.0 9.0 DNF 6.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 402.0 214.0
Dart 18 1849 M Soles   814 (47.0 DNC) (47.0 DNC) 9.0 9.0 DNF (47.0 DNC) (47.0 DNC) 10.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 404.0 216.0
Farr 3.7 397 D Barker   1053 (47.0 DNC) (47.0 DNC) (47.0 DNC) 4.0 (47.0 DNC) 1.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 38.1 OOD 419.1 231.1
Sprint 15 1940 E Dalton   931 (47.0 DNC) (47.0 DNC) 4.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 1.0 47.0 DNC 47.0 DNC 47.0 DNC 428.0 240.0
Laser Vago 408 C Sleath   1074 (47.0 DNC) (47.0 DNC) 10.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 5.0 47.0 DNC 47.0 DNC 438.0 250.0
RS Feva XL 4904 K Byne P Jones 1235 (47.0 DNC) 8.0 DNF (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 7.0 DNF 47.0 DNC 47.0 DNC 47.0 DNC 438.0 250.0
Sprint 15 Sport 1123 R Knight   894 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 12.0 6.0 DNF 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 441.0 253.0
Enterprise 21411 D Danger   1113 (47.0 DNC) (47.0 DNC) 12.0 (47.0 DNC) 8.0 (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 443.0 255.0
Wayfarer 662 W Yates L Leahy 1107 6.0 (47.0 DNC) 42.4 OOD (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 42.4 OOD 47.0 DNC 47.0 DNC 47.0 DNC 466.8 278.8
Sprint 15 Sport 1744 D James   894 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 42.5 OOD 47.0 DNC 47.0 DNC 2.0 47.0 DNC 47.0 DNC 47.0 DNC 467.5 279.5
Laser 171775 S Irish   1095 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 1.0 471.0 283.0
RS300 523 H McViar   979 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 1.0 47.0 DNC 47.0 DNC 471.0 283.0
Laser 177526 D Cheshire   1095 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 3.0 473.0 285.0
RS300 365 D Barker   979 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 3.0 47.0 DNC 47.0 DNC 473.0 285.0
420 52566 K Byne Jess 1105 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 3.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 473.0 285.0
Laser 155149 A Broadhurst   1095 3.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 473.0 285.0
International Canoe 326 C Newman   893 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 4.0 474.0 286.0
Laser Radial 4 S Jeffs   1136 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 4.0 47.0 DNC 474.0 286.0
Laser 171775 M Irish   1095 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 5.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 475.0 287.0
Laser 0 K Byne   1095 (47.0 DNC) (47.0 DNC) (47.0 DNC) 5.0 (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 475.0 287.0
Laser 201481 S Jeffs   1095 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 43.2 OOD 47.0 DNC 9.0 47.0 DNC 47.0 DNC 475.2 287.2
Miracle 1352 H Stewart M Stewart 1210 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 6.0 476.0 288.0
Laser Radial 5 G Jewkes   1136 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 6.0 47.0 DNC 47.0 DNC 476.0 288.0
Laser 4.7 154702 J Davis   1195 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 6.0 DNF 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 476.0 288.0
Laser 4.7 5 G Jewkes   1195 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 6.0 DNF 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 476.0 288.0
Laser 0435 ?   1095 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 7.0 477.0 289.0
Laser Radial 154702 J Davis   1136 7.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 477.0 289.0
RS600 910 M Baker   920 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 11.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 43.4 OOD 47.0 DNC 477.4 289.4
RS Feva XL 5146 J Lewis L Marshall 1235 (47.0 DNC) 8.0 DNF (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 478.0 290.0
RS300 425 C Gandy   979 (47.0 DNC) 8.0 DNF (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 478.0 290.0
RS200 732 C Noel A Jones 1047 8.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 478.0 290.0
2000 2153 M Jewkes R Jewkes 1101 9.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 479.0 291.0
Laser 171837 D Sutton   1095 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 10.0 47.0 DNC 47.0 DNC 480.0 292.0
49er 1187 A Jones H Jones 720 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 11.0 47.0 DNC 47.0 DNC 481.0 293.0
Laser 183549 A Horsburgh   1095 11.0 DNF (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 481.0 293.0
Streaker 1867 R Pratt   1137 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 15.0 DNF 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 485.0 297.0

1 - 2016-07-03

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
Laser 206486 A Whitehead   1095 56:01 3 0:51:09 1.0
Contender 654 M Lewin   976 50:13 3 0:51:27 2.0
Laser 155149 A Broadhurst   1095 56:54 3 0:51:58 3.0
Miracle 3330 J Hughes I Hughes 1210 63:15 3 0:52:16 4.0
Supernova 430 R Lee   1075 58:54 3 0:54:47 5.0
Wayfarer 662 W Yates L Leahy 1107 61:39 3 0:55:41 6.0
Laser Radial 154702 J Davis   1136 65:57 3 0:58:03 7.0
RS200 732 C Noel A Jones 1047 46:28 2 1:06:34 8.0
2000 2153 M Jewkes R Jewkes 1101 59:20 2 1:20:50 9.0
Laser 183549 A Horsburgh   1095 DNF     11.0

2 - 2016-07-10

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
Sprint DX 2012 B Hurr   900 47:00 3 0:52:13 1.0
RS300 431 N Bolland   979 51:15 3 0:52:21 2.0
Contender 654 M Lewin   976 DNF     8.0
RS300 320 S Kaark   979 DNS     8.0
RS Feva XL 4904 K Byne P Jones 1235 DNF     8.0
RS Feva XL 5146 J Lewis L Marshall 1235 DNF     8.0
RS300 425 C Gandy   979 DNF     8.0
Miracle 4034 P Burghfield B Green 1210 OOD     34.7

3 - 2016-07-17

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
RS300 431 N Bolland   979 44:42 3 1:00:53 1.0
Sprint DX 2012 B Hurr   900 56:28 4 1:02:44 2.0
RS300 320 S Kaark   979 46:09 3 1:02:51 3.0
Sprint 15 1940 E Dalton   931 58:52 4 1:03:14 4.0
Contender 654 M Lewin   976 47:06 3 1:04:21 5.0
Laser 206486 A Whitehead   1095 54:41 3 1:06:35 6.0
Miracle 4020 J Tippett K Boulton 1210 62:10 3 1:08:30 7.0
Miracle 4034 P Burghfield B Green 1210 42:50 2 1:10:48 8.0
Dart 18 1849 M Soles   814 44:18 3 1:12:34 9.0
Laser Vago 408 C Sleath   1074 61:13 3 1:16:00 10.0
RS Vareo 311 I MacWhinnie   1071 41:35 2 1:17:39 11.0
Enterprise 21411 D Danger   1113 43:14 2 1:17:41 12.0
RS200 732 G Jones C Noel 1047 42:50 2 1:21:49 13.0
Wayfarer 662 W Yates L Leahy 1107 OOD     42.4

4 - 2016-07-24

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
Laser 206486 A Whitehead   1095 64:42 4 0:59:05 1.0
Miracle 4020 J Tippett K Boulton 1210 53:42 3 0:59:10 2.0
Miracle 3330 J Hughes I Hughes 1210 54:29 3 1:00:02 3.0
Farr 3.7 397 D Barker   1053 63:42 4 1:00:30 4.0
Laser 0 K Byne   1095 66:28 3 1:20:56 5.0
Contender 654 M Lewin   976 DNF     9.0
RS Vareo 311 I MacWhinnie   1071 DNF     9.0
Dart 18 1849 M Soles   814 DNF     9.0

5 - 2016-07-31

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
RS300 431 N Bolland   979 54:06 3 0:55:16 1.0
RS300 320 S Kaark   979 54:30 3 0:55:40 2.0
Miracle 4020 J Tippett K Boulton 1210 46:47 2 0:58:00 3.0
Miracle 4034 P Burghfield B Green 1210 47:34 2 0:58:58 4.0
Laser 206486 A Whitehead   1095 44:02 2 1:00:19 5.0
RS Vareo 311 I MacWhinnie   1071 44:26 2 1:02:14 6.0
Supernova 430 R Lee   1075 47:07 2 1:05:45 7.0
Enterprise 21411 D Danger   1113 48:58 2 1:06:00 8.0
RS200 732 G Jones C Noel 1047 46:55 2 1:07:13 9.0
Contender 654 M Lewin   976 44:13 2 1:07:57 10.0
RS600 910 M Baker   920 43:40 2 1:11:12 11.0
Sprint 15 Sport 1123 R Knight   894 46:21 2 1:17:46 12.0
Sprint DX 2012 B Hurr   900 67:45 2 1:52:55 13.0
Streaker 1867 R Pratt   1137 DNF     15.0
Sprint 15 Sport 1744 D James   894 OOD     42.5

6 - 2016-08-07

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
Farr 3.7 397 D Barker   1053 57:55 2 0:55:00 1.0
Sprint DX 2012 B Hurr   900 DNF     6.0
Sprint 15 Sport 1123 R Knight   894 DNF     6.0
Laser 4.7 154702 J Davis   1195 DNF     6.0
Laser 4.7 5 G Jewkes   1195 DNF     6.0

7 - 2016-08-14

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
RS200 732 G Jones C Noel 1047 48:42 3 0:46:31 1.0
Laser 206486 A Whitehead   1095 54:20 3 0:49:37 2.0
420 52566 K Byne Jess 1105 57:24 3 0:51:57 3.0
RS300 320 S Kaark   979 52:01 3 0:53:08 4.0
Laser 171775 M Irish   1095 59:12 3 0:54:04 5.0
Miracle 4034 P Burghfield B Green 1210 46:20 2 0:57:26 6.0
Miracle 3330 J Hughes I Hughes 1210 46:34 2 0:57:44 7.0
Contender 654 M Lewin   976 58:01 3 0:59:27 8.0
Supernova 430 R Lee   1075 47:55 2 1:06:52 9.0
Dart 18 1849 M Soles   814 47:26 2 1:27:24 10.0
Laser 201481 S Jeffs   1095 OOD     43.2

8 - 2016-08-21

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
Sprint 15 1940 E Dalton   931 63:38 3 1:08:21 1.0
Sprint 15 Sport 1744 D James   894 63:46 3 1:11:20 2.0
Miracle 3330 J Hughes I Hughes 1210 60:26 2 1:14:55 3.0
Contender 654 M Lewin   976 50:41 2 1:17:54 4.0
Laser 206486 A Whitehead   1095 DNS     7.0
RS Feva XL 4904 K Byne P Jones 1235 DNF     7.0
RS300 431 N Bolland   979 OOD     28.8
Wayfarer 662 W Yates L Leahy 1107 OOD     42.4

9 - 2016-08-28

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
RS300 523 H McViar   979 56:26 3 0:57:39 1.0
RS300 431 N Bolland   979 58:28 3 0:59:43 2.0
RS300 365 D Barker   979 59:17 3 1:00:33 3.0
Laser 206486 A Whitehead   1095 67:19 3 1:01:29 4.0
Laser Vago 408 C Sleath   1074 66:24 3 1:01:49 5.0
Laser Radial 5 G Jewkes   1136 47:04 2 1:02:09 6.0
Supernova 430 R Lee   1075 70:27 3 1:05:32 7.0
Contender 654 M Lewin   976 68:13 3 1:09:54 8.0
Laser 201481 S Jeffs   1095 52:07 2 1:11:24 9.0
Laser 171837 D Sutton   1095 53:07 2 1:12:46 10.0
49er 1187 A Jones H Jones 720 53:16 3 1:13:59 11.0
Miracle 4020 J Tippett K Boulton 1210 OOD     29.6

10 - 2016-09-04

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
RS300 320 S Kaark   979 46:04 1 0:47:03 1.0
Miracle 4020 J Tippett K Boulton 1210 58:19 1 0:48:12 2.0
Laser 206486 A Whitehead   1095 53:32 1 0:48:53 3.0
Laser Radial 4 S Jeffs   1136 56:06 1 0:49:23 4.0
Contender 654 M Lewin   976 49:45 1 0:50:58 5.0
RS600 910 M Baker   920 OOD     43.4

11 - 2016-09-18

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
Laser 171775 S Irish   1095 47:36 3 0:43:28 1.0
Laser 206486 A Whitehead   1095 49:59 3 0:45:39 2.0
Laser 177526 D Cheshire   1095 53:56 3 0:49:15 3.0
International Canoe 326 C Newman   893 47:31 3 0:53:13 4.0
Miracle 3330 J Hughes I Hughes 1210 45:41 2 0:56:38 5.0
Miracle 1352 H Stewart M Stewart 1210 46:12 2 0:57:16 6.0
Laser 0435 ?   1095 44:47 2 1:01:21 7.0
Farr 3.7 397 D Barker   1053 OOD     38.1

http://www.draycotewater.co.uk
office@draycotewater.co.uk

http://www.draycotewater.co.uk

Sailwave Scoring Software 2.22.1
www.sailwave.com