event burgee venue burgee

Draycote Water club race 3 : Spring 2017

Draycote Water Sailing club

Final Results

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 25, Scoring system: Appendix A
Class SailNo HelmName CrewName PY 1 2 3 4 5 Total Nett
Solo 4399 J Coleman   1143 1.0 (26.0 DNC) 26.0 DNC 4.0 26.0 DNC 83.0 57.0
Solo 4661 L Evans   1143 2.0 (26.0 DNC) 26.0 DNC 3.0 26.0 DNC 83.0 57.0
Solo 5326 H Brown   1143 3.0 (26.0 DNC) 26.0 DNC 10.0 26.0 DNC 91.0 65.0
Laser 178715 B Brock   1095 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 1.0 105.0 79.0
Solo 4860 J Atkins   1143 (26.0 DNC) 26.0 DNC 26.0 DNC 1.0 26.0 DNC 105.0 79.0
Flying Fifteen 3760 J Davy M Huett 1015 (26.0 DNC) 26.0 DNC 1.0 26.0 DNC 26.0 DNC 105.0 79.0
Laser 4.7 154709 J Davis   1200 (26.0 DNC) 1.0 26.0 DNC 26.0 DNC 26.0 DNC 105.0 79.0
Solo 5266 J Tenney   1143 (26.0 DNC) 26.0 DNC 26.0 DNC 2.0 26.0 DNC 106.0 80.0
RS Feva XL 4904 K Byne P Jones 1240 (26.0 DNC) 26.0 DNC 2.0 26.0 DNC 26.0 DNC 106.0 80.0
Laser 4.7 439 E Cheshire   1200 (26.0 DNC) 2.0 26.0 DNC 26.0 DNC 26.0 DNC 106.0 80.0
Flying Fifteen 3683 R Webb K Halliday 1015 (26.0 DNC) 26.0 DNC 3.0 26.0 DNC 26.0 DNC 107.0 81.0
Halo 799 R Botting   992 (26.0 DNC) 3.0 26.0 DNC 26.0 DNC 26.0 DNC 107.0 81.0
Optimist 5370 K Byne   1665 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 4.0 DNF 108.0 82.0
Contender 2373 S Kaark   976 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 4.0 DNS 108.0 82.0
Laser 169029 C Randell   1097 (26.0 DNC) 26.0 DNC 4.0 26.0 DNC 26.0 DNC 108.0 82.0
Fireball 14963 M Turner P Roe 959 (26.0 DNC) 26.0 DNC 26.0 DNC 5.0 26.0 DNC 109.0 83.0
Fireball 14792 R Botting I Moore 959 (26.0 DNC) 26.0 DNC 5.0 26.0 DNC 26.0 DNC 109.0 83.0
Fireball 14792 E Craig R Botting 959 (26.0 DNC) 26.0 DNC 26.0 DNC 6.0 26.0 DNC 110.0 84.0
Fireball 14843 P Anthony I Moore 959 (26.0 DNC) 26.0 DNC 26.0 DNC 7.0 26.0 DNC 111.0 85.0
Fireball 14622 J Collison P Collison 959 (26.0 DNC) 26.0 DNC 26.0 DNC 8.0 26.0 DNC 112.0 86.0
Fireball 14665 P Blakey E Campbell 959 (26.0 DNC) 26.0 DNC 26.0 DNC 9.0 26.0 DNC 113.0 87.0
Fireball 14994 P Badham Steve 959 (26.0 DNC) 26.0 DNC 26.0 DNC 15.0 DNF 26.0 DNC 119.0 93.0
RS100 (8.4) 311 I MacWhinnie   1008 (26.0 DNC) 26.0 DNC 26.0 DNC 15.0 DNF 26.0 DNC 119.0 93.0
Topper 0 R MacWhinnie   1347 (26.0 DNC) 26.0 DNC 26.0 DNC 15.0 DNF 26.0 DNC 119.0 93.0
Topper 0 J MacWhinnie   1347 (26.0 DNC) 26.0 DNC 26.0 DNC 15.0 DNF 26.0 DNC 119.0 93.0

1 - 2017-04-02

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Place Points
Solo 4399 J Coleman   1143 1 1.0
Solo 4661 L Evans   1143 2 2.0
Solo 5326 H Brown   1143 3 3.0

2 - 2017-04-09

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
Laser 4.7 154709 J Davis   1200 25:23 4 0:26:26 1.0
Laser 4.7 439 E Cheshire   1200 25:42 4 0:26:46 2.0
Halo 799 R Botting   992 26:50 5 0:27:03 3.0

3 - 2017-04-23

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
Flying Fifteen 3760 J Davy M Huett 1015 45:36 12 0:44:56 1.0
RS Feva XL 4904 K Byne P Jones 1240 46:39 10 0:45:09 2.0
Flying Fifteen 3683 R Webb K Halliday 1015 45:55 11 0:49:21 3.0
Laser 169029 C Randell   1097 46:26 10 0:50:48 4.0
Fireball 14792 R Botting I Moore 959 45:52 11 0:52:11 5.0

4 - 2017-05-07

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
Solo 4860 J Atkins   1143 31:12 4 0:27:18 1.0
Solo 5266 J Tenney   1143 31:52 4 0:27:53 2.0
Solo 4661 L Evans   1143 32:02 4 0:28:02 3.0
Solo 4399 J Coleman   1143 35:09 4 0:30:45 4.0
Fireball 14963 M Turner P Roe 959 29:56 4 0:31:13 5.0
Fireball 14792 E Craig R Botting 959 30:32 4 0:31:50 6.0
Fireball 14843 P Anthony I Moore 959 30:38 4 0:31:57 7.0
Fireball 14622 J Collison P Collison 959 31:02 4 0:32:22 8.0
Fireball 14665 P Blakey E Campbell 959 32:02 4 0:33:24 9.0
Solo 5326 H Brown   1143 31:24 3 0:36:38 10.0
Fireball 14994 P Badham Steve 959 DNF     15.0
RS100 (8.4) 311 I MacWhinnie   1008 DNF     15.0
Topper 0 R MacWhinnie   1347 DNF     15.0
Topper 0 J MacWhinnie   1347 DNF     15.0

5 - 2017-06-18

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Place Points
Laser 178715 B Brock   1095 1 1.0
Optimist 5370 K Byne   1665 DNF 4.0
Contender 2373 S Kaark   976 DNS 4.0

http://www.draycotewater.co.uk
office@draycotewater.co.uk

http://www.draycotewater.co.uk

Sailwave Scoring Software 2.23.0
www.sailwave.com