event burgee venue burgee

Draycote Water Fast Handicap Series (morning) : Summer 2017

Draycote Water Sailing club

Final Results

Overall

Sailed: 12, Discards: 5, To count: 7, Rating system: PY, Entries: 45, Scoring system: Appendix A
Class SailNo HelmName CrewName PY 1
2017-07-02
2
2017-07-09
3
2017-07-16
4
2017-07-23
5
2017-07-30
6
2017-08-06
7
2017-08-13
8
2017-08-20
9
2017-09-03
10
2017-09-10
11
2017-09-17
12
2017-09-24
Total Nett
International Canoe 326 C Newman   893 (13.0 DNF) (46.0 DNC) 4.0 1.0 10.0 DNF (46.0 DNC) 1.0 (46.0 DNC) 3.0 (46.0 DNC) 6.0 3.0 225.0 28.0
RS200 732 G Jones C Noel 1047 7.0 2.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 12.0 DNF 2.0 (46.0 DNC) (46.0 DNC) 46.0 DNC 4.0 5.0 308.0 78.0
Laser Vago 408 C Sleath   1074 2.0 (46.0 DNC) (46.0 DNC) 4.0 (46.0 DNC) 7.0 (46.0 DNC) (46.0 DNC) 10.0 DNF 46.0 DNC 46.0 DNC 4.0 349.0 119.0
Miracle 4020 J Tippett K Boulton 1210 (46.0 DNC) (46.0 DNC) (46.0 DNC) 2.0 1.0 (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 2.0 2.0 375.0 145.0
Sprint 15 1940 E Dalton   931 6.0 (46.0 DNC) 5.0 (46.0 DNC) 4.0 12.0 DNF (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 395.0 165.0
RS Vareo 311 I MacWhinnie   1085 3.0 (46.0 DNC) 8.0 (46.0 DNC) 10.0 DNS (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 8.0 DNF 397.0 167.0
H12.2 0 G Winn C Silver 1240 13.0 DNF 4.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 12.0 DNF 4.0 DNS (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 401.0 171.0
Contender 2410 R Byne   970 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 1.0 46.0 DNC 46.0 DNC 46.0 DNC 1.0 46.0 DNC 1.0 417.0 187.0
Sprint 15 1913 J Elfring   931 (46.0 DNC) (46.0 DNC) 1.0 (46.0 DNC) 2.0 (46.0 DNC) (46.0 DNC) 46.0 DNC 2.0 46.0 DNC 46.0 DNC 46.0 DNC 419.0 189.0
RS200 1428 R Brown J Brown 1047 1.0 (46.0 DNC) 7.0 (46.0 DNC) (46.0 DNC) 3.0 (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 425.0 195.0
RS100 (8.4) 311 I MacWhinnie   1008 (46.0 DNC) 3.0 (46.0 DNC) 6.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 3.0 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 426.0 196.0
Sprint 15 Sport 1123 R Knight   894 (46.0 DNC) (46.0 DNC) 11.0 (46.0 DNC) (46.0 DNC) 6.0 (46.0 DNC) 46.0 DNC 46.0 DNC 2.0 46.0 DNC 46.0 DNC 433.0 203.0
RS200 0 A Hallard W Hallard 1047 (46.0 DNC) (46.0 DNC) (46.0 DNC) 7.0 (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 10.0 DNF 46.0 DNC 46.0 DNC 6.0 437.0 207.0
RS300 431 N Bolland   973 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 1.0 46.0 DNC 1.0 46.0 DNC 462.0 232.0
RS300 508 P Blakey   973 4.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 2.0 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 466.0 236.0
RS600 721 T White   920 5.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 4.0 (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 469.0 239.0
Sprint 15 1700 S Pell   931 (46.0 DNC) (46.0 DNC) 10.0 (46.0 DNC) 6.0 39.1 OOD (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 469.1 239.1
Sprint 15 Sport 1744 D James   894 (46.0 DNC) (46.0 DNC) 3.0 (46.0 DNC) (46.0 DNC) 8.0 (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 471.0 241.0
Sprint DX 2012 B Hurr   900 8.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 3.0 (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 471.0 241.0
Miracle 1352 H Stewart M Stewart 1210 (46.0 DNC) (46.0 DNC) 6.0 (46.0 DNC) 7.0 (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 473.0 243.0
Sprint 15 1426 P Taylor   931 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 5.0 (46.0 DNC) 46.0 DNC 46.0 DNC 10.0 DNF 46.0 DNC 46.0 DNC 46.0 DNC 475.0 245.0
Enterprise 21411 D Danger J Danger 1113 (46.0 DNC) (46.0 DNC) 15.0 DNF (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 7.0 DNS 46.0 DNC 46.0 DNC 482.0 252.0
RS400 1098 M Brock B Brock 942 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 1.0 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 507.0 277.0
Streaker 1867 R Pratt   1132 (46.0 DNC) 1.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 507.0 277.0
Hartley 12 1277 H Salisbury   1350 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 2.0 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 508.0 278.0
Sprint 15 1662 A Clay   931 (46.0 DNC) (46.0 DNC) 2.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 508.0 278.0
Halo 799 R Botting   992 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 3.0 46.0 DNC 509.0 279.0
RS200 0 A Hallard W Hallard 1047 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 3.0 46.0 DNC 46.0 DNC 509.0 279.0
RS400 1313 R Dunkley A Dunkley 942 (46.0 DNC) (46.0 DNC) (46.0 DNC) 3.0 (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 509.0 279.0
RS600 686 P Roe   920 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 5.0 46.0 DNC 511.0 281.0
420 52566 K Byne R Byne 1110 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 5.0 DNF 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 511.0 281.0
RS Feva XL 4904 K Byne P Jones 1240 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 5.0 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 511.0 281.0
Miracle 1352 B Stewart R Stewart 1210 (46.0 DNC) (46.0 DNC) (46.0 DNC) 5.0 (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 511.0 281.0
RS600 910 M Baker   920 (46.0 DNC) 6.0 DNF (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 512.0 282.0
Farr 3.7 397 D Barker   1053 42.7 OOD (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 10.0 DNF 46.0 DNC 46.0 DNC 46.0 DNC 512.7 282.7
RS100 (8.4) 310 N Murray   1008 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 7.0 DNF 46.0 DNC 46.0 DNC 513.0 283.0
Enterprise 22491 C Brennan J Brennan 1113 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 7.0 DNF 46.0 DNC 46.0 DNC 513.0 283.0
RS Tera (Pro) 2747 R Stewart   1364 (46.0 DNC) (46.0 DNC) (46.0 DNC) 9.0 AVE (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 515.0 285.0
Sprint 15 16 R Taylor   931 (46.0 DNC) (46.0 DNC) 9.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 515.0 285.0
Sprint 15 1226 W Yates   931 9.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 515.0 285.0
RS500 783 N Davis J Davis 968 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 10.0 DNF 46.0 DNC 46.0 DNC 46.0 DNC 516.0 286.0
RS300 523 H McVicar   973 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 10.0 DNF 46.0 DNC 46.0 DNC 46.0 DNC 516.0 286.0
Sprint 15 1884 R Pratt   931 13.0 DNS (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 519.0 289.0
Sprint 15 378 D Rowe   931 (46.0 DNC) (46.0 DNC) 15.0 DNF (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 521.0 291.0
Sprint 15 1519 S Ball   931 (46.0 DNC) (46.0 DNC) 15.0 DNF (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 521.0 291.0

1 - 2017-07-02

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
RS200 1428 R Brown J Brown 1047 70:40 2 1:07:30 1.0
Laser Vago 408 C Sleath   1074 74:24 2 1:09:16 2.0
RS Vareo 311 I MacWhinnie   1085 76:55 2 1:10:53 3.0
RS300 508 P Blakey   973 69:17 2 1:11:12 4.0
RS600 721 T White   920 65:38 2 1:11:20 5.0
Sprint 15 1940 E Dalton   931 67:56 2 1:12:58 6.0
RS200 732 G Jones C Noel 1047 76:29 2 1:13:03 7.0
Sprint DX 2012 B Hurr   900 67:08 2 1:14:36 8.0
Sprint 15 1226 W Yates   931 83:47 2 1:30:00 9.0
International Canoe 326 C Newman   893 DNF     13.0
H12.2 0 G Winn C Silver 1240 DNF     13.0
Sprint 15 1884 R Pratt   931 DNS     13.0
Farr 3.7 397 D Barker   1053 OOD     42.7

2 - 2017-07-09

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
Streaker 1867 R Pratt   1132 63:37 2 0:56:12 1.0
RS200 732 G Jones C Noel 1047 62:37 2 0:59:48 2.0
RS100 (8.4) 311 I MacWhinnie   1008 63:08 2 1:02:38 3.0
H12.2 0 G Winn C Silver 1240 50:37 1 1:21:38 4.0
RS600 910 M Baker   920 DNF     6.0

3 - 2017-07-16

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
Sprint 15 1913 J Elfring   931 67:25 5 1:12:25 1.0
Sprint 15 1662 A Clay   931 68:16 5 1:13:20 2.0
Sprint 15 Sport 1744 D James   894 66:22 5 1:14:14 3.0
International Canoe 326 C Newman   893 53:30 4 1:14:53 4.0
Sprint 15 1940 E Dalton   931 56:12 4 1:15:27 5.0
Miracle 1352 H Stewart M Stewart 1210 79:32 4 1:22:10 6.0
RS200 1428 R Brown J Brown 1047 70:19 4 1:23:57 7.0
RS Vareo 311 I MacWhinnie   1085 73:38 4 1:24:50 8.0
Sprint 15 16 R Taylor   931 79:22 4 1:46:34 9.0
Sprint 15 1700 S Pell   931 80:11 4 1:47:39 10.0
Sprint 15 Sport 1123 R Knight   894 74:19 3 2:18:33 11.0
Enterprise 21411 D Danger J Danger 1113 DNF     15.0
Sprint 15 378 D Rowe   931 DNF     15.0
Sprint 15 1519 S Ball   931 DNF     15.0

4 - 2017-07-23

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
International Canoe 326 C Newman   893 51:24 3 0:57:34 1.0
Miracle 4020 J Tippett K Boulton 1210 47:10 2 0:58:28 2.0
RS400 1313 R Dunkley A Dunkley 942 55:36 3 0:59:01 3.0
Laser Vago 408 C Sleath   1074 66:24 3 1:01:49 4.0
Miracle 1352 B Stewart R Stewart 1210 50:15 2 1:02:18 5.0
RS100 (8.4) 311 I MacWhinnie   1008 67:03 3 1:06:31 6.0
RS200 0 A Hallard W Hallard 1047 47:30 2 1:08:03 7.0
RS Tera (Pro) 2747 R Stewart   1364 AVE     9.0

5 - 2017-07-30

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
Miracle 4020 J Tippett K Boulton 1210 53:15 3 0:58:41 1.0
Sprint 15 1913 J Elfring   931 57:10 4 1:01:24 2.0
Sprint DX 2012 B Hurr   900 57:00 4 1:03:20 3.0
Sprint 15 1940 E Dalton   931 59:09 4 1:03:32 4.0
Sprint 15 1426 P Taylor   931 59:13 4 1:03:36 5.0
Sprint 15 1700 S Pell   931 60:08 4 1:04:35 6.0
Miracle 1352 H Stewart M Stewart 1210 59:33 3 1:05:37 7.0
International Canoe 326 C Newman   893 DNF     10.0
RS Vareo 311 I MacWhinnie   1085 DNS     10.0

6 - 2017-08-06

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
Contender 2410 R Byne   970 57:46 3 0:59:33 1.0
Hartley 12 1277 H Salisbury   1350 55:35 2 1:01:46 2.0
RS200 1428 R Brown J Brown 1047 71:00 3 1:07:49 3.0
RS600 721 T White   920 63:07 3 1:08:36 4.0
RS Feva XL 4904 K Byne P Jones 1240 57:20 2 1:09:21 5.0
Sprint 15 Sport 1123 R Knight   894 67:09 3 1:15:07 6.0
Laser Vago 408 C Sleath   1074 56:47 2 1:19:18 7.0
Sprint 15 Sport 1744 D James   894 59:11 2 1:39:18 8.0
RS200 732 G Jones C Noel 1047 DNF     12.0
Sprint 15 1940 E Dalton   931 DNF     12.0
H12.2 0 G Winn C Silver 1240 DNF     12.0
Sprint 15 1700 S Pell   931 OOD     39.1

7 - 2017-08-13

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
International Canoe 326 C Newman   893 45:30 3 0:50:57 1.0
RS200 732 G Jones C Noel 1047 61:58 3 0:59:11 2.0
H12.2 0 G Winn C Silver 1240 DNS     4.0

8 - 2017-08-20

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
RS400 1098 M Brock B Brock 942 66:19 3 1:10:24 1.0
RS300 508 P Blakey   973 68:75 3 1:11:10 2.0
RS100 (8.4) 311 I MacWhinnie   1008 74:06 3 1:13:31 3.0
420 52566 K Byne R Byne 1110 DNF     5.0

9 - 2017-09-03

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
RS300 431 N Bolland   973 73:32 3 1:15:34 1.0
Sprint 15 1913 J Elfring   931 76:04 3 1:21:42 2.0
International Canoe 326 C Newman   893 60:16 2 1:41:14 3.0
Laser Vago 408 C Sleath   1074 DNF     10.0
RS200 0 A Hallard W Hallard 1047 DNF     10.0
Sprint 15 1426 P Taylor   931 DNF     10.0
Farr 3.7 397 D Barker   1053 DNF     10.0
RS500 783 N Davis J Davis 968 DNF     10.0
RS300 523 H McVicar   973 DNF     10.0

10 - 2017-09-10

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
Contender 2410 R Byne   970 42:46 3 0:44:05 1.0
Sprint 15 Sport 1123 R Knight   894 53:26 3 0:59:46 2.0
RS200 0 A Hallard W Hallard 1047 44:30 2 1:03:45 3.0
Enterprise 21411 D Danger J Danger 1113 DNS     7.0
RS100 (8.4) 310 N Murray   1008 DNF     7.0
Enterprise 22491 C Brennan J Brennan 1113 DNF     7.0

11 - 2017-09-17

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
RS300 431 N Bolland   973 64:42 3 1:06:30 1.0
Miracle 4020 J Tippett K Boulton 1210 53:46 2 1:06:39 2.0
Halo 799 R Botting   992 67:09 3 1:07:41 3.0
RS200 732 G Jones C Noel 1047 75:10 3 1:11:48 4.0
RS600 686 P Roe   920 67:26 3 1:13:18 5.0
International Canoe 326 C Newman   893 70:24 3 1:18:50 6.0

12 - 2017-09-24

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
Contender 2410 R Byne   970 54:45 2 0:56:27 1.0
Miracle 4020 J Tippett K Boulton 1210 74:15 2 1:01:22 2.0
International Canoe 326 C Newman   893 59:15 2 1:06:21 3.0
Laser Vago 408 C Sleath   1074 73:30 2 1:08:26 4.0
RS200 732 G Jones C Noel 1047 76:00 2 1:12:35 5.0
RS200 0 A Hallard W Hallard 1047 81:15 2 1:17:36 6.0
RS Vareo 311 I MacWhinnie   1085 DNF     8.0

http://www.draycotewater.co.uk
office@draycotewater.co.uk

http://www.draycotewater.co.uk

Sailwave Scoring Software 2.24.0
www.sailwave.com