event burgee venue burgee

Draycote Water Fast Handicap Series (morning) : Winter 2017

Draycote Water Sailing club

Preliminary Results

Overall

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 19, Scoring system: Appendix A
Class SailNo HelmName CrewName PY 1
2017-01-15
2
2017-01-22
3
2017-01-29
4
2017-02-05
5
2017-02-19
6
2017-02-26
7
2017-03-05
8
2017-03-12
9
2017-03-19
10
2017-03-26
Total Nett
Miracle 3330 J Hughes I Hughes 1210 1.0 2.0 (20.0 DNC) 1.0 3.0 (20.0 DNC) 6.0 DNF (20.0 DNC) (20.0 DNC) 7.0 100.0 20.0
International Canoe 326 C Newman   893 (20.0 DNC) 1.0 1.0 2.0 5.0 (20.0 DNC) (20.0 DNC) 1.0 (20.0 DNC) 12.0 DNF 102.0 22.0
RS Feva XL 4904 K Byne P Jones 1235 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 2.0 1.0 6.0 DNF 20.0 DNC 2.0 DNF 20.0 DNC 131.0 51.0
Contender 654 M Lewin   976 (20.0 DNC) (20.0 DNC) (20.0 DNC) 3.0 7.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 6.0 156.0 76.0
RS200 732 G Jones C Noel 1047 (20.0 DNC) (20.0 DNC) 2.0 (20.0 DNC) 6.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 12.0 DNF 160.0 80.0
49er 1187 A Jones H Jones 720 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 4.0 20.0 DNC 6.0 DNF 20.0 DNC 20.0 DNC 20.0 DNC 170.0 90.0
Sprint 15 1940 E Dalton   931 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 1.0 181.0 101.0
RS300 555 R LeMare   979 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 1.0 20.0 DNC 20.0 DNC 20.0 DNC 181.0 101.0
RS300 431 N Bolland   979 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 1.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 181.0 101.0
RS300 425 C Gandy   979 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 2.0 182.0 102.0
Sprint 15 1884 R Pratt   931 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 3.0 183.0 103.0
Lightning 368 406 P White   1164 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 4.0 184.0 104.0
Optimist 4884 M Irish   1665 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 4.0 DNS 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 184.0 104.0
Sprint 15 Sport 1744 D James   894 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 4.0 DNS 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 184.0 104.0
Sprint 15 Sport 1736 B Hurr   894 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 5.0 185.0 105.0
RS400 1098 M Brock B Brock 943 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 6.0 DNF 20.0 DNC 20.0 DNC 20.0 DNC 186.0 106.0
Laser Vago 408 C Sleath   1074 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 8.0 188.0 108.0
RS300 365 D Barker   979 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 12.0 DNF 192.0 112.0
Sprint DX 2012 B Hurr   900 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 200.0 120.0

1 - 2017-01-15

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
Miracle 3330 J Hughes I Hughes 1210 59:10 2 0:48:54 1.0

2 - 2017-01-22

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
International Canoe 326 C Newman   893 54:24 4 1:00:55 1.0
Miracle 3330 J Hughes I Hughes 1210 72:24 2 1:59:40 2.0

3 - 2017-01-29

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
International Canoe 326 C Newman   893 38:27 3 0:43:03 1.0
RS200 732 G Jones C Noel 1047 54:10 2 1:17:36 2.0

4 - 2017-02-05

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
Miracle 3330 J Hughes I Hughes 1210 54:28 3 1:00:01 1.0
International Canoe 326 C Newman   893 56:00 4 1:02:43 2.0
Contender 654 M Lewin   976 50:11 3 1:08:33 3.0

5 - 2017-02-19

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
RS300 431 N Bolland   979 57:25 3 1:18:12 1.0
RS Feva XL 4904 K Byne P Jones 1235 74:46 3 1:20:43 2.0
Miracle 3330 J Hughes I Hughes 1210 75:46 3 1:23:29 3.0
49er 1187 A Jones H Jones 720 62:19 4 1:26:33 4.0
International Canoe 326 C Newman   893 58:16 3 1:27:00 5.0
RS200 732 G Jones C Noel 1047 69:36 3 1:28:38 6.0
Contender 654 M Lewin   976 66:34 3 1:30:56 7.0

6 - 2017-02-26

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
RS Feva XL 4904 K Byne P Jones 1235 33:12 1 0:26:53 1.0
Optimist 4884 M Irish   1665 DNS     4.0
Sprint 15 Sport 1744 D James   894 DNS     4.0

7 - 2017-03-05

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
RS300 555 R LeMare   979 48:20 3 0:49:22 1.0
Miracle 3330 J Hughes I Hughes 1210 DNF     6.0
RS Feva XL 4904 K Byne P Jones 1235 DNF     6.0
49er 1187 A Jones H Jones 720 DNF     6.0
RS400 1098 M Brock B Brock 943 DNF     6.0

8 - 2017-03-12

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
International Canoe 326 C Newman   893 76:45 2 1:25:57 1.0

9 - 2017-03-19

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Place Points
RS Feva XL 4904 K Byne P Jones 1235 DNF 2.0

10 - 2017-03-26

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
Sprint 15 1940 E Dalton   931 56:22 4 1:00:33 1.0
RS300 425 C Gandy   979 48:55 3 1:06:37 2.0
Sprint 15 1884 R Pratt   931 47:33 3 1:08:06 3.0
Lightning 368 406 P White   1164 60:10 3 1:08:55 4.0
Sprint 15 Sport 1736 B Hurr   894 46:22 3 1:09:09 5.0
Contender 654 M Lewin   976 51:01 3 1:09:42 6.0
Miracle 3330 J Hughes I Hughes 1210 44:38 2 1:13:46 7.0
Laser Vago 408 C Sleath   1074 46:10 2 1:25:58 8.0
International Canoe 326 C Newman   893 DNF     12.0
RS200 732 G Jones C Noel 1047 DNF     12.0
RS300 365 D Barker   979 DNF     12.0

http://www.draycotewater.co.uk
office@draycotewater.co.uk

http://www.draycotewater.co.uk

Sailwave Scoring Software 2.23.0
www.sailwave.com