event burgee venue burgee

Wednesday Evening Spring Series 2017

Draycote Water Sailing club

Preliminary Results

RYA PY Type

Sailed: 11, Discards: 4, To count: 7, Rating system: PY, Entries: 123, Scoring system: Appendix A
Rank PY Type Start Number Class SailNo HelmName CrewName Latest Rating Used Next Race Rating 1
2017-04-05
2
2017-04-12
3
2017-04-26
4
2017-05-03
5
2017-05-10
6
2017-05-17
7
2017-05-24
8
2017-05-31
9
2017-06-07
10
2017-06-14
11
2017-06-28
Total Nett
1st RYA Start 3 Laser 171775 S Irish   1097   2.0 (124.0 DNC) (10.0) (4.0) 1.0 2.0 1.0 3.0 (8.0) 3.7 AVG 2.0 160.7 14.7
2nd RYA Start 3 Laser 193194 W Whittaker   1097   1.0 (124.0 DNC) 1.0 (9.0) (7.0) 4.0 (5.0) 1.0 3.0 3.9 AVG 4.0 162.9 17.9
3rd RYA Start 3 Laser 179106 G Irish   1097   3.0 (124.0 DNC) 2.0 (5.0) 3.0 (20.0 DNF) (124.0 DNC) 4.0 1.0 4.9 AVG 1.0 291.9 18.9
4th RYA Start 1 RS300 523 H McVicar   973   7.0 5.0 5.0 (124.0 DNC) 4.0 (124.0 DNC) (124.0 DNC) (124.0 DNC) 4.0 8.0 3.0 532.0 36.0
5th RYA Start 1 RS300 431 N Bolland   973   6.0 4.0 (124.0 DNC) 2.0 (8.0) (124.0 DNC) 6.0 6.4 AVG (13.0) 6.4 AVG 6.0 305.8 36.8
6th RYA Start 3 Laser 177886 M Pryor   1097   (13.0) (12.0) 6.0 10.0 10.0 9.0 (124.0 DNC) 6.0 11.0 10.1 AVG (14.0) 225.1 62.1
7th RYA Start 2 Flying Fifteen 3660 P Slater E Dalton 1015   (19.0) 14.0 7.0 (124.0 DNC) (124.0 DNC) 17.0 2.0 (25.0) 6.0 1.0 19.0 358.0 66.0
8th RYA Start 3 Laser 180333 R Still   1097   4.0 10.0 14.0 (124.0 DNC) (22.0) (15.0) (124.0 DNC) 10.0 10.0 12.0 AVG 11.0 356.0 71.0
9th RYA Start 3 Laser 209872 C Dickinson   1097   12.0 (17.0) (124.0 DNC) 12.0 11.3 OOD 6.0 (124.0 DNC) 9.0 12.0 11.3 AVG (124.0 DNC) 462.6 73.6
10th RYA Start 3 Laser 206486 A Whitehead   1097   14.0 (124.0 DNC) (124.0 DNC) (124.0 DNC) 18.0 (124.0 DNC) 7.0 8.0 17.0 12.0 AVG 8.0 580.0 84.0
11th RYA Start 3 Laser 177526 D Cheshire   1097   14.6 OOD (20.0) 12.0 13.0 (21.0) 11.0 12.0 7.0 (19.0) 14.6 AVG (16.0) 160.2 84.2
12th RYA Start 3 Laser 189305 A Bennett   1097   (25.0) (124.0 DNC) 3.0 16.7 AVG 17.0 16.7 OOD (124.0 DNC) 13.0 (33.0) 16.7 AVG 9.0 398.1 92.1
13th RYA Start 3 Laser 130332 A Guppy   1097   (28.0) (35.0 DNF) 18.0 16.0 15.0 10.0 8.0 11.0 (21.0) 19.0 AVG (28.0) 209.0 97.0
14th RYA Start 1 International Canoe 326 C Newman   893   16.7 OOD (124.0 DNC) 9.0 (124.0 DNC) 11.0 13.0 (124.0 DNC) 12.0 27.0 9.0 (36.0) 505.7 97.7
15th RYA Start 4 Solo 4362 Jon Hughes   1143   18.0 9.0 16.0 (24.0) (124.0 DNC) 3.0 16.0 (124.0 DNC) 23.0 (124.0 DNC) 15.0 496.0 100.0
16th RYA Start 1 Contender 2373 S Kaark   970   (124.0 DNC) (35.0 DNS) 33.0 DNF (124.0 DNC) 23.0 (124.0 DNC) 11.0 28.0 16.0 12.0 23.0 553.0 146.0
17th RYA Start 3 Laser 180694 A Roberts   1097   26.0 (124.0 DNC) 22.0 29.0 (30.0) 12.0 18.0 (124.0 DNC) (124.0 DNC) 23.9 AVG 30.0 562.9 160.9
18th RYA Start 1 49er 1187 A Jones H Jones 710   (124.0 DNC) 35.0 DNS 19.0 37.0 DNF 19.0 (124.0 DNC) (124.0 DNC) (124.0 DNC) 28.0 18.0 32.0 684.0 188.0
19th RYA Start 3 Laser 4.7 170435 E Cheshire   1200   23.0 (124.0 DNC) 33.0 DNF 22.0 (35.0) 18.0 (124.0 DNC) 31.0 (124.0 DNC) 28.1 AVG 35.0 597.1 190.1
20th RYA Start 4 Miracle 4020 J Tippett K Boulton 1210   (124.0 DNC) 14.0 20.0 12.2 OOD (124.0 DNC) (124.0 DNC) (124.0 DNC) 5.0 124.0 DNC 10.0 12.0 693.2 197.2
21st RYA Start 1 RS300 508 P Blakey   973   38.0 DNF (124.0 DNC) 33.0 DNF 37.0 DNF (124.0 DNC) 8.0 28.2 OOD 27.0 (124.0 DNC) (124.0 DNC) 26.0 693.2 197.2
22nd RYA Start 1 Halo 799 R Botting   992   (124.0 DNC) 35.0 DNF 11.0 (124.0 DNC) 13.0 5.0 3.0 (124.0 DNC) (124.0 DNC) 124.0 DNC 13.4 OOD 700.4 204.4
23rd RYA Start 3 Laser 161561 W Cooper   1097   (124.0 DNC) (124.0 DNC) 13.0 14.0 24.0 (124.0 DNC) 13.0 20.0 (124.0 DNC) 124.0 DNC 29.0 733.0 237.0
24th RYA Start 1 RS600 686 P Roe   920   (124.0 DNC) (124.0 DNC) 15.0 (124.0 DNC) 14.0 14.0 10.0 21.0 (124.0 DNC) 124.0 DNC 42.0 736.0 240.0
25th RYA Start 3 Laser 143746 R Browett   1097   30.0 (124.0 DNC) 21.0 19.0 26.0 OOD (124.0 DNC) 20.0 (124.0 DNC) (124.0 DNC) 124.0 DNC 40.0 776.0 280.0
26th RYA Start 2 Flying Fifteen 3660 T Case K Halliday 1015   (124.0 DNC) (124.0 DNC) (124.0 DNC) (124.0 DNC) 6.0 124.0 DNC 3.0 22.0 124.0 DNC 4.0 17.0 796.0 300.0
27th RYA Start 1 Fireball 14630 M Lewis J Lewis 959   (124.0 DNC) (124.0 DNC) (124.0 DNC) 25.0 5.0 7.0 (124.0 DNC) 124.0 DNC 124.0 DNC 5.0 10.0 796.0 300.0
28th RYA Start 4 Solo 5751 A Smith   1143   (124.0 DNC) 13.0 (124.0 DNC) 21.0 12.0 (124.0 DNC) (124.0 DNC) 124.0 DNC 18.0 6.0 124.0 DNC 814.0 318.0
29th RYA Start 3 Laser 146353 C Cousins   1097   16.0 (124.0 DNC) 4.0 (124.0 DNC) 16.0 (124.0 DNC) 14.0 (124.0 DNC) 124.0 DNC 124.0 DNC 21.0 815.0 319.0
30th RYA Start 1 RS300 425 C Gandy   973   15.0 8.0 (124.0 DNC) 11.0 (124.0 DNC) (124.0 DNC) (124.0 DNC) 124.0 DNC 22.0 124.0 DNC 25.0 825.0 329.0
31st RYA Start 4 RS Feva XL 4904 K Byne M Irish 1240   10.0 3.0 33.0 DNF 37.0 DNF 32.0 (124.0 DNC) (124.0 DNC) (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 859.0 363.0
32nd RYA Start 3 Laser 159699 T Cox   1097   (124.0 DNC) (124.0 DNC) (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 21.0 17.0 37.0 28.3 AVG 38.0 885.3 389.3
33rd RYA Start 1 Fireball 14474 I Christie T Vian 959   (124.0 DNC) (124.0 DNC) 33.0 DNF 37.0 DNF 20.0 (124.0 DNC) (124.0 DNC) 124.0 DNC 26.0 124.0 DNC 34.0 894.0 398.0
34th RYA Start 3 Laser 186116 M Baker   1097   (124.0 DNC) 16.0 (124.0 DNC) 7.0 (124.0 DNC) (124.0 DNC) 124.0 DNC 14.0 124.0 DNC 12.3 OOD 124.0 DNC 917.3 421.3
35th RYA Start 4 Optimist 6365 M Irish   1665   (124.0 DNC) (124.0 DNC) (124.0 DNC) (124.0 DNC) 31.0 1.0 124.0 DNC 124.0 DNC 124.0 DNC 2.0 20.0 922.0 426.0
36th RYA Start 3 Laser 169029 C Randell   1097   (124.0 DNC) (124.0 DNC) (124.0 DNC) 15.0 (124.0 DNC) 124.0 DNC 19.0 19.0 124.0 DNC 17.7 AVG 124.0 DNC 938.7 442.7
37th RYA Start 4 Solo 5266 J Tenney   1143   (124.0 DNC) (124.0 DNC) 21.3 OOD 23.0 38.0 DNF (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 3.0 124.0 DNC 953.3 457.3
38th RYA Start 4 Miracle 4034 P Burghfield B Green 1210   24.0 35.0 DNF (124.0 DNC) (124.0 DNC) (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 15.0 16.0 124.0 DNC 958.0 462.0
39th RYA Start 2 Flying Fifteen 3434 P Taylor P Wilkinson 1015   29.0 (124.0 DNC) 23.0 (124.0 DNC) 25.0 (124.0 DNC) 15.0 (124.0 DNC) 124.0 DNC 124.0 DNC 124.0 DNC 960.0 464.0
40th RYA Start 3 Laser 4.7 174788 S Guppy   1200   (124.0 DNC) 35.0 DNF 33.0 DNF 18.0 (124.0 DNC) (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 124.0 DNC 31.0 985.0 489.0
41st RYA Start 1 RS300 320 S Harvey   973   32.0 35.0 DNF (124.0 DNC) (124.0 DNC) (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 124.0 DNC 17.0 39.0 991.0 495.0
42nd RYA Start 3 Laser Radial 3 S Jeffs   1139   38.0 DNF (124.0 DNC) 33.0 DNF 28.0 (124.0 DNC) (124.0 DNC) (124.0 DNC) 124.0 DNC 36.0 124.0 DNC 124.0 DNC 1,003.0 507.0
43rd RYA Start 3 Laser 190863 M Deane   1097   (124.0 DNC) (124.0 DNC) (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 9.0 124.0 DNC 124.0 DNC 8.0 AVG 7.0 1,016.0 520.0
44th RYA Start 2 Flying Fifteen 3683 R Webb K Halliday 1015   17.0 11.0 (124.0 DNC) (124.0 DNC) (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 5.0 124.0 DNC 124.0 DNC 1,025.0 529.0
45th RYA Start 2 Flying Fifteen 3807 G Huett P Huett 1015   20.0 7.0 8.0 (124.0 DNC) (124.0 DNC) (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 1,027.0 531.0
46th RYA Start 2 Flying Fifteen 3 E Dalton   1015   (124.0 DNC) (124.0 DNC) (124.0 DNC) (124.0 DNC) 2.0 12.5 OOD 124.0 DNC 23.0 124.0 DNC 124.0 DNC 124.0 DNC 1,029.5 533.5
47th RYA Start 1 RS300 426 J Ruddiman   973   8.0 (124.0 DNC) (124.0 DNC) (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 124.0 DNC 30.0 124.0 DNC 13.0 1,043.0 547.0
48th RYA Start 3 Laser 174676 R Phillips   1097   (124.0 DNC) (124.0 DNC) (124.0 DNC) 18.0 OOD (124.0 DNC) 124.0 DNC 124.0 DNC 18.0 124.0 DNC 18.0 AVG 124.0 DNC 1,046.0 550.0
49th RYA Start 3 Laser 4.7 154702 J Davis   1200   21.0 (124.0 DNC) (124.0 DNC) 20.0 (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 24.0 124.0 DNC 124.0 DNC 1,057.0 561.0
50th RYA Start 1 Sprint 15 Sport 1744 D James   894   (124.0 DNC) 2.0 (124.0 DNC) (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 124.0 DNC 25.0 124.0 DNC 43.0 1,062.0 566.0
51st RYA Start 2 RS200 732 G Jones C Noel 1047   (124.0 DNC) (124.0 DNC) (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 24.0 OOD 24.0 124.0 DNC 24.0 AVG 124.0 DNC 1,064.0 568.0
52nd RYA Start 1 Fireball 14929 G Stokes B Underdown 959   27.0 19.0 33.0 DNF (124.0 DNC) (124.0 DNC) (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 1,071.0 575.0
53rd RYA Start 3 Laser 169160 T Simpson   1097   (124.0 DNC) (124.0 DNC) (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 24.0 124.0 DNC 35.0 29.5 AVG 124.0 DNC 1,080.5 584.5
54th RYA Start 3 Laser 18913 S Bailey   1097   33.0 35.0 DNF (124.0 DNC) (124.0 DNC) 27.0 (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 1,087.0 591.0
55th RYA Start 3 Laser 166366 A Hunter   1097   (124.0 DNC) (124.0 DNC) (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 23.0 124.0 DNC 43.0 DNF 33.0 AVG 124.0 DNC 1,091.0 595.0
56th RYA Start 3 Laser 200511 S Pegliorini   1097   (124.0 DNC) (124.0 DNC) (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 34.0 37.5 AVG 41.0 1,104.5 608.5
57th RYA Start 3 Laser 201481 S Jeffs   1097   (124.0 DNC) (124.0 DNC) (124.0 DNC) (124.0 DNC) 34.0 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 39.5 AVG 45.0 1,110.5 614.5
58th RYA Start 3 Laser Radial 207986 E Craig   1139   (124.0 DNC) (124.0 DNC) (124.0 DNC) 1.0 (124.0 DNC) 124.0 DNC 124.0 DNC 124.0 DNC 2.0 124.0 DNC 124.0 DNC 1,119.0 623.0
59th RYA Start 3 Laser 9269 P Wood   1097   5.0 (124.0 DNC) (124.0 DNC) (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 5.0 OOD 124.0 DNC 124.0 DNC 124.0 DNC 1,126.0 630.0
60th RYA Start 2 Flying Fifteen 3779 J Mander I MacWhinnie 1015   (124.0 DNC) (124.0 DNC) (124.0 DNC) (124.0 DNC) 7.0 AVG 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 7.0 124.0 DNC 1,130.0 634.0
61st RYA Start 3 Laser 122257 I Pye   1097   (124.0 DNC) (124.0 DNC) (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 43.0 OOD 49.0 AVG 47.0 OOD 1,131.0 635.0
62nd RYA Start 4 Solo 4357 R Pye   1143   (124.0 DNC) (124.0 DNC) (124.0 DNC) 8.0 (124.0 DNC) 124.0 DNC 124.0 DNC 124.0 DNC 8.0 OOD 124.0 DNC 124.0 DNC 1,132.0 636.0
63rd RYA Start 4 RS Feva XL 4179 H Pye P Jones 1240   (124.0 DNC) (124.0 DNC) (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 13.0 5.0 1,134.0 638.0
64th RYA Start 1 Sprint 15 1940 E Dalton   931   (124.0 DNC) 1.0 (124.0 DNC) (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 22.0 1,139.0 643.0
65th RYA Start 1 RS600 721 T White   920   (124.0 DNC) (124.0 DNC) 17.0 (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 11.0 124.0 DNC 1,144.0 648.0
66th RYA Start 1 Fireball 14778 M Deane P Roe 959   (124.0 DNC) (124.0 DNC) (124.0 DNC) 3.0 (124.0 DNC) 124.0 DNC 124.0 DNC 124.0 DNC 29.0 124.0 DNC 124.0 DNC 1,148.0 652.0
67th RYA Start 2 Farr 3.7 397 D Barker   1060   (124.0 DNC) 23.0 (124.0 DNC) (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 124.0 DNC 9.0 124.0 DNC 124.0 DNC 1,148.0 652.0
68th RYA Start 1 Sprint 15 1123 R Knight   931   (124.0 DNC) 21.0 (124.0 DNC) (124.0 DNC) (124.0 DNC) 21.0 OOD 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 1,158.0 662.0
69th RYA Start 1 Sprint 15 1913 J Elfring   931   (124.0 DNC) (124.0 DNC) (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 7.0 124.0 DNC 37.0 1,160.0 664.0
70th RYA Start 3 Laser Radial 207986 L Craig   1139   (124.0 DNC) (124.0 DNC) (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 22.0 124.0 DNC 124.0 DNC 22.0 AVG 124.0 DNC 1,160.0 664.0
71st RYA Start 1 Fireball 14665 P Blakey E Campbell 959   (124.0 DNC) (124.0 DNC) (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 32.0 15.0 124.0 DNC 1,163.0 667.0
72nd RYA Start 1 49er 1023 I Christie T Vian 710   31.0 (124.0 DNC) (124.0 DNC) (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 19.0 124.0 DNC 1,166.0 670.0
73rd RYA Start 4 2000 21362 E Pither R Austin 1107   (124.0 DNC) (124.0 DNC) (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 25.0 25.0 OOD 124.0 DNC 124.0 DNC 124.0 DNC 1,166.0 670.0
74th RYA Start 1 Sprint 15 16 P Tayler   931   (124.0 DNC) 18.0 (124.0 DNC) 37.0 DNF (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 1,171.0 675.0
75th RYA Start 1 RS300 365 D Barker   973   22.0 (124.0 DNC) (124.0 DNC) (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 34.0 DNF 124.0 DNC 124.0 DNC 124.0 DNC 1,172.0 676.0
76th RYA Start 4 Enterprise 21411 D Danger J Irish 1113   (124.0 DNC) (124.0 DNC) (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 20.0 44.0 1,180.0 684.0
77th RYA Start 3 Laser 200490 M Bednell   1097   (124.0 DNC) (124.0 DNC) (124.0 DNC) (124.0 DNC) 33.0 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 33.0 AVG 124.0 DNC 1,182.0 686.0
78th RYA Start 2 RS200 530 J Ruddiman R Bradley 1047   (124.0 DNC) 35.0 DNF (124.0 DNC) (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 35.0 AVG 124.0 DNC 1,186.0 690.0
79th RYA Start 3 Laser 183549 A Horsburgh   1097   38.0 DNF (124.0 DNC) (124.0 DNC) (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 33.0 1,187.0 691.0
80th RYA Start 4 Solo 5295 C Brown   1143   (124.0 DNC) (124.0 DNC) 33.0 OOD (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 124.0 DNC 43.0 OOD 124.0 DNC 124.0 DNC 1,192.0 696.0
81st RYA Start 3 Laser 115444 K Hiles   1097   (124.0 DNC) (124.0 DNC) (124.0 DNC) 37.0 DNF (124.0 DNC) 124.0 DNC 124.0 DNC 124.0 DNC 43.0 DNS 124.0 DNC 124.0 DNC 1,196.0 700.0
82nd RYA Start 4 Solo 4755 M Partington   1143   (124.0 DNC) (124.0 DNC) (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 124.0 DNC 2.0 124.0 DNC 124.0 DNC 124.0 DNC 1,242.0 746.0
83rd RYA Start 1 Sprint 15 Sport 1940 E Dalton   894   (124.0 DNC) (124.0 DNC) (124.0 DNC) 6.0 (124.0 DNC) 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 1,246.0 750.0
84th RYA Start 3 Laser 4.7 1 H Pye   1200   (124.0 DNC) 6.0 (124.0 DNC) (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 1,246.0 750.0
85th RYA Start 4 Solo 4860 J Atkins   1143   (124.0 DNC) (124.0 DNC) (124.0 DNC) (124.0 DNC) 9.0 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 1,249.0 753.0
86th RYA Start 4 Solo 5707 N Davies   1143   9.0 (124.0 DNC) (124.0 DNC) (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 1,249.0 753.0
87th RYA Start 4 Lightning 368 406 P White   1170   11.0 (124.0 DNC) (124.0 DNC) (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 1,251.0 755.0
88th RYA Start 4 Solo 5326 H Brown   1143   (124.0 DNC) (124.0 DNC) (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 14.0 124.0 DNC 1,254.0 758.0
89th RYA Start 4 RS Tera (Pro) 1693 F Pye   1364   (124.0 DNC) (124.0 DNC) (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 14.0 124.0 DNC 124.0 DNC 1,254.0 758.0
90th RYA Start 3 Laser 200490 G Jewkes   1097   (124.0 DNC) (124.0 DNC) (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 124.0 DNC 15.0 124.0 DNC 124.0 DNC 124.0 DNC 1,255.0 759.0
91st RYA Start 3 Laser 130332 S Guppy   1097   (124.0 DNC) (124.0 DNC) (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 124.0 DNC 16.0 124.0 DNC 124.0 DNC 124.0 DNC 1,256.0 760.0
92nd RYA Start 2 Flying Fifteen 3434 J Elfring P Wilkinson 1015   (124.0 DNC) (124.0 DNC) (124.0 DNC) (124.0 DNC) 124.0 DNC 16.0 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 1,256.0 760.0
93rd RYA Start 1 Fireball 14536 N Imbush G Mackenzie 959   (124.0 DNC) (124.0 DNC) (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 17.0 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 1,257.0 761.0
94th RYA Start 2 Flying Fifteen 3683 K Holliday R Webb 1015   (124.0 DNC) (124.0 DNC) (124.0 DNC) 17.0 (124.0 DNC) 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 1,257.0 761.0
95th RYA Start 4 RS Tera (Pro) 2505 J Lewis   1364   (124.0 DNC) (124.0 DNC) (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 18.0 1,258.0 762.0
96th RYA Start 3 Laser 4.7 138282 G Jewkes   1200   (124.0 DNC) (124.0 DNC) (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 20.0 124.0 DNC 124.0 DNC 1,260.0 764.0
97th RYA Start 4 RS Tera (Pro) 2621 J Irish   1364   (124.0 DNC) (124.0 DNC) (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 21.0 124.0 DNC 1,261.0 765.0
98th RYA Start 3 Laser 4.7 4 S Lawson-Usherwood   1200   (124.0 DNC) 22.0 (124.0 DNC) (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 1,262.0 766.0
99th RYA Start 1 Fireball 14994 P Badham R Botting 959   (124.0 DNC) (124.0 DNC) (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 24.0 1,264.0 768.0
100th RYA Start 2 RS200 0 H Ward R Still 1047   (124.0 DNC) (124.0 DNC) (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 26.0 1,266.0 770.0
101st RYA Start 3 Laser 154702 J Davis   1097   (124.0 DNC) (124.0 DNC) (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 124.0 DNC 26.0 124.0 DNC 124.0 DNC 124.0 DNC 1,266.0 770.0
102nd RYA Start 1 RS600 697 E Craig   920   (124.0 DNC) (124.0 DNC) (124.0 DNC) (124.0 DNC) 26.0 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 1,266.0 770.0
103rd RYA Start 2 Blaze 799 R Botting   1023   (124.0 DNC) (124.0 DNC) (124.0 DNC) 26.0 (124.0 DNC) 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 1,266.0 770.0
104th RYA Start 3 Laser 201481 A Carette   1097   (124.0 DNC) (124.0 DNC) (124.0 DNC) 27.0 (124.0 DNC) 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 1,267.0 771.0
105th RYA Start 4 Optimist 5297 R Byne   1665   (124.0 DNC) (124.0 DNC) (124.0 DNC) (124.0 DNC) 28.0 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 1,268.0 772.0
106th RYA Start 1 Musto Skiff 80 H McVicar   847   (124.0 DNC) (124.0 DNC) (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 124.0 DNC 29.0 124.0 DNC 124.0 DNC 124.0 DNC 1,269.0 773.0
107th RYA Start 2 RS100 (8.4) 311 I MacWhinnie   1008   (124.0 DNC) (124.0 DNC) (124.0 DNC) (124.0 DNC) 29.0 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 1,269.0 773.0
108th RYA Start 4 RS Tera (Sport) 2936 J Knight   1432   (124.0 DNC) (124.0 DNC) (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 124.0 DNC 30.0 124.0 DNC 124.0 DNC 124.0 DNC 1,270.0 774.0
109th RYA Start 1 Fireball 14622 J Collison P Collison 959   (124.0 DNC) (124.0 DNC) (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 31.0 124.0 DNC 124.0 DNC 1,271.0 775.0
110th RYA Start 2 RS Vareo 311 I MacWhinnie   1085   (124.0 DNC) (124.0 DNC) 33.0 DNF (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 1,273.0 777.0
111th RYA Start 2 Flying Fifteen 3373 B Tavender B Bennett 1015   (124.0 DNC) 35.0 OOD (124.0 DNC) (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 1,275.0 779.0
111th RYA Start 4 Solo 4939 S Lee   1143   (124.0 DNC) 35.0 OOD (124.0 DNC) (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 1,275.0 779.0
111th RYA Start 1 Musto Skiff 238 A Fry   847   (124.0 DNC) 35.0 OOD (124.0 DNC) (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 1,275.0 779.0
111th RYA Start 4 Solo 5408 M Hirons   1143   (124.0 DNC) 35.0 DNF (124.0 DNC) (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 1,275.0 779.0
