event burgee venue burgee

Draycote Water Fast Handicap Series (morning) : Summer 2018

Draycote Water Sailing club

Preliminary Results

RYA PY Fleet

Sailed: 14, Discards: 6, To count: 8, Rating system: PY, Entries: 48, Scoring system: Appendix A
Class SailNo HelmName CrewName PY 1
2018-07-01
2
2018-07-08
3
2018-07-15
4
2018-07-22
5
2018-07-29
6
2018-08-05
7
2018-08-12
8
2018-08-19
9
2018-08-26
10
2018-09-02
11
2018-09-09
12
2018-09-16
13
2018-09-23
14
2018-09-30
Total Nett
RS200 732 G Jones C Noel 1046 12.0 6.0 4.0 (49.0 DNC) (49.0 DNC) 2.0 (49.0 DNC) (49.0 DNC) 1.0 4.0 (49.0 DNC) (49.0 DNC) 1.0 7.0 331.0 37.0
Miracle 4020 J Tippett K Boulton 1200 5.0 (49.0 DNC) 2.0 7.0 DNF (49.0 DNC) (49.0 DNC) (49.0 DNC) 7.0 DNS (49.0 DNC) 1.0 7.0 DNS (49.0 DNC) 49.0 DNC 4.0 376.0 82.0
Sprint 15 1744 D James   927 6.0 15.0 DNF (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 3.0 (49.0 DNC) 4.0 (49.0 DNC) 1.0 49.0 DNC 49.0 DNC 49.0 DNC 470.0 176.0
Sprint 15 1426 P Taylor   927 2.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 3.0 AVE (49.0 DNC) 4.0 3.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 502.0 208.0
Contender 695 W Moody   969 (49.0 DNC) (49.0 DNC) 5.0 3.0 (49.0 DNC) (49.0 DNC) 1.0 4.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 503.0 209.0
Laser Vago 408 C Sleath   1071 (49.0 DNC) 5.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 2.0 (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 2.0 9.0 508.0 214.0
Sprint 15 1736 B Hurr   927 10.0 11.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 5.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 2.0 49.0 DNC 49.0 DNC 49.0 DNC 518.0 224.0
RS Aero 7 1020 R Pye   1068 (49.0 DNC) 1.0 (49.0 DNC) (49.0 DNC) 1.5 AVE (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 2.0 49.0 DNC 49.0 DNC 543.5 249.5
RS200 1428 R Brown J Brown 1046 2.0 AVE (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 2.0 49.0 DNC 49.0 DNC 49.0 DNC 2.0 545.0 251.0
RS Aero 7 1999 G Walton   1068 (49.0 DNC) 3.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 1.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 3.0 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 546.0 252.0
Contender 2410 R Byne   969 3.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 1.0 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 6.0 549.0 255.0
Hadron H2 113 D Barker   1037 (49.0 DNC) (49.0 DNC) 3.0 7.0 DNF (49.0 DNC) (49.0 DNC) (49.0 DNC) 5.0 (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 554.0 260.0
Sprint 15 2023 E Dalton   927 8.0 7.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 2.0 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 556.0 262.0
Enterprise 21411 D Danger J Danger 1116 (49.0 DNC) (49.0 DNC) (49.0 DNC) 4.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 5.0 49.0 DNC 11.0 DNF 49.0 DNC 49.0 DNC 559.0 265.0
RS Vareo 311 I MacWhinnie   1090 (49.0 DNC) 15.0 DNF 6.0 1.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 561.0 267.0
Sprint 15 1913 J Elfring   927 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 2.0 3.0 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 593.0 299.0
Phantom 1151 B Hurr   999 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 6.0 49.0 DNC 49.0 DNC 49.0 DNC 10.0 604.0 310.0
Musto Skiff 080 H McVicar   849 11.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 6.0 49.0 DNC 49.0 DNC 605.0 311.0
RS Aero 9 1306 J Fraser   1019 (49.0 DNC) 15.0 DNF (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 3.0 49.0 DNC 49.0 DNC 49.0 DNC 606.0 312.0
2000 2469 A Guppy H Guppy 1109 9.0 10.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 607.0 313.0
Sprint 15 1700 S Pell   927 16.0 DNF (49.0 DNC) (49.0 DNC) (49.0 DNC) 5.0 DNS (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 609.0 315.0
2000 21724 E Fillmore T Fillmore 1109 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 1.0 638.0 344.0
420 52566 K Byne E Rush 1111 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 1.0 49.0 DNC 49.0 DNC 638.0 344.0
RS300 523 H McVicar   972 (49.0 DNC) (49.0 DNC) 1.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 638.0 344.0
RS Aero 7 1597 P Blakey   1068 1.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 638.0 344.0
Miracle 3330 J Hughes I Hughes 1200 (49.0 DNC) (49.0 DNC) (49.0 DNC) 2.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 639.0 345.0
RS300 431 N Bolland   972 (49.0 DNC) 2.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 639.0 345.0
RS Feva XL 4904 K Byne E Rush 1240 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 3.0 640.0 346.0
Comet 796 E Campbell   1205 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 3.0 49.0 DNC 640.0 346.0
RS300 555 R LeMare   972 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 3.0 49.0 DNC 49.0 DNC 640.0 346.0
RS200 732 I Walker C Noel 1046 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 4.0 49.0 DNC 49.0 DNC 641.0 347.0
RS500 783 N Davis J Davis 963 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 4.0 49.0 DNC 49.0 DNC 49.0 DNC 641.0 347.0
Sprint 15 1940 P Slater   927 (49.0 DNC) 4.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 641.0 347.0
RS200 1506 S Fisher? E Fisher? 1046 4.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 641.0 347.0
RS Feva XL 490 M Irish I Wade 1240 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 5.0 642.0 348.0
RS200 1488 B Stewart R Syewart 1046 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 5.0 DNF 49.0 DNC 642.0 348.0
Halo 799 R Botting   992 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 5.0 49.0 DNC 49.0 DNC 642.0 348.0
RS Aero 5 1597 P Blakey   1129 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 5.0 DNF (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 642.0 348.0
RS400 1247 R Kelsall J Fisher 942 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 7.0 49.0 DNC 49.0 DNC 644.0 350.0
Sprint 15 Sport 1123 R Knight   904 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 7.0 DNF 49.0 DNC 49.0 DNC 49.0 DNC 644.0 350.0
International Canoe 326 C Newman   893 7.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 644.0 350.0
RS200 1488 H Stewart M Stewart 1046 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 8.0 645.0 351.0
420 52626 J Staite M Evans 1111 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 8.0 49.0 DNC 49.0 DNC 645.0 351.0
Finn 417 C Avery   1051 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 8.0 DNF 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 645.0 351.0
Contender 2410 K T Byne   969 (49.0 DNC) 8.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 645.0 351.0
RS600 686 P Roe   916 (49.0 DNC) 9.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 646.0 352.0
H12.2 0 G Winn C Silver 1240 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 11.0 DNS 49.0 DNC 49.0 DNC 648.0 354.0
Sprint 15 1519 S Ball   927 16.0 DNS (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 653.0 359.0

1 - RYA PY Fleet - 2018-07-01

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
RS Aero 7 1597 P Blakey   1068 49:00 3 0:45:53 1.0
Sprint 15 1426 P Taylor   927 55:48 3 1:00:12 2.0
RS200 1428 R Brown J Brown 1046 AVE     2.0
Contender 2410 R Byne   969 60:40 3 1:02:36 3.0
RS200 1506 S Fisher? E Fisher? 1046 66:46 3 1:03:50 4.0
Miracle 4020 J Tippett K Boulton 1200 51:49 2 1:04:46 5.0
Sprint 15 1744 D James   927 63:19 3 1:08:18 6.0
International Canoe 326 C Newman   893 40:40 2 1:08:19 7.0
Sprint 15 2023 E Dalton   927 63:57 3 1:08:59 8.0
2000 2469 A Guppy H Guppy 1109 51:20 2 1:09:26 9.0
Sprint 15 1736 B Hurr   927 65:20 3 1:10:29 10.0
Musto Skiff 080 H McVicar   849 63:32 3 1:14:50 11.0
RS200 732 G Jones C Noel 1046 52:53 2 1:15:50 12.0
Sprint 15 1700 S Pell   927 DNF     16.0
Sprint 15 1519 S Ball   927 DNS     16.0

2 - RYA PY Fleet - 2018-07-08

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
RS Aero 7 1020 R Pye   1068 67:29 2 1:03:11 1.0
RS300 431 N Bolland   972 61:30 2 1:03:16 2.0
RS Aero 7 1999 G Walton   1068 68:47 2 1:04:24 3.0
Sprint 15 1940 P Slater   927 64:16 2 1:09:20 4.0
Laser Vago 408 C Sleath   1071 75:22 2 1:10:22 5.0
RS200 732 G Jones C Noel 1046 74:24 2 1:11:08 6.0
Sprint 15 2023 E Dalton   927 67:36 2 1:12:55 7.0
Contender 2410 K T Byne   969 71:12 2 1:13:29 8.0
RS600 686 P Roe   916 67:46 2 1:13:59 9.0
2000 2469 A Guppy H Guppy 1109 86:19 2 1:17:50 10.0
Sprint 15 1736 B Hurr   927 73:24 2 1:19:11 11.0
Sprint 15 1744 D James   927 DNF     15.0
RS Vareo 311 I MacWhinnie   1090 DNF     15.0
RS Aero 9 1306 J Fraser   1019 DNF     15.0

3 - RYA PY Fleet - 2018-07-15

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
RS300 523 H McVicar   972 47:26 3 0:48:48 1.0
Miracle 4020 J Tippett K Boulton 1200 59:35 3 0:49:39 2.0
Hadron H2 113 D Barker   1037 52:16 3 0:50:24 3.0
RS200 732 G Jones C Noel 1046 55:25 3 0:52:59 4.0
Contender 695 W Moody   969 53:30 3 0:55:13 5.0
RS Vareo 311 I MacWhinnie   1090 43:26 2 0:59:46 6.0

4 - RYA PY Fleet - 2018-07-22

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
RS Vareo 311 I MacWhinnie   1090 54:52 2 0:50:20 1.0
Miracle 3330 J Hughes I Hughes 1200 61:32 2 0:51:17 2.0
Contender 695 W Moody   969 51:28 2 0:53:07 3.0
Enterprise 21411 D Danger J Danger 1116 62:51 2 0:56:19 4.0
Miracle 4020 J Tippett K Boulton 1200 DNF     7.0
Hadron H2 113 D Barker   1037 DNF     7.0

5 - RYA PY Fleet - 2018-07-29

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Place Points
RS Aero 7 1020 R Pye   1068 AVE 1.5
Sprint 15 1426 P Taylor   927 AVE 3.0
Sprint 15 1700 S Pell   927 DNS 5.0
RS Aero 5 1597 P Blakey   1129 DNF 5.0

6 - RYA PY Fleet - 2018-08-05

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
RS Aero 7 1999 G Walton   1068 47:20 2 0:44:19 1.0
RS200 732 G Jones C Noel 1046 47:49 2 0:45:43 2.0

7 - RYA PY Fleet - 2018-08-12

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
Contender 695 W Moody   969 52:46 2 0:54:27 1.0
Laser Vago 408 C Sleath   1071 60:19 2 0:56:19 2.0
Sprint 15 1744 D James   927 53:21 2 0:57:33 3.0
Sprint 15 1426 P Taylor   927 53:31 2 0:57:44 4.0
Sprint 15 1736 B Hurr   927 55:42 2 1:00:05 5.0

8 - RYA PY Fleet - 2018-08-19

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
Contender 2410 R Byne   969 50:49 3 0:52:27 1.0
Sprint 15 1913 J Elfring   927 50:26 3 0:54:24 2.0
Sprint 15 1426 P Taylor   927 51:06 3 0:55:07 3.0
Contender 695 W Moody   969 54:11 3 0:55:55 4.0
Hadron H2 113 D Barker   1037 58:48 3 0:56:42 5.0
Miracle 4020 J Tippett K Boulton 1200 DNS     7.0

9 - RYA PY Fleet - 2018-08-26

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
RS200 732 G Jones C Noel 1046 54:28 2 0:52:04 1.0
Sprint 15 2023 E Dalton   927 50:51 2 0:54:51 2.0
Sprint 15 1913 J Elfring   927 51:43 2 0:55:47 3.0
Sprint 15 1744 D James   927 51:46 2 0:55:51 4.0

10 - RYA PY Fleet - 2018-09-02

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
Miracle 4020 J Tippett K Boulton 1200 59:20   0:49:27 1.0
RS200 1428 R Brown J Brown 1046 52:15   0:49:57 2.0
RS Aero 7 1999 G Walton   1068 54:15   0:50:48 3.0
RS200 732 G Jones C Noel 1046 55:15   0:52:49 4.0
Enterprise 21411 D Danger J Danger 1116 61:46   0:55:21 5.0
Phantom 1151 B Hurr   999 57:39   0:57:42 6.0
Finn 417 C Avery   1051 DNF     8.0

11 - RYA PY Fleet - 2018-09-09

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
Sprint 15 1744 D James   927 48:25 3 0:52:14 1.0
Sprint 15 1736 B Hurr   927 49:54 3 0:53:50 2.0
RS Aero 9 1306 J Fraser   1019 41:51 2 1:01:36 3.0
RS500 783 N Davis J Davis 963 69:09 3 1:11:48 4.0
Miracle 4020 J Tippett K Boulton 1200 DNS     7.0
Sprint 15 Sport 1123 R Knight   904 DNF     7.0

12 - RYA PY Fleet - 2018-09-16

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
420 52566 K Byne E Rush 1111 62:12 4 0:55:59 1.0
RS Aero 7 1020 R Pye   1068 62:34 4 0:58:35 2.0
RS300 555 R LeMare   972 58:20 4 1:00:01 3.0
RS200 732 I Walker C Noel 1046 64:57 4 1:02:06 4.0
Halo 799 R Botting   992 64:48 4 1:05:19 5.0
Musto Skiff 080 H McVicar   849 57:20 4 1:07:32 6.0
RS400 1247 R Kelsall J Fisher 942 52:02 3 1:13:39 7.0
420 52626 J Staite M Evans 1111 67:06 3 1:20:32 8.0
Enterprise 21411 D Danger J Danger 1116 DNF     11.0
H12.2 0 G Winn C Silver 1240 DNS     11.0

13 - RYA PY Fleet - 2018-09-23

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
RS200 732 G Jones C Noel 1046 66:08 3 1:03:13 1.0
Laser Vago 408 C Sleath   1071 51:23 2 1:11:58 2.0
Comet 796 E Campbell   1205 31:36 1 1:18:40 3.0
RS200 1488 B Stewart R Syewart 1046 DNF     5.0

14 - RYA PY Fleet - 2018-09-30

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
2000 21724 E Fillmore T Fillmore 1109 72:54 3 1:05:44 1.0
RS200 1428 R Brown J Brown 1046 46:00 2 1:05:58 2.0
RS Feva XL 4904 K Byne E Rush 1240 55:00 2 1:06:32 3.0
Miracle 4020 J Tippett K Boulton 1200 54:00 2 1:07:30 4.0
RS Feva XL 490 M Irish I Wade 1240 56:46 2 1:08:40 5.0
Contender 2410 R Byne   969 67:12 3 1:09:21 6.0
RS200 732 G Jones C Noel 1046 72:54 3 1:09:42 7.0
RS200 1488 H Stewart M Stewart 1046 52:00 2 1:14:34 8.0
Laser Vago 408 C Sleath   1071 56:46 2 1:19:30 9.0
Phantom 1151 B Hurr   999 60:09 2 1:30:19 10.0

http://www.draycotewater.co.uk
office@draycotewater.co.uk

http://www.draycotewater.co.uk

Sailwave Scoring Software 2.25.11
www.sailwave.com