event burgee venue burgee

Draycote Water Fast Handicap Series (morning) : Winter 2020

Draycote Water Sailing club

Preliminary Results

Overall

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 38, Scoring system: Appendix A
Class SailNo HelmName CrewName PY 1
2020-01-05
2
2020-01-12
3
2020-01-26
4
2020-02-02
5
2020-02-16
6
2020-02-23
7
2020-03-01
Total Nett
Contender 2720 R Byne   969 1.0 1.0 3.0 10.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 132.0 15.0
Contender 317 I Jennings   969 5.0 9.0 8.0 (39.0 DNC) (39.0 DNC) 4.0 DNS (39.0 DNC) 143.0 26.0
Sprint 15 1123 R Knight   926 13.0 (39.0 DNC) 5.0 8.0 5.0 DNS (39.0 DNC) (39.0 DNC) 148.0 31.0
Sprint 15 Sport 1736 B Hurr   894 9.0 18.0 DNS 6.0 7.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 157.0 40.0
Albacore 7775 A Whitehead D Topliss 1055 7.0 18.0 DNS 14.0 DNF 2.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 158.0 41.0
RS Aero 5 2932 P Blakey   1136 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 1.0 1.0 2.0 160.0 43.0
RS Aero 7 2731 A Green   1073 8.0 8.0 (39.0 DNC) 3.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 175.0 58.0
RS Aero 5 1701 H Salisbury   1136 16.0 (39.0 DNC) 10.0 12.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 194.0 77.0
420 52566 K Byne E Rush 1086 (39.0 DNC) 3.0 1.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 199.0 82.0
RS Aero 7 3201 N Davies   1073 (39.0 DNC) 2.0 2.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 199.0 82.0
Sprint 15 1736 B Hurr   926 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 5.0 DNS 39.0 DNC 1.0 201.0 84.0
Hadron H2 113 D Barker   1034 (39.0 DNC) 5.5 4.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 204.5 87.5
Sprint 15 2023 E Dalton   926 (39.0 DNC) (39.0 DNC) (39.0 DNC) 11.0 5.0 DNF 39.0 DNC 39.0 DNC 211.0 94.0
RS Feva XL 8 T Ball J Rowe 1240 10.0 (39.0 DNC) 7.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 212.0 95.0
RS400 1247 R Kelsall J Fisher 953 (39.0 DNC) 4.0 14.0 DNF (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 213.0 96.0
RS200 1428 R Brown J Brown 1049 4.0 (39.0 DNC) 14.0 DNF (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 213.0 96.0
RS Aero 7 1742 E Dalton   1073 2.0 18.0 DNF (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 215.0 98.0
Topper 43754 B Byne   1363 15.0 (39.0 DNC) (39.0 DNC) 5.0 (39.0 DNC) 39.0 DNC 39.0 DNC 215.0 98.0
Topper 46391 Jessica   1363 17.0 (39.0 DNC) (39.0 DNC) 6.0 (39.0 DNC) 39.0 DNC 39.0 DNC 218.0 101.0
RS Aero 7 926 S Dalton   1073 14.0 11.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 220.0 103.0
RS Aero 5 1308 E Campbell   1136 (39.0 DNC) 18.0 DNF 9.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 222.0 105.0
Comet 746 S Clarke   1207 18.0 10.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 223.0 106.0
RS Aero 5 2141 A Clay   1136 (39.0 DNC) (39.0 DNC) (39.0 DNC) 1.0 39.0 DNC 39.0 DNC 39.0 DNC 235.0 118.0
RS Aero 5 1096 F Pye   1136 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 3.0 237.0 120.0
Phantom 1342 P Gough   1002 3.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 237.0 120.0
Merlin Rocket 3786 D Wade I Wade 968 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 4.0 DNS 39.0 DNC 238.0 121.0
Sprint 15 1913 J Elfring   926 (39.0 DNC) (39.0 DNC) (39.0 DNC) 4.0 39.0 DNC 39.0 DNC 39.0 DNC 238.0 121.0
RS300   Huett   989 (39.0 DNC) 5.5 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 239.5 122.5
Topper 4.2 46391 Jessica P   1391 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 6.0 DNS 240.0 123.0
RS Aero 5 2731 A Green   1136 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 6.0 DNF 240.0 123.0
Topper 4.2 48653 I Green   1391 6.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 240.0 123.0
RS Aero 7 2932 P Blakey   1073 (39.0 DNC) 7.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 241.0 124.0
RS200 732 G Jones C Noel 1049 (39.0 DNC) (39.0 DNC) (39.0 DNC) 9.0 39.0 DNC 39.0 DNC 39.0 DNC 243.0 126.0
Laser Vago XD (S/H) 408 C Sleath   1074 11.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 245.0 128.0
Sprint 15 1733 S Ball   926 12.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 246.0 129.0
RS Feva XL 490 M Irish K Byne 1240 (39.0 DNC) (39.0 DNC) (39.0 DNC) 14.0 DNF 39.0 DNC 39.0 DNC 39.0 DNC 248.0 131.0
Contender 478 M Lewin   969 (39.0 DNC) 18.0 DNF (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 252.0 135.0
RS600 898 D Collingbourne   916 (39.0 DNC) 18.0 DNS (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 252.0 135.0

1 - 2020-01-05

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
Contender 2720 R Byne   969 67:02 3 1:09:11 1.0
RS Aero 7 1742 E Dalton   1073 53:09 2 1:14:18 2.0
Phantom 1342 P Gough   1002 75:39 3 1:15:30 3.0
RS200 1428 R Brown J Brown 1049 53:28 2 1:16:27 4.0
Contender 317 I Jennings   969 74:23 3 1:16:46 5.0
Topper 4.2 48653 I Green   1391 71:37 2 1:17:14 6.0
Albacore 7775 A Whitehead D Topliss 1055 54:27 2 1:17:25 7.0
RS Aero 7 2731 A Green   1073 55:24 2 1:17:27 8.0
Sprint 15 Sport 1736 B Hurr   894 69:44 3 1:18:00 9.0
RS Feva XL 8 T Ball J Rowe 1240 64:37 2 1:18:10 10.0
Laser Vago XD (S/H) 408 C Sleath   1074 56:10 2 1:18:27 11.0
Sprint 15 1733 S Ball   926 75:08 3 1:21:08 12.0
Sprint 15 1123 R Knight   926 76:29 3 1:22:36 13.0
RS Aero 7 926 S Dalton   1073 59:48 2 1:23:36 14.0
Topper 43754 B Byne   1363 76:20 2 1:24:00 15.0
RS Aero 5 1701 H Salisbury   1136 63:47 2 1:24:13 16.0
Topper 46391 Jessica   1363 77:08 2 1:24:53 17.0
Comet 746 S Clarke   1207 73:33 2 1:31:24 18.0

2 - 2020-01-12

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
Contender 2720 R Byne   969 39:00 2 0:40:15 1.0
RS Aero 7 3201 N Davies   1073 45:30 2 0:42:24 2.0
420 52566 K Byne E Rush 1086 46:22 2 0:42:42 3.0
RS400 1247 R Kelsall J Fisher 953 41:53 2 0:43:57 4.0
Hadron H2 113 D Barker   1034 45:49 2 0:44:19 5.5
RS300   Huett   989 43:50 2 0:44:19 5.5
RS Aero 7 2932 P Blakey   1073 49:16 2 0:45:55 7.0
RS Aero 7 2731 A Green   1073 50:06 2 0:46:41 8.0
Contender 317 I Jennings   969 45:50 2 0:47:18 9.0
Comet 746 S Clarke   1207 59:06 2 0:48:58 10.0
RS Aero 7 926 S Dalton   1073 54:12 2 0:50:31 11.0
Sprint 15 Sport 1736 B Hurr   894 DNS     18.0
Albacore 7775 A Whitehead D Topliss 1055 DNS     18.0
RS Aero 7 1742 E Dalton   1073 DNF     18.0
RS Aero 5 1308 E Campbell   1136 DNF     18.0
Contender 478 M Lewin   969 DNF     18.0
RS600 898 D Collingbourne   916 DNS     18.0

3 - 2020-01-26

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
420 52566 K Byne E Rush 1086 55:43 3 0:51:18 1.0
RS Aero 7 3201 N Davies   1073 58:40 3 0:54:41 2.0
Contender 2720 R Byne   969 53:10 3 0:54:52 3.0
Hadron H2 113 D Barker   1034 59:05 3 0:57:08 4.0
Sprint 15 1123 R Knight   926 54:33 3 0:58:55 5.0
Sprint 15 Sport 1736 B Hurr   894 52:50 3 0:59:06 6.0
RS Feva XL 8 T Ball J Rowe 1240 49:07 2 0:59:25 7.0
Contender 317 I Jennings   969 58:38 3 1:00:31 8.0
RS Aero 5 1308 E Campbell   1136 48:31 2 1:04:04 9.0
RS Aero 5 1701 H Salisbury   1136 53:24 2 1:10:31 10.0
Albacore 7775 A Whitehead D Topliss 1055 DNF     14.0
RS400 1247 R Kelsall J Fisher 953 DNF     14.0
RS200 1428 R Brown J Brown 1049 DNF     14.0

4 - 2020-02-02

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
RS Aero 5 2141 A Clay   1136 60:28 3 0:53:14 1.0
Albacore 7775 A Whitehead D Topliss 1055 57:11 3 0:54:12 2.0
RS Aero 7 2731 A Green   1073 58:29 3 0:54:30 3.0
Sprint 15 1913 J Elfring   926 51:55 3 0:56:04 4.0
Topper 43754 B Byne   1363 52:50 2 0:58:09 5.0
Topper 46391 Jessica   1363 56:03 2 1:01:41 6.0
Sprint 15 Sport 1736 B Hurr   894 55:36 3 1:02:12 7.0
Sprint 15 1123 R Knight   926 60:44 3 1:05:35 8.0
RS200 732 G Jones C Noel 1049 70:19 3 1:07:02 9.0
Contender 2720 R Byne   969 66:19 3 1:08:26 10.0
Sprint 15 2023 E Dalton   926 63:34 3 1:08:39 11.0
RS Aero 5 1701 H Salisbury   1136 65:22 2 1:26:19 12.0
RS Feva XL 490 M Irish K Byne 1240 DNF 3   14.0

5 - 2020-02-16

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Place Points
RS Aero 5 2932 P Blakey   1136 1 1.0
Sprint 15 1123 R Knight   926 DNS 5.0
Sprint 15 1736 B Hurr   926 DNS 5.0
Sprint 15 2023 E Dalton   926 DNF 5.0

6 - 2020-02-23

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Place Points
RS Aero 5 2932 P Blakey   1136 1 1.0
Contender 317 I Jennings   969 DNS 4.0
Merlin Rocket 3786 D Wade I Wade 968 DNS 4.0

7 - 2020-03-01

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
Sprint 15 1736 B Hurr   926 39:03 3 0:42:10 1.0
RS Aero 5 2932 P Blakey   1136 42:05 2 0:55:34 2.0
RS Aero 5 1096 F Pye   1136 43:34 2 0:57:32 3.0
Topper 4.2 46391 Jessica P   1391 DNS     6.0
RS Aero 5 2731 A Green   1136 DNF     6.0

http://www.draycotewater.co.uk
office@draycotewater.co.uk

http://www.draycotewater.co.uk

Sailwave Scoring Software 2.25.11
www.sailwave.com