event burgee venue burgee

2016/17 Pursuit Series

Draycote Water Sailing Club

Results are provisional as of 9:26 on January 6, 2017

Overall

Sailed: 6, Discards: 2, To count: 4, Entries: 76, Scoring system: Appendix A
Rank Class HelmName CrewName 28th March 2016 (RNLI Pursuit)
 
2nd May 2016 (John Siggers Pursuit)
 
30th May 2016 (Sir C Barratt Pursuit)
 
29th Aug 2016 (OB Shield Pursuit)
 
26th December 2016 (Brass Monkey Pursuit)
 
1st Janaury 2017 (RNLI Salver Pursuit)
 
Total Nett
1st Flying 15 Jeremy Davy M Huett (76.0 DNC) 1.0 2.0 (76.0 DNC) 5.0 1.0 161.0 9.0
2nd RS 300 Nick Bolland   (76.0 DNC) (76.0 DNC) 1.0 2.0 4.0 4.0 163.0 11.0
3rd Fireball Mike Deane Paul Disney (76.0 DNC) 2.0 4.0 (76.0 DNC) 14.0 8.0 180.0 28.0
4th SPrint 15 Ed Dalton   1.0 15.0 DNF (17.0) (76.0 DNC) 3.0 12.0 124.0 31.0
5th Laser Marcellus Pryor   2.0 15.0 DNF 7.0 (76.0 DNC) 16.0 (76.0 DNC) 192.0 40.0
6th SPrint 15 Derek James   5.0 DNF (76.0 DNC) 18.0 (76.0 DNC) 11.0 16.0 202.0 50.0
7th Fireball Peter Wood David M Gruitt / Paul Roe (76.0 DNC) (76.0 DNC) 6.0 76.0 DNC 7.0 10.0 251.0 99.0
8th Laser Andy Whitehead   (76.0 DNC) (76.0 DNC) 9.0 6.0 31.0 DNF 76.0 DNC 274.0 122.0
9th Optimist Millie Irish   5.0 DNF (76.0 DNC) (76.0 DNC) 76.0 DNC 21.0 22.0 DNF 276.0 124.0
10th 49r Ally Jones Harry Jones (76.0 DNC) (76.0 DNC) 76.0 DNC 12.0 31.0 DNF 17.0 288.0 136.0
11th Laser Steve Irish   (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 9.0 2.0 315.0 163.0
12th RS 300 Harry McVicar   (76.0 DNC) 15.0 DNF (76.0 DNC) 1.0 76.0 DNC 76.0 DNC 320.0 168.0
13th RS 300 Chris Gandy   (76.0 DNC) 6.0 (76.0 DNC) 76.0 DNC 10.0 76.0 DNC 320.0 168.0
14th Flying 15 Peter Slater Tim Case (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 12.0 9.0 325.0 173.0
15th Solo Jon Hughes   (76.0 DNC) 15.0 DNF (76.0 DNC) 7.0 76.0 DNC 76.0 DNC 326.0 174.0
16th Fireball Ian Christie Tom Vian (76.0 DNC) (76.0 DNC) 12.0 76.0 DNC 13.0 76.0 DNC 329.0 177.0
17th RS 600 Paul Roe   (76.0 DNC) (76.0 DNC) 16.0 11.0 76.0 DNC 76.0 DNC 331.0 179.0
18th Sprint 15 Phil Taylor   (76.0 DNC) 7.0 23.0 (76.0 DNC) 76.0 DNC 76.0 DNC 334.0 182.0
19th Fireball Paul Anthony Ian Moore (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 17.0 15.0 336.0 184.0
20th Sprint 15 Bill Hurr   (76.0 DNC) (76.0 DNC) 19.0 18.0 76.0 DNC 76.0 DNC 341.0 189.0
21st RS 200 Greg Jones / Peter Blake (76.0 DNC) (76.0 DNC) 76.0 DNC 14.0 31.0 DNF 76.0 DNC 349.0 197.0
22nd RS Feva Katie Byne Phoebe Jones (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 23.0 22.0 DNF 349.0 197.0
23rd Laser Steve Jeffs   (76.0 DNC) (76.0 DNC) 76.0 DNC 16.0 31.0 DNF 76.0 DNC 351.0 199.0
24th RS Feva Harrison Pye Fergus Pye (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 1.0 76.0 DNC 381.0 229.0
25th Laser ANdrew Blee   (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 2.0 76.0 DNC 382.0 230.0
26th Laser Will Whittaker   (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 3.0 383.0 231.0
27th Solo H F Brown   (76.0 DNC) (76.0 DNC) 76.0 DNC 3.0 76.0 DNC 76.0 DNC 383.0 231.0
28th RS 300 Steve Kaark   (76.0 DNC) (76.0 DNC) 3.0 76.0 DNC 76.0 DNC 76.0 DNC 383.0 231.0
29th Sprint 15 Jan ????   (76.0 DNC) 3.0 (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 383.0 231.0
30th IC Colin Newman   (76.0 DNC) (76.0 DNC) 76.0 DNC 4.0 76.0 DNC 76.0 DNC 384.0 232.0
31st Fireball Martin Lewis Richard Byne (76.0 DNC) 4.0 (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 384.0 232.0
32nd Solo Richard Pye   (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 5.0 385.0 233.0
33rd Laser Mike Deane   (76.0 DNC) (76.0 DNC) 76.0 DNC 5.0 76.0 DNC 76.0 DNC 385.0 233.0
34th Solo Jon Clarke   (76.0 DNC) (76.0 DNC) 5.0 76.0 DNC 76.0 DNC 76.0 DNC 385.0 233.0
35th RS Feva Jack Lewis Lucas Marshall (76.0 DNC) 5.0 (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 385.0 233.0
36th Solo Nigel Pybus   (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 6.0 386.0 234.0
37th Flying 15 Paul Huett Geoff Huet (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 6.0 76.0 DNC 386.0 234.0
38th Flying 15 Richard Hope Mike Stenson (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 7.0 387.0 235.0
39th Laser Radial Eleanor Craig   (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 8.0 76.0 DNC 388.0 236.0
40th 49r Iain Christie Tom Vian (76.0 DNC) (76.0 DNC) 76.0 DNC 8.0 76.0 DNC 76.0 DNC 388.0 236.0
41st Solo Jason Hughes   (76.0 DNC) (76.0 DNC) 8.0 76.0 DNC 76.0 DNC 76.0 DNC 388.0 236.0
42nd RS Feva D Lewis Katie Byne (76.0 DNC) 8.0 (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 388.0 236.0
43rd Enterprise S Danger J Danger (76.0 DNC) (76.0 DNC) 76.0 DNC 9.0 76.0 DNC 76.0 DNC 389.0 237.0
44th 29er T Pearson R Jones (76.0 DNC) 9.0 (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 389.0 237.0
45th RS 200 R Brown Judith Brown (76.0 DNC) (76.0 DNC) 76.0 DNC 10.0 76.0 DNC 76.0 DNC 390.0 238.0
46th Solo Peter McCrea   (76.0 DNC) (76.0 DNC) 10.0 76.0 DNC 76.0 DNC 76.0 DNC 390.0 238.0
47th Solo Nigel Davies   (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 11.0 391.0 239.0
48th RS TEra Ethan Plank   (76.0 DNC) (76.0 DNC) 11.0 76.0 DNC 76.0 DNC 76.0 DNC 391.0 239.0
49th Blaze Richard Botting   (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 13.0 393.0 241.0
50th Super Nova R Lee   (76.0 DNC) (76.0 DNC) 76.0 DNC 13.0 76.0 DNC 76.0 DNC 393.0 241.0
51st Contender Ian Jennings   (76.0 DNC) (76.0 DNC) 13.0 76.0 DNC 76.0 DNC 76.0 DNC 393.0 241.0
52nd 29er Ellie Walton James Grummet (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 14.0 394.0 242.0
53rd Contender Malcolm Lewin   (76.0 DNC) (76.0 DNC) 14.0 76.0 DNC 76.0 DNC 76.0 DNC 394.0 242.0
54th Laser Darren Cheshire   (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 15.0 76.0 DNC 395.0 243.0
55th Laser Karen Hiles   (76.0 DNC) (76.0 DNC) 76.0 DNC 15.0 76.0 DNC 76.0 DNC 395.0 243.0
56th Fireball P Blakey Greg Jones (76.0 DNC) (76.0 DNC) 15.0 76.0 DNC 76.0 DNC 76.0 DNC 395.0 243.0
57th Sprint 15 Owen Jony   (76.0 DNC) 15.0 DNF (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 395.0 243.0
58th Solo Haslam   (76.0 DNC) (76.0 DNC) 76.0 DNC 17.0 76.0 DNC 76.0 DNC 397.0 245.0
59th Fireball Pete Blakey Ellie Campbell (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 18.0 398.0 246.0
60th Aero Emma Pearson   (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 18.0 76.0 DNC 398.0 246.0
61st Miracle Jon Hughes Izzy Highes (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 19.0 76.0 DNC 399.0 247.0
62nd RS 200 Sam Guppy Andy Guppy (76.0 DNC) (76.0 DNC) 76.0 DNC 19.0 76.0 DNC 76.0 DNC 399.0 247.0
63rd SPrint 15 Richard Knight   (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 20.0 76.0 DNC 400.0 248.0
64th Laser 2000 Neil Charlie (76.0 DNC) (76.0 DNC) 76.0 DNC 20.0 76.0 DNC 76.0 DNC 400.0 248.0
65th Laser 4.7 Will Puchy   (76.0 DNC) (76.0 DNC) 20.0 76.0 DNC 76.0 DNC 76.0 DNC 400.0 248.0
66th SPrint 15 Steve Pell   (76.0 DNC) (76.0 DNC) 21.0 76.0 DNC 76.0 DNC 76.0 DNC 401.0 249.0
67th RS TEra Fergus Pye   (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 22.0 DNF 402.0 250.0
68th Laser 4.7 Josh Davies   (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 22.0 76.0 DNC 402.0 250.0
69th SPrint 15 ?????   (76.0 DNC) (76.0 DNC) 22.0 76.0 DNC 76.0 DNC 76.0 DNC 402.0 250.0
70th Laser Martin Baker   (76.0 DNC) (76.0 DNC) 76.0 DNC 23.0 DNF 76.0 DNC 76.0 DNC 403.0 251.0
70th Laser Jamie ?????   (76.0 DNC) (76.0 DNC) 76.0 DNC 23.0 DNF 76.0 DNC 76.0 DNC 403.0 251.0
72nd Shadow X Niall Fergusson   (76.0 DNC) (76.0 DNC) 24.0 76.0 DNC 76.0 DNC 76.0 DNC 404.0 252.0
73rd Merlin Pete Slack Karen Hiles (76.0 DNC) (76.0 DNC) 26.0 DNF 76.0 DNC 76.0 DNC 76.0 DNC 406.0 254.0
74th RS Tera James Knight   (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 31.0 DNF 76.0 DNC 411.0 259.0
74th Merlin Richard Byne Martyn Lewis (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 31.0 DNF 76.0 DNC 411.0 259.0
74th 29er Jac Lewis Daniel Lewis (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 31.0 DNF 76.0 DNC 411.0 259.0

28th March 2016 (RNLI Pursuit)

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName Place Points
1 SPrint 15 Ed Dalton   1 1.0
2 Laser Marcellus Pryor   2 2.0
3 SPrint 15 Derek James   DNF 5.0
3 Optimist Millie Irish   DNF 5.0

2nd May 2016 (John Siggers Pursuit)

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName Place Points
1 Flying 15 Jeremy Davy M Huett 1 1.0
2 Fireball Mike Deane Paul Disney 2 2.0
3 Sprint 15 Jan ????   3 3.0
4 Fireball Martin Lewis Richard Byne 4 4.0
5 RS Feva Jack Lewis Lucas Marshall 5 5.0
6 RS 300 Chris Gandy   6 6.0
7 Sprint 15 Phil Taylor   7 7.0
8 RS Feva D Lewis Katie Byne 8 8.0
9 29er T Pearson R Jones 9 9.0
10 SPrint 15 Ed Dalton   DNF 15.0
10 Laser Marcellus Pryor   DNF 15.0
10 RS 300 Harry McVicar   DNF 15.0
10 Solo Jon Hughes   DNF 15.0
10 Sprint 15 Owen Jony   DNF 15.0

30th May 2016 (Sir C Barratt Pursuit)

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName Place Points
1 RS 300 Nick Bolland   1 1.0
2 Flying 15 Jeremy Davy M Huett 2 2.0
3 RS 300 Steve Kaark   3 3.0
4 Fireball Mike Deane Paul Disney 4 4.0
5 Solo Jon Clarke   5 5.0
6 Fireball Peter Wood David M Gruitt / Paul Roe 6 6.0
7 Laser Marcellus Pryor   7 7.0
8 Solo Jason Hughes   8 8.0
9 Laser Andy Whitehead   9 9.0
10 Solo Peter McCrea   10 10.0
11 RS TEra Ethan Plank   11 11.0
12 Fireball Ian Christie Tom Vian 12 12.0
13 Contender Ian Jennings   13 13.0
14 Contender Malcolm Lewin   14 14.0
15 Fireball P Blakey Greg Jones 15 15.0
16 RS 600 Paul Roe   16 16.0
17 SPrint 15 Ed Dalton   17 17.0
18 SPrint 15 Derek James   18 18.0
19 Sprint 15 Bill Hurr   19 19.0
20 Laser 4.7 Will Puchy   20 20.0
21 SPrint 15 Steve Pell   21 21.0
22 SPrint 15 ?????   22 22.0
23 Sprint 15 Phil Taylor   23 23.0
24 Shadow X Niall Fergusson   24 24.0
25 Merlin Pete Slack Karen Hiles DNF 26.0

29th Aug 2016 (OB Shield Pursuit)

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName Place Points
1 RS 300 Harry McVicar   1 1.0
2 RS 300 Nick Bolland   2 2.0
3 Solo H F Brown   3 3.0
4 IC Colin Newman   4 4.0
5 Laser Mike Deane   5 5.0
6 Laser Andy Whitehead   6 6.0
7 Solo Jon Hughes   7 7.0
8 49r Iain Christie Tom Vian 8 8.0
9 Enterprise S Danger J Danger 9 9.0
10 RS 200 R Brown Judith Brown 10 10.0
11 RS 600 Paul Roe   11 11.0
12 49r Ally Jones Harry Jones 12 12.0
13 Super Nova R Lee   13 13.0
14 RS 200 Greg Jones / Peter Blake 14 14.0
15 Laser Karen Hiles   15 15.0
16 Laser Steve Jeffs   16 16.0
17 Solo Haslam   17 17.0
18 Sprint 15 Bill Hurr   18 18.0
19 RS 200 Sam Guppy Andy Guppy 19 19.0
20 Laser 2000 Neil Charlie 20 20.0
21 Laser Martin Baker   DNF 23.0
21 Laser Jamie ?????   DNF 23.0

26th December 2016 (Brass Monkey Pursuit)

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName Place Points
1 RS Feva Harrison Pye Fergus Pye 1 1.0
2 Laser ANdrew Blee   2 2.0
3 SPrint 15 Ed Dalton   3 3.0
4 RS 300 Nick Bolland   4 4.0
5 Flying 15 Jeremy Davy M Huett 5 5.0
6 Flying 15 Paul Huett Geoff Huet 6 6.0
7 Fireball Peter Wood David M Gruitt / Paul Roe 7 7.0
8 Laser Radial Eleanor Craig   8 8.0
9 Laser Steve Irish   9 9.0
10 RS 300 Chris Gandy   10 10.0
11 SPrint 15 Derek James   11 11.0
12 Flying 15 Peter Slater Tim Case 12 12.0
13 Fireball Ian Christie Tom Vian 13 13.0
14 Fireball Mike Deane Paul Disney 14 14.0
15 Laser Darren Cheshire   15 15.0
16 Laser Marcellus Pryor   16 16.0
17 Fireball Paul Anthony Ian Moore 17 17.0
18 Aero Emma Pearson   18 18.0
19 Miracle Jon Hughes Izzy Highes 19 19.0
20 SPrint 15 Richard Knight   20 20.0
21 Optimist Millie Irish   21 21.0
22 Laser 4.7 Josh Davies   22 22.0
23 RS Feva Katie Byne Phoebe Jones 23 23.0
24 Laser Andy Whitehead   DNF 31.0
24 49r Ally Jones Harry Jones DNF 31.0
24 RS 200 Greg Jones / Peter Blake DNF 31.0
24 Laser Steve Jeffs   DNF 31.0
24 RS Tera James Knight   DNF 31.0
24 Merlin Richard Byne Martyn Lewis DNF 31.0
24 29er Jac Lewis Daniel Lewis DNF 31.0

1st Janaury 2017 (RNLI Salver Pursuit)

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName Place Points
1 Flying 15 Jeremy Davy M Huett 1 1.0
2 Laser Steve Irish   2 2.0
3 Laser Will Whittaker   3 3.0
4 RS 300 Nick Bolland   4 4.0
5 Solo Richard Pye   5 5.0
6 Solo Nigel Pybus   6 6.0
7 Flying 15 Richard Hope Mike Stenson 7 7.0
8 Fireball Mike Deane Paul Disney 8 8.0
9 Flying 15 Peter Slater Tim Case 9 9.0
10 Fireball Peter Wood David M Gruitt / Paul Roe 10 10.0
11 Solo Nigel Davies   11 11.0
12 SPrint 15 Ed Dalton   12 12.0
13 Blaze Richard Botting   13 13.0
14 29er Ellie Walton James Grummet 14 14.0
15 Fireball Paul Anthony Ian Moore 15 15.0
16 SPrint 15 Derek James   16 16.0
17 49r Ally Jones Harry Jones 17 17.0
18 Fireball Pete Blakey Ellie Campbell 18 18.0
19 Optimist Millie Irish   DNF 22.0
19 RS Feva Katie Byne Phoebe Jones DNF 22.0
19 RS TEra Fergus Pye   DNF 22.0

http://www.draycotewater.co.uk

http://www.draycotewater.co.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com