event burgee venue burgee

2017/18 Pursuit Series

Draycote Water Sailing Club

Results are provisional as of 20:19 on January 1, 2018

Overall

Sailed: 6, Discards: 2, To count: 4, Entries: 103, Scoring system: Appendix A
Rank Class HelmName CrewName 17th April 2017 (RNLI Pursuit)
 
1st May 2017 (John Siggers Pursuit)
 
29th May 2017 (Sir C Barratt Pursuit)
 
28th Aug 2017 (OB Shield Pursuit)
 
26th December 2017 (Brass Monkey Pursuit)
 
1st Janaury 2018 (RNLI Salver Pursuit)
 
Total Nett
1st RS Feva Harrison Pye Fergus Pye 3.0 1.0 (103.0 DNC) (103.0 DNC) 2.0 3.0 215.0 9.0
2nd RS 300 Nick Bolland   (18.0) 5.0 3.0 (6.0) 5.0 4.0 41.0 17.0
3rd Optimist Millie Irish   1.0 (103.0 DNC) 1.0 1.0 18.0 (25.0) 149.0 21.0
4th Solo Chris Brown   2.0 (103.0 DNC) 7.0 8.0 8.0 (13.0) 141.0 25.0
5th Laser Marcellus Pryor   7.0 9.0 (10.0) (103.0 DNC) 10.0 6.0 145.0 32.0
6th RS Feva Katie Byne Phoebe Jones 16.0 4.0 (103.0 DNC) 12.0 (103.0 DNC) 2.0 240.0 34.0
7th Laser Andy Whitehead   14.0 (18.0) 16.0 (17.0) 14.0 12.0 91.0 56.0
8th Solo Jon Hughes   13.0 (103.0 DNC) 13.0 20.0 19.0 (27.0) 195.0 65.0
9th IC Colin Newman   (25.0) 21.0 15.0 (103.0 DNC) 22.0 15.0 201.0 73.0
10th Laser Chris Dickinson   (103.0 DNC) 13.0 22.0 (103.0 DNC) 25.0 18.0 284.0 78.0
11th RS 600 Paul Roe   24.0 15.0 18.0 21.0 (103.0 DNC) (103.0 DNC) 284.0 78.0
12th Contender Richard Byne   (103.0 DNC) 24.0 (103.0 DNC) 11.0 9.0 36.0 DNF 286.0 80.0
13th Dart 15 Bill Hurr   (103.0 DNC) 27.0 (103.0 DNC) 13.0 15.0 32.0 293.0 87.0
14th RS 200 Greg Jones Caroline NOel 21.0 (29.0) 26.0 (28.0) 23.0 20.0 147.0 90.0
15th 49r Ally Jones Harry Jones 32.0 DNF 25.0 (103.0 DNC) (103.0 DNC) 20.0 31.0 314.0 108.0
16th Flying 15 Jeremy Davy M Huett 9.0 (103.0 DNC) (103.0 DNC) 103.0 DNC 3.0 1.0 322.0 116.0
17th Laser Greg Irish   5.0 3.0 6.0 (103.0 DNC) (103.0 DNC) 103.0 DNC 323.0 117.0
18th Fireball Mike Deane Paul Disney (103.0 DNC) (103.0 DNC) 103.0 DNC 10.0 1.0 7.0 327.0 121.0
19th Solo Richard Pye   (103.0 DNC) 8.0 (103.0 DNC) 103.0 DNC 13.0 11.0 341.0 135.0
20th Hartley 12.2 Godfrey Winn Christine Silver 32.0 DNF 33.0 36.0 45.0 DNF (103.0 DNC) (103.0 DNC) 352.0 146.0
21st Laser ANdy Guppy   15.0 23.0 8.0 (103.0 DNC) (103.0 DNC) 103.0 DNC 355.0 149.0
22nd Solo Jeremy Atkins   (103.0 DNC) 12.0 (103.0 DNC) 103.0 DNC 16.0 21.0 358.0 152.0
23rd Solo Nigel Davies   32.0 DNF (103.0 DNC) 5.0 (103.0 DNC) 103.0 DNC 14.0 360.0 154.0
24th Solo Hamish Brown   12.0 19.0 (103.0 DNC) 24.0 (103.0 DNC) 103.0 DNC 364.0 158.0
25th Contender Steve Kaark   32.0 DNF (103.0 DNC) 21.0 14.0 (103.0 DNC) 103.0 DNC 376.0 170.0
26th Fireball J Collinson P collinson (103.0 DNC) (103.0 DNC) 24.0 22.0 103.0 DNC 29.0 384.0 178.0
27th Laser (Radial) Heather Guppy   27.0 26.0 34.0 (103.0 DNC) (103.0 DNC) 103.0 DNC 396.0 190.0
28th Fireball Helen Sainsbury Nathalie (103.0 DNC) (103.0 DNC) 33.0 34.0 103.0 DNC 30.0 406.0 200.0
29th Laser Steve Jeffs   (103.0 DNC) (103.0 DNC) 32.0 45.0 DNF 29.0 103.0 DNC 415.0 209.0
30th RS 300 Harry McVicar   (103.0 DNC) 2.0 2.0 (103.0 DNC) 103.0 DNC 103.0 DNC 416.0 210.0
31st Laser Steve Irish   (103.0 DNC) (103.0 DNC) 103.0 DNC 5.0 4.0 103.0 DNC 421.0 215.0
32nd Laser (Radial) Eleanor Craig   (103.0 DNC) 6.0 (103.0 DNC) 103.0 DNC 6.0 103.0 DNC 424.0 218.0
33rd Laser William WHittaker   6.0 (103.0 DNC) (103.0 DNC) 103.0 DNC 103.0 DNC 9.0 427.0 221.0
34th Flying 15 P Slater T Case (103.0 DNC) (103.0 DNC) 103.0 DNC 103.0 DNC 7.0 10.0 429.0 223.0
35th Laser Mike Deane   11.0 (103.0 DNC) 9.0 (103.0 DNC) 103.0 DNC 103.0 DNC 432.0 226.0
36th RS 200 Richard Brown Judith Brown (103.0 DNC) 16.0 (103.0 DNC) 103.0 DNC 103.0 DNC 8.0 436.0 230.0
37th Solo Jason Hughes   8.0 (103.0 DNC) (103.0 DNC) 16.0 103.0 DNC 103.0 DNC 436.0 230.0
38th Laser Darren Cheshire   (103.0 DNC) (103.0 DNC) 103.0 DNC 103.0 DNC 11.0 17.0 440.0 234.0
39th Fireball Colin Snowden Karen Hiles (103.0 DNC) (103.0 DNC) 103.0 DNC 15.0 103.0 DNC 16.0 443.0 237.0
40th Fireball Pete Badham Steve / Jack Lewis 20.0 (103.0 DNC) 12.0 (103.0 DNC) 103.0 DNC 103.0 DNC 444.0 238.0
41st Laser (Radial) George Sunderland (Visitor)   (103.0 DNC) 7.0 27.0 (103.0 DNC) 103.0 DNC 103.0 DNC 446.0 240.0
42nd Fireball Martin Lewis D Lewis (103.0 DNC) 20.0 14.0 (103.0 DNC) 103.0 DNC 103.0 DNC 446.0 240.0
43rd Solo Martin Scurrah   (103.0 DNC) (103.0 DNC) 103.0 DNC 18.0 103.0 DNC 24.0 454.0 248.0
44th Dart 15 Ed Dalton   (103.0 DNC) 22.0 (103.0 DNC) 103.0 DNC 103.0 DNC 22.0 456.0 250.0
45th Solo John Tenney   (103.0 DNC) 17.0 (103.0 DNC) 103.0 DNC 103.0 DNC 28.0 457.0 251.0
46th Solo Dan Fisher   22.0 (103.0 DNC) 28.0 (103.0 DNC) 103.0 DNC 103.0 DNC 462.0 256.0
47th Laser (Radial) Louise CRaig   23.0 (103.0 DNC) 30.0 (103.0 DNC) 103.0 DNC 103.0 DNC 465.0 259.0
48th Solo Mike Partington   (103.0 DNC) (103.0 DNC) 11.0 45.0 DNF 103.0 DNC 103.0 DNC 468.0 262.0
49th Laser Vago C Sleath   (103.0 DNC) 31.0 (103.0 DNC) 29.0 103.0 DNC 103.0 DNC 472.0 266.0
50th RS 100 Neil Murray   (103.0 DNC) 32.0 (103.0 DNC) 30.0 103.0 DNC 103.0 DNC 474.0 268.0
51st Laser Martin Bednell   (103.0 DNC) (103.0 DNC) 35.0 32.0 103.0 DNC 103.0 DNC 479.0 273.0
52nd RS 100 Ian Macwhinnie   (103.0 DNC) (103.0 DNC) 25.0 45.0 DNF 103.0 DNC 103.0 DNC 482.0 276.0
53rd Optimist Derin Soyer   (103.0 DNC) (103.0 DNC) 103.0 DNC 2.0 103.0 DNC 103.0 DNC 517.0 311.0
54th Miracle J Davy K Davy (103.0 DNC) (103.0 DNC) 103.0 DNC 3.0 103.0 DNC 103.0 DNC 518.0 312.0
55th Laser Orken Sayer (Radial)   (103.0 DNC) (103.0 DNC) 103.0 DNC 4.0 103.0 DNC 103.0 DNC 519.0 313.0
56th Flying 15 C Huett P Huett (103.0 DNC) (103.0 DNC) 4.0 103.0 DNC 103.0 DNC 103.0 DNC 519.0 313.0
57th Solo Eleanor Craig   4.0 (103.0 DNC) (103.0 DNC) 103.0 DNC 103.0 DNC 103.0 DNC 519.0 313.0
58th Halo Richard Botting   (103.0 DNC) (103.0 DNC) 103.0 DNC 103.0 DNC 103.0 DNC 5.0 520.0 314.0
59th 420 Tim Rush Ellie Rush (103.0 DNC) (103.0 DNC) 103.0 DNC 7.0 103.0 DNC 103.0 DNC 522.0 316.0
60th Laser Pete Wood   (103.0 DNC) (103.0 DNC) 103.0 DNC 9.0 103.0 DNC 103.0 DNC 524.0 318.0
61st Flying 15 Chris A John R (103.0 DNC) 10.0 (103.0 DNC) 103.0 DNC 103.0 DNC 103.0 DNC 525.0 319.0
62nd Laser Rob Still   10.0 (103.0 DNC) (103.0 DNC) 103.0 DNC 103.0 DNC 103.0 DNC 525.0 319.0
63rd Solo John Siggers   (103.0 DNC) 11.0 (103.0 DNC) 103.0 DNC 103.0 DNC 103.0 DNC 526.0 320.0
64th Laser Paul Aveyard   (103.0 DNC) (103.0 DNC) 103.0 DNC 103.0 DNC 12.0 103.0 DNC 527.0 321.0
65th RS Tera (Pro) Jack Lewis   (103.0 DNC) 14.0 (103.0 DNC) 103.0 DNC 103.0 DNC 103.0 DNC 529.0 323.0
66th Flying 15 G Huett A Davey (103.0 DNC) (103.0 DNC) 103.0 DNC 103.0 DNC 17.0 103.0 DNC 532.0 326.0
67th Fireball Eleanor Craig Richard Botting (103.0 DNC) (103.0 DNC) 17.0 103.0 DNC 103.0 DNC 103.0 DNC 532.0 326.0
68th Merlin Richard Byne Bob Byne 17.0 (103.0 DNC) (103.0 DNC) 103.0 DNC 103.0 DNC 103.0 DNC 532.0 326.0
69th Fireball B Morris P Butler (103.0 DNC) (103.0 DNC) 103.0 DNC 103.0 DNC 103.0 DNC 19.0 534.0 328.0
70th RS Feva L Marshall I Marshall (103.0 DNC) (103.0 DNC) 103.0 DNC 19.0 103.0 DNC 103.0 DNC 534.0 328.0
71st Laser Martin Baker   (103.0 DNC) (103.0 DNC) 19.0 103.0 DNC 103.0 DNC 103.0 DNC 534.0 328.0
72nd Laser Ian Moore   19.0 (103.0 DNC) (103.0 DNC) 103.0 DNC 103.0 DNC 103.0 DNC 534.0 328.0
73rd RS 300 Pete Blakey   (103.0 DNC) (103.0 DNC) 20.0 103.0 DNC 103.0 DNC 103.0 DNC 535.0 329.0
74th Laser Adrian Roberts   (103.0 DNC) (103.0 DNC) 103.0 DNC 103.0 DNC 21.0 103.0 DNC 536.0 330.0
75th Laser Josh Davis   (103.0 DNC) (103.0 DNC) 103.0 DNC 103.0 DNC 103.0 DNC 23.0 538.0 332.0
76th Solo John Coleman   (103.0 DNC) (103.0 DNC) 103.0 DNC 23.0 103.0 DNC 103.0 DNC 538.0 332.0
77th Aero 7 G Walton   (103.0 DNC) (103.0 DNC) 23.0 103.0 DNC 103.0 DNC 103.0 DNC 538.0 332.0
78th Laser Bryan Underdown   (103.0 DNC) (103.0 DNC) 103.0 DNC 103.0 DNC 24.0 103.0 DNC 539.0 333.0
79th Flying 15 N Dawerent (sp?) O Dawerent (sp?) (103.0 DNC) (103.0 DNC) 103.0 DNC 25.0 103.0 DNC 103.0 DNC 540.0 334.0
80th Laser 4.7 Ethan Cheshire   (103.0 DNC) (103.0 DNC) 103.0 DNC 103.0 DNC 103.0 DNC 26.0 541.0 335.0
81st Laser (Radial) F Pye   (103.0 DNC) (103.0 DNC) 103.0 DNC 103.0 DNC 26.0 103.0 DNC 541.0 335.0
82nd Optimist Dilarar Soyer   (103.0 DNC) (103.0 DNC) 103.0 DNC 26.0 103.0 DNC 103.0 DNC 541.0 335.0
83rd Laser (Radial) Steve Jeffs   26.0 (103.0 DNC) (103.0 DNC) 103.0 DNC 103.0 DNC 103.0 DNC 541.0 335.0
84th Comet EMma Pearson   (103.0 DNC) (103.0 DNC) 103.0 DNC 103.0 DNC 27.0 103.0 DNC 542.0 336.0
85th Laser Adam Hallard   (103.0 DNC) (103.0 DNC) 103.0 DNC 27.0 103.0 DNC 103.0 DNC 542.0 336.0
86th Laser Karen Hiles   (103.0 DNC) (103.0 DNC) 103.0 DNC 103.0 DNC 28.0 103.0 DNC 543.0 337.0
87th Vareo Ian Macwhinnie Remy Macwhinnie (103.0 DNC) 28.0 (103.0 DNC) 103.0 DNC 103.0 DNC 103.0 DNC 543.0 337.0
88th Laser Sergio Pag   (103.0 DNC) (103.0 DNC) 29.0 103.0 DNC 103.0 DNC 103.0 DNC 544.0 338.0
89th RS Tera (Sport) Will Sunderland (Visitor)   (103.0 DNC) 30.0 (103.0 DNC) 103.0 DNC 103.0 DNC 103.0 DNC 545.0 339.0
90th 49r Harry Jones E Marshall (103.0 DNC) (103.0 DNC) 103.0 DNC 31.0 103.0 DNC 103.0 DNC 546.0 340.0
91st Solo Andy Haslam   (103.0 DNC) (103.0 DNC) 31.0 103.0 DNC 103.0 DNC 103.0 DNC 546.0 340.0
92nd Fireball Ian Moore Dominic (103.0 DNC) (103.0 DNC) 103.0 DNC 103.0 DNC 103.0 DNC 33.0 548.0 342.0
93rd Topper Remy McWhinnie   (103.0 DNC) (103.0 DNC) 103.0 DNC 33.0 103.0 DNC 103.0 DNC 548.0 342.0
94th RS500 N Davis A Davis (103.0 DNC) (103.0 DNC) 103.0 DNC 103.0 DNC 103.0 DNC 34.0 549.0 343.0
95th Merlin Karen Hiles Ellen Campbell (103.0 DNC) 34.0 (103.0 DNC) 103.0 DNC 103.0 DNC 103.0 DNC 549.0 343.0
96th Laser (Radial) Adam Hallard   (103.0 DNC) 36.0 DNF (103.0 DNC) 103.0 DNC 103.0 DNC 103.0 DNC 551.0 345.0
97th Dart 15 S Pell   (103.0 DNC) (103.0 DNC) 37.0 103.0 DNC 103.0 DNC 103.0 DNC 552.0 346.0
98th RS 400 Paul Huett Huet (103.0 DNC) (103.0 DNC) 103.0 DNC 45.0 DNF 103.0 DNC 103.0 DNC 560.0 354.0
98th Hartley A Haslam Jack T (103.0 DNC) (103.0 DNC) 103.0 DNC 45.0 DNF 103.0 DNC 103.0 DNC 560.0 354.0
98th Bahia Ian Moore SIngling + Jay (103.0 DNC) (103.0 DNC) 103.0 DNC 45.0 DNF 103.0 DNC 103.0 DNC 560.0 354.0
98th Optimist Bob Byne   (103.0 DNC) (103.0 DNC) 103.0 DNC 45.0 DNF 103.0 DNC 103.0 DNC 560.0 354.0
98th Laser Guy Jewkes   (103.0 DNC) (103.0 DNC) 103.0 DNC 45.0 DNF 103.0 DNC 103.0 DNC 560.0 354.0
98th Laser (Radial) Auston Ball   (103.0 DNC) (103.0 DNC) 103.0 DNC 45.0 DNF 103.0 DNC 103.0 DNC 560.0 354.0

17th April 2017 (RNLI Pursuit)

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName Place Points
1 Optimist Millie Irish   1 1.0
2 Solo Chris Brown   2 2.0
3 RS Feva Harrison Pye Fergus Pye 3 3.0
4 Solo Eleanor Craig   4 4.0
5 Laser Greg Irish   5 5.0
6 Laser William WHittaker   6 6.0
7 Laser Marcellus Pryor   7 7.0
8 Solo Jason Hughes   8 8.0
9 Flying 15 Jeremy Davy M Huett 9 9.0
10 Laser Rob Still   10 10.0
11 Laser Mike Deane   11 11.0
12 Solo Hamish Brown   12 12.0
13 Solo Jon Hughes   13 13.0
14 Laser Andy Whitehead   14 14.0
15 Laser ANdy Guppy   15 15.0
16 RS Feva Katie Byne Phoebe Jones 16 16.0
17 Merlin Richard Byne Bob Byne 17 17.0
18 RS 300 Nick Bolland   18 18.0
19 Laser Ian Moore   19 19.0
20 Fireball Pete Badham Steve / Jack Lewis 20 20.0
21 RS 200 Greg Jones Caroline NOel 21 21.0
22 Solo Dan Fisher   22 22.0
23 Laser (Radial) Louise CRaig   23 23.0
24 RS 600 Paul Roe   24 24.0
25 IC Colin Newman   25 25.0
26 Laser (Radial) Steve Jeffs   26 26.0
27 Laser (Radial) Heather Guppy   27 27.0
28 49r Ally Jones Harry Jones DNF 32.0
28 Hartley 12.2 Godfrey Winn Christine Silver DNF 32.0
28 Solo Nigel Davies   DNF 32.0
28 Contender Steve Kaark   DNF 32.0

1st May 2017 (John Siggers Pursuit)

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName Place Points
1 RS Feva Harrison Pye Fergus Pye 1 1.0
2 RS 300 Harry McVicar   2 2.0
3 Laser Greg Irish   3 3.0
4 RS Feva Katie Byne Phoebe Jones 4 4.0
5 RS 300 Nick Bolland   5 5.0
6 Laser (Radial) Eleanor Craig   6 6.0
7 Laser (Radial) George Sunderland (Visitor)   7 7.0
8 Solo Richard Pye   8 8.0
9 Laser Marcellus Pryor   9 9.0
10 Flying 15 Chris A John R 10 10.0
11 Solo John Siggers   11 11.0
12 Solo Jeremy Atkins   12 12.0
13 Laser Chris Dickinson   13 13.0
14 RS Tera (Pro) Jack Lewis   14 14.0
15 RS 600 Paul Roe   15 15.0
16 RS 200 Richard Brown Judith Brown 16 16.0
17 Solo John Tenney   17 17.0
18 Laser Andy Whitehead   18 18.0
19 Solo Hamish Brown   19 19.0
20 Fireball Martin Lewis D Lewis 20 20.0
21 IC Colin Newman   21 21.0
22 Dart 15 Ed Dalton   22 22.0
23 Laser ANdy Guppy   23 23.0
24 Contender Richard Byne   24 24.0
25 49r Ally Jones Harry Jones 25 25.0
26 Laser (Radial) Heather Guppy   26 26.0
27 Dart 15 Bill Hurr   27 27.0
28 Vareo Ian Macwhinnie Remy Macwhinnie 28 28.0
29 RS 200 Greg Jones Caroline NOel 29 29.0
30 RS Tera (Sport) Will Sunderland (Visitor)   30 30.0
31 Laser Vago C Sleath   31 31.0
32 RS 100 Neil Murray   32 32.0
33 Hartley 12.2 Godfrey Winn Christine Silver 33 33.0
34 Merlin Karen Hiles Ellen Campbell 34 34.0
35 Laser (Radial) Adam Hallard   DNF 36.0

29th May 2017 (Sir C Barratt Pursuit)

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName Place Points
1 Optimist Millie Irish   1 1.0
2 RS 300 Harry McVicar   2 2.0
3 RS 300 Nick Bolland   3 3.0
4 Flying 15 C Huett P Huett 4 4.0
5 Solo Nigel Davies   5 5.0
6 Laser Greg Irish   6 6.0
7 Solo Chris Brown   7 7.0
8 Laser ANdy Guppy   8 8.0
9 Laser Mike Deane   9 9.0
10 Laser Marcellus Pryor   10 10.0
11 Solo Mike Partington   11 11.0
12 Fireball Pete Badham Steve / Jack Lewis 12 12.0
13 Solo Jon Hughes   13 13.0
14 Fireball Martin Lewis D Lewis 14 14.0
15 IC Colin Newman   15 15.0
16 Laser Andy Whitehead   16 16.0
17 Fireball Eleanor Craig Richard Botting 17 17.0
18 RS 600 Paul Roe   18 18.0
19 Laser Martin Baker   19 19.0
20 RS 300 Pete Blakey   20 20.0
21 Contender Steve Kaark   21 21.0
22 Laser Chris Dickinson   22 22.0
23 Aero 7 G Walton   23 23.0
24 Fireball J Collinson P collinson 24 24.0
25 RS 100 Ian Macwhinnie   25 25.0
26 RS 200 Greg Jones Caroline NOel 26 26.0
27 Laser (Radial) George Sunderland (Visitor)   27 27.0
28 Solo Dan Fisher   28 28.0
29 Laser Sergio Pag   29 29.0
30 Laser (Radial) Louise CRaig   30 30.0
31 Solo Andy Haslam   31 31.0
32 Laser Steve Jeffs   32 32.0
33 Fireball Helen Sainsbury Nathalie 33 33.0
34 Laser (Radial) Heather Guppy   34 34.0
35 Laser Martin Bednell   35 35.0
36 Hartley 12.2 Godfrey Winn Christine Silver 36 36.0
37 Dart 15 S Pell   37 37.0

28th Aug 2017 (OB Shield Pursuit)

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName Place Points
1 Optimist Millie Irish   1 1.0
2 Optimist Derin Soyer   2 2.0
3 Miracle J Davy K Davy 3 3.0
4 Laser Orken Sayer (Radial)   4 4.0
5 Laser Steve Irish   5 5.0
6 RS 300 Nick Bolland   6 6.0
7 420 Tim Rush Ellie Rush 7 7.0
8 Solo Chris Brown   8 8.0
9 Laser Pete Wood   9 9.0
10 Fireball Mike Deane Paul Disney 10 10.0
11 Contender Richard Byne   11 11.0
12 RS Feva Katie Byne Phoebe Jones 12 12.0
13 Dart 15 Bill Hurr   13 13.0
14 Contender Steve Kaark   14 14.0
15 Fireball Colin Snowden Karen Hiles 15 15.0
16 Solo Jason Hughes   16 16.0
17 Laser Andy Whitehead   17 17.0
18 Solo Martin Scurrah   18 18.0
19 RS Feva L Marshall I Marshall 19 19.0
20 Solo Jon Hughes   20 20.0
21 RS 600 Paul Roe   21 21.0
22 Fireball J Collinson P collinson 22 22.0
23 Solo John Coleman   23 23.0
24 Solo Hamish Brown   24 24.0
25 Flying 15 N Dawerent (sp?) O Dawerent (sp?) 25 25.0
26 Optimist Dilarar Soyer   26 26.0
27 Laser Adam Hallard   27 27.0
28 RS 200 Greg Jones Caroline NOel 28 28.0
29 Laser Vago C Sleath   29 29.0
30 RS 100 Neil Murray   30 30.0
31 49r Harry Jones E Marshall 31 31.0
32 Laser Martin Bednell   32 32.0
33 Topper Remy McWhinnie   33 33.0
34 Fireball Helen Sainsbury Nathalie 34 34.0
35 Hartley 12.2 Godfrey Winn Christine Silver DNF 45.0
35 Laser Steve Jeffs   DNF 45.0
35 Solo Mike Partington   DNF 45.0
35 RS 100 Ian Macwhinnie   DNF 45.0
35 RS 400 Paul Huett Huet DNF 45.0
35 Hartley A Haslam Jack T DNF 45.0
35 Bahia Ian Moore SIngling + Jay DNF 45.0
35 Optimist Bob Byne   DNF 45.0
35 Laser Guy Jewkes   DNF 45.0
35 Laser (Radial) Auston Ball   DNF 45.0

26th December 2017 (Brass Monkey Pursuit)

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName Place Points
1 Fireball Mike Deane Paul Disney 1 1.0
2 RS Feva Harrison Pye Fergus Pye 2 2.0
3 Flying 15 Jeremy Davy M Huett 3 3.0
4 Laser Steve Irish   4 4.0
5 RS 300 Nick Bolland   5 5.0
6 Laser (Radial) Eleanor Craig   6 6.0
7 Flying 15 P Slater T Case 7 7.0
8 Solo Chris Brown   8 8.0
9 Contender Richard Byne   9 9.0
10 Laser Marcellus Pryor   10 10.0
11 Laser Darren Cheshire   11 11.0
12 Laser Paul Aveyard   12 12.0
13 Solo Richard Pye   13 13.0
14 Laser Andy Whitehead   14 14.0
15 Dart 15 Bill Hurr   15 15.0
16 Solo Jeremy Atkins   16 16.0
17 Flying 15 G Huett A Davey 17 17.0
18 Optimist Millie Irish   18 18.0
19 Solo Jon Hughes   19 19.0
20 49r Ally Jones Harry Jones 20 20.0
21 Laser Adrian Roberts   21 21.0
22 IC Colin Newman   22 22.0
23 RS 200 Greg Jones Caroline NOel 23 23.0
24 Laser Bryan Underdown   24 24.0
25 Laser Chris Dickinson   25 25.0
26 Laser (Radial) F Pye   26 26.0
27 Comet EMma Pearson   27 27.0
28 Laser Karen Hiles   28 28.0
29 Laser Steve Jeffs   29 29.0

1st Janaury 2018 (RNLI Salver Pursuit)

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName Place Points
1 Flying 15 Jeremy Davy M Huett 1 1.0
2 RS Feva Katie Byne Phoebe Jones 2 2.0
3 RS Feva Harrison Pye Fergus Pye 3 3.0
4 RS 300 Nick Bolland   4 4.0
5 Halo Richard Botting   5 5.0
6 Laser Marcellus Pryor   6 6.0
7 Fireball Mike Deane Paul Disney 7 7.0
8 RS 200 Richard Brown Judith Brown 8 8.0
9 Laser William WHittaker   9 9.0
10 Flying 15 P Slater T Case 10 10.0
11 Solo Richard Pye   11 11.0
12 Laser Andy Whitehead   12 12.0
13 Solo Chris Brown   13 13.0
14 Solo Nigel Davies   14 14.0
15 IC Colin Newman   15 15.0
16 Fireball Colin Snowden Karen Hiles 16 16.0
17 Laser Darren Cheshire   17 17.0
18 Laser Chris Dickinson   18 18.0
19 Fireball B Morris P Butler 19 19.0
20 RS 200 Greg Jones Caroline NOel 20 20.0
21 Solo Jeremy Atkins   21 21.0
22 Dart 15 Ed Dalton   22 22.0
23 Laser Josh Davis   23 23.0
24 Solo Martin Scurrah   24 24.0
25 Optimist Millie Irish   25 25.0
26 Laser 4.7 Ethan Cheshire   26 26.0
27 Solo Jon Hughes   27 27.0
28 Solo John Tenney   28 28.0
29 Fireball J Collinson P collinson 29 29.0
30 Fireball Helen Sainsbury Nathalie 30 30.0
31 49r Ally Jones Harry Jones 31 31.0
32 Dart 15 Bill Hurr   32 32.0
33 Fireball Ian Moore Dominic 33 33.0
34 RS500 N Davis A Davis 34 34.0
35 Contender Richard Byne   DNF 36.0

http://www.draycotewater.co.uk

http://www.draycotewater.co.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com