event burgee venue burgee

2018/19 Pursuit Series

Draycote Water Sailing Club

Results are provisional as of 17:14 on January 1, 2019

Overall

Sailed: 6, Discards: 2, To count: 4, Entries: 95, Scoring system: Appendix A
Rank Class HelmName CrewName 2nd April 2018 (RNLI Pursuit)
 
7th May 2018 (John Siggers)
 
28th May 2018 (Sir C Barratt)
 
27th Aug 2018 (OB Shield)
 
26th December 2017 (Brass Monkey)
 
1st January 2018 (RNLI Salver)
 
Total Nett
1st Laser Greg Irish   4.0 1.0 2.0 1.0 (5.0) (5.0) 18.0 8.0
2nd Laser Marcellus Pryor   (9.0) 4.0 (8.0) 5.0 8.0 8.0 42.0 25.0
3rd Solo Jon Hughes   13.0 7.0 10.0 8.0 (95.0 DNC) (17.0) 150.0 38.0
4th RS 200 Greg Jones Malcolm Lewin / C Noel (95.0 DNC) 11.0 17.0 (22.0 DNF) 11.0 18.0 174.0 57.0
5th RS 300 Nick Bolland   3.0 (95.0 DNC) 1.0 (95.0 DNC) 95.0 DNC 1.0 290.0 100.0
6th Laser Steve Irish   1.0 (95.0 DNC) (95.0 DNC) 95.0 DNC 1.0 4.0 291.0 101.0
7th Solo Jeremy Atkins   (95.0 DNC) (95.0 DNC) 5.0 95.0 DNC 2.0 15.0 307.0 117.0
8th Solo Hamish Brown   (95.0 DNC) 6.0 11.0 (95.0 DNC) 95.0 DNC 21.0 323.0 133.0
9th Topper Ted Ball   (95.0 DNC) (95.0 DNC) 95.0 DNC 22.0 DNF 12.0 6.0 325.0 135.0
10th Solo Dan Fisher   (95.0 DNC) 8.0 13.0 (95.0 DNC) 95.0 DNC 31.0 DNF 337.0 147.0
11th Vareo Ian Macwhiinie   (95.0 DNC) (95.0 DNC) 14.0 95.0 DNC 15.0 27.0 341.0 151.0
12th Phantom Bill Hurr   (95.0 DNC) (95.0 DNC) 26.0 95.0 DNC 17.0 31.0 DNF 359.0 169.0
13th Fireball Mike Deane Paul Disney 2.0 (95.0 DNC) (95.0 DNC) 3.0 95.0 DNC 95.0 DNC 385.0 195.0
14th RS Feva Millie Irish Katherine Burgess (95.0 DNC) (95.0 DNC) 95.0 DNC 95.0 DNC 4.0 2.0 386.0 196.0
15th Fireball Martin Lewis Jack Lewis (95.0 DNC) (95.0 DNC) 95.0 DNC 95.0 DNC 7.0 3.0 390.0 200.0
16th Solo Chris Brown   6.0 (95.0 DNC) (95.0 DNC) 95.0 DNC 95.0 DNC 7.0 393.0 203.0
17th Solo Nigel Davies   5.0 (95.0 DNC) (95.0 DNC) 95.0 DNC 95.0 DNC 10.0 395.0 205.0
18th Laser Andy Whitehead   (95.0 DNC) 16.0 DNF (95.0 DNC) 4.0 95.0 DNC 95.0 DNC 400.0 210.0
19th Flying 15 R Flanagan Kevin H 7.0 (95.0 DNC) (95.0 DNC) 95.0 DNC 95.0 DNC 14.0 401.0 211.0
20th IC Colin Newman   (95.0 DNC) 10.0 15.5 (95.0 DNC) 95.0 DNC 95.0 DNC 405.5 215.5
21st Laser Tom SImpson   (95.0 DNC) (95.0 DNC) 95.0 DNC 11.0 95.0 DNC 19.0 410.0 220.0
22nd Flying Fifteen Louise Craig Ellie Craig (95.0 DNC) 12.0 (95.0 DNC) 95.0 DNC 19.0 95.0 DNC 411.0 221.0
23rd Fireballl Colin Snowdon Dominic Cotrill / Karen Hiles 16.0 (95.0 DNC) 18.0 (95.0 DNC) 95.0 DNC 95.0 DNC 414.0 224.0
24th Laser Darren Cheshire   (95.0 DNC) (95.0 DNC) 95.0 DNC 95.0 DNC 25.0 13.0 418.0 228.0
25th RS200 P Blakey E Campbell 15.0 (95.0 DNC) (95.0 DNC) 95.0 DNC 95.0 DNC 25.0 420.0 230.0
26th RS100 Neil Murray   (95.0 DNC) (95.0 DNC) 30.0 15.0 95.0 DNC 95.0 DNC 425.0 235.0
27th Enterprise D Danger J Danger (95.0 DNC) (95.0 DNC) 23.0 22.0 DNF 95.0 DNC 95.0 DNC 425.0 235.0
28th Topper 4.2 Clem Middle   (95.0 DNC) (95.0 DNC) 95.0 DNC 95.0 DNC 26.0 23.0 429.0 239.0
29th Sprint 15 Simon Ball   (95.0 DNC) (95.0 DNC) 95.0 DNC 95.0 DNC 32.0 22.0 434.0 244.0
30th Fireball Peter Wood Mike Cledll (95.0 DNC) (95.0 DNC) 95.0 DNC 2.0 95.0 DNC 95.0 DNC 477.0 287.0
31st Solo Jon Siggers   (95.0 DNC) 2.0 (95.0 DNC) 95.0 DNC 95.0 DNC 95.0 DNC 477.0 287.0
32nd Flying 15 Peter SLater Tim Case (95.0 DNC) (95.0 DNC) 95.0 DNC 95.0 DNC 3.0 95.0 DNC 478.0 288.0
33rd Laser Mike Deane   (95.0 DNC) (95.0 DNC) 3.0 95.0 DNC 95.0 DNC 95.0 DNC 478.0 288.0
34th RS 300 Harry Mcvicar   (95.0 DNC) 3.0 (95.0 DNC) 95.0 DNC 95.0 DNC 95.0 DNC 478.0 288.0
35th Optimist Derrin Can Soyer   (95.0 DNC) (95.0 DNC) 4.0 95.0 DNC 95.0 DNC 95.0 DNC 479.0 289.0
36th Aero 7 Gary Walton   (95.0 DNC) 5.0 (95.0 DNC) 95.0 DNC 95.0 DNC 95.0 DNC 480.0 290.0
37th 420 Katie Byne Ellie Rush (95.0 DNC) (95.0 DNC) 95.0 DNC 95.0 DNC 6.0 95.0 DNC 481.0 291.0
38th SOlo Robin Warren   (95.0 DNC) (95.0 DNC) 95.0 DNC 6.0 95.0 DNC 95.0 DNC 481.0 291.0
39th Laser (Radial) George Sutherland   (95.0 DNC) (95.0 DNC) 6.0 95.0 DNC 95.0 DNC 95.0 DNC 481.0 291.0
40th Solo Andrew Smith   (95.0 DNC) (95.0 DNC) 95.0 DNC 7.0 95.0 DNC 95.0 DNC 482.0 292.0
41st Miracle Jeremy Davy K Davy (95.0 DNC) (95.0 DNC) 7.0 95.0 DNC 95.0 DNC 95.0 DNC 482.0 292.0
42nd Contender Will Moody   8.0 (95.0 DNC) (95.0 DNC) 95.0 DNC 95.0 DNC 95.0 DNC 483.0 293.0
43rd Hadron 2 Dave Barker   (95.0 DNC) (95.0 DNC) 95.0 DNC 95.0 DNC 95.0 DNC 9.0 484.0 294.0
44th 197371 Tim Rush Richard Byne (95.0 DNC) (95.0 DNC) 95.0 DNC 95.0 DNC 9.0 95.0 DNC 484.0 294.0
45th Miracle Richard Byne Bob Byne (95.0 DNC) (95.0 DNC) 95.0 DNC 9.0 95.0 DNC 95.0 DNC 484.0 294.0
46th Laser (Radial) Abigail Seaton   (95.0 DNC) (95.0 DNC) 9.0 95.0 DNC 95.0 DNC 95.0 DNC 484.0 294.0
47th Laser STeve Jeffs   (95.0 DNC) 9.0 (95.0 DNC) 95.0 DNC 95.0 DNC 95.0 DNC 484.0 294.0
48th 3695 Peter Slack Emma Pearson (95.0 DNC) (95.0 DNC) 95.0 DNC 95.0 DNC 10.0 95.0 DNC 485.0 295.0
49th Fireball Gordon Sqires? Brian Underdown (95.0 DNC) (95.0 DNC) 95.0 DNC 10.0 95.0 DNC 95.0 DNC 485.0 295.0
50th Laser Rob Still   10.0 (95.0 DNC) (95.0 DNC) 95.0 DNC 95.0 DNC 95.0 DNC 485.0 295.0
51st Laser Jack Lewis   (95.0 DNC) (95.0 DNC) 95.0 DNC 95.0 DNC 95.0 DNC 11.0 486.0 296.0
52nd Laser Josh Davis   11.0 (95.0 DNC) (95.0 DNC) 95.0 DNC 95.0 DNC 95.0 DNC 486.0 296.0
53rd Laser Chris Dickinson   (95.0 DNC) (95.0 DNC) 95.0 DNC 95.0 DNC 95.0 DNC 12.0 487.0 297.0
54th Sprint 15 SPort Bill Hurr Simon Ball (95.0 DNC) (95.0 DNC) 95.0 DNC 12.0 95.0 DNC 95.0 DNC 487.0 297.0
55th Solo Mike Partington   (95.0 DNC) (95.0 DNC) 12.0 95.0 DNC 95.0 DNC 95.0 DNC 487.0 297.0
56th Sprint 15 Ed Dalton   12.0 (95.0 DNC) (95.0 DNC) 95.0 DNC 95.0 DNC 95.0 DNC 487.0 297.0
57th Aero 7 Richard Pye   (95.0 DNC) (95.0 DNC) 95.0 DNC 95.0 DNC 13.0 95.0 DNC 488.0 298.0
58th RS500 N Davis A Davis (95.0 DNC) (95.0 DNC) 95.0 DNC 13.0 95.0 DNC 95.0 DNC 488.0 298.0
59th Laser 2000 L Ingham E Fisher (95.0 DNC) 13.0 (95.0 DNC) 95.0 DNC 95.0 DNC 95.0 DNC 488.0 298.0
60th RS 800 Phil Walker G Fillimore (95.0 DNC) (95.0 DNC) 95.0 DNC 95.0 DNC 14.0 95.0 DNC 489.0 299.0
61st Comet Ellen Campbell   (95.0 DNC) (95.0 DNC) 95.0 DNC 14.0 95.0 DNC 95.0 DNC 489.0 299.0
62nd Contender I Jennings   14.0 (95.0 DNC) (95.0 DNC) 95.0 DNC 95.0 DNC 95.0 DNC 489.0 299.0
63rd Fireball Bob Morris P Butler (95.0 DNC) (95.0 DNC) 15.5 95.0 DNC 95.0 DNC 95.0 DNC 490.5 300.5
64th Solo Martin Scurrah   (95.0 DNC) (95.0 DNC) 95.0 DNC 95.0 DNC 95.0 DNC 16.0 491.0 301.0
65th Laser Adam Hallard   (95.0 DNC) (95.0 DNC) 95.0 DNC 95.0 DNC 16.0 95.0 DNC 491.0 301.0
66th 29r Harry Pye H Jones (95.0 DNC) 16.0 DNF (95.0 DNC) 95.0 DNC 95.0 DNC 95.0 DNC 491.0 301.0
67th Topper Harry Crane   17.0 (95.0 DNC) (95.0 DNC) 95.0 DNC 95.0 DNC 95.0 DNC 492.0 302.0
68th 2000 ELizabeth Fillimore Tim Fillimore (95.0 DNC) (95.0 DNC) 95.0 DNC 95.0 DNC 18.0 95.0 DNC 493.0 303.0
69th Contender Steve Kaark   (95.0 DNC) (95.0 DNC) 19.0 95.0 DNC 95.0 DNC 95.0 DNC 494.0 304.0
70th Laser Andrea Hunter   (95.0 DNC) (95.0 DNC) 95.0 DNC 95.0 DNC 95.0 DNC 20.0 495.0 305.0
71st Fireball Paul Anthony M Stringer (95.0 DNC) (95.0 DNC) 95.0 DNC 95.0 DNC 20.0 95.0 DNC 495.0 305.0
72nd RS Feva WIll Sutherland Ben Yearsley (95.0 DNC) (95.0 DNC) 20.0 95.0 DNC 95.0 DNC 95.0 DNC 495.0 305.0
73rd Fireball Jon Hughes Izzy Hughes (95.0 DNC) (95.0 DNC) 95.0 DNC 95.0 DNC 21.0 95.0 DNC 496.0 306.0
74th Fireball Peter Blakey Ellie Campbell (95.0 DNC) (95.0 DNC) 21.0 95.0 DNC 95.0 DNC 95.0 DNC 496.0 306.0
75th Topper Joseph Rowe   (95.0 DNC) (95.0 DNC) 95.0 DNC 95.0 DNC 22.0 95.0 DNC 497.0 307.0
76th Topper SOphie Fickling   (95.0 DNC) (95.0 DNC) 95.0 DNC 22.0 DNF 95.0 DNC 95.0 DNC 497.0 307.0
76th Laser 4.7 carla Fickling   (95.0 DNC) (95.0 DNC) 95.0 DNC 22.0 DNF 95.0 DNC 95.0 DNC 497.0 307.0
76th Laser (Radial) Steve Jeffs   (95.0 DNC) (95.0 DNC) 95.0 DNC 22.0 DNF 95.0 DNC 95.0 DNC 497.0 307.0
79th RS600 Paul Roe   (95.0 DNC) (95.0 DNC) 22.0 95.0 DNC 95.0 DNC 95.0 DNC 497.0 307.0
80th 29r H pye F Pye (95.0 DNC) (95.0 DNC) 95.0 DNC 95.0 DNC 23.0 95.0 DNC 498.0 308.0
81st SPrint Derek James   (95.0 DNC) (95.0 DNC) 95.0 DNC 95.0 DNC 95.0 DNC 24.0 499.0 309.0
82nd Contender M Lewin   (95.0 DNC) (95.0 DNC) 95.0 DNC 95.0 DNC 24.0 95.0 DNC 499.0 309.0
83rd RS300 Steve Harvey   (95.0 DNC) (95.0 DNC) 24.0 95.0 DNC 95.0 DNC 95.0 DNC 499.0 309.0
84th Solo Andy Haslam   (95.0 DNC) (95.0 DNC) 25.0 95.0 DNC 95.0 DNC 95.0 DNC 500.0 310.0
85th RS 200 Richard Brown Judith Brown (95.0 DNC) (95.0 DNC) 95.0 DNC 95.0 DNC 95.0 DNC 26.0 501.0 311.0
86th Sprint 15 Liam Thom   (95.0 DNC) (95.0 DNC) 95.0 DNC 95.0 DNC 27.0 95.0 DNC 502.0 312.0
87th Fireball Helen Sainsbury N Mcreaw (95.0 DNC) (95.0 DNC) 27.0 95.0 DNC 95.0 DNC 95.0 DNC 502.0 312.0
88th Fireball Jane Collinson Pat Collinson (95.0 DNC) (95.0 DNC) 95.0 DNC 95.0 DNC 95.0 DNC 28.0 503.0 313.0
89th Laser Ethan Cheshire   (95.0 DNC) (95.0 DNC) 95.0 DNC 95.0 DNC 28.0 95.0 DNC 503.0 313.0
90th 2000 Andy Guppy Heather Guppy (95.0 DNC) (95.0 DNC) 28.0 95.0 DNC 95.0 DNC 95.0 DNC 503.0 313.0
91st Laser AUstin Bell   (95.0 DNC) (95.0 DNC) 95.0 DNC 95.0 DNC 29.0 95.0 DNC 504.0 314.0
92nd Topper 5.3 Remy Macwhinnie   (95.0 DNC) (95.0 DNC) 29.0 95.0 DNC 95.0 DNC 95.0 DNC 504.0 314.0
93rd Laser Karen Hiles   (95.0 DNC) (95.0 DNC) 95.0 DNC 95.0 DNC 30.0 95.0 DNC 505.0 315.0
94th Sprint 15 Couove Pike   (95.0 DNC) (95.0 DNC) 95.0 DNC 95.0 DNC 31.0 95.0 DNC 506.0 316.0
95th Hartley 12.3 G Winn C Silver (95.0 DNC) (95.0 DNC) 32.0 DNF 95.0 DNC 95.0 DNC 95.0 DNC 507.0 317.0

2nd April 2018 (RNLI Pursuit)

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName Place Points
1 Laser Steve Irish   1 1.0
2 Fireball Mike Deane Paul Disney 2 2.0
3 RS 300 Nick Bolland   3 3.0
4 Laser Greg Irish   4 4.0
5 Solo Nigel Davies   5 5.0
6 Solo Chris Brown   6 6.0
7 Flying 15 R Flanagan Kevin H 7 7.0
8 Contender Will Moody   8 8.0
9 Laser Marcellus Pryor   9 9.0
10 Laser Rob Still   10 10.0
11 Laser Josh Davis   11 11.0
12 Sprint 15 Ed Dalton   12 12.0
13 Solo Jon Hughes   13 13.0
14 Contender I Jennings   14 14.0
15 RS200 P Blakey E Campbell 15 15.0
16 Fireballl Colin Snowdon Dominic Cotrill / Karen Hiles 16 16.0
17 Topper Harry Crane   17 17.0

7th May 2018 (John Siggers)

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName Place Points
1 Laser Greg Irish   1 1.0
2 Solo Jon Siggers   2 2.0
3 RS 300 Harry Mcvicar   3 3.0
4 Laser Marcellus Pryor   4 4.0
5 Aero 7 Gary Walton   5 5.0
6 Solo Hamish Brown   6 6.0
7 Solo Jon Hughes   7 7.0
8 Solo Dan Fisher   8 8.0
9 Laser STeve Jeffs   9 9.0
10 IC Colin Newman   10 10.0
11 RS 200 Greg Jones Malcolm Lewin / C Noel 11 11.0
12 Flying Fifteen Louise Craig Ellie Craig 12 12.0
13 Laser 2000 L Ingham E Fisher 13 13.0
14 Laser Andy Whitehead   DNF 16.0
14 29r Harry Pye H Jones DNF 16.0

28th May 2018 (Sir C Barratt)

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName Place Points
1 RS 300 Nick Bolland   1 1.0
2 Laser Greg Irish   2 2.0
3 Laser Mike Deane   3 3.0
4 Optimist Derrin Can Soyer   4 4.0
5 Solo Jeremy Atkins   5 5.0
6 Laser (Radial) George Sutherland   6 6.0
7 Miracle Jeremy Davy K Davy 7 7.0
8 Laser Marcellus Pryor   8 8.0
9 Laser (Radial) Abigail Seaton   9 9.0
10 Solo Jon Hughes   10 10.0
11 Solo Hamish Brown   11 11.0
12 Solo Mike Partington   12 12.0
13 Solo Dan Fisher   13 13.0
14 Vareo Ian Macwhiinie   14 14.0
15 IC Colin Newman   15 15.5
15 Fireball Bob Morris P Butler 15 15.5
17 RS 200 Greg Jones Malcolm Lewin / C Noel 16 17.0
18 Fireballl Colin Snowdon Dominic Cotrill / Karen Hiles 17 18.0
19 Contender Steve Kaark   18 19.0
20 RS Feva WIll Sutherland Ben Yearsley 20 20.0
21 Fireball Peter Blakey Ellie Campbell 21 21.0
22 RS600 Paul Roe   22 22.0
23 Enterprise D Danger J Danger 23 23.0
24 RS300 Steve Harvey   25 24.0
25 Solo Andy Haslam   26 25.0
26 Phantom Bill Hurr   27 26.0
27 Fireball Helen Sainsbury N Mcreaw 28 27.0
28 2000 Andy Guppy Heather Guppy 29 28.0
29 Topper 5.3 Remy Macwhinnie   30 29.0
30 RS100 Neil Murray   31 30.0
31 Hartley 12.3 G Winn C Silver DNF 32.0

27th Aug 2018 (OB Shield)

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName Place Points
1 Laser Greg Irish   1 1.0
2 Fireball Peter Wood Mike Cledll 2 2.0
3 Fireball Mike Deane Paul Disney 3 3.0
4 Laser Andy Whitehead   4 4.0
5 Laser Marcellus Pryor   5 5.0
6 SOlo Robin Warren   6 6.0
7 Solo Andrew Smith   7 7.0
8 Solo Jon Hughes   8 8.0
9 Miracle Richard Byne Bob Byne 9 9.0
10 Fireball Gordon Sqires? Brian Underdown 10 10.0
11 Laser Tom SImpson   11 11.0
12 Sprint 15 SPort Bill Hurr Simon Ball 12 12.0
13 RS500 N Davis A Davis 13 13.0
14 Comet Ellen Campbell   14 14.0
15 RS100 Neil Murray   15 15.0
16 RS 200 Greg Jones Malcolm Lewin / C Noel DNF 22.0
16 Topper Ted Ball   DNF 22.0
16 Enterprise D Danger J Danger DNF 22.0
16 Topper SOphie Fickling   DNF 22.0
16 Laser 4.7 carla Fickling   DNF 22.0
16 Laser (Radial) Steve Jeffs   DNF 22.0

26th December 2017 (Brass Monkey)

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName Place Points
1 Laser Steve Irish   1 1.0
2 Solo Jeremy Atkins   2 2.0
3 Flying 15 Peter SLater Tim Case 3 3.0
4 RS Feva Millie Irish Katherine Burgess 4 4.0
5 Laser Greg Irish   5 5.0
6 420 Katie Byne Ellie Rush 6 6.0
7 Fireball Martin Lewis Jack Lewis 7 7.0
8 Laser Marcellus Pryor   8 8.0
9 197371 Tim Rush Richard Byne 9 9.0
10 3695 Peter Slack Emma Pearson 10 10.0
11 RS 200 Greg Jones Malcolm Lewin / C Noel 11 11.0
12 Topper Ted Ball   12 12.0
13 Aero 7 Richard Pye   13 13.0
14 RS 800 Phil Walker G Fillimore 14 14.0
15 Vareo Ian Macwhiinie   15 15.0
16 Laser Adam Hallard   16 16.0
17 Phantom Bill Hurr   17 17.0
18 2000 ELizabeth Fillimore Tim Fillimore 18 18.0
19 Flying Fifteen Louise Craig Ellie Craig 19 19.0
20 Fireball Paul Anthony M Stringer 20 20.0
21 Fireball Jon Hughes Izzy Hughes 21 21.0
22 Topper Joseph Rowe   22 22.0
23 29r H pye F Pye 23 23.0
24 Contender M Lewin   24 24.0
25 Laser Darren Cheshire   25 25.0
26 Topper 4.2 Clem Middle   26 26.0
27 Sprint 15 Liam Thom   27 27.0
28 Laser Ethan Cheshire   28 28.0
29 Laser AUstin Bell   29 29.0
30 Laser Karen Hiles   30 30.0
31 Sprint 15 Couove Pike   31 31.0
32 Sprint 15 Simon Ball   32 32.0

1st January 2018 (RNLI Salver)

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName Place Points
1 RS 300 Nick Bolland   1 1.0
2 RS Feva Millie Irish Katherine Burgess 2 2.0
3 Fireball Martin Lewis Jack Lewis 3 3.0
4 Laser Steve Irish   4 4.0
5 Laser Greg Irish   5 5.0
6 Topper Ted Ball   6 6.0
7 Solo Chris Brown   7 7.0
8 Laser Marcellus Pryor   8 8.0
9 Hadron 2 Dave Barker   9 9.0
10 Solo Nigel Davies   10 10.0
11 Laser Jack Lewis   11 11.0
12 Laser Chris Dickinson   12 12.0
13 Laser Darren Cheshire   13 13.0
14 Flying 15 R Flanagan Kevin H 14 14.0
15 Solo Jeremy Atkins   15 15.0
16 Solo Martin Scurrah   16 16.0
17 Solo Jon Hughes   17 17.0
18 RS 200 Greg Jones Malcolm Lewin / C Noel 18 18.0
19 Laser Tom SImpson   19 19.0
20 Laser Andrea Hunter   20 20.0
21 Solo Hamish Brown   21 21.0
22 Sprint 15 Simon Ball   22 22.0
23 Topper 4.2 Clem Middle   23 23.0
24 SPrint Derek James   24 24.0
25 RS200 P Blakey E Campbell 25 25.0
26 RS 200 Richard Brown Judith Brown 26 26.0
27 Vareo Ian Macwhiinie   27 27.0
28 Fireball Jane Collinson Pat Collinson 28 28.0
29 Solo Dan Fisher   DNF 31.0
29 Phantom Bill Hurr   DNF 31.0

http://www.draycotewater.co.uk

http://www.draycotewater.co.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com